DON'T MISS OUT!
            
            
              Sign up for our newsletter for exclusive updates and offers from CAC.
            
            
              You get lots of emails... understood... we promise not to overdo it.
            
           
             
            | Date | Variety | Desg | Total | Details | 4 | 45 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 198 : 7 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 1 | 14 : 0 | 6 : 0 | 10 : 0 | 25 : 1 | 30 : 1 | 42 : 0 | 0 | 34 : 1 | 0 | 20 : 1 | 0 | 9 : 0 | 0 | 0 | ||
| PRCAM | 295 : 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 : 0 | 13 : 0 | 23 : 1 | 35 : 0 | 56 : 1 | 0 | 70 : 5 | 0 | 57 : 0 | 0 | 37 : 0 | 0 : 1 | 1 : 0 | ||
| PRDCAM | 402 : 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 : 0 | 17 : 0 | 60 : 2 | 0 : 5 | 81 : 1 | 0 : 2 | 128 : 1 | 0 : 6 | 82 : 0 | 0 | 28 : 0 | ||
| 1840 | PR | 1 : 0 | 0 | 0 | 0 | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1841 | PR | 2 : 0 | 0 | 1 : 0 $79,000 | 1 : 0 $194,500 | 0 $237,500 | 0 $259,000 | 0 $324,000 | 0 $432,000 | 0 $468,000 | 0 $518,500 | 0 $576,000 | 0 $612,000 | 0 | 0 $720,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1841 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $642,000 | 0 | 0 $750,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1841 | PRDCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $600,000 | 0 | 0 $810,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1843 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $101,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1843 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1843 | PRDCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1844 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $216,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1845 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $47,500 | 0 $54,000 | 0 $61,000 | 0 $72,000 | 0 $122,500 | 0 | 0 $216,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1845 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $312,000 | 0 | 0 $408,000 | 0 | 0 | |
| 1845 | PRDCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $528,000 | 0 | 0 | ||
| 1846 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $47,500 | 0 $54,000 | 0 $61,000 | 0 $72,000 | 0 $122,500 | 0 | 0 $216,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1846 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1848 | PR | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $65,000 | 0 $72,000 | 1 : 0 $137,000 | 0 | 0 $216,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1850 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $72,000 | 0 $93,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1856 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $40,500 | 0 $44,500 | 0 $49,000 | 0 $57,500 | 0 $79,000 | 0 | 0 $201,500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1854 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $576,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1857 | PR | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $36,000 | 0 $40,500 | 0 $44,500 | 0 $52,000 | 0 $79,000 | 0 | 1 : 0 $173,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1858 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $29,000 | 0 $33,000 | 0 $36,000 | 0 $43,000 | 0 $65,000 | 0 | 0 $108,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1858 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1859 | Old Reverse | PR | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $16,000 | 0 $18,500 | 0 $21,500 | 0 $29,000 | 0 $50,500 | 0 | 1 : 0 $108,000 | 0 | 0 $137,000 | 0 | 0 | 0 | 0 | 
| 1859 | Base | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $16,000 | 0 $18,500 | 0 $21,500 | 0 $29,000 | 0 $50,500 | 0 | 0 $108,000 | 0 | 0 $137,000 | 0 | 0 | 0 | 0 | |
| 1859 | Old Reverse | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1860 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $14,500 | 0 $16,000 | 0 $17,500 | 0 $21,500 | 0 $29,000 | 0 | 0 $50,500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1860 | PRCAM | 4 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 : 0 | 0 | 1 : 0 | 0 | 0 | 0 | 0 | |
| 1860 | PRDCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 : 0 | 0 | 0 | 0 | 0 | |
| 1861 | PR | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 $18,000 | 0 $21,000 | 0 $23,000 | 0 $26,000 | 1 : 0 $36,000 | 0 $52,000 | 0 | 0 $72,000 | 0 | 1 : 0 $108,000 | 0 | 0 | 0 | 0 | |
| 1861 | PRCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $28,500 | 0 $39,500 | 0 $57,000 | 0 | 0 $79,000 | 0 | 0 $119,000 | 0 | 0 | 0 | 0 | ||
| 1861 | PRDCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $43,500 | 0 $62,500 | 0 | 1 : 0 $87,000 | 0 | 0 $130,500 | 0 | 0 | 0 | 0 | |
| 1862 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $17,500 | 0 $20,000 | 0 $26,000 | 0 $36,000 | 0 $54,500 | 0 | 0 $79,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1862 | PRCAM | 5 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $49,000 | 1 : 0 $75,500 | 0 | 2 : 0 $98,000 | 0 | 1 : 0 $121,000 | 0 | 0 | 0 | 0 | |
| 1862 | PRDCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $115,000 | 0 | 0 $151,000 | 0 | 0 | 0 | 0 | |
| 1863 | PR | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $57,500 | 0 $63,500 | 0 $69,000 | 0 $79,000 | 0 $108,000 | 0 | 0 $137,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1863 | PRCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 : 0 $101,000 | 0 $132,000 | 0 | 0 $168,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1863 | PRDCAM | 6 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $186,000 | 0 | 3 : 0 $276,000 | 0 | 2 : 0 $516,000 | 0 | 1 : 0 | 0 | 0 | |
| 1864 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $14,500 | 0 $16,000 | 0 $21,500 | 0 $29,000 | 0 $50,500 | 0 | 0 $72,000 | 0 | 0 $93,500 | 0 | 0 | 0 | 0 | ||
| 1864 | PRCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $17,500 | 0 $24,000 | 0 $34,500 | 0 $57,500 | 0 | 0 $83,000 | 0 | 0 $101,000 | 0 | 0 | 0 | 0 | ||
| 1864 | PRDCAM | 7 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $43,000 | 1 : 0 $75,500 | 0 | 0 $97,000 | 0 | 6 : 0 $119,000 | 0 | 0 | 0 | 0 | |
| 1865 | PR | 0 | 0 | 0 | 0 | 0 | 0 $14,500 | 0 $17,500 | 0 $19,500 | 0 $23,000 | 0 $27,500 | 0 $40,500 | 0 | 0 $65,000 | 0 | 0 $86,500 | 0 | 0 | 0 | 0 | ||
| 1865 | PRCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $22,500 | 0 $27,500 | 0 $31,500 | 0 $49,000 | 0 | 0 $75,500 | 0 | 0 $101,000 | 0 | 0 | 0 | 0 | ||
| 1865 | PRDCAM | 5 : 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $43,000 | 0 $63,500 | 0 | 3 : 0 $93,500 | 0 | 2 : 0 $129,500 | 0 : 1 | 0 | 0 | 0 | |
| 1866 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $12,000 | 0 $13,000 | 0 $14,500 | 0 $18,500 | 0 $29,000 | 0 | 0 $52,000 | 0 | 0 $79,000 | 0 | 0 | 0 | 0 | ||
| 1866 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $34,500 | 0 | 0 $60,500 | 0 | 0 $86,500 | 0 | 0 | 0 | 0 | |
| 1866 | PRDCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $43,000 | 0 | 1 : 0 $72,000 | 0 | 0 $108,000 | 0 | 0 | 0 | 0 | |
| 1867 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $9,000 | 0 $12,000 | 0 $13,000 | 0 $17,500 | 0 $27,500 | 0 | 0 $43,000 | 0 | 0 $57,500 | 0 | 0 | 0 | 0 | ||
| 1867 | PRCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $23,000 | 0 $32,500 | 0 | 2 : 0 $46,000 | 0 | 0 $61,000 | 0 | 0 | 0 | 0 | |
| 1867 | PRDCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $23,000 | 0 $29,000 | 0 $40,500 | 0 | 1 : 0 $57,500 | 0 | 1 : 0 $79,000 | 0 | 0 $180,000 | 0 | 0 | |
| 1868 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $14,500 | 0 $16,500 | 0 $18,500 | 0 $23,000 | 0 $40,500 | 0 | 0 $66,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1868 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $25,500 | 1 : 0 $44,500 | 0 | 0 $73,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1869 | PR | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $12,000 | 0 $13,000 | 1 : 0 $14,500 | 0 $18,500 | 0 $31,500 | 0 | 0 $52,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1869 | PRCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 0 | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1869 | PRDCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1870 | PR | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $12,000 | 0 $13,000 | 0 $14,500 | 0 $19,000 | 0 $45,500 | 0 | 1 : 0 $72,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1870 | PRCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $86,500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1870 | PRDCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $108,000 | 0 | 2 : 0 $135,000 | 0 | 0 | 0 | 0 | |
| 1871 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $12,000 | 0 $13,000 | 0 $14,500 | 0 $18,500 | 0 $29,000 | 0 | 0 $52,000 | 0 | 0 $65,000 | 0 | 0 $86,500 | 0 | 0 | ||
| 1871 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $20,500 | 0 $31,500 | 0 | 0 $57,000 | 0 | 0 $71,500 | 0 | 0 $95,000 | 0 | 0 | |
| 1871 | PRDCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 : 0 $48,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1872 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $9,000 | 0 $12,000 | 0 $13,000 | 0 $17,500 | 0 $27,500 | 0 | 0 $43,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1872 | PRCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 0 | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1872 | PRDCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $27,500 | 0 $38,500 | 0 | 0 $54,000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1873 | Closed 3 | PR | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 $9,750 | 0 $12,000 | 0 $13,500 | 0 $16,000 | 1 : 0 $21,500 | 1 : 0 $33,000 | 0 | 0 $52,000 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1873 | Base | PR | 0 | 0 | 0 | 0 | 0 | 0 $9,750 | 0 $12,000 | 0 $13,500 | 0 $16,000 | 0 $21,500 | 0 $33,000 | 0 | 0 $52,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1873 | Closed 3 | PRCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $16,000 | 0 $19,000 | 1 : 0 $26,000 | 1 : 0 $39,500 | 0 | 0 $62,000 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1874 | PR | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 0 $14,500 | 0 $16,500 | 0 $20,000 | 0 $26,000 | 0 $37,500 | 0 | 0 $57,500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1874 | PRCAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $41,000 | 0 | 0 $63,500 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1874 | PRDCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 : 0 $52,000 | 0 | 1 : 0 $83,500 | 0 | 0 $122,500 | 0 | 0 | 0 | 0 | |
| 1875 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $40,500 | 0 $43,000 | 0 $49,000 | 0 $57,500 | 0 $86,500 | 0 | 0 $137,000 | 0 | 0 $173,000 | 0 | 0 | 0 | 0 | ||
| 1875 | PRCAM | 4 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 : 0 | 2 : 0 $95,000 | 0 | 0 $150,500 | 0 | 0 $190,000 | 0 | 0 | 0 | 0 | |
| 1875 | PRDCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $165,500 | 0 | 1 : 0 $209,000 | 0 | 0 | 0 | 0 | |
| 1876 | PR | 1 : 0 | 0 | 0 | 0 | 0 | 0 $10,000 | 0 $11,000 | 0 $12,000 | 0 $15,000 | 0 $17,500 | 0 $23,000 | 0 $34,500 | 0 | 1 : 0 $52,000 | 0 | 0 $61,000 | 0 | 0 $79,000 | 0 | 0 | |
| 1876 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 0 | 0 $40,500 | 0 | 0 $57,500 | 0 | 0 $66,000 | 0 | 0 $101,000 | 0 | 0 | |
| 1876 | PRDCAM | 5 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 : 0 | 0 | 1 : 0 $66,000 | 0 | 1 : 0 $86,500 | 0 | 0 $129,500 | 0 | 0 $210,000 | |
| 1877 | PR | 0 | 0 | 0 | 0 | 0 $10,000 | 0 $11,000 | 0 $12,000 | 0 $15,000 | 0 $17,500 | 0 $23,000 | 0 $34,500 | 0 | 0 $52,000 | 0 | 0 $61,000 | 0 | 0 $79,000 | 0 | 0 | ||
| 1877 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $40,500 | 0 | 0 $52,000 | 0 | 1 : 0 $65,000 | 0 | 0 $101,000 | 0 | 0 | |
| 1877 | PRDCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $63,500 | 0 | 1 : 0 $86,500 | 0 | 0 $129,500 | 0 | 1 : 0 $252,000 | |
| 1878 | PR | 1 : 0 | 0 | 0 | 0 | 0 | 1 : 0 $10,000 | 0 $11,000 | 0 $12,000 | 0 $15,000 | 0 $17,500 | 0 $23,000 | 0 $34,500 | 0 | 0 $52,000 | 0 | 0 $61,000 | 0 | 0 $79,000 | 0 | 0 | |
| 1878 | PRCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $19,000 | 0 $25,500 | 0 $38,000 | 0 | 1 : 0 $57,000 | 0 | 0 $66,000 | 0 | 0 $101,000 | 0 | 0 | |
| 1878 | PRDCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $28,000 | 1 : 0 $42,000 | 0 | 2 : 0 $62,500 | 0 | 0 $86,500 | 0 | 0 $129,500 | 0 | 0 $210,000 | |
| 1879 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 $9,000 | 0 $10,500 | 0 $12,000 | 0 $14,500 | 0 $21,500 | 0 | 0 $40,500 | 0 | 0 $54,000 | 0 | 0 | 0 | 0 | ||
| 1879 | PRCAM | 4 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 : 0 $29,000 | 0 | 1 : 0 $48,000 | 0 | 0 $57,500 | 0 | 0 $72,000 | 0 | 0 | |
| 1879 | PRDCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $33,500 | 0 | 1 : 0 $60,000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1880 | PR | 1 : 0 | 0 | 0 | 0 | 0 $3,600 | 0 $4,000 | 0 $4,750 | 0 $6,000 | 0 $6,750 | 0 $7,500 | 1 : 0 $9,750 | 0 $12,000 | 0 | 0 $21,500 | 0 | 0 $29,000 | 0 | 0 $44,500 | 0 | 0 | |
| 1880 | PRCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $11,000 | 1 : 0 $13,500 | 0 | 2 : 0 $27,500 | 0 | 0 $39,000 | 0 | 0 $54,000 | 0 | 0 | |
| 1880 | PRDCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $13,500 | 0 $20,000 | 0 | 2 : 0 $36,000 | 0 | 1 : 0 $46,000 | 0 | 0 $72,000 | 0 | 0 | |
| 1881 | PR | 2 : 0 | 0 | 0 | 0 | 0 $3,600 | 0 $4,000 | 0 $4,750 | 0 $6,000 | 0 $6,750 | 0 $7,500 | 0 $9,750 | 1 : 0 $12,000 | 0 | 1 : 0 $21,500 | 0 | 0 $29,000 | 0 | 0 $44,500 | 0 | 0 | |
| 1881 | PRCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $11,000 | 0 $13,500 | 0 | 1 : 0 $27,500 | 0 | 1 : 0 $39,000 | 0 | 0 $54,000 | 0 | 0 | |
| 1881 | PRDCAM | 10 : 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $14,500 | 1 : 0 $21,000 | 0 | 3 : 0 $39,500 | 0 : 1 | 5 : 0 $52,000 | 0 | 1 : 0 $83,500 | 0 | 0 | |
| 1882 | PR | 0 | 0 | 0 | 0 $3,600 | 0 $4,000 | 0 $4,750 | 0 $6,000 | 0 $6,750 | 0 $7,500 | 0 $9,750 | 0 $12,000 | 0 | 0 $23,000 | 0 | 0 $29,000 | 0 | 0 $42,000 | 0 | 0 | ||
| 1882 | PRCAM | 1 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $11,000 | 0 $13,500 | 0 | 0 $26,500 | 0 | 1 : 0 $36,000 | 0 | 0 $50,500 | 0 | 0 | |
| 1882 | PRDCAM | 8 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $12,000 | 3 : 0 $16,000 | 0 | 1 : 0 $30,000 | 0 | 4 : 0 $43,000 | 0 | 0 $60,000 | 0 | 0 | |
| 1883 | PR | 2 : 0 | 0 | 0 | 0 | 0 $3,600 | 0 $4,000 | 0 $4,750 | 0 $6,000 | 0 $6,750 | 0 $7,500 | 1 : 0 $9,750 | 0 $12,000 | 0 | 1 : 0 $21,500 | 0 | 0 $29,000 | 0 | 0 $42,000 | 0 | 0 | |
| 1883 | PRCAM | 8 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 | 1 : 0 $11,000 | 1 : 0 $13,500 | 0 | 2 : 0 $26,500 | 0 | 3 : 0 $36,000 | 0 | 0 $50,500 | 0 | 0 | |
| 1883 | PRDCAM | 8 : 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $12,000 | 1 : 0 $16,000 | 0 | 2 : 1 $30,000 | 0 | 4 : 0 $43,000 | 0 | 1 : 0 $60,000 | 0 | 0 | |
| 1884 | PR | 2 : 0 | 0 | 0 | 0 | 0 $3,600 | 0 $4,000 | 0 $4,750 | 0 $6,000 | 0 $6,750 | 0 $7,500 | 0 $9,750 | 1 : 0 $13,000 | 0 | 1 : 0 $27,000 | 0 | 0 $29,000 | 0 | 0 $42,000 | 0 | 0 | |
| 1884 | PRCAM | 6 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $11,000 | 2 : 0 $16,000 | 0 | 1 : 0 $32,500 | 0 | 3 : 0 $36,000 | 0 | 0 $50,500 | 0 | 0 | |
| 1884 | PRDCAM | 3 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $8,250 | 1 : 0 $12,000 | 0 $18,500 | 0 | 0 $36,000 | 0 | 1 : 0 $52,000 | 0 | 0 $66,000 | 0 | 0 | |
| 1885 | PR | 3 : 0 | 0 | 0 | 0 | 0 $3,600 | 1 : 0 $4,000 | 0 $4,750 | 0 $6,000 | 0 $6,750 | 1 : 0 $7,500 | 1 : 0 $9,750 | 0 $12,000 | 0 | 0 $21,500 | 0 | 0 $29,000 | 0 | 0 $43,000 | 0 | 0 | |
| 1885 | PRCAM | 8 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $11,000 | 1 : 0 $13,500 | 0 | 5 : 0 $33,000 | 0 | 0 $36,000 | 0 | 1 : 0 $50,500 | 0 | 0 | |
| 1885 | PRDCAM | 8 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $12,000 | 1 : 0 $16,000 | 0 | 2 : 0 $39,000 | 0 | 3 : 0 $52,000 | 0 | 2 : 0 $72,000 | 0 | 0 | |
| 1886 | PR | 2 : 0 | 0 | 0 | 0 | 0 $3,600 | 0 $4,000 | 2 : 0 $4,750 | 0 $6,000 | 0 $6,750 | 0 $7,500 | 0 $9,750 | 0 $12,000 | 0 | 0 $21,500 | 0 | 0 $29,000 | 0 | 0 $43,000 | 0 | 0 | |
| 1886 | PRCAM | 2 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $11,000 | 0 $13,500 | 0 | 2 : 0 $27,500 | 0 | 0 $39,000 | 0 | 0 $54,000 | 0 | 0 | |
| 1886 | PRDCAM | 11 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $12,000 | 3 : 0 $16,000 | 0 | 4 : 0 $36,000 | 0 | 3 : 0 $46,000 | 0 | 1 : 0 $72,000 | 0 | 0 | |
| 1887 | PR | 1 : 0 | 0 | 0 | 0 | 0 $5,500 | 0 $6,000 | 0 $6,500 | 0 $7,500 | 0 $8,500 | 0 $9,250 | 0 $11,000 | 1 : 0 $13,500 | 0 | 0 $29,000 | 0 | 0 $37,500 | 0 | 0 $60,500 | 0 | 0 | |
| 1887 | PRCAM | 5 : 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 $9,000 | 0 $10,000 | 0 $12,000 | 3 : 0 $16,000 | 0 | 1 : 0 $34,500 | 0 | 1 : 0 $50,500 | 0 | 0 $72,000 | 0 | 0 | |
| 1887 | PRDCAM | 9 : 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 : 0 $13,000 | 2 : 1 $19,500 | 0 | 2 : 0 $38,000 | 0 | 4 : 0 $65,000 | 0 | 0 $98,000 | 0 | 0 | |
