DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 70 |
|---|---|---|---|---|---|
| MS | 0 |
||||
| PRDCAM | 0 : 1 | 0 : 1 |
|||
| 393628 | 1996 | Lunar, Gold Year of the Rat | MS | 0 $ |
|
| 393629 | 1997 | Lunar, Gold Year of the Ox | MS | 0 $ |
|
| 393630 | 1998 | Lunar, Gold Year of the Tiger | MS | 0 $ |
|
| 393631 | 1999 | Lunar, Gold Year of the Rabbit | MS | 0 $ |
|
| 393632 | 2000 | Lunar, Gold Year of the Dragon | MS | 0 $ |
|
| 393633 | 2001 | Lunar, Gold Year of the Snake | MS | 0 $ |
|
| 393634 | 2002 | Lunar, Gold Year of the Horse | MS | 0 $ |
|
| 393635 | 2003 | Lunar, Gold Year of the Goat | MS | 0 $ |
|
| 393636 | 2004 | Lunar, Gold Year of the Monkey | MS | 0 $ |
|
| 393637 | 2005 | Lunar, Gold Year of the Rooster | MS | 0 $ |
|
| 393638 | 2006 | Lunar, Gold Year of the Dog | MS | 0 $ |
|
| 393639 | 2007 | Lunar, Gold Year of the Pig | MS | 0 $ |
|
| 393640 | 2008-P | Lunar, Gold Year of the Mouse | MS | 0 $ |
|
| 393641 | 2009-P | Lunar, Gold Year of the Ox | MS | 0 $ |
|
| 393642 | 2010-P | Lunar, Gold Year of the Tiger | MS | 0 $ |
|
| 393643 | 2011-P | Lunar, Gold Year of the Rabbit | MS | 0 $ |
|
| 393644 | 2012-P | Lunar, Gold Year of the Dragon | MS | 0 $ |
|
| 393645 | 2013-P | Lunar, Gold Year of the Snake | MS | 0 $ |
|
| 393646 | 2014-P | Lunar, Gold Year of the Horse | MS | 0 $ |
|
| 393647 | 2015-P | Lunar, Gold Year of the Goat | MS | 0 $ |
|
| 393648 | 2016-P | Lunar, Gold Year of the Monkey | MS | 0 $ |
|
| 393649 | 2022-P | Lunar, Gold Year of the Tiger | MS | 0 $ |
|
| 393650 | 2023-P | Lunar, Gold Year of the Rabbit | MS | 0 $ |
|
| 395125 | 2023-P | Lunar, Gold Year of the Rabbit | PRDCAM | 0 : 1 | 0 : 1 $ |
| 373537 | 2024-P125 | Lunar, Gold Year of the Dragon Privy | MS | 0 $ |
|
| 393651 | 2025-P | Lunar, Gold Year of the Snake | MS | 0 $ |
|
| 395126 | 2026-P | Lunar, Gold Year of the Horse | MS | 0 $ |
Greysheet CPG values. Click here for details.