DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Date | Variety | Desg | Total | 70 |
|---|---|---|---|---|
| MS | 0 |
|||
| PRDCAM | 0 : 1 | 0 : 1 |
||
| 1996 | Lunar, Gold Year of the Rat | MS | 0 $5,500 |
|
| 1997 | Lunar, Gold Year of the Ox | MS | 0 $5,500 |
|
| 1998 | Lunar, Gold Year of the Tiger | MS | 0 $5,500 |
|
| 1999 | Lunar, Gold Year of the Rabbit | MS | 0 $5,500 |
|
| 2000 | Lunar, Gold Year of the Dragon | MS | 0 $5,500 |
|
| 2001 | Lunar, Gold Year of the Snake | MS | 0 $5,500 |
|
| 2002 | Lunar, Gold Year of the Horse | MS | 0 $5,500 |
|
| 2003 | Lunar, Gold Year of the Goat | MS | 0 $5,500 |
|
| 2004 | Lunar, Gold Year of the Monkey | MS | 0 $5,500 |
|
| 2005 | Lunar, Gold Year of the Rooster | MS | 0 $5,500 |
|
| 2006 | Lunar, Gold Year of the Dog | MS | 0 $5,500 |
|
| 2007 | Lunar, Gold Year of the Pig | MS | 0 $5,500 |
|
| 2008-P | Lunar, Gold Year of the Mouse | MS | 0 $5,500 |
|
| 2009-P | Lunar, Gold Year of the Ox | MS | 0 $5,500 |
|
| 2010-P | Lunar, Gold Year of the Tiger | MS | 0 $5,500 |
|
| 2011-P | Lunar, Gold Year of the Rabbit | MS | 0 $5,500 |
|
| 2012-P | Lunar, Gold Year of the Dragon | MS | 0 $5,500 |
|
| 2013-P | Lunar, Gold Year of the Snake | MS | 0 $5,500 |
|
| 2014-P | Lunar, Gold Year of the Horse | MS | 0 $5,500 |
|
| 2015-P | Lunar, Gold Year of the Goat | MS | 0 $5,500 |
|
| 2016-P | Lunar, Gold Year of the Monkey | MS | 0 $5,500 |
|
| 2022-P | Lunar, Gold Year of the Tiger | MS | 0 $5,500 |
|
| 2023-P | Lunar, Gold Year of the Rabbit | MS | 0 $5,500 |
|
| 2023-P | Lunar, Gold Year of the Rabbit | PRDCAM | 0 : 1 | 0 : 1 $5,500 |
| 2024-P125 | Lunar, Gold Year of the Dragon Privy | MS | 0 $5,500 |
|
| 2025-P | Lunar, Gold Year of the Snake | MS | 0 $5,500 |
|
| 2026-P | Lunar, Gold Year of the Horse | MS | 0 $5,500 |
Greysheet CPG values. Click here for details.