DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 64 |
|---|---|---|---|---|---|---|
| SPBN | 0 |
|||||
| SPRB | 0 |
|||||
| SPRD | 0 : 1 | 0 : 1 |
||||
| 15635 | 1921 | SPBN | Canada 1c | 0 $ |
||
| 15636 | 1921 | SPRB | Canada 1c | 0 $ |
||
| 15637 | 1921 | SPRD | Canada 1c | 0 |
||
| 329276 | 1922 | SPBN | Canada 1c | 0 |
||
| 15639 | 1922 | SPRB | Canada 1c | 0 $ |
||
| 329277 | 1922 | SPRD | Canada 1c | 0 $ |
||
| 15641 | 1923 | SPBN | Canada 1c | 0 $ |
||
| 15642 | 1923 | SPRB | Canada 1c | 0 $ |
||
| 15643 | 1923 | SPRD | Canada 1c | 0 $ |
||
| 15644 | 1924 | SPBN | Canada 1c | 0 $ |
||
| 15645 | 1924 | SPRB | Canada 1c | 0 |
||
| 15646 | 1924 | SPRD | Canada 1c | 0 |
||
| 15647 | 1925 | SPBN | Canada 1c | 0 $ |
||
| 15648 | 1925 | SPRB | Canada 1c | 0 $ |
||
| 15649 | 1925 | SPRD | Canada 1c | 0 $ |
||
| 15650 | 1926 | SPBN | Canada 1c | 0 $ |
||
| 15651 | 1926 | SPRB | Canada 1c | 0 |
||
| 15652 | 1926 | SPRD | Canada 1c | 0 |
||
| 15653 | 1927 | SPBN | Canada 1c | 0 $ |
||
| 15654 | 1927 | SPRB | Canada 1c | 0 $ |
||
| 15655 | 1927 | SPRD | Canada 1c | 0 $ |
||
| 15656 | 1928 | SPBN | Canada 1c | 0 $ |
||
| 15657 | 1928 | SPRB | Canada 1c | 0 $ |
||
| 15658 | 1928 | SPRD | Canada 1c | 0 |
||
| 15659 | 1929 | SPBN | Canada 1c | 0 $ |
||
| 15660 | 1929 | SPRB | Canada 1c | 0 $ |
||
| 15661 | 1929 | SPRD | Canada 1c | 0 |
||
| 15662 | 1930 | SPBN | Canada 1c | 0 $ |
||
| 15663 | 1930 | SPRB | Canada 1c | 0 |
||
| 15664 | 1930 | SPRD | Canada 1c | 0 |
||
| 15665 | 1931 | SPBN | Canada 1c | 0 $ |
||
| 15666 | 1931 | SPRB | Canada 1c | 0 $ |
||
| 15667 | 1931 | SPRD | Canada 1c | 0 $ |
||
| 15674 | 1934 | SPBN | Canada 1c | 0 $ |
||
| 15675 | 1934 | SPRB | Canada 1c | 0 $ |
||
| 15676 | 1934 | SPRD | Canada 1c | 0 $ |
||
| 15680 | 1936 | Dot | SPBN | Canada 1c | 0 |
|
| 15681 | 1936 | Dot | SPRB | Canada 1c | 0 |
|
| 329278 | 1937 | Matte | SPBN | Canada 1c | 0 $ |
|
| 15735 | 1937 | Matte | SPRB | Canada 1c | 0 $ |
|
| 15736 | 1937 | Matte | SPRD | Canada 1c | 0 : 1 | 0 : 1 $ |
| 329279 | 1937 | Mirror | SPBN | Canada 1c | 0 $ |
|
| 15738 | 1937 | Mirror | SPRB | Canada 1c | 0 $ |
|
| 15739 | 1937 | Mirror | SPRD | Canada 1c | 0 |
|
| 329280 | 1938 | SPBN | Canada 1c | 0 |
||
| 15741 | 1938 | SPRB | Canada 1c | 0 $ |
||
| 15742 | 1938 | SPRD | Canada 1c | 0 |
||
| 329281 | 1944 | SPBN | Canada 1c | 0 $ |
||
| 15744 | 1944 | SPRB | Canada 1c | 0 $ |
||
| 15745 | 1944 | SPRD | Canada 1c | 0 $ |
||
| 329282 | 1945 | SPBN | Canada 1c | 0 $ |
||
| 15747 | 1945 | SPRB | Canada 1c | 0 $ |
||
| 15748 | 1945 | SPRD | Canada 1c | 0 $ |
||
| 329283 | 1946 | SPBN | Canada 1c | 0 $ |
||
| 15750 | 1946 | SPRB | Canada 1c | 0 $ |
||
| 15751 | 1946 | SPRD | Canada 1c | 0 $ |
||
| 329284 | 1947 | SPBN | Canada 1c | 0 $ |
||
| 15753 | 1947 | SPRB | Canada 1c | 0 $ |
||
| 15754 | 1947 | SPRD | Canada 1c | 0 $ |
||
| 329285 | 1947 | Maple Leaf | SPBN | Canada 1C | 0 $ |
|
| 15756 | 1947 | Maple Leaf | SPRB | Canada 1C | 0 $ |
|
| 15757 | 1947 | Maple Leaf | SPRD | Canada 1C | 0 $ |
|
| 329286 | 1948 | SPBN | Canada 1c | 0 $ |
||
| 15759 | 1948 | SPRB | Canada 1c | 0 $ |
||
| 15760 | 1948 | SPRD | Canada 1c | 0 $ |
||
| 329287 | 1949 | SPBN | Canada 1c | 0 $ |
||
| 15762 | 1949 | SPRB | Canada 1c | 0 $ |
||
| 15763 | 1949 | SPRD | Canada 1c | 0 $ |
||
| 329288 | 1950 | SPBN | Canada 1c | 0 $ |
||
| 15765 | 1950 | SPRB | Canada 1c | 0 $ |
||
| 15766 | 1950 | SPRD | Canada 1c | 0 $ |
||
| 329289 | 1951 | SPBN | Canada 1c | 0 $ |
||
| 15768 | 1951 | SPRB | Canada 1c | 0 $ |
||
| 15769 | 1951 | SPRD | Canada 1c | 0 $ |
||
| 329290 | 1952 | SPBN | Canada 1c | 0 $ |
||
| 15771 | 1952 | SPRB | Canada 1c | 0 $ |
||
| 15772 | 1952 | SPRD | Canada 1c | 0 $ |
||
| 329291 | 1953 | No Strap | SPBN | Canada 1c | 0 $ |
|
| 15861 | 1953 | No Strap | SPRB | Canada 1c | 0 $ |
|
| 15862 | 1953 | No Strap | SPRD | Canada 1c | 0 $ |
|
| 329292 | 1953 | No Strap CAM | SPRD | Canada 1c | 0 $ |
|
| 329341 | 1964 | SPBN | Canada 1c | 0 $ |
||
| 329342 | 1964 | SPRB | Canada 1c | 0 $ |
||
| 329343 | 1964 | SPRD | Canada 1c | 0 $ |
||
| 329344 | 1964 | CAM | SPRD | Canada 1c | 0 $ |
|
| 329345 | 1965 | Type 1 Small Beads, Pointed 5 | SPRD | Canada 1c | 0 $ |
|
| 329346 | 1965 | Type 2 Small Beads, Blunt 5 | SPRD | Canada 1c | 0 $ |
|
| 329347 | 1967 | SPRD | Canada 1c | 0 $ |
Greysheet CPG values. Click here for details.