DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 65 |
|---|---|---|---|---|---|
| SP | 0 : 1 | 0 : 1 |
|||
| SPCAM | 0 |
||||
| 15959 | 1922 | SP | 0 $ |
||
| 15960 | 1923 | SP | 0 $ |
||
| 15961 | 1924 | SP | 0 $ |
||
| 15962 | 1925 | SP | 0 $ |
||
| 15963 | 1926 | Near 6 | SP | 0 $ |
|
| 15964 | 1927 | SP | 0 $ |
||
| 15965 | 1928 | SP | 0 $ |
||
| 15966 | 1929 | SP | 0 $ |
||
| 15967 | 1930 | SP | 0 $ |
||
| 15968 | 1931 | SP | 0 $ |
||
| 15969 | 1932 | SP | 0 $ |
||
| 15970 | 1934 | SP | 0 $ |
||
| 15971 | 1936 | SP | 0 $ |
||
| 15996 | 1937 | Matte | SP | 0 : 1 | 0 : 1 $ |
| 15997 | 1937 | Mirror | SP | 0 $ |
|
| 15998 | 1938 | SP | 0 $ |
||
| 320268 | 1942 | Nickel | SP | 0 $ |
|
| 15999 | 1942 | Tombac | SP | 0 $ |
|
| 16000 | 1943 | Tombac | SP | 0 $ |
|
| 16001 | 1944 | SP | 0 $ |
||
| 16002 | 1945 | SP | 0 $ |
||
| 16003 | 1946 | SP | 0 $ |
||
| 16004 | 1947 | SP | 0 $ |
||
| 16005 | 1947 | Maple Leaf | SP | 0 $ |
|
| 16006 | 1948 | SP | 0 $ |
||
| 16007 | 1949 | SP | 0 $ |
||
| 16456 | 1950 | SP | 0 $ |
||
| 16457 | 1951 | Bicentennial | SP | 0 $ |
|
| 16458 | 1951 | Hi Relief | SP | 0 $ |
|
| 16460 | 1952 | SP | 0 $ |
||
| 16488 | 1953 | No Strap | SP | 0 $ |
|
| 329348 | 1963 | SP | 0 $ |
||
| 329349 | 1964 | SP | 0 $ |
||
| 329350 | 1965 | Small Beads | SP | 0 $ |
Greysheet CPG values. Click here for details.