DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 67 |
|---|---|---|---|---|---|
| PR | 0 |
||||
| PRCAM | 0 |
||||
| PRDCAM | 0 |
||||
| SP | 0 : 1 | 0 : 1 |
|||
| SPCAM | 0 |
||||
| 329997 | 1858 | Province of Canada Small Date, Reeded Edge | SP | 0 $ |
|
| 329998 | 1858 | Province of Canada Small Date, Plain Edge | SP | 0 $ |
|
| 16525 | 1870 | Narrow O Reeded Edge | SP | 0 $ |
|
| 16526 | 1870 | Narrow O Plain Edge | SP | 0 |
|
| 16527 | 1870 | Wide O | SP | 0 |
|
| 16528 | 1871 | SP | 0 $ |
||
| 329999 | 1871-H | SP | 0 $ |
||
| 16529 | 1872-H | SP | 0 $ |
||
| 16530 | 1875-H | SP | 0 $ |
||
| 16531 | 1880-H | SP | 0 $ |
||
| 16532 | 1881-H | SP | 0 $ |
||
| 16533 | 1882-H | SP | 0 $ |
||
| 16535 | 1885 | SP | 0 $ |
||
| 16537 | 1888 | SP | 0 $ |
||
| 330000 | 1890-H | SP | 0 $ |
||
| 16538 | 1892 | SP | 0 $ |
||
| 330001 | 1894 | SP | 0 $ |
||
| 16551 | 1902-H | SP | 0 $ |
||
| 16552 | 1903-H | SP | 0 $ |
||
| 16553 | 1908 | SP | 0 $ |
||
| 16575 | 1911 | SP | 0 $ |
||
| 16576 | 1913 | Small Leaves | SP | 0 $ |
|
| 16577 | 1921 | SP | 0 $ |
||
| 16578 | 1928 | SP | 0 $ |
||
| 16579 | 1929 | SP | 0 $ |
||
| 16580 | 1930 | SP | 0 $ |
||
| 16581 | 1931 | SP | 0 $ |
||
| 16585 | 1932 | SP | 0 $ |
||
| 16582 | 1934 | SP | 0 $ |
||
| 16584 | 1936 | Dot | SP | 0 |
|
| 16603 | 1937 | Matte | SP | 0 : 1 | 0 : 1 $ |
| 16604 | 1937 | Mirror | SP | 0 $ |
|
| 16605 | 1938 | SP | 0 $ |
||
| 16606 | 1939 | SP | 0 $ |
||
| 16617 | 1940 | SP | 0 $ |
||
| 16607 | 1944 | SP | 0 $ |
||
| 16608 | 1945 | SP | 0 $ |
||
| 16609 | 1946 | SP | 0 $ |
||
| 16610 | 1947 | SP | 0 $ |
||
| 16611 | 1947 | Maple Leaf | SP | 0 $ |
|
| 16612 | 1948 | SP | 0 $ |
||
| 16613 | 1949 | SP | 0 $ |
||
| 16614 | 1950 | SP | 0 $ |
||
| 16615 | 1951 | SP | 0 $ |
||
| 16616 | 1952 | SP | 0 $ |
||
| 16640 | 1953 | No Strap | SP | 0 $ |
|
| 330003 | 1964 | PRCAM | 0 $ |
||
| 16175 | 1965 | PR | 0 $ |
||
| 330004 | 1967 | 80% Silver | PR | 0 $ |
|
| 330005 | 1969 | Small Date | PR | 0 |
|
| 330006 | 1970 | PR | 0 |
||
| 330007 | 1971 | PR | 0 |
||
| 330008 | 1972 | PR | 0 |
||
| 330009 | 1973 | PR | 0 |
||
| 330010 | 1974 | PR | 0 |
||
| 330011 | 1975 | PR | 0 |
||
| 330012 | 1976 | PR | 0 |
||
| 330013 | 1977 | PR | 0 |
||
| 330014 | 1978 | PR | 0 |
||
| 330015 | 1979 | PR | 0 |
||
| 330016 | 1980 | PR | 0 |
||
| 330017 | 1981 | PRDCAM | 0 |
||
| 330018 | 1982 | PRDCAM | 0 |
||
| 330019 | 1983 | PRDCAM | 0 |
||
| 330020 | 1984 | PRDCAM | 0 |
||
| 330021 | 1985 | PRDCAM | 0 |
||
| 330022 | 1986 | PRDCAM | 0 |
||
| 330023 | 1987 | PRDCAM | 0 |
||
| 330024 | 1988 | PRDCAM | 0 |
||
| 330025 | 1989 | PRDCAM | 0 |
||
| 330026 | 1990 | PRDCAM | 0 |
||
| 330027 | 1991 | PRDCAM | 0 |
||
| 330028 | 1992 | 125th Anniversary | PRDCAM | 0 |
|
| 330029 | 1993 | PRDCAM | 0 |
||
| 330030 | 1994 | PRDCAM | 0 |
||
| 330031 | 1995 | PRDCAM | 0 |
||
| 330032 | 1996 | PRDCAM | 0 |
||
| 330033 | 1997 | PRDCAM | 0 |
||
| 330034 | 1998 | PRDCAM | 0 |
||
| 330035 | 1999 | PRDCAM | 0 |
||
| 330036 | 2000 | PRDCAM | 0 |
Greysheet CPG values. Click here for details.