DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 66 |
|---|---|---|---|---|---|
| PR | 0 |
||||
| SP | 0 : 1 | 0 : 1 |
|||
| SPCAM | 0 |
||||
| 16670 | 1870 | Reeded Edge | SP | 0 $ |
|
| 16669 | 1870 | Plain Edge | SP | 0 $ |
|
| 16671 | 1871 | SP | 0 $ |
||
| 16672 | 1871-H | SP | 0 $ |
||
| 16673 | 1872-H | SP | 0 $ |
||
| 16674 | 1875-H | SP | 0 $ |
||
| 16675 | 1880-H | Wide O | SP | 0 $ |
|
| 16676 | 1880-H | Narrow 0 | SP | 0 $ |
|
| 16677 | 1881-H | SP | 0 $ |
||
| 16678 | 1882-H | SP | 0 $ |
||
| 16679 | 1883-H | SP | 0 $ |
||
| 331649 | 1885 | SP | 0 $ |
||
| 16680 | 1886/7 | SP | 0 $ |
||
| 331650 | 1886/7 | SPCAM | 0 $ |
||
| 331651 | 1888 | SP | 0 $ |
||
| 331652 | 1889 | SP | 0 $ |
||
| 331653 | 1892 | SP | 0 $ |
||
| 331654 | 1900 | SP | 0 $ |
||
| 16691 | 1902-H | SP | 0 $ |
||
| 16692 | 1903 | SP | 0 $ |
||
| 16693 | 1908 | SP | 0 $ |
||
| 16716 | 1911 | SP | 0 $ |
||
| 16720 | 1921 | SP | 0 $ |
||
| 16721 | 1927 | SP | 0 $ |
||
| 16722 | 1928 | SP | 0 $ |
||
| 16723 | 1929 | SP | 0 $ |
||
| 16724 | 1930 | SP | 0 $ |
||
| 16725 | 1931 | SP | 0 $ |
||
| 16726 | 1934 | SP | 0 $ |
||
| 16753 | 1937 | Mirror | SP | 0 $ |
|
| 16752 | 1937 | Matte | SP | 0 : 1 | 0 : 1 $ |
| 16754 | 1938 | SP | 0 $ |
||
| 16755 | 1939 | SP | 0 $ |
||
| 16756 | 1944 | SP | 0 $ |
||
| 16757 | 1945 | SP | 0 $ |
||
| 16758 | 1946 | SP | 0 $ |
||
| 16759 | 1947 | SP | 0 $ |
||
| 16760 | 1947 | Maple Leaf | SP | 0 $ |
|
| 16761 | 1948 | SP | 0 $ |
||
| 16762 | 1949 | SP | 0 $ |
||
| 16763 | 1950 | SP | 0 $ |
||
| 16764 | 1951 | High Relief | SP | 0 $ |
|
| 16765 | 1951 | Low Relief | SP | 0 $ |
|
| 16766 | 1952 | Low Relief | SP | 0 $ |
|
| 16799 | 1953 | No Strap | SP | 0 $ |
|
| 16176 | 1965 | PR | 0 $ |
||
| 16797 | 1967 | 80% Silver | PR | 0 $ |
Greysheet CPG values. Click here for details.