DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Denom | Total | 69 |
|---|---|---|---|---|---|---|
| PRCAM | 0 |
|||||
| PRDCAM | 0 : 1 | 0 : 1 |
||||
| 76585 | 1983 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76593 | 1984 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 1984 | Panda Silver | PRCAM | China 10Y | 0 $ |
||
| 1984 | Panda Silver | PRDCAM | China 10Y | 0 $ |
||
| 76600 | 1985 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76704 | 1987 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76924 | 1989 | Panda | PRDCAM | China S10Y | 0 : 1 | 0 : 1 $ |
| 76925 | 1990 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76926 | 1991 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76927 | 1991 | Panda Piedfort | PRDCAM | China S10Y | 0 $ |
|
| 76928 | 1992 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76929 | 1993 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76930 | 1994 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76931 | 1995 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76932 | 1996 | Panda Narrow Bottom | PRDCAM | China S10Y | 0 $ |
|
| 76933 | 1996 | Panda Wide Bottom | PRDCAM | China S10Y | 0 $ |
|
| 76934 | 1997 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76935 | 1998 | Panda | PRDCAM | China S10Y | 0 $ |
|
| 76936 | 1999 | Panda | PRDCAM | China S10Y | 0 $ |
Greysheet CPG values. Click here for details.