DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Denom | Total | 30 |
|---|---|---|---|---|---|
| 1 : 0 | 1 : 0 |
||||
| 402 | (1616) | Sommer Island Large Star | 2P | 1 : 0 | 1 : 0 $ |
| 374723 | (1616) | Sommer Island Small Star | 2P | 0 |
|
| 403 | (1616) | Sommer Island | 3P | 0 |
|
| 404 | (1616) | Sommer Island Small Portholes | 6P | 0 $ |
|
| 405 | (1616) | Sommer Island Large Portholes | 6P | 0 $ |
|
| 406 | (1616) | Sommer Island Small Sail | Shilling | 0 $ |
|
| 407 | (1616) | Sommer Island Large Sail | Shilling | 0 |
Greysheet CPG values. Click here for details.