DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
Date | Variety | Total | 64 |
---|---|---|---|
0 : 1 | 0 : 1 |
||
1903 | U.S. Philippines | 0 $145 |
|
1904 | U.S. Philippines | 0 $120 |
|
1916-S | U.S. Philippines | 0 $2,500 |
|
1917-S | U.S. Philippines | 0 $280 |
|
1918-S |
U.S. Philippines | 0 $1,500 |
|
1918-S | Base | 0 $1,500 |
|
1918-S/S | U.S. Philippines, RPM Allen-4.08a, FS-501 | 0 |
|
1918-S | U.S. Philippines, Mule Allen-4.08b, FS-901 | 0 $36,000 |
|
1919-S | U.S. Philippines | 0 $1,100 |
|
1920-(M) | U.S. Philippines | 0 $775 |
|
1921-(M) | U.S. Philippines | 0 $575 |
|
1925-M | U.S. Philippines | 0 $650 |
|
1926-M | U.S. Philippines | 0 $650 |
|
1927-M | U.S. Philippines | 0 $260 |
|
1928-M | U.S. Philippines | 0 $180 |
|
1930-M | U.S. Philippines | 0 $195 |
|
1931-M | U.S. Philippines | 0 $130 |
|
1932-M | U.S. Philippines | 0 $325 |
|
1934-M |
U.S. Philippines | 0 $360 |
|
1934-M | Base | 0 $360 |
|
1934-M | U.S. Philippines, Repunched 1 Allen-5.04a, FS-301 | 0 $1,150 |
|
1935-M | U.S. Philippines | 0 $390 |
|
1937-M | U.S. Philippines | 0 $130 |
|
1938-M | U.S. Philippines | 0 $160 |
|
1941-M | U.S. Philippines | 0 : 1 | 0 : 1 $230 |
1944-(P) | U.S. Philippines | 0 $70 |
|
1944-S | U.S. Philippines | 0 $47 |
|
1945-S | U.S. Philippines | 0 $55 |