Ad Placeholder
Ad Placeholder
CAC Coins
Population Report and Price Guide
So-Called Dollars - So-Called Dollars (HK1-99)
GSID Date Variety Desg Total Details
MS 0 : 1 0 : 1
MSBN 0
MSRB 0
MSRD 0
PR 0
78251 1826 Erie Canal, White Metal HK-1 MS 0
78252 1826 Semicentennial, Silver HK-2 MS 0
78254 1826 Semicentennial, White Metal HK-4 MS 0
78255 1853 Crystal Palace, Copper, Ty.1 HK-5 MS 0
78256 1853 Crystal Palace, White Metal, Ty.1 HK-6 MS 0
78257 1853 Crystal Palace, Ty.2, Silver HK-7 MS 0
79538 1853 Crystal Palace, Ty.2A, White Metal HK-7a MS 0
64988 1854 Crystal Palace, Ty.3, White Metal HK-8 MS 0
78258 1860 Boxing, Bust R., Copper HK-9 MSBN 0
78259 1860 Boxing, Bust R., White Metal HK-10 MS 0
79541 1860 Boxing, Bust L., Copper HK-10b MSBN 0
78260 1861 Ft. Sumter, Ty.1, White Metal HK-11 MS 0
79543 1861 Ft. Sumter, Ty.1, Copper HK-11c MSBN 0
78262 1869 Pacific Railway, Bronze HK-12 MSBN 0
78263 1870 Pilgrim, Silver HK-13 MS 0
78264 1870 Pilgrim, Copper HK-14 MS 0
78265 1870 Pilgrim, Brass HK-15 MS 0
78266 1875 Lexington, Silver HK-16 MS 0
78267 1875 Lexington, Bronze HK-17 MSBN 0
79873 1875 Lexington Centennial, unholed, White Metal HK-18 MS 0
78269 1876 Nevada Dollar, Silver HK-19 PR 0
78270 1876 U.S. Centennial, Silver HK-20 MS 0
64989 1876 U.S. Centennial, Bronze HK-21 MS 0 : 1 0 : 1
78271 1876 U.S. Centennial, Gilt HK-22 MS 0
78272 1876 Liberty Bell, Silver HK-23 MS 0
78273 1876 Liberty Bell, Bronze HK-24 MS 0
78274 1876
Liberty Bell, Copper HK-25 MSBN 0
78274 1876 Base MSBN 0
79550 1876 Liberty Bell, Copper HK-25 MSRB 0
78275 1876 Liberty Bell, White Metal HK-26 MS 0
78276 1876 Liberty Bell, Sm. Bell, Copper HK-27 MS 0
78277 1876 Liberty Bell, Sm. Bell, Brass HK-28 MS 0
78278 1876 Liberty Bell, Sm. Bell, White Metal HK-29 MS 0
78280 1876 Liberty Bell, Washington Rev, Copper HK-31 MS 0
78281 1876 Liberty Bell, Washington Rev, White Metal HK-32 MS 0
78282 1876 Liberty Bell, Memorial Rev, Copper HK-33 MS 0
78284 1876 Liberty Bell, Baptist Rev, Copper HK-35 MS 0
78286 1876 Liberty Bell, GAR Badge, Copper HK-37 MS 0
78287 1876 Liberty Bell, GAR Badge, White Metal HK-38 MS 0
78288 1876 Independence Hall, Silver HK-39 MS 0
78289 1876 Independence Hall, Copper HK-40 MS 0
78290 1876 Independence Hall, White Metal HK-41 MS 0
78292 1876 Independence Hall, Washington Rev, Copper HK-43 MS 0
78293 1876 Independence Hall, Washington Rev, Gilt HK-44 MS 0
78294 1876 Independence Hall, Washington Rev, White Metal HK-45 MS 0
78295 1876 Independence Hall, Centennial Rev, White Metal HK-46 MS 0
79613 1876 Independence Hall, Star Rev, Copper HK-47a MS 0
78298 1876 Liberty Seated, Copper HK-49 MS 0
78299 1876 Liberty Seated, Gilt HK-50 MS 0
78300 1876 Liberty Seated, White Metal HK-51 MS 0
78301 1876 Washington, Silver HK-52 MS 0
78302 1876 Washington, Copper HK-53 MS 0
78303 1876 Washington, Gilt HK-54 MS 0
78304 1876 Washington, White Metal HK-55 MS 0
78305 1876 Liberty Seated, Fort Rev, Silver HK-56 MS 0
78306 1876
Liberty Seated, Fort Rev, Copper HK-57 MSBN 0
78306 1876 Base MSBN 0
376588 1876 Liberty Seated, Fort Rev, Copper HK-57 MSRB 0
376589 1876 Liberty Seated, Fort Rev, Copper HK-57 MSRD 0
78307 1876 Liberty Seated, Fort Rev, Gilt HK-58 MS 0
78308 1876 Liberty Seated, Fort Rev, White Metal HK-59 MS 0
78309 1876 Liberty Seated, Star Rev, Copper HK-60 MS 0
78315 1876 Centennial Fountain, Wash. Rev, Copper HK-66 MS 0
78316 1876 Centennial Fountain, Wash. Rev, Gilt HK-67 MS 0
78317 1876 Centennial Fountain, Wash. Rev, White Metal HK-68 MS 0
78318 1876 Centennial Fountain, Cross Rev, Gilt Copper HK-69 MS 0
78319 1876 Centennial Fountain, Cross Rev, White Metal HK-70 MS 0
78320 1876 American Colonies, Bronze HK-71 MS 0
78321 1876 American Colonies, Brass HK-72 MS 0
78322 1876 Lincoln, Pewter HK-73 MS 0
78323 1876 Declaration of Ind., White Metal HK-74 MS 0
78324 1876 Declaration of Ind., Wash. Rev, Bronze HK-75 MS 0
78325 1876 Declaration of Ind., Wash. Rev, White Metal HK-76 MS 0
78326 1876 Declaration of Ind., Wash. Rev, Pewter HK-77 MS 0
78327 1876 Declaration of Ind., heads in profile, Bronze HK-78 MS 0
78328 1876 Declaration of Ind., heads in profile, Pewter HK-79 MS 0
78329 1876 Expo Building, Ty.1, Sm. Date, White Metal HK-80 MS 0
78330 1876 Expo Building, Ty.2, Copper HK-81 MS 0
78331 1876 Expo Building, Ty.2, White Metal HK-82 MS 0
78332 1876 Art Gallery, Copper HK-83 MS 0
79631 1876 Art Gallery, Silver HK-83a MS 0
78333 1876 Art Gallery, White Metal HK-84 MS 0
78335 1876 Art Gallery, Gutta-Percha, Red HK-86 MS 0
78336 1876 Horticulture Hall, Copper HK-87 MS 0
78337 1876 Horticulture Hall, White Metal HK-88 MS 0
78341 1876 Eight Battles, Silver HK-90 MS 0
78342 1876 Eight Battles, Bronze HK-91 MS 0
78343 1876 Eight Battles, White Metal HK-92 MS 0
78344 1876 Eight Battles, Sullivans Island, Silver HK-93 MS 0
78345 1876 Eight Battles, Sullivans Island, Bronze HK-94 MS 0
78346 1876 Eight Battles, Sullivans Island, White Metal HK-95 MS 0
78347 1876 Eight Battles, Long Island, Silver HK-96 MS 0
78348 1876 Eight Battles, Long Island, Bronze HK-97 MS 0
78349 1876 Eight Battles, Long Island, White Metal HK-98 MS 0
78350 1876 Eight Battles, Harlem, Silver HK-99 MS 0
Prices powered by CDN CDN Greysheet Greysheet CPG values. Click here for details.