DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| Date | Variety | Desg | Total | 58 |
|---|---|---|---|---|
| MS | 0 : 1 | 0 : 1 |
||
| MSBN | 0 |
|||
| MSRB | 0 |
|||
| MSRD | 0 |
|||
| 1915 |
Pan-Pac Expo, Official, Bronze HK-400 | MSBN | 0 $135 |
|
| 1915 | Base | MSBN | 0 $135 |
|
| 1915 | Pan-Pac Expo, Official, Bronze HK-400 | MSRB | 0 |
|
| 1915 | Pan-Pac Expo, Official, Bronze HK-400 | MSRD | 0 |
|
| 1915 | Pan-Pac Expo, Official, Gilt HK-401 | MS | 0 $260 |
|
| 1915 | Pan-Pac Expo, State Fund, Bronze HK-402 | MS | 0 $160 |
|
| 1915 | Pan-Pac Expo, State Fund, Aluminum HK-403 | MS | 0 |
|
| 1915 | Pan-Pac Expo, State Fund, FL rev, Silver-plated bronze HK-404a | MS | 0 |
|
| 1915 | Pan-Pac Expo, State Seal rev, Bronze HK-405 | MS | 0 $130 |
|
| 1915 | Pan-Pac Expo, State Seal/LA Expo rev, Bronze HK-406 | MS | 0 $110 |
|
| 1915 | Pan-Pac Expo, Maryland rev, Bronze HK-407 | MS | 0 $85 |
|
| 1915 | Pan-Pac Expo, Mississippi, Bronze HK-408 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Montana, Bronze HK-409 | MS | 0 $65 |
|
| 1915 | Pan-Pac Expo, N. Carolina, Bronze HK-410 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Oregon, Bronze HK-411 | MS | 0 $34 |
|
| 1915 | Pan-Pac Expo, S. Carolina, Bronze HK-412 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Tennessee, Bronze HK-413 | MS | 0 $390 |
|
| 1915 | Pan-Pac Expo, California, Bronze HK-414 | MS | 0 $120 |
|
| 1915 | Pan-Pac Expo, San Fran, Ty.1, Gilt brass HK-415 | MS | 0 $95 |
|
| 1915 | Pan-Pac Expo, San Fran, Ty.2, Gilt brass HK-415a | MS | 0 $145 |
|
| 1915 | Pan-Pac Expo, San Fran, Ty.3, Gilt brass HK-416 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Expo City, Brass HK-417 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Expo City, Bronze HK-418 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Baroque Shield, Copper HK-419 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Four portraits, Silver plated HK-420 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Four portraits, Bronze HK-421 | MS | 0 |
|
| 1915 | Pan-Pac Expo, US Expo, Gilt HK-422 | MS | 0 |
|
| 1915 | Pan-Pac Expo, Octag, Ty.1, Silver HK-423 | MS | 0 $1,250 |
|
| 1915 | Pan-Pac Expo, Octag, Ty.1, Gilt Bronze HK-424 | MS | 0 $130 |
|
| 1915 | Pan-Pac Expo, Octag, Ty.2, Gilt Bronze HK-425 | MS | 0 |
|
| 1915 | Pan-Cal Expo, Official, Silver HK-426 | MS | 0 $210 |
|
| 1915 | Pan-Cal Expo, Official, Bronze HK-427 | MS | 0 $195 |
|
| 1915 | Pan-Cal Expo, Official, Gilt HK-428 | MS | 0 $90 |
|
| 1915 | Pan-Cal Expo, Official, Silver HK-429 | MS | 0 |
|
| 1916 | Pan-Cal Expo, Official, Bronze HK-430 | MS | 0 $100 |
|
| 1916 | Pan-Cal Expo, Official, Gilt HK-431 | MS | 0 $235 |
|
| 1915 | Pan-Cal Expo, Westgate Canal, Bronze HK-432 | MS | 0 $260 |
|
| 1915 | Pan-Cal Expo, Westgate Canal, Copper HK-432a | MS | 0 $260 |
|
| 1915 | Pan-Cal Expo, Home Ec Bldg, Gilt HK-433 | MS | 0 $70 |
|
| 1917 | WWI, Visit of our Allies, Silver HK-435 | MS | 0 |
|
| 1917 | WWI, Visit of our Allies, Copper HK-436 | MS | 0 |
|
| 1917 | WWI, Visit of our Allies, Brass HK-437 | MS | 0 |
|
| 1917 | WWI, Visit of our Allies, Nickel-silver HK-438 | MS | 0 |
|
| 1917 | WWI, Visit of our Allies, White Metal HK-439 | MS | 0 |
|
| 1917 | WWI, Visit of our Allies, Aluminum HK-440 | MS | 0 |
|
| 1917 | WWI, Visit of our Allies, Lead HK-441 | MS | 0 |
|
| 1917 | WWI, Veteran Corp Artillery, Silver HK-442 | MS | 0 |
|
| 1917 | WWI, Veteran Corp Artillery, Copper HK-443 | MS | 0 |
|
| 1917 | WWI, Veteran Corp Artillery, Brass HK-444 | MS | 0 |
|
| 1917 | WWI, Veteran Corp Artillery, Nickel-silver HK-445 | MS | 0 |
|
| 1917 | WWI, Veteran Corp Artillery, White Metal HK-446 | MS | 0 |
|
| 1917 | WWI, Veteran Corp Artillery, Aluminum HK-447 | MS | 0 |
|
| 1917 | WWI, Veteran Corp Artillery, Brownish Red Fiber HK-448 | MS | 0 |
|
| 1920 | Wilson Dollar, Opening of Manila Mint, Silver HK-449 | MS | 0 $950 |
|
| 1920 | Wilson Dollar, Opening of Manila Mint, Copper HK-450 | MSBN | 0 $1,000 |
|
| 1926 | US Sesqui Expo, Official, Copper HK-451 | MSBN | 0 |
|
| 1926 | US Sesqui Expo, Official, Bronze HK-452 | MS | 0 $70 |
|
| 1926 | US Sesqui Expo, Official, Brass HK-453 | MS | 0 $65 |
|
| 1926 | US Sesqui Expo, Official, Nickel HK-454 | MS | 0 : 1 | 0 : 1 $150 |
| 1926 | US Sesqui Expo, Connecticut, Silver HK-455 | MS | 0 |
|
| 1926 | US Sesqui Expo, Connecticut, Bronze HK-456 | MS | 0 |
|
| 1926 | US Sesqui Expo, Adam Pietz, Gilt HK-457 | MS | 0 |
|
| 1926 | US Sesqui Expo, Medal Honor, Bronze HK-458 | MS | 0 |
|
| 1930 | Pan Am Expo, Bronze HK-459 | MS | 0 |
|
| 1931 | McCormick Reaper, Bronze HK-460 | MS | 0 $19 |
|
| 1932 | William Penn, Silver HK-461 | MS | 0 $235 |
|
| 1932 | William Penn, Bronze HK-462 | MS | 0 $27 |
|
| 1933 | Century Progress Expo, Official, Bronze HK-463 | MS | 0 $55 |
|
| 1933 | Century Progress Expo, A&P Carnival, Pig rev, Gilt HK-464 | MS | 0 $27 |
|
| 1933 | Century Progress Expo, Ford Shield, Bronze HK-465 | MSBN | 0 $14 |
|
| 1933 | Century Progress Expo, Ford, Bronze HK-466 | MSBN | 0 $14 |
|
| 1933 | Century Progress Expo, Greenbuck, Bronze HK-467 | MS | 0 $14 |
|
| 1934 | Century Progress Expo, Greenbuck, Bronze HK-468 | MSBN | 0 |
|
| 1933 | Century Progress Expo, Science, Horseshoe Ty.1, Gilt HK-469 | MSBN | 0 |
|
| 1933 | Century Progress Expo, Indian Head, Brass HK-470 | MS | 0 $27 |
|
| 1933 | Century Progress Expo, Italian Exh, Ty.1, Bronze HK-471 | MS | 0 |
|
| 1933 | Century Progress Expo, Italian Exh, Ty.2, Bronze HK-471a | MS | 0 $290 |
|
| 1933 | Century Progress Expo, Martin Luther, Brass HK-472 | MS | 0 |
|
| 1933 | Century Progress Expo, Michigan, Gilt HK-473 | MS | 0 $27 |
|
| 1933 | Century Progress Expo, Travel & Transport, Horseshoe rev, Ty.1, Gilt HK-474 | MS | 0 $27 |
|
| 1933 | Century Progress Expo, Uniface, Bronze HK-475 | MS | 0 |
|
| 1936 | Bay Bridge, Copper HK-476 | MS | 0 |
|
| 1936 | Bay Bridge, Gilt Brass HK-477 | MS | 0 |
|
| 1939 | Golden Gate, Map, Gilt HK-478 | MS | 0 |
|
| 1939 | Golden Gate, Lords Prayer, Ty.1, Bronze HK-479 | MS | 0 |
|
| 1939 | Golden Gate, Treasure Island, Bronze HK-481 | MS | 0 $14 |
|
| 1939 | Golden Gate, Treasure Island, White metal HK-482 | MS | 0 $14 |
|
| 1940 | Golden Gate, Petroleum, Ty. 1, Bronze Gilt HK-483 | MS | 0 $24 |
|
| 1939 | Golden Gate, Petroleum, Ty. 2, Bronze Gilt HK-484 | MS | 0 $24 |
|
| 1939 | Golden Gate, Petroleum, Piece of Eight, Brass HK-485 | MS | 0 $525 |
|
| 1939 |
Golden Gate, Pledge of Allegiance, Bronze HK-486 | MSBN | 0 |
|
| 1939 | Base | MSBN | 0 |
|
| 1939 | Golden Gate, Pledge of Allegiance, Bronze HK-486 | MSRB | 0 |
|
| 1939 | Golden Gate, Pledge of Allegiance, Bronze HK-486 | MSRD | 0 |
|
| 1939 | Golden Gate, Charbneau, Silver HK-487 | MS | 0 $725 |
|
| 1939 | Golden Gate, Charbneau, Gold HK-488 | MS | 0 $1,150 |
|
| 1940 | Golden Gate, Charbneau, Gold HK-489 | MS | 0 |
|
| 1939 | Golden Gate, Charbneau, Copper HK-490 | MS | 0 |
|
| 1939 | Golden Gate, Tower of the Sun, Bronze Gilt HK-490a | MS | 0 |
|
| 1939-40 | NY Worlds Fair, oval, Silver HK-491 | MS | 0 $120 |
|
| 1939-40 | NY Worlds Fair, Palladium HK-492 | MS | 0 |
|
| 1939 | NY Worlds Fair, Lincoln, Gold Matte HK-493 | MS | 0 $390 |
|
| 1939 | NY Worlds Fair, Lincoln, Gold-plated copper HK-493c | MS | 0 |
|
| 1939-40 | NY Worlds Fair, N. Carolina, Aluminum HK-494 | MS | 0 $40 |
|
| 1946 | International Money Conf, Gilt HK-495 | MS | 0 $27 |
|
| 1948 | Cal Gold Discovery, Ty.1, octag, Bronze (gold plated) HK-497 | MS | 0 |
|
| 1948 | Cal Gold Discovery, Ty.2, octag, Bronze HK-498 | MS | 0 |
|
| 1948 | Intl Airport Dedication, Gilt HK-499 | MS | 0 |
Greysheet CPG values. Click here for details.