DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 14 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| MSBN | 427 : 33 | 0 : 7 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 6 : 4 | 9 : 2 | 13 : 0 | 14 : 2 | 36 : 3 | 27 : 1 | 29 : 0 | 25 : 0 | 32 : 2 | 16 : 0 | 6 : 0 | 20 : 2 | 15 : 0 | 2 : 2 | 24 : 1 | 46 : 2 | 0 : 1 | 66 : 1 | 0 : 1 | 24 : 2 | 4 : 0 | |||
| MSRB | 39 : 1 | 2 : 0 | 4 : 0 | 20 : 0 | 11 : 1 | 2 : 0 | |||||||||||||||||||||||||
| MSRD | |||||||||||||||||||||||||||||||
| 183 | 1787 | No Cinquefoils, Raised Rims Newman 1-Z | MSBN | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 182 | 1787 | No Cinq, Cross After Date, STATES UNITED Newman 1-L | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 184 | 1787 | No Cinq, Cross After Date, UNITED STATES Newman 1-B | MSBN | 8 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 186 | 1787 |
4 Cinquefoils STATES UNITED | MSBN | 237 : 20 | 0 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 2 | 4 : 1 | 10 : 0 | 6 : 2 | 18 : 1 | 10 : 0 | 15 : 0 | 14 : 0 | 13 : 0 | 6 : 0 | 4 : 0 | 14 : 1 | 7 : 0 | 1 : 1 | 18 : 1 | 30 : 1 | 0 : 1 | 42 : 1 | 0 : 1 | 13 : 2 | 1 : 0 | |
| 186 | 1787 | Base | MSBN | 226 : 15 | 0 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 10 : 0 | 5 : 2 | 16 : 0 | 10 : 0 | 15 : 0 | 13 : 0 | 12 : 0 | 6 : 0 | 4 : 0 | 14 : 1 | 7 : 0 | 1 : 0 | 17 : 1 | 28 : 1 | 0 : 1 | 40 : 1 | 0 : 1 | 13 : 2 | 1 : 0 | |
| 331621 | 1787 | 4 Cinquefoils, STATES UNITED Newman 9-P | MSBN | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 331628 | 1787 | 4 Cinquefoils, STATES UNITED Newman 11-X | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 285884 | 1787 | 4 Cinquefoils, STATES UNITED Newman 12-S | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 331629 | 1787 | 4 Cinquefoils, STATES UNITED Newman 12-U | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 331630 | 1787 | 4 Cinquefoils, STATES UNITED Newman 12-X | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 331625 | 1787 | 4 Cinquefoils, STATES UNITED Newman 13-R | MSBN | 1 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 331617 | 1787 | 4 Cinquefoils, STATES UNITED Newman 13-X | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 331638 | 1787 | 4 Cinquefoils, STATES UNITED Newman 18-U | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 187 | 1787 | 4 Cinquefoils, STATES UNITED | MSRB | 21 : 0 | 2 : 0 | 2 : 0 | 12 : 0 | 5 : 0 | |||||||||||||||||||||||
| 188 | 1787 | 4 Cinquefoils, STATES UNITED, 1/1 Newman 10-T | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 189 | 1787 |
4 Cinquefoils UNITED STATES | MSBN | 70 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 1 | 6 : 0 | 1 : 0 | 4 : 0 | 9 : 1 | 11 : 0 | 6 : 0 | ||||||||||
| 189 | 1787 | Base | MSBN | 68 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 1 | 6 : 0 | 1 : 0 | 3 : 0 | 9 : 1 | 11 : 0 | 6 : 0 | ||||||||||
| 285295 | 1787 | 4 Cinquefoils, UNITED STATES Newman 11-B | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 331642 | 1787 | 4 Cinquefoils, UNITED STATES Newman 21-I | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 190 | 1787 | 4 Cinquefoils,UNITED STATES | MSRB | 8 : 1 | 1 : 0 | 6 : 0 | 1 : 1 | ||||||||||||||||||||||||
| 191 | 1787 | 4 Cinquefoils, STATES UNITED, 1/1 Newman 10-G | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 192 | 1787 | Cinquefoils, Raised Rims | MSBN | 7 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 193 | 1787 |
4 Cinquefoils, 8-Pointed Stars | MSBN | 25 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 2 : 1 | 5 : 0 | 4 : 0 | 5 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 193 | 1787 | Base | MSBN | 23 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 2 : 1 | 5 : 0 | 4 : 0 | 5 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 330048 | 1787 | 8-Pointed Stars Newman 15-Y | MSBN | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 194 | 1787 | Cinquefoils, UNITED above, STATES below Newman 11-A | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 195 | 1787 | Cinquefoils, UNITED above, STATES below Newman 11-A | MSRB | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 196 | 1787 |
Club Rays, Rounded Ends | MSBN | 24 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 196 | 1787 | Base | MSBN | 21 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 261888 | 1787 | Club Rays, Rounded Ends Newman 3-D | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 261889 | 1787 | Club Rays, Rounded Ends Newman 4-E | MSBN | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 197 | 1787 | Club Rays, FUCIO Newman 2-C | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 198 | 1787 | Club Rays, UNITED STATES, Concave Ends Newman 5-F | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 201 | 1787 | New Haven Restrike, Silver | MS | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 202 | 1787 | New Haven Restrike, Copper | MSBN | 23 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 9 : 0 | 5 : 0 | 3 : 0 | |||||||||||||||||||||
| 203 | 1787 | New Haven Restrike, Copper | MSRB | 9 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||||||||
| 205 | 1787 | New Haven Restrike, Brass | MS | 8 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.