DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 4,512 : 2,671 | 0 : 69 | 3 : 3 | 2 : 5 | 11 : 36 | 42 : 69 | 295 : 461 | 0 : 4 | 624 : 571 | 0 : 7 | 1036 : 845 | 0 : 21 | 1370 : 473 | 0 : 16 | 1125 : 85 | 4 : 6 | |||
| PRCAM | 2,404 : 281 | 0 : 2 | 1 : 1 | 10 : 4 | 61 : 21 | 174 : 37 | 0 : 1 | 368 : 77 | 0 : 2 | 890 : 98 | 0 : 6 | 898 : 30 | 2 : 2 | ||||||
| PRDCAM | 880 : 50 | 0 : 1 | 1 : 0 | 19 : 1 | 32 : 3 | 0 : 1 | 89 : 13 | 0 : 2 | 248 : 14 | 0 : 1 | 485 : 14 | 6 : 0 | |||||||
| 6860 | 1950 |
PR | 497 : 71 | 0 : 10 | 1 : 2 | 4 : 6 | 8 : 9 | 57 : 13 | 120 : 7 | 0 : 3 | 174 : 15 | 0 : 1 | 131 : 5 | 2 : 0 | |||||
| 6861 | 1950 | PRCAM | 132 : 11 | 2 : 0 | 26 : 2 | 40 : 6 | 43 : 2 | 0 : 1 | 20 : 0 | 1 : 0 | |||||||||
| 351971 | 1950 | Re-engraved Wing Feathers FS-901 | PR | 1 : 1 | 1 : 1 | ||||||||||||||
| 226446 | 1950 | Quadrupled Die Obverse FS-101 | PR | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||
| 6863 | 1950 | PRDCAM | 4 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||
| 6864 | 1951 |
PR | 515 : 69 | 0 : 2 | 1 : 2 | 2 : 12 | 13 : 12 | 67 : 18 | 102 : 7 | 166 : 12 | 142 : 2 | 22 : 2 | |||||||
| 6865 | 1951 | PRCAM | 106 : 4 | 1 : 0 | 6 : 1 | 11 : 1 | 30 : 0 | 35 : 2 | 19 : 0 | 4 : 0 | |||||||||
| 6866 | 1951 | PRDCAM | 60 : 1 | 4 : 0 | 12 : 0 | 30 : 1 | 14 : 0 | ||||||||||||
| 285892 | 1951 | Doubled Die Reverse FS-801 | PR | 10 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 1 | |||||||||||
| 6867 | 1952 |
PR | 441 : 71 | 0 : 6 | 1 : 0 | 1 : 0 | 2 : 4 | 8 : 13 | 43 : 14 | 0 : 1 | 86 : 17 | 131 : 7 | 139 : 4 | 30 : 5 | |||||
| 6869 | 1952 | PRDCAM | 18 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | |||||||||||
| 285893 | 1952 | Bugs Bunny Die Clash FS-403 | PR | 6 : 1 | 2 : 0 | 3 : 0 | 1 : 1 | ||||||||||||
| 6868 | 1952 | PRCAM | 189 : 7 | 1 : 1 | 11 : 0 | 33 : 0 | 51 : 3 | 83 : 2 | 10 : 1 | ||||||||||
| 6870 | 1953 |
PR | 335 : 57 | 0 : 2 | 1 : 2 | 3 : 7 | 25 : 14 | 50 : 13 | 92 : 7 | 0 : 2 | 133 : 10 | 31 : 0 | |||||||
| 6870 | 1953 | Base | PR | 334 : 55 | 0 : 2 | 1 : 2 | 3 : 7 | 25 : 14 | 50 : 11 | 91 : 7 | 0 : 2 | 133 : 10 | 31 : 0 | ||||||
| 351972 | 1953 | Re-engraved Wing Feathers FS-901 | PR | 1 : 2 | 0 : 2 | 1 : 0 | |||||||||||||
| 6872 | 1953 | PRDCAM | 30 : 0 | 7 : 0 | 3 : 0 | 7 : 0 | 11 : 0 | 2 : 0 | |||||||||||
| 6871 | 1953 | PRCAM | 283 : 9 | 0 : 1 | 1 : 0 | 5 : 1 | 36 : 1 | 0 : 1 | 60 : 4 | 116 : 1 | 65 : 0 | ||||||||
| 6873 | 1954 | PR | 277 : 95 | 0 : 7 | 1 : 0 | 0 : 3 | 4 : 2 | 19 : 18 | 28 : 14 | 48 : 12 | 103 : 26 | 74 : 13 | |||||||
| 6875 | 1954 | PRDCAM | 39 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 6 : 0 | 19 : 3 | 12 : 0 | ||||||||||
| 6874 | 1954 | PRCAM | 293 : 23 | 0 : 1 | 2 : 3 | 13 : 2 | 43 : 5 | 0 : 1 | 142 : 6 | 93 : 5 | |||||||||
| 6876 | 1955 | PR | 270 : 95 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 4 | 3 : 14 | 23 : 16 | 56 : 23 | 94 : 12 | 0 : 1 | 94 : 20 | ||||||
| 6878 | 1955 | PRDCAM | 62 : 4 | 2 : 1 | 5 : 2 | 25 : 0 | 30 : 1 | ||||||||||||
| 6877 | 1955 | PRCAM | 247 : 12 | 0 : 1 | 2 : 0 | 1 : 1 | 27 : 5 | 97 : 4 | 120 : 1 | ||||||||||
| 6882 | 1956 |
Type 1 | PR | 468 : 31 | 0 : 1 | 0 : 1 | 6 : 6 | 39 : 8 | 194 : 8 | 0 : 2 | 229 : 5 | ||||||||
| 6882 | 1956 | Base | PR | 375 : 25 | 0 : 1 | 0 : 1 | 6 : 6 | 35 : 7 | 159 : 6 | 0 : 1 | 175 : 3 | ||||||||
| 374692 | 1956 | Type 1 FS-901 | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 6880 | 1956 | Type 1 | PRCAM | 87 : 5 | 1 : 0 | 34 : 2 | 0 : 1 | 52 : 2 | |||||||||||
| 6881 | 1956 | Type 1 | PRDCAM | 6 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 6879 | 1956 |
Type 2 | PR | 669 : 122 | 0 : 3 | 0 : 1 | 6 : 8 | 0 : 1 | 27 : 25 | 71 : 39 | 0 : 1 | 167 : 25 | 0 : 2 | 394 : 16 | 4 : 1 | ||||
| 6879 | 1956 | Base | PR | 200 : 81 | 0 : 2 | 0 : 1 | 5 : 8 | 0 : 1 | 24 : 22 | 45 : 29 | 0 : 1 | 60 : 12 | 66 : 4 | 0 : 1 | |||||
| 226449 | 1956 | Type 2 DDR, FS-802 | PR | 4 : 1 | 0 : 1 | 4 : 0 | |||||||||||||
| 226448 | 1956 | Type 2 Doubled Die Reverse, FS-801 | PR | 7 : 1 | 2 : 0 | 4 : 0 | 1 : 1 | ||||||||||||
| 226447 | 1956 | Type 2 Doubled Die Obverse, FS-101 | PR | 4 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | ||||||||||||
| 6884 | 1956 | Type 2 | PRDCAM | 160 : 8 | 1 : 0 | 2 : 0 | 24 : 2 | 129 : 6 | 4 : 0 | ||||||||||
| 6883 | 1956 | Type 2 | PRCAM | 298 : 33 | 0 : 1 | 1 : 0 | 2 : 3 | 21 : 8 | 79 : 14 | 0 : 2 | 195 : 5 | ||||||||
| 310735 | 1956 | Type 2 Doubled Die Obverse, FS-101 | PRCAM | 0 : 3 | 0 : 3 | ||||||||||||||
| 310736 | 1956 | Type 2 Doubled Die Reverse, FS-801 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 377349 | 1956 | Type 2 Doubled Die Reverse, FS-801 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 6885 | 1957 |
PR | 183 : 130 | 0 : 3 | 0 : 1 | 0 : 2 | 8 : 43 | 32 : 27 | 37 : 36 | 56 : 17 | 50 : 1 | ||||||||
| 6885 | 1957 | Base | PR | 179 : 130 | 0 : 3 | 0 : 1 | 0 : 2 | 7 : 43 | 32 : 27 | 37 : 36 | 54 : 17 | 49 : 1 | |||||||
| 226450 | 1957 | Triple Die Reverse FS-801 | PR | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 6886 | 1957 | PRCAM | 169 : 17 | 5 : 0 | 8 : 1 | 55 : 12 | 100 : 3 | 1 : 1 | |||||||||||
| 6887 | 1957 | PRDCAM | 62 : 5 | 2 : 0 | 6 : 1 | 0 : 2 | 13 : 0 | 0 : 1 | 41 : 1 | ||||||||||
| 6888 | 1958 | PR | 94 : 85 | 0 : 2 | 0 : 1 | 1 : 1 | 1 : 2 | 5 : 15 | 15 : 20 | 18 : 26 | 0 : 1 | 26 : 16 | 28 : 0 | 0 : 1 | |||||
| 6889 | 1958 | PRCAM | 110 : 7 | 1 : 1 | 2 : 1 | 12 : 2 | 51 : 1 | 44 : 2 | |||||||||||
| 6890 | 1958 | PRDCAM | 38 : 1 | 2 : 0 | 10 : 0 | 26 : 1 | |||||||||||||
| 6891 | 1959 | PR | 114 : 137 | 0 : 6 | 0 : 1 | 0 : 1 | 7 : 27 | 0 : 1 | 16 : 47 | 24 : 41 | 28 : 11 | 39 : 2 | |||||||
| 6892 | 1959 | PRCAM | 107 : 7 | 3 : 2 | 18 : 1 | 49 : 4 | 37 : 0 | ||||||||||||
| 6893 | 1959 | PRDCAM | 10 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | |||||||||||||
| 6894 | 1960 |
PR | 89 : 281 | 0 : 6 | 0 : 1 | 4 : 61 | 0 : 1 | 19 : 59 | 0 : 1 | 25 : 101 | 0 : 3 | 24 : 42 | 17 : 6 | ||||||
| 6894 | 1960 | Base | PR | 85 : 281 | 0 : 6 | 0 : 1 | 4 : 61 | 0 : 1 | 19 : 59 | 0 : 1 | 23 : 101 | 0 : 3 | 23 : 42 | 16 : 6 | |||||
| 226451 | 1960 | Doubled Die Obverse FS-101 | PR | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 6895 | 1960 | PRCAM | 77 : 20 | 0 : 3 | 7 : 9 | 29 : 7 | 41 : 1 | ||||||||||||
| 6896 | 1960 | PRDCAM | 60 : 1 | 2 : 0 | 3 : 0 | 15 : 1 | 40 : 0 | ||||||||||||
| 6897 | 1961 |
PR | 163 : 481 | 0 : 5 | 0 : 2 | 1 : 5 | 15 : 74 | 35 : 97 | 0 : 1 | 39 : 176 | 0 : 6 | 40 : 108 | 0 : 2 | 33 : 5 | |||||
| 6901 | 1961 | PRCAM | 84 : 26 | 0 : 3 | 0 : 2 | 11 : 7 | 29 : 7 | 0 : 1 | 44 : 6 | ||||||||||
| 6900 | 1961 | Doubled Die Reverse | PR | 26 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 7 : 0 | 9 : 0 | 6 : 0 | |||||||||
| 6902 | 1961 | PRDCAM | 54 : 5 | 0 : 1 | 1 : 0 | 21 : 2 | 31 : 2 | 1 : 0 | |||||||||||
| 226452 | 1961 | Doubled Die Reverse FS-801 | PR | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||
| 226453 | 1961 | Doubled Die Reverse FS-802 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 226454 | 1961 | Doubled Die Reverse FS-803 | PR | 2 : 1 | 0 : 1 | 2 : 0 | |||||||||||||
| 6898 | 1961 | Doubled Die Reverse | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 6899 | 1961 | Doubled Die Reverse | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 6903 | 1962 |
PR | 170 : 494 | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 6 | 17 : 75 | 30 : 124 | 0 : 2 | 50 : 186 | 0 : 6 | 40 : 76 | 0 : 4 | 33 : 4 | 0 : 3 | |||
| 6904 | 1962 |
PRCAM | 112 : 55 | 0 : 1 | 1 : 6 | 3 : 11 | 17 : 18 | 43 : 15 | 0 : 1 | 48 : 3 | |||||||||
| 6905 | 1962 |
PRDCAM | 150 : 15 | 1 : 1 | 2 : 1 | 0 : 1 | 9 : 7 | 48 : 2 | 90 : 3 | ||||||||||
| 226456 | 1962 | Possible Misplaced Mintmark FS-901 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 6904 | 1962 | Base | PRCAM | 112 : 55 | 0 : 1 | 1 : 6 | 3 : 11 | 17 : 18 | 43 : 15 | 0 : 1 | 48 : 3 | ||||||||
| 6905 | 1962 | Base | PRDCAM | 146 : 15 | 1 : 1 | 2 : 1 | 0 : 1 | 7 : 7 | 46 : 2 | 90 : 3 | |||||||||
| 226459 | 1962 | Possible Misplaced Mintmark FS-901 | PRDCAM | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||||
| 6906 | 1963 | PR | 145 : 440 | 0 : 7 | 1 : 3 | 1 : 4 | 12 : 65 | 27 : 88 | 44 : 151 | 0 : 1 | 28 : 110 | 0 : 5 | 32 : 5 | 0 : 1 | |||||
| 6908 | 1963 | PRDCAM | 121 : 6 | 1 : 0 | 2 : 2 | 39 : 4 | 78 : 0 | 1 : 0 | |||||||||||
| 6907 | 1963 | PRCAM | 106 : 42 | 1 : 4 | 6 : 5 | 13 : 10 | 43 : 20 | 0 : 1 | 42 : 1 | 1 : 1 |
Greysheet CPG values. Click here for details.