DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 4,519 : 2,697 | 0 : 73 | 3 : 3 | 2 : 7 | 11 : 39 | 44 : 71 | 295 : 461 | 0 : 4 | 627 : 575 | 0 : 7 | 1039 : 846 | 0 : 21 | 1372 : 477 | 0 : 16 | 1122 : 90 | 0 : 1 | 4 : 6 | |||
| PRCAM | 2,405 : 284 | 0 : 2 | 1 : 1 | 10 : 4 | 61 : 21 | 175 : 37 | 0 : 1 | 369 : 79 | 0 : 2 | 890 : 98 | 0 : 6 | 897 : 31 | 2 : 2 | |||||||
| PRDCAM | 876 : 56 | 0 : 1 | 1 : 0 | 19 : 1 | 32 : 3 | 0 : 1 | 88 : 14 | 0 : 2 | 248 : 14 | 0 : 1 | 482 : 17 | 0 : 2 | 6 : 0 | |||||||
| 6860 | 1950 |
PR | 500 : 71 | 0 : 10 | 1 : 2 | 4 : 6 | 9 : 9 | 57 : 13 | 121 : 7 | 0 : 3 | 175 : 15 | 0 : 1 | 131 : 5 | 2 : 0 | ||||||
| 6861 | 1950 | PRCAM | 133 : 11 | 2 : 0 | 26 : 2 | 41 : 6 | 43 : 2 | 0 : 1 | 20 : 0 | 1 : 0 | ||||||||||
| 6863 | 1950 | PRDCAM | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||
| 351971 | 1950 | Re-engraved Wing Feathers FS-901 | PR | 1 : 1 | 1 : 1 | |||||||||||||||
| 226446 | 1950 | Quadrupled Die Obverse FS-101 | PR | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 6864 | 1951 |
PR | 516 : 70 | 0 : 2 | 1 : 2 | 2 : 12 | 13 : 12 | 67 : 18 | 102 : 7 | 167 : 12 | 142 : 2 | 22 : 3 | ||||||||
| 6865 | 1951 | PRCAM | 106 : 4 | 1 : 0 | 6 : 1 | 11 : 1 | 30 : 0 | 35 : 2 | 19 : 0 | 4 : 0 | ||||||||||
| 6866 | 1951 | PRDCAM | 60 : 1 | 4 : 0 | 12 : 0 | 30 : 1 | 14 : 0 | |||||||||||||
| 285892 | 1951 | Doubled Die Reverse FS-801 | PR | 10 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 1 | ||||||||||||
| 6867 | 1952 |
PR | 440 : 72 | 0 : 6 | 1 : 0 | 1 : 0 | 2 : 4 | 8 : 13 | 43 : 14 | 0 : 1 | 86 : 17 | 131 : 7 | 138 : 5 | 30 : 5 | ||||||
| 6869 | 1952 | PRDCAM | 17 : 1 | 1 : 0 | 5 : 0 | 3 : 0 | 7 : 1 | 1 : 0 | ||||||||||||
| 285893 | 1952 | Bugs Bunny Die Clash FS-403 | PR | 6 : 1 | 2 : 0 | 3 : 0 | 1 : 1 | |||||||||||||
| 6868 | 1952 | PRCAM | 189 : 7 | 1 : 1 | 11 : 0 | 33 : 0 | 51 : 3 | 83 : 2 | 10 : 1 | |||||||||||
| 6870 | 1953 |
PR | 337 : 57 | 0 : 2 | 1 : 2 | 3 : 7 | 25 : 14 | 51 : 13 | 93 : 7 | 0 : 2 | 133 : 10 | 31 : 0 | ||||||||
| 6870 | 1953 | Base | PR | 336 : 55 | 0 : 2 | 1 : 2 | 3 : 7 | 25 : 14 | 51 : 11 | 92 : 7 | 0 : 2 | 133 : 10 | 31 : 0 | |||||||
| 351972 | 1953 | Re-engraved Wing Feathers FS-901 | PR | 1 : 2 | 0 : 2 | 1 : 0 | ||||||||||||||
| 6872 | 1953 | PRDCAM | 30 : 0 | 7 : 0 | 3 : 0 | 7 : 0 | 11 : 0 | 2 : 0 | ||||||||||||
| 6871 | 1953 | PRCAM | 282 : 10 | 0 : 1 | 1 : 0 | 5 : 1 | 36 : 1 | 0 : 1 | 60 : 4 | 116 : 1 | 64 : 1 | |||||||||
| 6873 | 1954 | PR | 278 : 95 | 0 : 7 | 1 : 0 | 0 : 3 | 4 : 2 | 19 : 18 | 28 : 14 | 48 : 12 | 104 : 26 | 74 : 13 | ||||||||
| 6875 | 1954 | PRDCAM | 38 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 6 : 0 | 19 : 3 | 11 : 1 | |||||||||||
| 6874 | 1954 | PRCAM | 293 : 23 | 0 : 1 | 2 : 3 | 13 : 2 | 43 : 5 | 0 : 1 | 142 : 6 | 93 : 5 | ||||||||||
| 6876 | 1955 | PR | 272 : 95 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 4 | 3 : 14 | 23 : 16 | 56 : 23 | 96 : 12 | 0 : 1 | 94 : 20 | |||||||
| 6878 | 1955 | PRDCAM | 61 : 5 | 2 : 1 | 5 : 2 | 25 : 0 | 29 : 2 | |||||||||||||
| 6877 | 1955 | PRCAM | 247 : 12 | 0 : 1 | 2 : 0 | 1 : 1 | 27 : 5 | 97 : 4 | 120 : 1 | |||||||||||
| 6882 | 1956 |
Type 1 | PR | 468 : 31 | 0 : 1 | 0 : 1 | 6 : 6 | 39 : 8 | 194 : 8 | 0 : 2 | 229 : 5 | |||||||||
| 6882 | 1956 | Base | PR | 375 : 25 | 0 : 1 | 0 : 1 | 6 : 6 | 35 : 7 | 159 : 6 | 0 : 1 | 175 : 3 | |||||||||
| 374692 | 1956 | Type 1 FS-901 | PR | 0 : 1 | 0 : 1 | |||||||||||||||
| 6880 | 1956 | Type 1 | PRCAM | 87 : 5 | 1 : 0 | 34 : 2 | 0 : 1 | 52 : 2 | ||||||||||||
| 6881 | 1956 | Type 1 | PRDCAM | 6 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 6879 | 1956 |
Type 2 | PR | 669 : 124 | 0 : 3 | 0 : 1 | 6 : 8 | 0 : 1 | 27 : 25 | 71 : 39 | 0 : 1 | 167 : 25 | 0 : 2 | 394 : 17 | 0 : 1 | 4 : 1 | ||||
| 6879 | 1956 | Base | PR | 200 : 81 | 0 : 2 | 0 : 1 | 5 : 8 | 0 : 1 | 24 : 22 | 45 : 29 | 0 : 1 | 60 : 12 | 66 : 4 | 0 : 1 | ||||||
| 226449 | 1956 | Type 2 DDR, FS-802 | PR | 4 : 1 | 0 : 1 | 4 : 0 | ||||||||||||||
| 226448 | 1956 | Type 2 Doubled Die Reverse, FS-801 | PR | 6 : 2 | 2 : 0 | 4 : 0 | 0 : 2 | |||||||||||||
| 226447 | 1956 | Type 2 Doubled Die Obverse, FS-101 | PR | 4 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | |||||||||||||
| 6883 | 1956 | Type 2 | PRCAM | 298 : 33 | 0 : 1 | 1 : 0 | 2 : 3 | 21 : 8 | 79 : 14 | 0 : 2 | 195 : 5 | |||||||||
| 6884 | 1956 | Type 2 | PRDCAM | 161 : 9 | 1 : 0 | 2 : 0 | 24 : 2 | 130 : 6 | 0 : 1 | 4 : 0 | ||||||||||
| 310735 | 1956 | Type 2 Doubled Die Obverse, FS-101 | PRCAM | 0 : 3 | 0 : 3 | |||||||||||||||
| 310736 | 1956 | Type 2 Doubled Die Reverse, FS-801 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 377349 | 1956 | Type 2 Doubled Die Reverse, FS-801 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||
| 6885 | 1957 |
PR | 183 : 131 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 2 | 8 : 43 | 32 : 27 | 37 : 36 | 56 : 17 | 50 : 1 | ||||||||
| 6885 | 1957 | Base | PR | 179 : 131 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 2 | 7 : 43 | 32 : 27 | 37 : 36 | 54 : 17 | 49 : 1 | |||||||
| 226450 | 1957 | Triple Die Reverse FS-801 | PR | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 6886 | 1957 | PRCAM | 169 : 17 | 5 : 0 | 8 : 1 | 55 : 12 | 100 : 3 | 1 : 1 | ||||||||||||
| 6887 | 1957 | PRDCAM | 61 : 6 | 2 : 0 | 6 : 1 | 0 : 2 | 13 : 0 | 0 : 1 | 40 : 2 | |||||||||||
| 6888 | 1958 | PR | 94 : 85 | 0 : 2 | 0 : 1 | 1 : 1 | 1 : 2 | 5 : 15 | 15 : 20 | 18 : 26 | 0 : 1 | 26 : 16 | 28 : 0 | 0 : 1 | ||||||
| 6889 | 1958 | PRCAM | 110 : 7 | 1 : 1 | 2 : 1 | 12 : 2 | 51 : 1 | 44 : 2 | ||||||||||||
| 6890 | 1958 | PRDCAM | 37 : 2 | 2 : 0 | 10 : 0 | 25 : 1 | 0 : 1 | |||||||||||||
| 6891 | 1959 | PR | 114 : 137 | 0 : 6 | 0 : 1 | 0 : 1 | 7 : 27 | 0 : 1 | 16 : 47 | 24 : 41 | 28 : 11 | 39 : 2 | ||||||||
| 6892 | 1959 | PRCAM | 108 : 7 | 3 : 2 | 19 : 1 | 49 : 4 | 37 : 0 | |||||||||||||
| 6893 | 1959 | PRDCAM | 10 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | ||||||||||||||
| 6894 | 1960 |
PR | 90 : 282 | 0 : 6 | 1 : 1 | 4 : 61 | 0 : 1 | 19 : 59 | 0 : 1 | 26 : 101 | 0 : 3 | 23 : 43 | 17 : 6 | |||||||
| 6896 | 1960 | PRDCAM | 60 : 1 | 2 : 0 | 3 : 0 | 15 : 1 | 40 : 0 | |||||||||||||
| 6895 | 1960 | PRCAM | 77 : 20 | 0 : 3 | 7 : 9 | 29 : 7 | 41 : 1 | |||||||||||||
| 226451 | 1960 | Doubled Die Obverse FS-101 | PR | 4 : 1 | 2 : 0 | 1 : 1 | 1 : 0 | |||||||||||||
| 6897 | 1961 |
PR | 163 : 485 | 0 : 6 | 0 : 1 | 0 : 3 | 1 : 5 | 15 : 74 | 35 : 97 | 0 : 1 | 39 : 176 | 0 : 6 | 41 : 108 | 0 : 2 | 32 : 6 | |||||
| 6901 | 1961 | PRCAM | 84 : 26 | 0 : 3 | 0 : 2 | 11 : 7 | 29 : 7 | 0 : 1 | 44 : 6 | |||||||||||
| 6900 | 1961 | Doubled Die Reverse | PR | 25 : 2 | 1 : 0 | 1 : 0 | 2 : 1 | 7 : 0 | 9 : 0 | 5 : 1 | ||||||||||
| 6902 | 1961 | PRDCAM | 54 : 5 | 0 : 1 | 1 : 0 | 21 : 2 | 31 : 2 | 1 : 0 | ||||||||||||
| 226452 | 1961 | Doubled Die Reverse FS-801 | PR | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||
| 226454 | 1961 | Doubled Die Reverse FS-803 | PR | 2 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||
| 226453 | 1961 | Doubled Die Reverse FS-802 | PR | 1 : 0 | 1 : 0 | |||||||||||||||
| 6898 | 1961 | Doubled Die Reverse | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||
| 6899 | 1961 | Doubled Die Reverse | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||
| 6903 | 1962 |
PR | 170 : 502 | 0 : 8 | 0 : 1 | 0 : 2 | 0 : 7 | 17 : 75 | 31 : 126 | 0 : 2 | 49 : 187 | 0 : 6 | 40 : 77 | 0 : 4 | 33 : 4 | 0 : 3 | ||||
| 6903 | 1962 | Base | PR | 167 : 502 | 0 : 8 | 0 : 1 | 0 : 2 | 0 : 7 | 17 : 75 | 30 : 126 | 0 : 2 | 48 : 187 | 0 : 6 | 39 : 77 | 0 : 4 | 33 : 4 | 0 : 3 | |||
| 226456 | 1962 | Possible Misplaced Mintmark FS-901 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 6904 | 1962 |
PRCAM | 112 : 56 | 0 : 1 | 1 : 6 | 3 : 11 | 17 : 19 | 43 : 15 | 0 : 1 | 48 : 3 | ||||||||||
| 6905 | 1962 |
PRDCAM | 150 : 15 | 1 : 1 | 2 : 1 | 0 : 1 | 9 : 7 | 48 : 2 | 90 : 3 | |||||||||||
| 6904 | 1962 | Base | PRCAM | 112 : 55 | 0 : 1 | 1 : 6 | 3 : 11 | 17 : 18 | 43 : 15 | 0 : 1 | 48 : 3 | |||||||||
| 6905 | 1962 | Base | PRDCAM | 146 : 15 | 1 : 1 | 2 : 1 | 0 : 1 | 7 : 7 | 46 : 2 | 90 : 3 | ||||||||||
| 226458 | 1962 | Possible Misplaced Mintmark FS-901 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 226459 | 1962 | Possible Misplaced Mintmark FS-901 | PRDCAM | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||
| 6906 | 1963 | PR | 145 : 445 | 0 : 8 | 1 : 4 | 1 : 5 | 12 : 65 | 27 : 90 | 44 : 151 | 0 : 1 | 28 : 110 | 0 : 5 | 32 : 5 | 0 : 1 | ||||||
| 6908 | 1963 | PRDCAM | 121 : 6 | 1 : 0 | 2 : 2 | 39 : 4 | 78 : 0 | 1 : 0 | ||||||||||||
| 6907 | 1963 | PRCAM | 106 : 42 | 1 : 4 | 6 : 5 | 13 : 10 | 43 : 20 | 0 : 1 | 42 : 1 | 1 : 1 |
Greysheet CPG values. Click here for details.