DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 53 | 55 | 58 | 58+ | 61 | 62 | 63 | 64 | 64+ | 65 | 66 | 66+ | 67 | 67+ | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 0 : 6,271 | 0 : 327 | 0 : 1 | 0 : 1 | 0 : 17 | 0 : 40 | 0 : 1 | 0 : 146 | 0 : 602 | 0 : 1060 | 0 : 1634 | 0 : 2 | 0 : 423 | 0 : 116 | 0 : 8 | 0 : 44 | 0 : 1 | 0 : 84 | 0 : 475 | 0 : 1289 | |||
| MSDMPL | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| MSPL | 0 : 47 | 0 : 1 | 0 : 42 | 0 : 4 | |||||||||||||||||||
| SMS | 0 : 20 | 0 : 1 | 0 : 1 | 0 : 13 | 0 : 5 | ||||||||||||||||||
| 6909 | 1964 | MS | 0 : 152 | 0 : 19 | 0 : 5 | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 7 | 0 : 15 | 0 : 35 | 0 : 1 | 0 : 24 | 0 : 29 | 0 : 2 | 0 : 7 | |||||||
| 6921 | 1964-D |
MS | 0 : 169 | 0 : 12 | 0 : 3 | 0 : 7 | 0 : 3 | 0 : 4 | 0 : 17 | 0 : 76 | 0 : 1 | 0 : 34 | 0 : 10 | 0 : 1 | 0 : 1 | ||||||||
| 6921 | 1964-D | Base | MS | 0 : 161 | 0 : 12 | 0 : 2 | 0 : 5 | 0 : 3 | 0 : 4 | 0 : 15 | 0 : 75 | 0 : 1 | 0 : 33 | 0 : 9 | 0 : 1 | 0 : 1 | |||||||
| 6922 | 1964-D | Doubled Die Obverse FS-101 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 213502 | 1964-D | Doubled Die Obverse FS-106 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 351995 | 1964-D/D | Repunched Mintmark FS-501 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 351996 | 1964-D/D | Repunched Mintmark FS-502 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 393343 | 1964-D | Quadrupled Die Obverse FS-105 | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 6910 | 1965 | MS | 0 : 13 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 1 | 0 : 1 | |||||||||||
| 6911 | 1966 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 6912 | 1967 | MS | 0 : 15 | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 3 | 0 : 3 | |||||||||||||
| 6924 | 1968-D | MS | 0 : 37 | 0 : 9 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 4 | 0 : 7 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 3 | |||||||||
| 6925 | 1969-D | MS | 0 : 30 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 9 | 0 : 14 | 0 : 2 | ||||||||||||||
| 6926 | 1970-D | MS | 0 : 52 | 0 : 1 | 0 : 9 | 0 : 13 | 0 : 15 | 0 : 11 | 0 : 2 | 0 : 1 | |||||||||||||
| 213512 | 1970-D | MSPL | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 6913 | 1971 | MS | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||||
| 6927 | 1971-D |
MS | 0 : 29 | 0 : 8 | 0 : 1 | 0 : 4 | 0 : 8 | 0 : 5 | 0 : 2 | 0 : 1 | |||||||||||||
| 6927 | 1971-D | Base | MS | 0 : 26 | 0 : 8 | 0 : 1 | 0 : 3 | 0 : 7 | 0 : 4 | 0 : 2 | 0 : 1 | ||||||||||||
| 213514 | 1971-D | Doubled Die Obverse FS-102 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 6914 | 1972 | MS | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 6928 | 1972-D |
MS | 0 : 8 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||
| 6928 | 1972-D | Base | MS | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||
| 213516 | 1972-D | Missing Designer's Initials FS-901 | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||
| 6915 | 1973 | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||
| 6929 | 1973-D |
MS | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||
| 6929 | 1973-D | Base | MS | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||
| 213517 | 1973-D | Doubled Die Obverse FS-101 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6916 | 1974 | MS | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||
| 6931 | 1974-D | MS | 0 : 7 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 2 | ||||||||||||||||
| 6930 | 1974-D |
Doubled Die Obverse | MS | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||||
| 393344 | 1974-D | Doubled Die Obverse FS-101 | MS | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||||||
| 6917 | 1976 | Clad | MS | 0 : 14 | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 2 | ||||||||||||
| 6932 | 1976-D | Clad | MS | 0 : 16 | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 5 | |||||||||||||
| 6933 | 1976-S | Silver | MS | 0 : 134 | 0 : 4 | 0 : 2 | 0 : 19 | 0 : 67 | 0 : 34 | 0 : 1 | 0 : 7 | ||||||||||||
| 6918 | 1977 | MS | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||||||||||
| 6934 | 1977-D | MS | 0 : 9 | 0 : 2 | 0 : 1 | 0 : 2 | 0 : 3 | 0 : 1 | |||||||||||||||
| 6919 | 1978 | MS | 0 : 3 | 0 : 2 | 0 : 1 | ||||||||||||||||||
| 6935 | 1978-D | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 6920 | 1979 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6936 | 1979-D | MS | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||
| 6938 | 1980-P | MS | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 2 | |||||||||||||||
| 6937 | 1980-D | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6940 | 1981-P | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6939 | 1981-D | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||
| 6942 | 1982-P |
MS | 0 : 5 | 0 : 3 | 0 : 2 | ||||||||||||||||||
| 6942 | 1982-P | Base | MS | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||||||
| 213520 | 1982-P | Missing Designer's Initials FS-901 | MS | 0 : 2 | 0 : 2 | ||||||||||||||||||
| 6941 | 1982-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 6944 | 1983-P | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 6946 | 1984-P | MS | 0 : 8 | 0 : 3 | 0 : 4 | 0 : 1 | |||||||||||||||||
| 6945 | 1984-D | MS | 0 : 10 | 0 : 2 | 0 : 2 | 0 : 4 | 0 : 1 | 0 : 1 | |||||||||||||||
| 6948 | 1985-P | MS | 0 : 11 | 0 : 2 | 0 : 4 | 0 : 4 | 0 : 1 | ||||||||||||||||
| 6947 | 1985-D | MS | 0 : 18 | 0 : 6 | 0 : 1 | 0 : 10 | 0 : 1 | ||||||||||||||||
| 6952 | 1987-P | MS | 0 : 138 | 0 : 1 | 0 : 11 | 0 : 27 | 0 : 55 | 0 : 42 | 0 : 2 | ||||||||||||||
| 6951 | 1987-D | MS | 0 : 221 | 0 : 10 | 0 : 47 | 0 : 150 | 0 : 14 | ||||||||||||||||
| 6956 | 1989-P | MS | 0 : 100 | 0 : 28 | 0 : 47 | 0 : 16 | 0 : 9 | ||||||||||||||||
| 6955 | 1989-D | MS | 0 : 208 | 0 : 1 | 0 : 8 | 0 : 93 | 0 : 103 | 0 : 3 | |||||||||||||||
| 6958 | 1990-P | MS | 0 : 324 | 0 : 67 | 0 : 148 | 0 : 80 | 0 : 29 | ||||||||||||||||
| 6957 | 1990-D | MS | 0 : 288 | 0 : 37 | 0 : 116 | 0 : 133 | 0 : 2 | ||||||||||||||||
| 6962 | 1992-P | MS | 0 : 4 | 0 : 3 | 0 : 1 | ||||||||||||||||||
| 6961 | 1992-D | MS | 0 : 5 | 0 : 2 | 0 : 2 | 0 : 1 | |||||||||||||||||
| 6964 | 1993-P | MS | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | |||||||||||||||||
| 6963 | 1993-D | MS | 0 : 4 | 0 : 4 | |||||||||||||||||||
| 6970 | 1996-P | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 6972 | 1997-P | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 6971 | 1997-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 6974 | 1998-P | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||
| 6973 | 1998-D | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 6975 | 1998-S | Silver Matte Finish | SMS | 0 : 20 | 0 : 1 | 0 : 1 | 0 : 13 | 0 : 5 | |||||||||||||||
| 6978 | 2000-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 6981 | 2001-P | MS | 0 : 7 | 0 : 5 | 0 : 2 | ||||||||||||||||||
| 6980 | 2001-D | MS | 0 : 12 | 0 : 4 | 0 : 7 | 0 : 1 | |||||||||||||||||
| 6982 | 2002-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 6987 | 2004-P | MS | 0 : 9 | 0 : 2 | 0 : 6 | 0 : 1 | |||||||||||||||||
| 6986 | 2004-D | MS | 0 : 8 | 0 : 3 | 0 : 5 | ||||||||||||||||||
| 15373 | 2005-P | MS | 0 : 7 | 0 : 5 | 0 : 2 | ||||||||||||||||||
| 15374 | 2005-D | MS | 0 : 9 | 0 : 5 | 0 : 4 | ||||||||||||||||||
| 15376 | 2005-D | Satin Finish | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 65271 | 2006-P | MS | 0 : 16 | 0 : 3 | 0 : 9 | 0 : 4 | |||||||||||||||||
| 65272 | 2006-P | Satin Finish | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 65273 | 2006-D | MS | 0 : 12 | 0 : 7 | 0 : 4 | 0 : 1 | |||||||||||||||||
| 65274 | 2006-D | Satin Finish | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 68859 | 2007-P | Satin Finish | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 74089 | 2010-D | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 74092 | 2012-P | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 74094 | 2013-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 82061 | 2014-P | Clad 50th Anniversary | MS | 0 : 4 | 0 : 2 | 0 : 2 | |||||||||||||||||
| 74096 | 2014-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 198230 | 2014-D | Silver 50th Anniversary | MS | 0 : 66 | 0 : 2 | 0 : 45 | 0 : 19 | ||||||||||||||||
| 82062 | 2014-D | Clad 50th Anniversary | MS | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | ||||||||||||||||
| 84799 | 2014-S |
Silver, Enhanced Unc 50th Anniversary | MS | 0 : 73 | 0 : 63 | 0 : 10 | |||||||||||||||||
| 84799 | 2014-S | Base | MS | 0 : 26 | 0 : 21 | 0 : 5 | |||||||||||||||||
| 84800 | 2014-S | Silver, Enhanced Unc 50th Anniversary | MSPL | 0 : 46 | 0 : 42 | 0 : 4 | |||||||||||||||||
| 84801 | 2014-S | Silver, Enhanced Unc 50th Anniversary | MSDMPL | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 74102 | 2017-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 82060 | 2017-S | Enhanced Unc | MS | 0 : 1,725 | 0 : 1 | 0 : 3 | 0 : 12 | 0 : 83 | 0 : 366 | 0 : 1260 | |||||||||||||
| 79372 | 2018-P | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 81395 | 2019-P | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 79374 | 2019-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 84802 | 2020-P | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 84803 | 2020-D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 85153 | 2021-P | MS | 0 : 10 | 0 : 8 | 0 : 2 | ||||||||||||||||||
| 85154 | 2021-D | MS | 0 : 11 | 0 : 1 | 0 : 10 | ||||||||||||||||||
| 193435 | 2022-P | MS | 0 : 10 | 0 : 7 | 0 : 2 | 0 : 1 | |||||||||||||||||
| 193438 | 2022-D | MS | 0 : 8 | 0 : 8 | |||||||||||||||||||
| 199009 | 2023-P | MS | 0 : 25 | 0 : 5 | 0 : 3 | 0 : 6 | 0 : 1 | 0 : 9 | 0 : 1 | ||||||||||||||
| 199009-AD | 2023-P | Advanced Delivery | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 199010 | 2023-D | MS | 0 : 109 | 0 : 108 | 0 : 1 | ||||||||||||||||||
| 199010-AD | 2023-D | Advanced Delivery | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||
| 349855 | 2024-P | MS | 0 : 58 | 0 : 56 | 0 : 1 | 0 : 1 | |||||||||||||||||
| 349856 | 2024-D | MS | 0 : 54 | 0 : 51 | 0 : 1 | 0 : 2 | |||||||||||||||||
| 376282 | 2025-P | MS | 0 : 729 | 0 : 21 | 0 : 126 | 0 : 484 | 0 : 93 | 0 : 4 | 0 : 1 | ||||||||||||||
| 376283 | 2025-D | MS | 0 : 667 | 0 : 42 | 0 : 200 | 0 : 350 | 0 : 73 | 0 : 1 | 0 : 1 | ||||||||||||||
| 395481 | 1776~2026-P | Enduring Liberty | MS | 0 : 490 | 0 : 21 | 0 : 198 | 0 : 215 | 0 : 56 | |||||||||||||||
| 395482 | 1776~2026-D | Enduring Liberty | MS | 0 : 5 | 0 : 3 | 0 : 2 |
Greysheet CPG values. Click here for details.