DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMS | 0 : 1,306 | 0 : 7 | 0 : 1 | 0 : 5 | 0 : 32 | 0 : 406 | 0 : 1 | 0 : 521 | 0 : 5 | 0 : 285 | 0 : 1 | 0 : 38 | 0 : 1 | 0 : 3 | |||
| SMSCAM | 0 : 13 | 0 : 3 | 0 : 4 | 0 : 5 | 0 : 1 | ||||||||||||
| SMSDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||
| 6998 | 1965 | Special Mint Set | SMS | 0 : 333 | 0 : 2 | 0 : 1 | 0 : 5 | 0 : 28 | 0 : 188 | 0 : 1 | 0 : 71 | 0 : 4 | 0 : 25 | 0 : 8 | |||
| 6999 | 1965 | Special Mint Set | SMSCAM | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||
| 7001 | 1966 |
Special Mint Set | SMS | 0 : 375 | 0 : 1 | 0 : 3 | 0 : 64 | 0 : 145 | 0 : 136 | 0 : 1 | 0 : 22 | 0 : 3 | |||||
| 7001 | 1966 | Base | SMS | 0 : 370 | 0 : 3 | 0 : 63 | 0 : 144 | 0 : 134 | 0 : 1 | 0 : 22 | 0 : 3 | ||||||
| 351999 | 1966 | Special Mint Set DDO, FS-102 | SMS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||
| 352003 | 1966 | Special Mint Set TDO, FS-106 | SMS | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||
| 7002 | 1966 | Special Mint Set | SMSCAM | 0 : 4 | 0 : 3 | 0 : 1 | |||||||||||
| 7004 | 1967 | Special Mint Set | SMS | 0 : 593 | 0 : 3 | 0 : 1 | 0 : 153 | 0 : 304 | 0 : 1 | 0 : 122 | 0 : 8 | 0 : 1 | |||||
| 7005 | 1967 | Special Mint Set | SMSCAM | 0 : 5 | 0 : 3 | 0 : 2 | |||||||||||
| 7006 | 1967 | Special Mint Set | SMSDCAM | 0 : 2 | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.