DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 58 | 62 | 63 | 64 | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 0 : 1,809 | 0 : 29 | 0 : 1 | 0 : 2 | 0 : 26 | 0 : 394 | 0 : 505 | 0 : 1 | 0 : 516 | 0 : 12 | 0 : 201 | 0 : 6 | 0 : 46 | 0 : 1 | 0 : 63 | 0 : 6 | |||
| PRCAM | 0 : 163 | 0 : 2 | 0 : 2 | 0 : 23 | 0 : 23 | 0 : 47 | 0 : 1 | 0 : 21 | 0 : 4 | 0 : 8 | 0 : 1 | 0 : 18 | 0 : 13 | ||||||
| PRDCAM | 0 : 1,803 | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 10 | 0 : 16 | 0 : 30 | 0 : 30 | 0 : 1 | 0 : 43 | 0 : 561 | 0 : 1106 | |||||||
| 6989 | 1964 |
PR | 0 : 456 | 0 : 8 | 0 : 1 | 0 : 6 | 0 : 32 | 0 : 87 | 0 : 149 | 0 : 6 | 0 : 117 | 0 : 6 | 0 : 32 | 0 : 12 | |||||
| 6996 | 1964 |
PRCAM | 0 : 17 | 0 : 5 | 0 : 5 | 0 : 3 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||
| 352006 | 1964 | Doubled Die Obverse FS-101 | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 352007 | 1964 | Doubled Die Obverse FS-104 | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 376208 | 1964 | Type 1 Reverse, Straight FG | PR | 0 : 7 | 0 : 1 | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||
| 6996 | 1964 | Base | PRCAM | 0 : 17 | 0 : 5 | 0 : 5 | 0 : 3 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||
| 6997 | 1964 | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | ||||||||||||||
| 6993 | 1964 |
Accented Hair | PR | 0 : 60 | 0 : 6 | 0 : 6 | 0 : 17 | 0 : 12 | 0 : 11 | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||
| 6993 | 1964 | Base | PR | 0 : 43 | 0 : 4 | 0 : 3 | 0 : 13 | 0 : 9 | 0 : 9 | 0 : 3 | 0 : 2 | ||||||||
| 6994 | 1964 | Accented Hair | PRCAM | 0 : 7 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||
| 352011 | 1964 | Accented Hair FS-401 | PR | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 352012 | 1964 | Accented Hair DDO, FS-103 | PR | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 1 | ||||||||||
| 6995 | 1964 | Accented Hair | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 352016 | 1964 | Accented Hair QDR, FS-802 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 7007 | 1968-S |
PR | 0 : 1,158 | 0 : 1 | 0 : 2 | 0 : 13 | 0 : 334 | 0 : 397 | 0 : 1 | 0 : 338 | 0 : 6 | 0 : 66 | |||||||
| 7007 | 1968-S | Base | PR | 0 : 1,157 | 0 : 1 | 0 : 2 | 0 : 13 | 0 : 334 | 0 : 397 | 0 : 1 | 0 : 338 | 0 : 6 | 0 : 65 | ||||||
| 352019 | 1968-S | Inverted Mintmark FS-511 | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 7008 | 1968-S |
PRCAM | 0 : 84 | 0 : 19 | 0 : 15 | 0 : 37 | 0 : 1 | 0 : 11 | 0 : 1 | ||||||||||
| 7009 | 1968-S |
PRDCAM | 0 : 34 | 0 : 6 | 0 : 7 | 0 : 13 | 0 : 6 | 0 : 1 | 0 : 1 | ||||||||||
| 7008 | 1968-S | Base | PRCAM | 0 : 84 | 0 : 19 | 0 : 15 | 0 : 37 | 0 : 1 | 0 : 11 | 0 : 1 | |||||||||
| 7009 | 1968-S | Base | PRDCAM | 0 : 34 | 0 : 6 | 0 : 7 | 0 : 13 | 0 : 6 | 0 : 1 | 0 : 1 | |||||||||
| 7010 | 1969-S | PR | 0 : 1 | 0 : 1 | |||||||||||||||
| 7011 | 1969-S | PRCAM | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 2 | |||||||||||
| 7012 | 1969-S | PRDCAM | 0 : 6 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||
| 7013 | 1970-S | PR | 0 : 5 | 0 : 3 | 0 : 1 | 0 : 1 | |||||||||||||
| 7014 | 1970-S |
PRCAM | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | |||||||||||||
| 7015 | 1970-S |
PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||
| 7014 | 1970-S | Base | PRCAM | 0 : 5 | 0 : 1 | 0 : 3 | 0 : 1 | ||||||||||||
| 7015 | 1970-S | Base | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 7016 | 1971-S |
PR | 0 : 15 | 0 : 1 | 0 : 5 | 0 : 1 | 0 : 4 | 0 : 2 | 0 : 2 | ||||||||||
| 7016 | 1971-S | Base | PR | 0 : 13 | 0 : 1 | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 2 | |||||||||
| 352038 | 1971-S | Doubled Die Obverse FS-103 | PR | 0 : 2 | 0 : 2 | ||||||||||||||
| 7019 | 1972-S | PR | 0 : 5 | 0 : 1 | 0 : 2 | 0 : 2 | |||||||||||||
| 7020 | 1972-S | PRCAM | 0 : 2 | 0 : 2 | |||||||||||||||
| 7022 | 1973-S | PR | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||
| 7023 | 1973-S | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 7026 | 1974-S | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 7027 | 1974-S | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 7028 | 1976-S |
Clad | PR | 0 : 14 | 0 : 1 | 0 : 3 | 0 : 4 | 0 : 2 | 0 : 4 | ||||||||||
| 7028 | 1976-S | Base | PR | 0 : 4 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||||||
| 7030 | 1976-S | Clad | PRCAM | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||
| 7031 | 1976-S | Clad | PRDCAM | 0 : 7 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 3 | |||||||||||
| 7029 | 1976-S |
Silver | PR | 0 : 12 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 4 | ||||||||||
| 7029 | 1976-S | Base | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 7032 | 1976-S | Silver | PRCAM | 0 : 4 | 0 : 1 | 0 : 3 | |||||||||||||
| 7033 | 1976-S | Silver | PRDCAM | 0 : 7 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 1 | |||||||||||
| 7036 | 1977-S | PRDCAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||
| 375305 | 1977-S | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 7039 | 1978-S | PRDCAM | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 | |||||||||||||
| 383597 | 1978-S | PR | 0 : 1 | 0 : 1 | |||||||||||||||
| 7043 | 1979-S | Type 1 | PRDCAM | 0 : 24 | 0 : 1 | 0 : 19 | 0 : 4 | ||||||||||||
| 7045 | 1979-S | Type 2 | PRDCAM | 0 : 3 | 0 : 2 | 0 : 1 | |||||||||||||
| 7048 | 1980-S | PRDCAM | 0 : 5 | 0 : 1 | 0 : 4 | ||||||||||||||
| 7052 | 1981-S |
Type 1 | PRDCAM | 0 : 20 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 13 | 0 : 3 | ||||||||||
| 7052 | 1981-S | Base | PRDCAM | 0 : 17 | 0 : 1 | 0 : 13 | 0 : 3 | ||||||||||||
| 374803 | 1981-S | Type 1 | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 374804 | 1981-S | Type 1 | PRCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 7054 | 1981-S |
Type 2 | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 7054 | 1981-S | Base | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 352046 | 1981-S | Type 2 FS-501 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 374806 | 1981-S | Type 2 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 7057 | 1982-S | PRDCAM | 0 : 30 | 0 : 1 | 0 : 24 | 0 : 5 | |||||||||||||
| 374615 | 1982-S | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 7060 | 1983-S | PRDCAM | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 9 | |||||||||||||
| 7063 | 1984-S | PRDCAM | 0 : 8 | 0 : 1 | 0 : 7 | ||||||||||||||
| 374811 | 1984-S | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||
| 7066 | 1985-S | PRDCAM | 0 : 11 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 7 | |||||||||||
| 7069 | 1986-S | PRDCAM | 0 : 18 | 0 : 1 | 0 : 10 | 0 : 7 | |||||||||||||
| 7072 | 1987-S | PRDCAM | 0 : 10 | 0 : 10 | |||||||||||||||
| 7075 | 1988-S | PRDCAM | 0 : 4 | 0 : 1 | 0 : 3 | ||||||||||||||
| 7078 | 1989-S | PRDCAM | 0 : 19 | 0 : 2 | 0 : 15 | 0 : 2 | |||||||||||||
| 7081 | 1990-S | PRDCAM | 0 : 20 | 0 : 17 | 0 : 3 | ||||||||||||||
| 7084 | 1991-S | PRDCAM | 0 : 17 | 0 : 17 | |||||||||||||||
| 7090 | 1992-S | Clad | PRDCAM | 0 : 21 | 0 : 17 | 0 : 4 | |||||||||||||
| 7088 | 1992-S | Silver | PRDCAM | 0 : 13 | 0 : 1 | 0 : 2 | 0 : 10 | ||||||||||||
| 7095 | 1993-S |
Clad | PRDCAM | 0 : 24 | 0 : 1 | 0 : 18 | 0 : 5 | ||||||||||||
| 7095 | 1993-S | Base | PRDCAM | 0 : 23 | 0 : 18 | 0 : 5 | |||||||||||||
| 374828 | 1993-S | Clad | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 7092 | 1993-S | Silver | PRDCAM | 0 : 7 | 0 : 7 | ||||||||||||||
| 7101 | 1994-S | Clad | PRDCAM | 0 : 25 | 0 : 13 | 0 : 12 | |||||||||||||
| 7098 | 1994-S | Silver | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 7107 | 1995-S |
Clad | PRDCAM | 0 : 24 | 0 : 10 | 0 : 14 | |||||||||||||
| 7107 | 1995-S | Base | PRDCAM | 0 : 23 | 0 : 10 | 0 : 13 | |||||||||||||
| 374722 | 1995-S | Clad | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 7104 | 1995-S |
Silver | PRDCAM | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 6 | |||||||||||
| 7104 | 1995-S | Base | PRDCAM | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 6 | ||||||||||||
| 375309 | 1995-S | Silver | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 7113 | 1996-S | Clad | PRDCAM | 0 : 31 | 0 : 20 | 0 : 11 | |||||||||||||
| 7110 | 1996-S | Silver | PRDCAM | 0 : 7 | 0 : 1 | 0 : 6 | |||||||||||||
| 7119 | 1997-S |
Clad | PRDCAM | 0 : 25 | 0 : 1 | 0 : 6 | 0 : 18 | ||||||||||||
| 7119 | 1997-S | Base | PRDCAM | 0 : 24 | 0 : 1 | 0 : 6 | 0 : 17 | ||||||||||||
| 374636 | 1997-S | Clad | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 7116 | 1997-S | Silver | PRDCAM | 0 : 18 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 13 | ||||||||||
| 7125 | 1998-S | Clad | PRDCAM | 0 : 25 | 0 : 10 | 0 : 15 | |||||||||||||
| 7122 | 1998-S | Silver | PRDCAM | 0 : 39 | 0 : 1 | 0 : 38 | |||||||||||||
| 7131 | 1999-S | Clad | PRDCAM | 0 : 19 | 0 : 14 | 0 : 5 | |||||||||||||
| 7128 | 1999-S | Silver | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 7134 | 2000-S |
Clad | PRDCAM | 0 : 24 | 0 : 1 | 0 : 16 | 0 : 7 | ||||||||||||
| 7134 | 2000-S | Base | PRDCAM | 0 : 14 | 0 : 9 | 0 : 5 | |||||||||||||
| 374638 | 2000-S | Clad | PRCAM | 0 : 10 | 0 : 1 | 0 : 7 | 0 : 2 | ||||||||||||
| 7133 | 2000-S |
Silver | PRDCAM | 0 : 8 | 0 : 8 | ||||||||||||||
| 7133 | 2000-S | Base | PRDCAM | 0 : 5 | 0 : 5 | ||||||||||||||
| 375614 | 2000-S | Silver | PRCAM | 0 : 3 | 0 : 3 | ||||||||||||||
| 7136 | 2001-S |
Clad | PRDCAM | 0 : 11 | 0 : 9 | 0 : 2 | |||||||||||||
| 7136 | 2001-S | Base | PRDCAM | 0 : 8 | 0 : 8 | ||||||||||||||
| 374640 | 2001-S | Clad | PRCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 7135 | 2001-S |
Silver | PRDCAM | 0 : 13 | 0 : 1 | 0 : 1 | 0 : 11 | ||||||||||||
| 7135 | 2001-S | Base | PRDCAM | 0 : 12 | 0 : 1 | 0 : 11 | |||||||||||||
| 375615 | 2001-S | Silver | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 7138 | 2002-S |
Clad | PRDCAM | 0 : 17 | 0 : 11 | 0 : 6 | |||||||||||||
| 7138 | 2002-S | Base | PRDCAM | 0 : 12 | 0 : 9 | 0 : 3 | |||||||||||||
| 374831 | 2002-S | Clad | PRCAM | 0 : 5 | 0 : 2 | 0 : 3 | |||||||||||||
| 7137 | 2002-S |
Silver | PRDCAM | 0 : 30 | 0 : 1 | 0 : 1 | 0 : 28 | ||||||||||||
| 7137 | 2002-S | Base | PRDCAM | 0 : 29 | 0 : 1 | 0 : 1 | 0 : 27 | ||||||||||||
| 375618 | 2002-S | Silver | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 7140 | 2003-S | Clad | PRDCAM | 0 : 25 | 0 : 12 | 0 : 13 | |||||||||||||
| 7139 | 2003-S | Silver | PRDCAM | 0 : 17 | 0 : 1 | 0 : 16 | |||||||||||||
| 7141 | 2004-S | Clad | PRDCAM | 0 : 16 | 0 : 13 | 0 : 3 | |||||||||||||
| 7142 | 2004-S | Silver | PRDCAM | 0 : 27 | 0 : 1 | 0 : 26 | |||||||||||||
| 15377 | 2005-S | Clad | PRDCAM | 0 : 25 | 0 : 22 | 0 : 3 | |||||||||||||
| 15378 | 2005-S | Silver | PRDCAM | 0 : 49 | 0 : 1 | 0 : 48 | |||||||||||||
| 65340 | 2006-S | Clad | PRDCAM | 0 : 9 | 0 : 8 | 0 : 1 | |||||||||||||
| 65352 | 2006-S | Silver | PRDCAM | 0 : 56 | 0 : 1 | 0 : 55 | |||||||||||||
| 68775 | 2007-S | Clad | PRDCAM | 0 : 7 | 0 : 7 | ||||||||||||||
| 69016 | 2007-S | Silver | PRDCAM | 0 : 52 | 0 : 1 | 0 : 51 | |||||||||||||
| 69088 | 2008-S | Clad | PRDCAM | 0 : 9 | 0 : 8 | 0 : 1 | |||||||||||||
| 76250 | 2008-S | Silver | PRDCAM | 0 : 41 | 0 : 1 | 0 : 40 | |||||||||||||
| 70730 | 2009-S | Clad | PRDCAM | 0 : 6 | 0 : 5 | 0 : 1 | |||||||||||||
| 70731 | 2009-S | Silver | PRDCAM | 0 : 55 | 0 : 1 | 0 : 54 | |||||||||||||
| 76251 | 2010-S | Clad | PRDCAM | 0 : 5 | 0 : 5 | ||||||||||||||
| 71557 | 2010-S | Silver | PRDCAM | 0 : 124 | 0 : 124 | ||||||||||||||
| 71561 | 2011-S | Clad | PRDCAM | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 6 | ||||||||||||
| 76252 | 2011-S | Silver | PRDCAM | 0 : 62 | 0 : 62 | ||||||||||||||
| 76253 | 2012-S | Clad | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 76254 | 2012-S | Silver | PRDCAM | 0 : 13 | 0 : 1 | 0 : 2 | 0 : 10 | ||||||||||||
| 76255 | 2013-S | Clad | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 76256 | 2013-S | Silver | PRDCAM | 0 : 47 | 0 : 1 | 0 : 1 | 0 : 45 | ||||||||||||
| 84797 | 2014-P | Silver 50th Anniversary | PRDCAM | 0 : 63 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 54 | 0 : 4 | ||||||||||
| 84798 | 2014-W | Silver, 50th Anniversary Reverse Proof | PR | 0 : 49 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 41 | 0 : 4 | ||||||||||
| 76257 | 2014-S | Clad | PRDCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 76258 | 2014-S | Silver | PRDCAM | 0 : 52 | 0 : 52 | ||||||||||||||
| 76259 | 2015-S | Clad | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 76260 | 2015-S | Silver | PRDCAM | 0 : 37 | 0 : 37 | ||||||||||||||
| 76261 | 2016-S | Clad | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 76267 | 2016-S | Silver | PRDCAM | 0 : 20 | 0 : 1 | 0 : 19 | |||||||||||||
| 76262 | 2017-S | Clad | PRDCAM | 0 : 3 | 0 : 3 | ||||||||||||||
| 76268 | 2017-S | Silver | PRDCAM | 0 : 38 | 0 : 1 | 0 : 1 | 0 : 36 | ||||||||||||
| 79369 | 2018-S | Clad | PRDCAM | 0 : 6 | 0 : 6 | ||||||||||||||
| 79370 | 2018-S | Silver | PRDCAM | 0 : 13 | 0 : 13 | ||||||||||||||
| 84474 | 2018-S | Silver Reverse Proof | PR | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||
| 79371 | 2019-S | Clad | PRDCAM | 0 : 2 | 0 : 2 | ||||||||||||||
| 81394 | 2019-S | Silver | PRDCAM | 0 : 11 | 0 : 1 | 0 : 10 | |||||||||||||
| 84473 | 2019-S | Enhanced Reverse Proof | PR | 0 : 1 | 0 : 1 | ||||||||||||||
| 81735 | 2020-S | Clad | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 81736 | 2020-S | Silver | PRDCAM | 0 : 12 | 0 : 1 | 0 : 11 | |||||||||||||
| 85155 | 2021-S | Clad | PRDCAM | 0 : 3 | 0 : 1 | 0 : 2 | |||||||||||||
| 85156 | 2021-S | Silver | PRDCAM | 0 : 9 | 0 : 2 | 0 : 2 | 0 : 3 | 0 : 2 | |||||||||||
| 193442 | 2022-S | Silver | PRDCAM | 0 : 13 | 0 : 5 | 0 : 8 | |||||||||||||
| 213812 | 2023-S | Clad | PRDCAM | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||
| 213813 | 2023-S | Silver | PRDCAM | 0 : 11 | 0 : 1 | 0 : 3 | 0 : 7 | ||||||||||||
| 349857 | 2024-S | Clad | PRDCAM | 0 : 96 | 0 : 64 | 0 : 32 | |||||||||||||
| 349858 | 2024-S | Silver | PRDCAM | 0 : 5 | 0 : 2 | 0 : 3 | |||||||||||||
| 376284 | 2025-S | Clad | PRDCAM | 0 : 59 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 55 | |||||||||||
| 376285 | 2025-S | Silver | PRDCAM | 0 : 20 | 0 : 1 | 0 : 2 | 0 : 10 | 0 : 7 |
Greysheet CPG values. Click here for details.