DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 407 : 31 | 0 : 14 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 5 : 0 | 8 : 1 | 8 : 1 | 24 : 1 | 27 : 0 | 33 : 0 | 39 : 3 | 57 : 4 | 30 : 0 | 50 : 1 | 41 : 1 | 9 : 0 | 10 : 1 | 15 : 0 | 17 : 2 | 3 : 0 | 4 : 0 | 6 : 0 | 9 : 0 | 4 : 0 | 2 : 0 | 0 : 1 | |||
| SP | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7143 | 1794 |
MS | 22 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||
| 7143 | 1794 | Base | MS | 21 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||
| 393251 | 1794 | Flowing Hair B-1, BB-1 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 7144 | 1794 | Silver Plug | SP | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 7147 | 1795 |
Flowing Hair 2 Leaves | MS | 144 : 13 | 0 : 6 | 1 : 0 | 2 : 1 | 3 : 0 | 5 : 0 | 5 : 0 | 10 : 0 | 11 : 0 | 14 : 0 | 13 : 1 | 15 : 2 | 13 : 0 | 18 : 1 | 14 : 0 | 2 : 0 | 2 : 1 | 4 : 0 | 4 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||
| 7147 | 1795 | Base | MS | 128 : 7 | 0 : 4 | 1 : 0 | 2 : 1 | 3 : 0 | 5 : 0 | 5 : 0 | 10 : 0 | 9 : 0 | 13 : 0 | 10 : 0 | 12 : 0 | 12 : 0 | 17 : 1 | 13 : 0 | 2 : 0 | 0 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||
| 199059 | 1795 | Flowing Hair 2 Leaves, B-9, BB-13 | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 199060 | 1795 | Flowing Hair 2 Leaves, B-4, BB-14 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 199068 | 1795 | Flowing Hair 2 Leaves, B-13, BB-24 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 199065 | 1795 | Flowing Hair 2 Leaves, B-1, BB-21 | MS | 13 : 3 | 0 : 1 | 2 : 0 | 3 : 0 | 2 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 199064 | 1795 | Flowing Hair 2 Leaves, B-2, BB-20 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 7145 | 1795 |
Flowing Hair 3 Leaves | MS | 193 : 9 | 0 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 1 | 11 : 0 | 14 : 0 | 15 : 0 | 22 : 1 | 32 : 0 | 14 : 0 | 26 : 0 | 18 : 1 | 4 : 0 | 5 : 0 | 7 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||
| 7145 | 1795 | Base | MS | 175 : 8 | 0 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 3 : 1 | 11 : 0 | 14 : 0 | 15 : 0 | 22 : 1 | 28 : 0 | 12 : 0 | 24 : 0 | 16 : 1 | 4 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||
| 199070 | 1795 | Flowing Hair 3 Leaves, B-7, BB-18 | MS | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 199074 | 1795 | Flowing Hair 3 Leaves, B-5, BB-27 | MS | 10 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 199073 | 1795 | Flowing Hair 3 Leaves, B-12, BB-26 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 199071 | 1795 | Flowing Hair 3 Leaves, B-6, BB-25 | MS | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7149 | 1795 |
Flowing Hair Silver Plug | MS | 12 : 1 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 7149 | 1795 | Base | MS | 11 : 1 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 199079 | 1795 | Flowing Hair Silver Plug, 2 Leaves, B-1, BB-21 | MS | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.