DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 4 | 8 | 10 | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 : 11 | 0 : 3 | 2 : 0 | 4 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 11 : 0 | 12 : 0 | 11 : 0 | 7 : 0 | 14 : 2 | 20 : 0 | 2 : 0 | 2 : 2 | 30 : 0 | 21 : 2 | 27 : 0 | 0 : 2 | 2 : 0 | 2 : 0 | |||
| 393844 | 1836 |
J-60 Original | 70 : 5 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 5 : 1 | 7 : 0 | 1 : 0 | 0 : 1 | 12 : 0 | 7 : 1 | 9 : 0 | 0 : 1 | 1 : 0 | |
| 69008 | 1836 | J-60 Original, Alignment I | 56 : 4 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 5 : 1 | 6 : 0 | 1 : 0 | 0 : 1 | 10 : 0 | 4 : 1 | 6 : 0 | |||
| 7189 | 1836 | J-60 Original, Alignment IV | 13 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | |||||||||||||
| 376550 | 1836 | J-60 Original, Alignment II | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 79500 | 1836 | J-60 Restrike | 27 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | ||||||||||||
| 135900 | 1838 | Gobrecht, Stars Obverse Reeded Edge, J-84 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 135899 | 1838 | Gobrecht, Stars Obverse & Reverse Alignment III, Plain Edge, J-88 | 8 : 1 | 0 : 1 | 2 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||
| 68653 | 1839 | Gobrecht, Stars Obverse Alignment IV, Reeded Edge, J-104 | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.