DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 20 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 62+ | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 519 : 48 | 0 : 9 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 1 | 7 : 0 | 3 : 2 | 8 : 2 | 50 : 1 | 0 : 4 | 115 : 1 | 183 : 7 | 0 : 6 | 84 : 10 | 0 : 2 | 43 : 0 | 0 : 3 | 15 : 0 | 1 : 0 | |||
| PRCAM | 284 : 20 | 2 : 1 | 20 : 2 | 0 : 2 | 53 : 2 | 128 : 6 | 0 : 2 | 51 : 1 | 0 : 2 | 19 : 2 | 10 : 0 | 1 : 0 | ||||||||||||
| PRDCAM | 40 : 4 | 3 : 0 | 5 : 0 | 16 : 0 | 0 : 3 | 9 : 0 | 0 : 1 | 7 : 0 | ||||||||||||||||
| 7235 | 1840 | PR | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 7236 | 1840 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 7238 | 1841 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 7241 | 1842 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 7244 | 1843 | PR | 0 : 1 | 0 : 1 | ||||||||||||||||||||
| 7247 | 1844 | PR | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||
| 7248 | 1844 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 7250 | 1845 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 7253 | 1846 | PR | 4 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||
| 7256 | 1847 | PR | 3 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 7262 | 1849 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 7265 | 1850 | PR | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 7266 | 1850 | PRCAM | 2 : 1 | 2 : 1 | ||||||||||||||||||||
| 7269 | 1851 |
Restrike | PR | 8 : 2 | 0 : 1 | 4 : 0 | 2 : 0 | 2 : 1 | ||||||||||||||||
| 7269 | 1851 | Base | PR | 3 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||
| 7274 | 1851 | Restrike | PRCAM | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 7275 | 1851 | Restrike | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 7276 | 1851-(O) | Restrike Struck over O-Mint | PR | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 7280 | 1852 | Original | PR | 2 : 1 | 1 : 0 | 1 : 1 | ||||||||||||||||||
| 7277 | 1852 |
Restrike | PR | 8 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||
| 7277 | 1852 | Base | PR | 7 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 7281 | 1852 | Restrike | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 7283 | 1853 |
Restrike | PR | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 7283 | 1853 | Base | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 7284 | 1853 | Restrike | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 226248 | 1854 | Original Reverse of 1840 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 7286 | 1854 |
Restrike | PR | 5 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||
| 7286 | 1854 | Base | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 7287 | 1854 | Restrike | PRCAM | 4 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 7289 | 1855 | PR | 2 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||
| 7290 | 1855 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 7292 | 1856 | PR | 8 : 1 | 0 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||
| 7293 | 1856 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 7295 | 1857 | PR | 10 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | |||||||||||||||
| 7296 | 1857 | PRCAM | 4 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||
| 7298 | 1858 | PR | 22 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 0 : 1 | 8 : 0 | ||||||||||||||
| 7299 | 1858 | PRCAM | 4 : 0 | 4 : 0 | ||||||||||||||||||||
| 7301 | 1859 | PR | 32 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 9 : 0 | 14 : 0 | 1 : 1 | 3 : 0 | 3 : 0 | |||||||||||||
| 7302 | 1859 | PRCAM | 11 : 1 | 3 : 1 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 7304 | 1860 | PR | 36 : 2 | 1 : 0 | 11 : 0 | 13 : 1 | 6 : 0 | 3 : 0 | 0 : 1 | 2 : 0 | ||||||||||||||
| 7305 | 1860 | PRCAM | 26 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 18 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 7307 | 1861 | PR | 15 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||
| 7308 | 1861 | PRCAM | 10 : 2 | 0 : 1 | 1 : 0 | 7 : 1 | 2 : 0 | |||||||||||||||||
| 7310 | 1862 | PR | 20 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 8 : 0 | 0 : 1 | 2 : 1 | 2 : 0 | 0 : 1 | ||||||||||||
| 7311 | 1862 | PRCAM | 8 : 1 | 2 : 0 | 4 : 1 | 2 : 0 | ||||||||||||||||||
| 7313 | 1863 | PR | 28 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 13 : 0 | 0 : 1 | 2 : 0 | 3 : 0 | |||||||||||||
| 7314 | 1863 | PRCAM | 18 : 0 | 1 : 0 | 2 : 0 | 10 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||
| 7315 | 1863 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 7316 | 1864 | PR | 34 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 11 : 0 | 11 : 1 | 4 : 1 | 3 : 0 | 1 : 0 | |||||||||||
| 7317 | 1864 | PRCAM | 8 : 2 | 2 : 0 | 3 : 0 | 0 : 1 | 3 : 0 | 0 : 1 | ||||||||||||||||
| 7319 | 1865 | PR | 20 : 4 | 0 : 2 | 1 : 1 | 2 : 0 | 2 : 0 | 4 : 0 | 0 : 1 | 5 : 0 | 1 : 0 | 5 : 0 | ||||||||||||
| 7320 | 1865 | PRCAM | 20 : 1 | 1 : 0 | 5 : 0 | 9 : 0 | 4 : 1 | 1 : 0 | ||||||||||||||||
| 7321 | 1865 | PRDCAM | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 374594 | 1866 | No Motto | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 7323 | 1866 |
Motto | PR | 72 : 2 | 1 : 0 | 1 : 0 | 6 : 0 | 16 : 0 | 21 : 0 | 0 : 1 | 13 : 0 | 0 : 1 | 10 : 0 | 3 : 0 | 1 : 0 | |||||||||
| 7323 | 1866 | Base | PR | 31 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 10 : 0 | 11 : 0 | 4 : 0 | 0 : 1 | 2 : 0 | ||||||||||||
| 7324 | 1866 | Motto | PRCAM | 33 : 0 | 4 : 0 | 5 : 0 | 9 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | |||||||||||||
| 7325 | 1866 | Motto | PRDCAM | 8 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 4 : 0 | 2 : 0 | |||||||||||||||
| 7328 | 1867 | PR | 16 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 10 : 1 | 3 : 1 | 1 : 0 | |||||||||||||||
| 7329 | 1867 | PRCAM | 25 : 1 | 5 : 0 | 12 : 1 | 5 : 0 | 3 : 0 | |||||||||||||||||
| 7330 | 1867 | PRDCAM | 6 : 1 | 2 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 7331 | 1868 | PR | 19 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | |||||||||||||
| 7332 | 1868 | PRCAM | 16 : 3 | 0 : 1 | 1 : 1 | 1 : 0 | 6 : 0 | 6 : 0 | 0 : 1 | 2 : 0 | ||||||||||||||
| 7333 | 1868 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 7334 | 1869 | PR | 21 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 5 : 2 | 5 : 0 | 1 : 0 | |||||||||||||
| 7336 | 1869 | PRDCAM | 3 : 0 | 3 : 0 | ||||||||||||||||||||
| 7335 | 1869 | PRCAM | 14 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||
| 7337 | 1870 | PR | 22 : 1 | 1 : 0 | 5 : 0 | 3 : 0 | 9 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||
| 7339 | 1870 | PRDCAM | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||
| 7338 | 1870 | PRCAM | 15 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 5 : 0 | |||||||||||||||||
| 7340 | 1871 | PR | 16 : 3 | 0 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 6 : 0 | 3 : 1 | 2 : 0 | |||||||||||||
| 7342 | 1871 | PRDCAM | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||
| 7341 | 1871 | PRCAM | 21 : 2 | 1 : 0 | 2 : 0 | 5 : 0 | 8 : 1 | 2 : 0 | 3 : 1 | |||||||||||||||
| 7343 | 1872 | PR | 21 : 1 | 0 : 1 | 3 : 0 | 3 : 0 | 10 : 0 | 5 : 0 | ||||||||||||||||
| 7345 | 1872 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 7344 | 1872 | PRCAM | 15 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 7346 | 1873 |
Seated Liberty | PR | 52 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 9 : 0 | 0 : 1 | 10 : 1 | 20 : 0 | 0 : 1 | 5 : 0 | 0 : 1 | 2 : 0 | |||||||
| 7346 | 1873 | Base | PR | 28 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 0 : 1 | 4 : 0 | 7 : 0 | 2 : 0 | 2 : 0 | |||||||||
| 7347 | 1873 | Seated Liberty | PRCAM | 19 : 2 | 2 : 0 | 5 : 1 | 9 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||
| 7348 | 1873 | Seated Liberty | PRDCAM | 5 : 1 | 1 : 0 | 4 : 0 | 0 : 1 |
Greysheet CPG values. Click here for details.