DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1,622 : 334 | 0 : 152 | 6 : 1 | 3 : 0 | 4 : 1 | 2 : 0 | 2 : 0 | 5 : 2 | 4 : 2 | 4 : 2 | 11 : 3 | 10 : 3 | 13 : 3 | 35 : 7 | 66 : 8 | 94 : 17 | 173 : 14 | 45 : 6 | 40 : 0 | 115 : 15 | 171 : 10 | 13 : 2 | 66 : 10 | 168 : 15 | 0 : 1 | 205 : 15 | 0 : 1 | 261 : 15 | 0 : 7 | 73 : 12 | 0 : 7 | 22 : 0 | 0 : 2 | 8 : 1 | 3 : 0 | |||
| MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| SP | ||||||||||||||||||||||||||||||||||||||
| 7349 | 1873 | MS | 45 : 4 | 1 : 0 | 0 : 1 | 0 : 1 | 8 : 1 | 2 : 0 | 2 : 0 | 7 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 9 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 7350 | 1873 | Chopmarked | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 7359 | 1873-CC | MS | 37 : 7 | 0 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 3 : 0 | 2 : 1 | 6 : 0 | 1 : 0 | 4 : 1 | 4 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 7360 | 1873-CC | Chopmarked | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 7361 | 1873-S | MS | 26 : 4 | 0 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 0 : 1 | 5 : 0 | 1 : 0 | 5 : 0 | 7 : 0 | 1 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 7362 | 1873-S | Chopmarked | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 7351 | 1874 | MS | 44 : 4 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 6 : 0 | 13 : 1 | 3 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||
| 7352 | 1874 | Chopmarked | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 7363 | 1874-CC | MS | 42 : 7 | 0 : 5 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 1 | 6 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 7 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 7364 | 1874-CC | Chopmarked | MS | 13 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7365 | 1874-S | MS | 41 : 5 | 0 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 10 : 0 | 7 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 7366 | 1874-S | Chopmarked | MS | 19 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 2 : 0 | ||||||||||||||||||||||||
| 7353 | 1875 | MS | 40 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 1 | 2 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 7 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 7367 | 1875-CC |
MS | 58 : 14 | 0 : 7 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 3 : 0 | 10 : 0 | 12 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 4 : 1 | 4 : 0 | 2 : 1 | 6 : 2 | 4 : 1 | 1 : 0 | |||||||||||||||||
| 7367 | 1875-CC | Base | MS | 58 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 10 : 0 | 12 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||
| 213420 | 1875-CC | Obverse I, Reverse I | MS | 0 : 10 | 0 : 5 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 213421 | 1875-CC | Obverse I, Reverse II | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 7368 | 1875-CC |
Chopmarked | MS | 12 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7368 | 1875-CC | Base | MS | 12 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 330041 | 1875-CC | Obverse I, Reverse I Chopmarked | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 7369 | 1875-S |
MS | 151 : 30 | 0 : 12 | 2 : 0 | 1 : 0 | 1 : 1 | 7 : 0 | 2 : 0 | 3 : 0 | 7 : 2 | 10 : 1 | 7 : 1 | 17 : 1 | 32 : 1 | 45 : 1 | 0 : 2 | 12 : 5 | 0 : 2 | 4 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 7369 | 1875-S | Base | MS | 151 : 6 | 0 : 2 | 2 : 0 | 1 : 0 | 1 : 1 | 7 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 10 : 1 | 7 : 1 | 17 : 0 | 32 : 0 | 45 : 0 | 12 : 0 | 4 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||
| 310742 | 1875-S | Obverse I, Reverse I | MS | 0 : 22 | 0 : 8 | 0 : 2 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 5 | 0 : 2 | ||||||||||||||||||||||||||
| 310744 | 1875-S | Obverse I, Reverse II | MS | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||
| 7370 | 1875-S |
Chopmarked | MS | 27 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 6 : 0 | 7 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 7370 | 1875-S | Base | MS | 23 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 3 : 0 | ||||||||||||||||||||||||||
| 310743 | 1875-S | Obverse I, Reverse I Chopmarked | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 310745 | 1875-S | Obverse I, Reverse II Chopmarked | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 7371 | 1875-S/CC | MS | 14 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 7372 | 1875-S/CC |
Chopmarked | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 7372 | 1875-S/CC | Base | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 351914 | 1875-S/CC | OMM, Chopmarked FS-501 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 7355 | 1876 |
Obverse I, Reverse I | MS | 93 : 13 | 0 : 6 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 7 : 1 | 2 : 0 | 7 : 1 | 13 : 0 | 2 : 1 | 7 : 0 | 10 : 1 | 0 : 1 | 25 : 0 | 10 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||
| 7355 | 1876 | Base | MS | 81 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 2 : 0 | 5 : 1 | 13 : 0 | 1 : 1 | 6 : 0 | 9 : 1 | 0 : 1 | 21 : 0 | 9 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 213422 | 1876 | Obverse I, Reverse II | MS | 7 : 6 | 0 : 4 | 1 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 213423 | 1876 | Obverse II, Reverse II | MS | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 213904 | 1876 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 376166 | 1876 | Obverse I, Reverse I | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 7356 | 1876 | Chopmarked | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 7373 | 1876-CC |
MS | 26 : 6 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 1 : 1 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 7373 | 1876-CC | Base | MS | 25 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||
| 213424 | 1876-CC | Obverse I, Reverse I | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 213425 | 1876-CC | Obverse I, Reverse II | MS | 0 : 3 | 0 : 1 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 7376 | 1876-CC |
Doubled Die Reverse | MS | 9 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 7376 | 1876-CC | Base | MS | 7 : 1 | 2 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 351917 | 1876-CC | Doubled Die Reverse FS-801 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 7374 | 1876-CC |
Chopmarked | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 7374 | 1876-CC | Base | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 7375 | 1876-CC | Doubled Die Reverse Chopmarked | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 213527 | 1876-CC | Obverse I, Reverse II Chopmarked | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 7377 | 1876-S |
MS | 126 : 21 | 0 : 13 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 4 : 0 | 4 : 1 | 9 : 1 | 2 : 0 | 3 : 0 | 9 : 0 | 17 : 1 | 2 : 1 | 2 : 0 | 25 : 3 | 22 : 0 | 20 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 7377 | 1876-S | Base | MS | 122 : 11 | 0 : 6 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 4 : 0 | 4 : 1 | 9 : 1 | 1 : 0 | 3 : 0 | 9 : 0 | 17 : 1 | 2 : 0 | 2 : 0 | 24 : 1 | 21 : 0 | 19 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 346948 | 1876-S | Obverse I, Reverse II | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 378719 | 1876-S | Obverse I, Reverse I | MS | 2 : 3 | 0 : 3 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 346949 | 1876-S | Obverse II, Reverse II | MS | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 351918 | 1876-S | Obv II, Rev II Doubled Die Obverse, FS-101 | MS | 0 : 3 | 0 : 3 | |||||||||||||||||||||||||||||||||
| 351919 | 1876-S | Obv II, Rev II Repunched Date, FS-301 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 7378 | 1876-S | Chopmarked | MS | 29 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 2 : 0 | 8 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7357 | 1877 |
MS | 131 : 39 | 0 : 19 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 0 : 1 | 3 : 1 | 0 : 1 | 8 : 0 | 6 : 1 | 8 : 5 | 10 : 1 | 5 : 1 | 4 : 0 | 7 : 1 | 12 : 1 | 3 : 0 | 11 : 2 | 16 : 1 | 23 : 1 | 0 : 1 | 8 : 1 | 1 : 0 | |||||||||||
| 213905 | 1877 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 226401 | 1877 | Doubled Die Obverse FS-101 | MS | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 7358 | 1877 | Chopmarked | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 7381 | 1877-CC |
MS | 45 : 10 | 0 : 3 | 0 : 1 | 1 : 1 | 2 : 0 | 3 : 0 | 10 : 0 | 5 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 3 : 2 | 4 : 2 | 1 : 0 | ||||||||||||||||||
| 7381 | 1877-CC | Base | MS | 45 : 9 | 0 : 3 | 0 : 1 | 1 : 1 | 2 : 0 | 3 : 0 | 10 : 0 | 5 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 3 : 1 | 4 : 2 | 1 : 0 | |||||||||||||||||
| 373697 | 1877-CC | Clash Tops of 877 C-1.2 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 7382 | 1877-CC | Chopmarked | MS | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 7383 | 1877-S |
MS | 252 : 49 | 0 : 18 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 1 | 2 : 0 | 3 : 1 | 4 : 2 | 4 : 3 | 19 : 1 | 16 : 3 | 30 : 4 | 2 : 2 | 3 : 0 | 16 : 4 | 27 : 2 | 2 : 0 | 6 : 3 | 24 : 1 | 30 : 0 | 40 : 2 | 16 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||
| 7383 | 1877-S | Base | MS | 247 : 45 | 0 : 18 | 2 : 0 | 1 : 0 | 1 : 1 | 1 : 1 | 1 : 0 | 3 : 1 | 4 : 2 | 4 : 3 | 19 : 1 | 16 : 3 | 30 : 4 | 2 : 2 | 3 : 0 | 16 : 4 | 25 : 2 | 2 : 0 | 6 : 1 | 24 : 0 | 29 : 0 | 39 : 1 | 16 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | |||||||||
| 226402 | 1877/7-S | Repunched Date FS-301 | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 226403 | 1877-S | Doubled Die Reverse FS-802, C-17 | MS | 2 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||
| 351920 | 1877-S | Doubled Die Reverse FS-801 | MS | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 7384 | 1877-S | Chopmarked | MS | 27 : 2 | 0 : 1 | 3 : 0 | 4 : 0 | 3 : 0 | 7 : 1 | 1 : 0 | 6 : 0 | 3 : 0 | ||||||||||||||||||||||||||
| 7385 | 1878-CC | MS | 34 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 3 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 4 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 7386 | 1878-CC | Chopmarked | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 7387 | 1878-S |
MS | 210 : 39 | 0 : 21 | 2 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 11 : 2 | 22 : 5 | 33 : 2 | 9 : 1 | 3 : 0 | 20 : 2 | 19 : 0 | 1 : 0 | 11 : 0 | 11 : 2 | 16 : 1 | 25 : 2 | 11 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 7387 | 1878-S | Base | MS | 208 : 39 | 0 : 21 | 2 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 11 : 2 | 21 : 5 | 32 : 2 | 9 : 1 | 3 : 0 | 20 : 2 | 19 : 0 | 1 : 0 | 11 : 0 | 11 : 2 | 16 : 1 | 25 : 2 | 11 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | |||||||||||
| 310746 | 1878-S | Doubled Die Reverse FS-801 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 7388 | 1878-S |
Chopmarked | MS | 7 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7388 | 1878-S | Base | MS | 6 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 310747 | 1878-S | DDR, Chopmarked FS-801 | MS | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.