DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 12 | 15 | 20 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 62+ | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 522 : 25 | 0 : 5 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 6 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 12 : 0 | 5 : 0 | 22 : 2 | 50 : 3 | 80 : 0 | 140 : 5 | 92 : 2 | 0 : 1 | 67 : 3 | 0 : 1 | 22 : 3 | |||||||||
| PRCAM | 388 : 17 | 1 : 0 | 5 : 0 | 26 : 0 | 0 : 1 | 82 : 1 | 141 : 2 | 0 : 1 | 67 : 4 | 0 : 1 | 37 : 0 | 26 : 3 | 0 : 3 | 2 : 1 | 1 : 0 | |||||||||||||||||
| PRDCAM | 75 : 7 | 2 : 0 | 10 : 1 | 32 : 0 | 12 : 1 | 14 : 3 | 4 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 7389 | 1873 | PR | 30 : 3 | 1 : 0 | 4 : 0 | 5 : 0 | 6 : 0 | 10 : 3 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||
| 7390 | 1873 | PRCAM | 20 : 1 | 3 : 0 | 3 : 0 | 13 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 7392 | 1874 | PR | 23 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 5 : 0 | 3 : 0 | 4 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||
| 7393 | 1874 | PRCAM | 24 : 2 | 1 : 0 | 1 : 0 | 5 : 0 | 14 : 1 | 3 : 1 | ||||||||||||||||||||||||
| 7394 | 1874 | PRDCAM | 4 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 7395 | 1875 | PR | 19 : 2 | 2 : 0 | 2 : 1 | 3 : 0 | 5 : 0 | 4 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||
| 7396 | 1875 | PRCAM | 26 : 1 | 1 : 0 | 8 : 0 | 13 : 0 | 4 : 1 | |||||||||||||||||||||||||
| 7397 | 1875 | PRDCAM | 6 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 7398 | 1876 |
PR | 30 : 3 | 0 : 1 | 2 : 0 | 4 : 1 | 4 : 0 | 4 : 0 | 11 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 7400 | 1876 | PRDCAM | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 7399 | 1876 | PRCAM | 28 : 1 | 1 : 0 | 3 : 0 | 8 : 0 | 6 : 0 | 8 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||
| 373696 | 1876 | Transitional Type I Obverse C-6 | PR | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||
| 7401 | 1877 | PR | 29 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 5 : 0 | 7 : 0 | 7 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||||
| 7402 | 1877 | PRCAM | 15 : 1 | 2 : 0 | 7 : 0 | 3 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 7403 | 1877 | PRDCAM | 8 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 7404 | 1878 | PR | 42 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 9 : 0 | 7 : 0 | 6 : 0 | 9 : 0 | 6 : 0 | ||||||||||||||||||||
| 7405 | 1878 | PRCAM | 43 : 1 | 3 : 0 | 11 : 0 | 16 : 0 | 8 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||||||
| 7406 | 1878 | PRDCAM | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||
| 7407 | 1879 | PR | 65 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 8 : 0 | 23 : 1 | 12 : 0 | 10 : 0 | 1 : 0 | |||||||||||||||||||
| 7409 | 1879 | PRDCAM | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 7408 | 1879 | PRCAM | 50 : 1 | 2 : 0 | 8 : 0 | 12 : 0 | 14 : 0 | 4 : 0 | 8 : 0 | 2 : 1 | ||||||||||||||||||||||
| 7410 | 1880 | PR | 105 : 6 | 0 : 3 | 1 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 10 : 0 | 12 : 0 | 25 : 0 | 17 : 1 | 14 : 1 | 7 : 1 | ||||||||||||||
| 7412 | 1880 | PRDCAM | 8 : 2 | 2 : 0 | 0 : 1 | 4 : 1 | 2 : 0 | |||||||||||||||||||||||||
| 7411 | 1880 | PRCAM | 59 : 5 | 1 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 13 : 1 | 20 : 0 | 0 : 1 | 7 : 0 | 8 : 0 | 6 : 1 | 0 : 1 | ||||||||||||||||||
| 7413 | 1881 | PR | 50 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 9 : 0 | 13 : 0 | 8 : 0 | 6 : 1 | 2 : 1 | |||||||||||||||||
| 7414 | 1881 | PRCAM | 43 : 2 | 1 : 0 | 3 : 0 | 8 : 0 | 13 : 0 | 10 : 0 | 0 : 1 | 5 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||
| 7415 | 1881 | PRDCAM | 9 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7416 | 1882 | PR | 52 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 9 : 0 | 12 : 0 | 12 : 0 | 7 : 0 | 2 : 0 | ||||||||||||||||||
| 7417 | 1882 | PRCAM | 44 : 0 | 1 : 0 | 5 : 0 | 7 : 0 | 18 : 0 | 5 : 0 | 7 : 0 | 1 : 0 | ||||||||||||||||||||||
| 7418 | 1882 | PRDCAM | 25 : 4 | 7 : 1 | 9 : 0 | 4 : 0 | 3 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 7419 | 1883 | PR | 75 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 14 : 0 | 23 : 0 | 14 : 1 | 0 : 1 | 10 : 1 | 5 : 0 | |||||||||||||||||
| 7420 | 1883 | PRCAM | 32 : 2 | 2 : 0 | 7 : 0 | 8 : 1 | 5 : 0 | 7 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||
| 7421 | 1883 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 7422 | 1884 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 7423 | 1884 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 7426 | 1885 | PRCAM | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.