DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 4 | 6 | 8 | 10 | 12 | 20 | 25 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 942 : 67 | 0 : 9 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 7 : 1 | 8 : 0 | 5 : 0 | 4 : 1 | 10 : 3 | 13 : 0 | 7 : 2 | 23 : 3 | 73 : 7 | 149 : 4 | 258 : 9 | 0 : 2 | 136 : 5 | 0 : 1 | 123 : 9 | 0 : 3 | 83 : 4 | 0 : 2 | 28 : 2 | ||||
| PRBM | 8 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| PRBM CAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| PRCAM | 703 : 36 | 0 : 1 | 1 : 0 | 2 : 3 | 20 : 0 | 72 : 0 | 225 : 7 | 0 : 1 | 103 : 6 | 0 : 1 | 172 : 9 | 0 : 3 | 70 : 3 | 0 : 1 | 36 : 1 | 2 : 0 | |||||||||||||||||
| PRDCAM | 128 : 7 | 0 : 1 | 8 : 0 | 27 : 2 | 17 : 0 | 0 : 2 | 25 : 0 | 35 : 1 | 15 : 1 | 1 : 0 | |||||||||||||||||||||||
| SP | 22 : 4 | 0 : 1 | 2 : 1 | 3 : 0 | 6 : 1 | 6 : 1 | 5 : 0 | ||||||||||||||||||||||||||
| SPCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 7874 | 1878 7TF |
Reverse of 1878 | PR | 16 : 1 | 1 : 0 | 6 : 0 | 6 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7874 | 1878 7TF | Base | PR | 5 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 7876 | 1878 7TF | Reverse of 1878 | PRCAM | 13 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7878 | 1878 7TF | Reverse of 1878 | PRDCAM | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 7875 | 1878 7TF |
Reverse of 1879 | PR | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 7877 | 1878 7TF | Reverse of 1879 | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 7880 | 1878 8TF |
PR | 12 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||
| 7880 | 1878 8TF | Base | PR | 12 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||
| 376025 | 1878 8TF | Doubled Bow VAM-14.3 | PR | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 7881 | 1878 8TF | PRCAM | 18 : 2 | 1 : 0 | 6 : 0 | 7 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | 0 : 1 | |||||||||||||||||||||||
| 395062 | 1878 8TF | Presentation Piece First Die Pair, VAM-9 | SP | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 374258 | 1878-S | Specimen Strike VAM-58 | SP | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 7793 | 1879 | PR | 41 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 9 : 0 | 18 : 2 | 4 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||
| 7794 | 1879 | PRCAM | 25 : 3 | 12 : 2 | 2 : 0 | 6 : 0 | 0 : 1 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 7795 | 1879 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7883 | 1879-O | PRBM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7796 | 1880 | PR | 41 : 0 | 2 : 0 | 4 : 0 | 13 : 0 | 4 : 0 | 10 : 0 | 7 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7797 | 1880 | PRCAM | 55 : 1 | 1 : 0 | 1 : 0 | 7 : 0 | 14 : 0 | 3 : 0 | 17 : 0 | 6 : 0 | 0 : 1 | 6 : 0 | |||||||||||||||||||||
| 7798 | 1880 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7799 | 1881 | PR | 36 : 3 | 2 : 0 | 2 : 0 | 6 : 2 | 11 : 0 | 5 : 0 | 6 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||
| 7800 | 1881 | PRCAM | 33 : 0 | 2 : 0 | 7 : 0 | 10 : 0 | 2 : 0 | 6 : 0 | 6 : 0 | ||||||||||||||||||||||||
| 7801 | 1881 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 376657 | 1881-O | PRBM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7802 | 1882 | PR | 21 : 2 | 2 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 1 : 2 | 1 : 0 | 4 : 0 | |||||||||||||||||||||||
| 7803 | 1882 | PRCAM | 40 : 4 | 0 : 1 | 1 : 0 | 6 : 0 | 12 : 1 | 4 : 0 | 10 : 0 | 3 : 1 | 4 : 1 | ||||||||||||||||||||||
| 7804 | 1882 | PRDCAM | 16 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||||||||
| 7805 | 1883 | PR | 45 : 2 | 5 : 2 | 6 : 0 | 13 : 0 | 12 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7806 | 1883 | PRCAM | 13 : 1 | 0 : 1 | 3 : 0 | 5 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7807 | 1883 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 193292 | 1883-O | PRBM CAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7808 | 1884 | PR | 21 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 6 : 1 | 6 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7809 | 1884 | PRCAM | 30 : 0 | 7 : 0 | 11 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 7810 | 1884 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 317324 | 1884-CC | SPCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7811 | 1885 | PR | 24 : 3 | 1 : 0 | 0 : 1 | 5 : 0 | 8 : 0 | 6 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||||||||
| 7812 | 1885 | PRCAM | 37 : 4 | 2 : 0 | 3 : 0 | 15 : 0 | 0 : 1 | 4 : 1 | 10 : 2 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 7813 | 1885 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7814 | 1886 | PR | 27 : 5 | 0 : 1 | 1 : 0 | 0 : 1 | 2 : 2 | 2 : 0 | 7 : 0 | 6 : 1 | 6 : 0 | 3 : 0 | |||||||||||||||||||||
| 7815 | 1886 | PRCAM | 19 : 1 | 1 : 0 | 4 : 0 | 5 : 1 | 4 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||||||
| 7816 | 1886 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 7817 | 1887 | PR | 29 : 4 | 0 : 1 | 1 : 0 | 3 : 1 | 5 : 0 | 9 : 0 | 6 : 0 | 4 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||
| 7818 | 1887 | PRCAM | 14 : 1 | 3 : 1 | 4 : 0 | 5 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 7819 | 1887 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7820 | 1888 | PR | 22 : 1 | 5 : 0 | 1 : 0 | 5 : 1 | 5 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 7821 | 1888 | PRCAM | 14 : 1 | 1 : 0 | 8 : 0 | 4 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 7822 | 1888 | PRDCAM | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 7823 | 1889 | PR | 20 : 2 | 7 : 0 | 7 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||
| 7824 | 1889 | PRCAM | 28 : 3 | 3 : 0 | 2 : 0 | 11 : 0 | 6 : 0 | 4 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 7825 | 1889 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 7826 | 1890 | PR | 14 : 2 | 2 : 0 | 3 : 1 | 5 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 7827 | 1890 | PRCAM | 27 : 0 | 3 : 0 | 11 : 0 | 2 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 7828 | 1890 | PRDCAM | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 7829 | 1891 | PR | 21 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 2 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||
| 7830 | 1891 | PRCAM | 25 : 2 | 1 : 0 | 2 : 0 | 3 : 1 | 7 : 1 | 7 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||
| 7831 | 1891 | PRDCAM | 3 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||||||
| 7832 | 1892 | PR | 45 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 12 : 0 | 8 : 0 | 5 : 0 | 3 : 1 | 7 : 0 | 2 : 0 | |||||||||||||||||||
| 7833 | 1892 | PRCAM | 43 : 1 | 0 : 1 | 2 : 0 | 3 : 0 | 10 : 0 | 7 : 0 | 13 : 0 | 5 : 0 | 3 : 0 | ||||||||||||||||||||||
| 7834 | 1892 | PRDCAM | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||
| 7835 | 1893 | PR | 31 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 4 : 1 | 5 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||
| 7836 | 1893 | PRCAM | 24 : 2 | 1 : 0 | 7 : 0 | 7 : 0 | 6 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7837 | 1893 | PRDCAM | 9 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7885 | 1893-CC | PRBM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 7838 | 1894 | PR | 46 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 9 : 0 | 12 : 0 | 6 : 0 | 2 : 0 | 0 : 1 | 6 : 0 | 1 : 0 | |||||||||||||||
| 7839 | 1894 | PRCAM | 33 : 1 | 2 : 0 | 7 : 1 | 6 : 0 | 14 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 7840 | 1894 | PRDCAM | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 7841 | 1895 | PR | 80 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 7 : 1 | 2 : 0 | 2 : 0 | 5 : 1 | 2 : 0 | 2 : 0 | 10 : 0 | 13 : 0 | 10 : 0 | 6 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | ||||||||
| 7842 | 1895 | PRCAM | 53 : 1 | 3 : 0 | 5 : 0 | 21 : 0 | 7 : 0 | 8 : 1 | 8 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7843 | 1895 | PRDCAM | 11 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 7844 | 1896 | PR | 18 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||
| 7845 | 1896 | PRCAM | 27 : 4 | 1 : 0 | 7 : 0 | 8 : 0 | 1 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||
| 7846 | 1896 | PRDCAM | 17 : 1 | 3 : 0 | 3 : 1 | 3 : 0 | 6 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 7847 | 1897 | PR | 14 : 1 | 2 : 0 | 2 : 0 | 4 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 7848 | 1897 | PRCAM | 20 : 1 | 5 : 0 | 4 : 0 | 5 : 0 | 0 : 1 | 2 : 0 | 4 : 0 | ||||||||||||||||||||||||
| 7849 | 1897 | PRDCAM | 4 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7850 | 1898 | PR | 19 : 2 | 0 : 1 | 1 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 1 | ||||||||||||||||||||||
| 7851 | 1898 | PRCAM | 15 : 0 | 2 : 0 | 7 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7852 | 1898 | PRDCAM | 31 : 0 | 1 : 0 | 11 : 0 | 7 : 0 | 2 : 0 | 7 : 0 | 3 : 0 | ||||||||||||||||||||||||
| 7853 | 1899 | PR | 33 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 6 : 0 | 4 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 4 : 0 | |||||||||||||||||||
| 7854 | 1899 | PRCAM | 27 : 2 | 0 : 1 | 1 : 0 | 9 : 0 | 2 : 1 | 8 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||||||||||
| 7855 | 1899 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 7856 | 1900 | PR | 40 : 4 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 5 : 0 | 8 : 0 | 12 : 0 | 4 : 1 | 3 : 0 | 2 : 0 | ||||||||||||||||||
| 7857 | 1900 | PRCAM | 36 : 1 | 5 : 0 | 10 : 0 | 4 : 0 | 13 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 7858 | 1900 | PRDCAM | 5 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||
| 7859 | 1901 | PR | 47 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 9 : 0 | 18 : 1 | 0 : 1 | 5 : 0 | 6 : 0 | 5 : 1 | 1 : 0 | ||||||||||||||||||||
| 7860 | 1901 | PRCAM | 21 : 0 | 5 : 0 | 6 : 0 | 6 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 7862 | 1902 | PR | 43 : 8 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 16 : 1 | 8 : 1 | 8 : 5 | 5 : 1 | 2 : 0 | |||||||||||||||||||||
| 7863 | 1902 | PRCAM | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 7865 | 1903 | PR | 55 : 4 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 2 | 7 : 0 | 20 : 0 | 6 : 0 | 8 : 1 | 6 : 1 | 2 : 0 | ||||||||||||||||||||
| 7866 | 1903 | PRCAM | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 7868 | 1904 | PR | 75 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | 8 : 0 | 10 : 0 | 19 : 0 | 10 : 1 | 13 : 0 | 8 : 0 | |||||||||||||||||||
| 7869 | 1904 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 7872 | 1921 |
Chapman | PR | 4 : 2 | 0 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7872 | 1921 | Base | PR | 3 : 2 | 0 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 7873 | 1921 | Chapman | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 7871 | 1921 | Zerbe Special Strike | SP | 20 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 6 : 1 | 5 : 1 | 5 : 0 | |||||||||||||||||||||||
| 7886 | 1921-S | PRBM | 3 : 0 | 1 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.