DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19,765 : 7,764 | 0 : 1481 | 39 : 2 | 39 : 12 | 12 : 7 | 6 : 0 | 4 : 1 | 2 : 2 | 3 : 2 | 4 : 3 | 5 : 6 | 10 : 3 | 4 : 2 | 19 : 7 | 15 : 9 | 30 : 17 | 55 : 12 | 43 : 24 | 55 : 36 | 161 : 181 | 677 : 656 | 0 : 17 | 28 : 32 | 106 : 399 | 747 : 893 | 0 : 10 | 2413 : 1610 | 0 : 21 | 6957 : 1503 | 0 : 113 | 4620 : 450 | 0 : 30 | 3514 : 161 | 0 : 43 | 197 : 17 | 0 : 1 | 0 : 1 | |||
| 7887 | 1921 |
Peace High Relief | 1,929 : 402 | 0 : 164 | 5 : 0 | 14 : 1 | 6 : 0 | 6 : 0 | 4 : 1 | 2 : 1 | 3 : 1 | 4 : 2 | 4 : 5 | 8 : 2 | 3 : 1 | 12 : 3 | 10 : 2 | 18 : 6 | 17 : 3 | 7 : 3 | 16 : 8 | 37 : 13 | 176 : 46 | 0 : 2 | 1 : 1 | 7 : 3 | 85 : 21 | 322 : 29 | 0 : 3 | 795 : 44 | 0 : 6 | 319 : 23 | 0 : 4 | 47 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | ||
| 7887 | 1921 | Base | 1,902 : 399 | 0 : 164 | 5 : 0 | 14 : 1 | 6 : 0 | 6 : 0 | 4 : 1 | 2 : 1 | 3 : 1 | 4 : 2 | 4 : 5 | 8 : 2 | 3 : 1 | 12 : 3 | 10 : 2 | 18 : 6 | 17 : 3 | 7 : 3 | 16 : 8 | 37 : 13 | 175 : 46 | 0 : 2 | 1 : 1 | 7 : 3 | 83 : 19 | 313 : 29 | 0 : 3 | 782 : 44 | 0 : 6 | 317 : 23 | 0 : 3 | 47 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | ||
| 193571 | 1921 | Peace Reverse Field Break, VAM-1A | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 193572 | 1921 | Peace Polishing Lines, VAM-1F | 10 : 1 | 2 : 0 | 8 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 193573 | 1921 | Peace Polishing Lines, VAM-1H | 11 : 2 | 1 : 0 | 2 : 2 | 5 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 25281 | 1921 | Peace, Line Thru L VAM-3 | 5 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||||
| 7889 | 1922 |
1,509 : 1,908 | 0 : 150 | 5 : 0 | 2 : 6 | 3 : 0 | 2 : 0 | 3 : 1 | 8 : 28 | 32 : 160 | 0 : 1 | 3 : 6 | 6 : 111 | 52 : 286 | 0 : 1 | 188 : 607 | 0 : 7 | 327 : 450 | 0 : 6 | 469 : 70 | 0 : 1 | 391 : 11 | 0 : 2 | 18 : 4 | |||||||||||||||
| 7889 | 1922 | Base | 1,445 : 1,890 | 0 : 145 | 5 : 0 | 2 : 6 | 1 : 0 | 1 : 0 | 2 : 1 | 5 : 28 | 19 : 159 | 0 : 1 | 3 : 6 | 6 : 107 | 43 : 284 | 0 : 1 | 164 : 604 | 0 : 7 | 320 : 447 | 0 : 6 | 466 : 70 | 0 : 1 | 390 : 11 | 0 : 2 | 18 : 4 | ||||||||||||||
| 25282 | 1922 | Line in Tiara VAM-1A | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 193574 | 1922 | Gouge in Rays VAM-1E | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 25283 | 1922 | Field Break VAM-1F | 12 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 25284 | 1922 | Earring VAM-2A | 7 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | |||||||||||||||||||||||||||||||
| 25285 | 1922 | Extra Hair VAM-2C1 | 7 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | 1 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||
| 25286 | 1922 | Wing Break VAM-2E | 3 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 25287 | 1922 | Hair Pin VAM-2F | 4 : 4 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 2 | 0 : 1 | |||||||||||||||||||||||||||||||
| 25289 | 1922 | Tripled Leaves VAM-5.1 | 3 : 1 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 25290 | 1922 | Scar Cheek VAM-5A1 | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 25295 | 1922 | TDR, Wing Break VAM-5B | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 193576 | 1922 | TDR, Erroded Face VAM-5C | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 25291 | 1922 | Doubled Leaves VAM-6 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 25292 | 1922 | Doubled Wing, Die Pair 1 VAM-7.1 | 3 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 25294 | 1922 | Moustache VAM-12A | 10 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 376686 | 1922 | Doubled Wing, Die Pair 2 VAM-7.2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7899 | 1922-D |
611 : 153 | 0 : 31 | 1 : 0 | 2 : 0 | 1 : 2 | 3 : 5 | 8 : 18 | 1 : 0 | 1 : 5 | 7 : 17 | 59 : 25 | 174 : 14 | 0 : 2 | 248 : 15 | 0 : 3 | 104 : 13 | 0 : 3 | 2 : 0 | ||||||||||||||||||||
| 7899 | 1922-D | Base | 605 : 148 | 0 : 31 | 1 : 0 | 2 : 0 | 1 : 2 | 2 : 5 | 6 : 16 | 1 : 0 | 1 : 4 | 5 : 16 | 58 : 25 | 174 : 13 | 0 : 2 | 248 : 15 | 0 : 3 | 104 : 13 | 0 : 3 | 2 : 0 | |||||||||||||||||||
| 193578 | 1922-D | Obverse Retained Die Cud VAM-1M2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 25296 | 1922-D | Doubled Leaves VAM-3 | 1 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 25297 | 1922-D | Doubled Motto VAM-4 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25298 | 1922-D | Tripled Reverse VAM-7 | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 395120 | 1922-D | Tripled Reverse VAM-7A | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7900 | 1922-S |
370 : 118 | 0 : 29 | 1 : 1 | 0 : 1 | 1 : 3 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 5 | 9 : 18 | 0 : 2 | 0 : 9 | 11 : 13 | 34 : 18 | 229 : 10 | 0 : 3 | 78 : 3 | 5 : 0 | 0 : 1 | |||||||||||||||||||
| 7900 | 1922-S | Base | 369 : 116 | 0 : 29 | 1 : 1 | 0 : 1 | 1 : 3 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 5 | 9 : 17 | 0 : 1 | 0 : 9 | 11 : 13 | 33 : 18 | 229 : 10 | 0 : 3 | 78 : 3 | 5 : 0 | 0 : 1 | ||||||||||||||||||
| 376869 | 1922-S | Triple Clash Spikes VAM-1E2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 193582 | 1922-S | Overpolished Rays VAM-5A | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 7891 | 1923 |
3,029 : 2,023 | 0 : 148 | 2 : 0 | 2 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 2 : 1 | 0 : 13 | 14 : 113 | 0 : 1 | 12 : 8 | 5 : 163 | 54 : 319 | 0 : 4 | 234 : 546 | 0 : 4 | 556 : 503 | 0 : 18 | 1011 : 130 | 0 : 4 | 1079 : 35 | 0 : 6 | 56 : 3 | |||||||||||||
| 7891 | 1923 | Base | 2,939 : 2,004 | 0 : 145 | 2 : 0 | 2 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | 0 : 13 | 9 : 110 | 0 : 1 | 12 : 8 | 5 : 163 | 44 : 317 | 0 : 3 | 217 : 541 | 0 : 4 | 531 : 498 | 0 : 18 | 990 : 130 | 0 : 4 | 1069 : 35 | 0 : 6 | 55 : 3 | ||||||||||||
| 25301 | 1923 | Whisker Jaw VAM-1A1 | 19 : 2 | 1 : 2 | 1 : 0 | 3 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||
| 193584 | 1923 | Extra Hair VAM-1AA | 2 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 374479 | 1923 | GSA Treasure Soft Pack | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 377844 | 1923 | Whisker Jaw VAM-1A2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 193585 | 1923 | Extra Hair VAM-1AB2 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 193586 | 1923 | Tiara Die Gouge VAM-1G | 1 : 2 | 1 : 0 | 0 : 2 | ||||||||||||||||||||||||||||||||||
| 25302 | 1923 | Extra Hair VAM-1B | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25303 | 1923 | Tail on O VAM-1C | 8 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 25304 | 1923 | Whisker Cheek VAM-1D | 19 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 9 : 1 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 25305 | 1923 | Broken Wing VAM-1E | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 25306 | 1923 | Chin Bar VAM-1F | 6 : 2 | 1 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 25307 | 1923 | Bar Wing VAM-1o | 6 : 2 | 1 : 0 | 1 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 25300 | 1923 | Extra Hair VAM-1V | 16 : 2 | 1 : 0 | 1 : 1 | 4 : 1 | 6 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 25308 | 1923 | Doubled Tiara VAM-2 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25309 | 1923 | Doubled Reverse VAM-3 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 377276 | 1923 | Doubled Reverse VAM-3A | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7901 | 1923-D |
352 : 107 | 0 : 39 | 1 : 0 | 0 : 1 | 0 : 2 | 0 : 5 | 6 : 8 | 0 : 2 | 2 : 6 | 14 : 13 | 42 : 6 | 144 : 12 | 0 : 4 | 99 : 2 | 0 : 3 | 44 : 3 | 0 : 1 | |||||||||||||||||||||
| 7901 | 1923-D | Base | 348 : 105 | 0 : 38 | 1 : 0 | 0 : 1 | 0 : 2 | 0 : 5 | 4 : 8 | 0 : 2 | 2 : 6 | 14 : 12 | 40 : 6 | 144 : 12 | 0 : 4 | 99 : 2 | 0 : 3 | 44 : 3 | 0 : 1 | ||||||||||||||||||||
| 193588 | 1923-D | Extra Hair VAM-1E1 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||||
| 193589 | 1923-D | Ponytail Die Break VAM-1H | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 25310 | 1923-D | Doubled Eagle Head VAM-2 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||||
| 376870 | 1923-D | Die Gouge Thru S in STATES VAM-1A | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7902 | 1923-S |
388 : 162 | 0 : 58 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 2 : 7 | 12 : 16 | 0 : 1 | 3 : 11 | 18 : 19 | 0 : 1 | 59 : 20 | 273 : 19 | 0 : 4 | 17 : 1 | 0 : 1 | ||||||||||||||||||
| 7902 | 1923-S | Base | 384 : 159 | 0 : 57 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 2 : 7 | 11 : 15 | 0 : 1 | 2 : 11 | 18 : 19 | 0 : 1 | 57 : 19 | 273 : 19 | 0 : 4 | 17 : 1 | 0 : 1 | |||||||||||||||||
| 25311 | 1923-S | Pitted Reverse VAM-1C | 4 : 2 | 1 : 1 | 1 : 0 | 2 : 1 | |||||||||||||||||||||||||||||||||
| 195797 | 1923-S | Hair Die Break VAM-1W | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7892 | 1924 |
1,121 : 386 | 0 : 65 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 9 | 10 : 23 | 0 : 1 | 1 : 1 | 1 : 7 | 12 : 35 | 63 : 81 | 0 : 1 | 262 : 94 | 0 : 3 | 320 : 36 | 405 : 24 | 40 : 3 | 0 : 1 | ||||||||||||||||||
| 7892 | 1924 | Base | 1,100 : 379 | 0 : 61 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 9 | 8 : 22 | 0 : 1 | 1 : 1 | 1 : 7 | 10 : 35 | 59 : 81 | 0 : 1 | 254 : 93 | 0 : 3 | 318 : 35 | 404 : 24 | 40 : 3 | 0 : 1 | |||||||||||||||||
| 25312 | 1924 | Bar D VAM-1A | 3 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 193595 | 1924 | Wing Break VAM-1G | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 193596 | 1924 | Extra Hair VAM-1H | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 193597 | 1924 | Broken Jaw VAM-1AA | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 25314 | 1924 | Doubled Reverse VAM-2 | 5 : 1 | 3 : 0 | 1 : 0 | 1 : 1 | |||||||||||||||||||||||||||||||||
| 25315 | 1924 | Broken Wing VAM-5A | 8 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 25313 | 1924 | Extra Hair VAM-8A | 2 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | |||||||||||||||||||||||||||||||||
| 7903 | 1924-S |
413 : 75 | 0 : 30 | 1 : 0 | 2 : 0 | 1 : 1 | 0 : 1 | 2 : 0 | 0 : 1 | 0 : 3 | 5 : 4 | 18 : 11 | 6 : 5 | 28 : 4 | 67 : 4 | 257 : 6 | 0 : 3 | 24 : 1 | 2 : 1 | ||||||||||||||||||||
| 7903 | 1924-S | Base | 412 : 74 | 0 : 29 | 1 : 0 | 2 : 0 | 1 : 1 | 0 : 1 | 2 : 0 | 0 : 1 | 0 : 3 | 5 : 4 | 18 : 11 | 6 : 5 | 27 : 4 | 67 : 4 | 257 : 6 | 0 : 3 | 24 : 1 | 2 : 1 | |||||||||||||||||||
| 25316 | 1924-S | Doubled Reverse VAM-3 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 193599 | 1924-S | Doubled Reverse VAM-6 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 7893 | 1925 |
1,715 : 572 | 0 : 74 | 2 : 0 | 1 : 0 | 1 : 2 | 0 : 7 | 8 : 28 | 0 : 2 | 1 : 9 | 16 : 39 | 70 : 92 | 245 : 169 | 0 : 6 | 531 : 93 | 0 : 5 | 767 : 31 | 0 : 9 | 73 : 6 | ||||||||||||||||||||
| 7893 | 1925 | Base | 1,704 : 572 | 0 : 74 | 2 : 0 | 1 : 0 | 1 : 2 | 0 : 7 | 6 : 28 | 0 : 2 | 1 : 9 | 16 : 39 | 70 : 92 | 243 : 169 | 0 : 6 | 526 : 93 | 0 : 5 | 765 : 31 | 0 : 9 | 73 : 6 | |||||||||||||||||||
| 25317 | 1925 | Tiara Die Gouge VAM-1A1 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25319 | 1925 | Missing Ray VAM-1T | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25318 | 1925 | Doubled Shoulder VAM-3 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 7904 | 1925-S |
514 : 106 | 0 : 28 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | 0 : 1 | 1 : 4 | 8 : 8 | 0 : 1 | 2 : 3 | 8 : 7 | 26 : 2 | 94 : 11 | 0 : 1 | 363 : 15 | 0 : 21 | 8 : 1 | |||||||||||||||||||
| 7904 | 1925-S | Base | 512 : 104 | 0 : 28 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | 0 : 1 | 1 : 3 | 8 : 7 | 0 : 1 | 2 : 3 | 8 : 7 | 26 : 2 | 93 : 11 | 0 : 1 | 362 : 15 | 0 : 21 | 8 : 1 | ||||||||||||||||||
| 25320 | 1925-S | Doubled Reverse VAM-2 | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25321 | 1925-S | Doubled Wing VAM-3 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7894 | 1926 |
483 : 199 | 0 : 46 | 3 : 0 | 1 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 7 : 16 | 0 : 11 | 15 : 24 | 0 : 2 | 37 : 33 | 141 : 44 | 0 : 8 | 190 : 8 | 88 : 1 | 0 : 2 | ||||||||||||||||||||
| 7894 | 1926 | Base | 479 : 194 | 0 : 44 | 3 : 0 | 1 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 7 : 16 | 0 : 11 | 15 : 23 | 0 : 2 | 36 : 31 | 141 : 44 | 0 : 8 | 187 : 8 | 88 : 1 | 0 : 2 | |||||||||||||||||||
| 25322 | 1926 | Doubled Reverse VAM-2 | 4 : 5 | 0 : 2 | 0 : 1 | 1 : 2 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 7905 | 1926-D |
574 : 103 | 0 : 43 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 9 | 5 : 10 | 2 : 0 | 4 : 3 | 19 : 4 | 70 : 7 | 182 : 9 | 161 : 11 | 0 : 1 | 123 : 3 | 0 : 1 | 4 : 0 | ||||||||||||||||||
| 7905 | 1926-D | Base | 573 : 103 | 0 : 43 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 9 | 5 : 10 | 2 : 0 | 4 : 3 | 19 : 4 | 70 : 7 | 181 : 9 | 161 : 11 | 0 : 1 | 123 : 3 | 0 : 1 | 4 : 0 | |||||||||||||||||
| 195798 | 1926-D | Extra Hair VAM-1B | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 7906 | 1926-S |
516 : 174 | 0 : 52 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 1 | 2 : 7 | 10 : 28 | 0 : 2 | 1 : 0 | 1 : 3 | 12 : 15 | 57 : 14 | 0 : 1 | 241 : 18 | 0 : 3 | 157 : 13 | 0 : 4 | 31 : 8 | 0 : 2 | ||||||||||||||||
| 7906 | 1926-S | Base | 509 : 172 | 0 : 50 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 1 | 1 : 7 | 10 : 28 | 0 : 2 | 1 : 0 | 1 : 3 | 12 : 15 | 54 : 14 | 0 : 1 | 239 : 18 | 0 : 3 | 156 : 13 | 0 : 4 | 31 : 8 | 0 : 2 | |||||||||||||||
| 193601 | 1926-S | Overpolished Die VAM-3B | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 25323 | 1926-S | Dot Variety VAM-4 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 25324 | 1926-S | Doubled Reverse VAM-5 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 376871 | 1926-S | Dot Variety VAM-4A | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||||
| 7895 | 1927 |
488 : 110 | 0 : 29 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 5 | 7 : 21 | 0 : 2 | 0 : 1 | 4 : 4 | 26 : 16 | 96 : 18 | 285 : 8 | 0 : 1 | 64 : 0 | 3 : 2 | |||||||||||||||||||
| 7895 | 1927 | Base | 484 : 110 | 0 : 29 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 5 | 7 : 21 | 0 : 2 | 0 : 1 | 3 : 4 | 25 : 16 | 96 : 18 | 285 : 8 | 0 : 1 | 62 : 0 | 3 : 2 | ||||||||||||||||||
| 25325 | 1927 | Doubled Motto VAM-2 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 7907 | 1927-D |
422 : 107 | 0 : 43 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 2 : 2 | 3 : 5 | 9 : 10 | 0 : 1 | 0 : 2 | 10 : 13 | 30 : 7 | 75 : 4 | 220 : 4 | 0 : 3 | 61 : 6 | 6 : 1 | 0 : 1 | ||||||||||||||
| 7907 | 1927-D | Base | 418 : 106 | 0 : 42 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 2 : 2 | 3 : 5 | 8 : 10 | 0 : 1 | 0 : 2 | 10 : 13 | 30 : 7 | 75 : 4 | 217 : 4 | 0 : 3 | 61 : 6 | 6 : 1 | 0 : 1 | |||||||||||||
| 25326 | 1927-D | Doubled Motto VAM-2 | 4 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||||||||
| 7908 | 1927-S |
533 : 81 | 0 : 39 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 3 | 2 : 1 | 3 : 2 | 2 : 6 | 13 : 3 | 3 : 4 | 41 : 3 | 109 : 5 | 333 : 7 | 0 : 6 | 24 : 1 | 1 : 0 | |||||||||||||||||||||
| 7908 | 1927-S | Base | 531 : 81 | 0 : 39 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 3 | 2 : 1 | 3 : 2 | 2 : 6 | 13 : 3 | 3 : 4 | 41 : 3 | 108 : 5 | 332 : 7 | 0 : 6 | 24 : 1 | 1 : 0 | ||||||||||||||||||||
| 25327 | 1927-S | Doubled Leaves VAM-3 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 7896 | 1928 | 974 : 204 | 0 : 117 | 2 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 3 : 2 | 1 : 0 | 5 : 0 | 9 : 0 | 6 : 1 | 5 : 3 | 35 : 10 | 85 : 26 | 0 : 1 | 1 : 1 | 14 : 3 | 82 : 10 | 207 : 18 | 413 : 5 | 0 : 1 | 94 : 3 | 6 : 2 | ||||||||||||||
| 7909 | 1928-S |
583 : 95 | 0 : 43 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 3 | 1 : 3 | 6 : 7 | 31 : 8 | 8 : 1 | 37 : 4 | 113 : 8 | 373 : 11 | 0 : 5 | 11 : 1 | |||||||||||||||||||||||
| 7909 | 1928-S | Base | 579 : 93 | 0 : 42 | 1 : 0 | 1 : 0 | 1 : 3 | 1 : 3 | 6 : 7 | 31 : 8 | 8 : 1 | 37 : 4 | 112 : 8 | 370 : 11 | 0 : 5 | 11 : 1 | |||||||||||||||||||||||
| 25328 | 1928-S | Doubled Motto VAM-3 | 4 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 7897 | 1934 |
598 : 119 | 0 : 42 | 2 : 0 | 1 : 1 | 1 : 0 | 0 : 3 | 21 : 12 | 4 : 1 | 20 : 5 | 65 : 13 | 0 : 2 | 241 : 18 | 0 : 1 | 142 : 11 | 0 : 1 | 99 : 7 | 0 : 2 | 2 : 0 | ||||||||||||||||||||
| 7897 | 1934 | Base | 595 : 119 | 0 : 42 | 2 : 0 | 1 : 1 | 1 : 0 | 0 : 3 | 21 : 12 | 4 : 1 | 19 : 5 | 65 : 13 | 0 : 2 | 239 : 18 | 0 : 1 | 142 : 11 | 0 : 1 | 99 : 7 | 0 : 2 | 2 : 0 | |||||||||||||||||||
| 193603 | 1934 | Obverse Die Scratch VAM-1A | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||||
| 7910 | 1934-D |
457 : 134 | 0 : 60 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 0 : 3 | 4 : 1 | 5 : 11 | 17 : 18 | 0 : 1 | 1 : 0 | 4 : 3 | 32 : 8 | 0 : 1 | 77 : 9 | 199 : 4 | 0 : 1 | 79 : 5 | 34 : 5 | 0 : 3 | |||||||||||||||||
| 7910 | 1934-D | Base | 426 : 129 | 0 : 58 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 0 : 3 | 3 : 1 | 4 : 11 | 12 : 16 | 0 : 1 | 1 : 0 | 4 : 3 | 27 : 7 | 0 : 1 | 72 : 9 | 189 : 4 | 0 : 1 | 77 : 5 | 33 : 5 | 0 : 3 | ||||||||||||||||
| 25329 | 1934-D | DDO, Medium D VAM-3 | 20 : 2 | 0 : 1 | 3 : 1 | 2 : 0 | 4 : 0 | 8 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
