DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19,883 : 8,184 | 0 : 1529 | 39 : 2 | 40 : 13 | 13 : 7 | 6 : 0 | 4 : 1 | 2 : 2 | 3 : 2 | 4 : 3 | 5 : 6 | 11 : 3 | 4 : 2 | 20 : 7 | 15 : 9 | 31 : 19 | 56 : 13 | 45 : 25 | 56 : 36 | 162 : 199 | 685 : 740 | 0 : 17 | 28 : 41 | 106 : 468 | 753 : 994 | 0 : 12 | 2424 : 1662 | 0 : 22 | 6994 : 1529 | 0 : 116 | 4649 : 450 | 0 : 30 | 3530 : 163 | 0 : 43 | 198 : 17 | 0 : 1 | 0 : 1 | |||
| 7887 | 1921 |
Peace High Relief | 1,944 : 412 | 0 : 170 | 5 : 0 | 15 : 1 | 6 : 0 | 6 : 0 | 4 : 1 | 2 : 1 | 3 : 1 | 4 : 2 | 4 : 5 | 8 : 2 | 3 : 1 | 12 : 3 | 10 : 2 | 19 : 7 | 18 : 4 | 7 : 3 | 17 : 8 | 37 : 13 | 176 : 47 | 0 : 2 | 1 : 1 | 7 : 3 | 87 : 21 | 324 : 30 | 0 : 3 | 798 : 44 | 0 : 6 | 323 : 23 | 0 : 4 | 47 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | ||
| 7887 | 1921 | Base | 1,916 : 409 | 0 : 170 | 5 : 0 | 15 : 1 | 6 : 0 | 6 : 0 | 4 : 1 | 2 : 1 | 3 : 1 | 4 : 2 | 4 : 5 | 8 : 2 | 3 : 1 | 12 : 3 | 10 : 2 | 19 : 7 | 18 : 4 | 7 : 3 | 17 : 8 | 37 : 13 | 175 : 47 | 0 : 2 | 1 : 1 | 7 : 3 | 85 : 19 | 315 : 30 | 0 : 3 | 785 : 44 | 0 : 6 | 320 : 23 | 0 : 3 | 47 : 1 | 0 : 1 | 1 : 1 | 0 : 1 | ||
| 193571 | 1921 | Peace Reverse Field Break, VAM-1A | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 193572 | 1921 | Peace Polishing Lines, VAM-1F | 11 : 1 | 2 : 0 | 8 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||
| 193573 | 1921 | Peace Polishing Lines, VAM-1H | 11 : 2 | 1 : 0 | 2 : 2 | 5 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 25281 | 1921 | Peace, Line Thru L VAM-3 | 5 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||||
| 7889 | 1922 |
1,524 : 2,050 | 0 : 156 | 5 : 0 | 2 : 6 | 3 : 0 | 2 : 0 | 3 : 1 | 8 : 38 | 33 : 202 | 0 : 1 | 3 : 9 | 6 : 138 | 54 : 321 | 0 : 1 | 189 : 623 | 0 : 7 | 331 : 453 | 0 : 6 | 472 : 70 | 0 : 1 | 395 : 11 | 0 : 2 | 18 : 4 | |||||||||||||||
| 7889 | 1922 | Base | 1,460 : 2,032 | 0 : 151 | 5 : 0 | 2 : 6 | 1 : 0 | 1 : 0 | 2 : 1 | 5 : 38 | 20 : 201 | 0 : 1 | 3 : 9 | 6 : 134 | 45 : 319 | 0 : 1 | 165 : 620 | 0 : 7 | 324 : 450 | 0 : 6 | 469 : 70 | 0 : 1 | 394 : 11 | 0 : 2 | 18 : 4 | ||||||||||||||
| 25282 | 1922 | Line in Tiara VAM-1A | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 193574 | 1922 | Gouge in Rays VAM-1E | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 25283 | 1922 | Field Break VAM-1F | 12 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 25284 | 1922 | Earring VAM-2A | 7 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | |||||||||||||||||||||||||||||||
| 25285 | 1922 | Extra Hair VAM-2C1 | 7 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | 1 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||
| 25286 | 1922 | Wing Break VAM-2E | 3 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 25287 | 1922 | Hair Pin VAM-2F | 4 : 4 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 2 | 0 : 1 | |||||||||||||||||||||||||||||||
| 25289 | 1922 | Tripled Leaves VAM-5.1 | 3 : 1 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 25290 | 1922 | Scar Cheek VAM-5A1 | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 25295 | 1922 | TDR, Wing Break VAM-5B | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 193576 | 1922 | TDR, Erroded Face VAM-5C | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 25291 | 1922 | Doubled Leaves VAM-6 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 25292 | 1922 | Doubled Wing, Die Pair 1 VAM-7.1 | 3 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 25294 | 1922 | Moustache VAM-12A | 10 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 376686 | 1922 | Doubled Wing, Die Pair 2 VAM-7.2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7899 | 1922-D |
619 : 161 | 0 : 33 | 1 : 0 | 2 : 0 | 1 : 3 | 3 : 5 | 8 : 19 | 1 : 0 | 1 : 6 | 8 : 19 | 60 : 25 | 178 : 15 | 0 : 2 | 249 : 15 | 0 : 3 | 105 : 13 | 0 : 3 | 2 : 0 | ||||||||||||||||||||
| 7899 | 1922-D | Base | 613 : 156 | 0 : 33 | 1 : 0 | 2 : 0 | 1 : 3 | 2 : 5 | 6 : 17 | 1 : 0 | 1 : 5 | 6 : 18 | 59 : 25 | 178 : 14 | 0 : 2 | 249 : 15 | 0 : 3 | 105 : 13 | 0 : 3 | 2 : 0 | |||||||||||||||||||
| 193578 | 1922-D | Obverse Retained Die Cud VAM-1M2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 25296 | 1922-D | Doubled Leaves VAM-3 | 1 : 2 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 25297 | 1922-D | Doubled Motto VAM-4 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25298 | 1922-D | Tripled Reverse VAM-7 | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 395120 | 1922-D | Tripled Reverse VAM-7A | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7900 | 1922-S |
370 : 126 | 0 : 30 | 1 : 1 | 0 : 1 | 1 : 3 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 5 | 9 : 21 | 0 : 2 | 0 : 10 | 11 : 15 | 34 : 19 | 229 : 10 | 0 : 3 | 78 : 3 | 5 : 0 | 0 : 1 | |||||||||||||||||||
| 7900 | 1922-S | Base | 369 : 124 | 0 : 30 | 1 : 1 | 0 : 1 | 1 : 3 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 5 | 9 : 20 | 0 : 1 | 0 : 10 | 11 : 15 | 33 : 19 | 229 : 10 | 0 : 3 | 78 : 3 | 5 : 0 | 0 : 1 | ||||||||||||||||||
| 193582 | 1922-S | Overpolished Rays VAM-5A | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 376869 | 1922-S | Triple Clash Spikes VAM-1E2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7891 | 1923 |
3,043 : 2,185 | 0 : 151 | 2 : 0 | 2 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 2 : 1 | 0 : 17 | 14 : 137 | 0 : 1 | 12 : 14 | 5 : 197 | 54 : 371 | 0 : 4 | 236 : 574 | 0 : 5 | 558 : 512 | 0 : 18 | 1016 : 130 | 0 : 4 | 1083 : 36 | 0 : 6 | 57 : 3 | |||||||||||||
| 7891 | 1923 | Base | 2,952 : 2,166 | 0 : 148 | 2 : 0 | 2 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | 0 : 17 | 9 : 134 | 0 : 1 | 12 : 14 | 5 : 197 | 44 : 369 | 0 : 3 | 219 : 569 | 0 : 5 | 533 : 507 | 0 : 18 | 994 : 130 | 0 : 4 | 1073 : 36 | 0 : 6 | 56 : 3 | ||||||||||||
| 25301 | 1923 | Whisker Jaw VAM-1A1 | 19 : 2 | 1 : 2 | 1 : 0 | 3 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||
| 193584 | 1923 | Extra Hair VAM-1AA | 2 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 374479 | 1923 | GSA Treasure Soft Pack | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 377844 | 1923 | Whisker Jaw VAM-1A2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 193585 | 1923 | Extra Hair VAM-1AB2 | 2 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||||||
| 193586 | 1923 | Tiara Die Gouge VAM-1G | 1 : 2 | 1 : 0 | 0 : 2 | ||||||||||||||||||||||||||||||||||
| 25302 | 1923 | Extra Hair VAM-1B | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25303 | 1923 | Tail on O VAM-1C | 8 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 25304 | 1923 | Whisker Cheek VAM-1D | 19 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 9 : 1 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 25305 | 1923 | Broken Wing VAM-1E | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 25306 | 1923 | Chin Bar VAM-1F | 6 : 2 | 1 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 25307 | 1923 | Bar Wing VAM-1o | 6 : 2 | 1 : 0 | 1 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 25300 | 1923 | Extra Hair VAM-1V | 16 : 2 | 1 : 0 | 1 : 1 | 4 : 1 | 6 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 25308 | 1923 | Doubled Tiara VAM-2 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25309 | 1923 | Doubled Reverse VAM-3 | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 377276 | 1923 | Doubled Reverse VAM-3A | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7901 | 1923-D |
354 : 108 | 0 : 39 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 2 | 0 : 5 | 6 : 8 | 0 : 2 | 2 : 7 | 14 : 13 | 42 : 6 | 144 : 12 | 0 : 4 | 99 : 2 | 0 : 3 | 44 : 3 | 0 : 1 | |||||||||||||||||||
| 7901 | 1923-D | Base | 350 : 106 | 0 : 38 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 2 | 0 : 5 | 4 : 8 | 0 : 2 | 2 : 7 | 14 : 12 | 40 : 6 | 144 : 12 | 0 : 4 | 99 : 2 | 0 : 3 | 44 : 3 | 0 : 1 | ||||||||||||||||||
| 193588 | 1923-D | Extra Hair VAM-1E1 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||||
| 193589 | 1923-D | Ponytail Die Break VAM-1H | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 25310 | 1923-D | Doubled Eagle Head VAM-2 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||||
| 376870 | 1923-D | Die Gouge Thru S in STATES VAM-1A | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7902 | 1923-S |
391 : 169 | 0 : 58 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 2 : 7 | 12 : 18 | 0 : 1 | 3 : 12 | 18 : 20 | 0 : 1 | 59 : 20 | 276 : 20 | 0 : 6 | 17 : 1 | 0 : 1 | ||||||||||||||||||
| 7902 | 1923-S | Base | 387 : 166 | 0 : 57 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 1 : 1 | 2 : 7 | 11 : 17 | 0 : 1 | 2 : 12 | 18 : 20 | 0 : 1 | 57 : 19 | 276 : 20 | 0 : 6 | 17 : 1 | 0 : 1 | |||||||||||||||||
| 25311 | 1923-S | Pitted Reverse VAM-1C | 4 : 2 | 1 : 1 | 1 : 0 | 2 : 1 | |||||||||||||||||||||||||||||||||
| 195797 | 1923-S | Hair Die Break VAM-1W | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7892 | 1924 |
1,134 : 397 | 0 : 66 | 2 : 1 | 1 : 1 | 0 : 1 | 1 : 0 | 3 : 9 | 10 : 23 | 0 : 1 | 1 : 1 | 1 : 7 | 12 : 39 | 64 : 83 | 0 : 1 | 266 : 97 | 0 : 3 | 325 : 36 | 408 : 24 | 40 : 3 | 0 : 1 | ||||||||||||||||||
| 7892 | 1924 | Base | 1,112 : 390 | 0 : 62 | 2 : 1 | 1 : 1 | 0 : 1 | 1 : 0 | 1 : 9 | 8 : 22 | 0 : 1 | 1 : 1 | 1 : 7 | 10 : 39 | 60 : 83 | 0 : 1 | 258 : 96 | 0 : 3 | 322 : 35 | 407 : 24 | 40 : 3 | 0 : 1 | |||||||||||||||||
| 25312 | 1924 | Bar D VAM-1A | 3 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 193595 | 1924 | Wing Break VAM-1G | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 193596 | 1924 | Extra Hair VAM-1H | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 193597 | 1924 | Broken Jaw VAM-1AA | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 25314 | 1924 | Doubled Reverse VAM-2 | 5 : 1 | 3 : 0 | 1 : 0 | 1 : 1 | |||||||||||||||||||||||||||||||||
| 25315 | 1924 | Broken Wing VAM-5A | 8 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 25313 | 1924 | Extra Hair VAM-8A | 2 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | |||||||||||||||||||||||||||||||||
| 7903 | 1924-S |
418 : 77 | 0 : 31 | 1 : 0 | 2 : 0 | 2 : 1 | 0 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | 0 : 3 | 5 : 5 | 18 : 11 | 6 : 5 | 28 : 4 | 67 : 4 | 260 : 6 | 0 : 3 | 24 : 1 | 2 : 1 | |||||||||||||||||||
| 7903 | 1924-S | Base | 417 : 76 | 0 : 30 | 1 : 0 | 2 : 0 | 2 : 1 | 0 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | 0 : 3 | 5 : 5 | 18 : 11 | 6 : 5 | 27 : 4 | 67 : 4 | 260 : 6 | 0 : 3 | 24 : 1 | 2 : 1 | ||||||||||||||||||
| 25316 | 1924-S | Doubled Reverse VAM-3 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 193599 | 1924-S | Doubled Reverse VAM-6 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 7893 | 1925 |
1,725 : 589 | 0 : 77 | 2 : 0 | 1 : 0 | 1 : 2 | 0 : 7 | 8 : 32 | 0 : 2 | 1 : 11 | 17 : 40 | 72 : 94 | 247 : 173 | 0 : 6 | 536 : 93 | 0 : 5 | 767 : 32 | 0 : 9 | 73 : 6 | ||||||||||||||||||||
| 7893 | 1925 | Base | 1,713 : 589 | 0 : 77 | 2 : 0 | 1 : 0 | 1 : 2 | 0 : 7 | 6 : 32 | 0 : 2 | 1 : 11 | 17 : 40 | 72 : 94 | 244 : 173 | 0 : 6 | 531 : 93 | 0 : 5 | 765 : 32 | 0 : 9 | 73 : 6 | |||||||||||||||||||
| 25317 | 1925 | Tiara Die Gouge VAM-1A1 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25319 | 1925 | Missing Ray VAM-1T | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 25318 | 1925 | Doubled Shoulder VAM-3 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 7904 | 1925-S |
516 : 112 | 0 : 30 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | 0 : 1 | 1 : 4 | 8 : 10 | 0 : 1 | 2 : 3 | 8 : 8 | 26 : 3 | 94 : 11 | 0 : 1 | 365 : 15 | 0 : 21 | 8 : 1 | |||||||||||||||||||
| 7904 | 1925-S | Base | 514 : 110 | 0 : 30 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 1 : 1 | 0 : 1 | 1 : 3 | 8 : 9 | 0 : 1 | 2 : 3 | 8 : 8 | 26 : 3 | 93 : 11 | 0 : 1 | 364 : 15 | 0 : 21 | 8 : 1 | ||||||||||||||||||
| 25320 | 1925-S | Doubled Reverse VAM-2 | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 25321 | 1925-S | Doubled Wing VAM-3 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||||
| 7894 | 1926 |
484 : 209 | 0 : 50 | 3 : 0 | 1 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 2 | 8 : 16 | 0 : 11 | 15 : 25 | 0 : 4 | 37 : 34 | 141 : 45 | 0 : 8 | 190 : 8 | 88 : 1 | 0 : 2 | ||||||||||||||||||||
| 7894 | 1926 | Base | 480 : 204 | 0 : 48 | 3 : 0 | 1 : 1 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 2 | 8 : 16 | 0 : 11 | 15 : 24 | 0 : 4 | 36 : 32 | 141 : 45 | 0 : 8 | 187 : 8 | 88 : 1 | 0 : 2 | |||||||||||||||||||
| 25322 | 1926 | Doubled Reverse VAM-2 | 4 : 5 | 0 : 2 | 0 : 1 | 1 : 2 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 7905 | 1926-D |
574 : 107 | 0 : 43 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 10 | 5 : 10 | 2 : 0 | 4 : 3 | 19 : 5 | 70 : 8 | 182 : 9 | 161 : 11 | 0 : 1 | 123 : 3 | 0 : 1 | 4 : 0 | ||||||||||||||||||
| 7905 | 1926-D | Base | 573 : 107 | 0 : 43 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 2 | 1 : 0 | 0 : 1 | 0 : 10 | 5 : 10 | 2 : 0 | 4 : 3 | 19 : 5 | 70 : 8 | 181 : 9 | 161 : 11 | 0 : 1 | 123 : 3 | 0 : 1 | 4 : 0 | |||||||||||||||||
| 195798 | 1926-D | Extra Hair VAM-1B | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 7906 | 1926-S |
516 : 181 | 0 : 54 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 1 | 2 : 8 | 10 : 28 | 0 : 2 | 1 : 0 | 1 : 4 | 12 : 15 | 57 : 15 | 0 : 1 | 241 : 20 | 0 : 3 | 157 : 13 | 0 : 4 | 31 : 8 | 0 : 2 | ||||||||||||||||
| 7906 | 1926-S | Base | 509 : 179 | 0 : 52 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 1 | 1 : 8 | 10 : 28 | 0 : 2 | 1 : 0 | 1 : 4 | 12 : 15 | 54 : 15 | 0 : 1 | 239 : 20 | 0 : 3 | 156 : 13 | 0 : 4 | 31 : 8 | 0 : 2 | |||||||||||||||
| 193601 | 1926-S | Overpolished Die VAM-3B | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 25323 | 1926-S | Dot Variety VAM-4 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 25324 | 1926-S | Doubled Reverse VAM-5 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 376871 | 1926-S | Dot Variety VAM-4A | 0 : 2 | 0 : 2 | |||||||||||||||||||||||||||||||||||
| 7895 | 1927 |
489 : 112 | 0 : 29 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 5 | 8 : 22 | 0 : 2 | 0 : 1 | 4 : 4 | 26 : 17 | 96 : 18 | 285 : 8 | 0 : 1 | 64 : 0 | 3 : 2 | |||||||||||||||||||
| 7895 | 1927 | Base | 485 : 112 | 0 : 29 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 5 | 8 : 22 | 0 : 2 | 0 : 1 | 3 : 4 | 25 : 17 | 96 : 18 | 285 : 8 | 0 : 1 | 62 : 0 | 3 : 2 | ||||||||||||||||||
| 25325 | 1927 | Doubled Motto VAM-2 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 7907 | 1927-D |
424 : 111 | 0 : 46 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 2 : 2 | 3 : 5 | 10 : 10 | 0 : 1 | 0 : 2 | 10 : 13 | 30 : 7 | 76 : 4 | 220 : 4 | 0 : 4 | 61 : 6 | 6 : 1 | 0 : 1 | ||||||||||||||
| 7907 | 1927-D | Base | 420 : 110 | 0 : 45 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 1 : 1 | 2 : 2 | 3 : 5 | 9 : 10 | 0 : 1 | 0 : 2 | 10 : 13 | 30 : 7 | 76 : 4 | 217 : 4 | 0 : 4 | 61 : 6 | 6 : 1 | 0 : 1 | |||||||||||||
| 25326 | 1927-D | Doubled Motto VAM-2 | 4 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||||||||
| 7908 | 1927-S |
536 : 84 | 0 : 42 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 3 | 2 : 1 | 3 : 2 | 2 : 6 | 13 : 3 | 3 : 4 | 41 : 3 | 109 : 5 | 335 : 7 | 0 : 6 | 25 : 1 | 1 : 0 | |||||||||||||||||||||
| 7908 | 1927-S | Base | 534 : 84 | 0 : 42 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 3 | 2 : 1 | 3 : 2 | 2 : 6 | 13 : 3 | 3 : 4 | 41 : 3 | 108 : 5 | 334 : 7 | 0 : 6 | 25 : 1 | 1 : 0 | ||||||||||||||||||||
| 25327 | 1927-S | Doubled Leaves VAM-3 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 7896 | 1928 | 975 : 208 | 0 : 121 | 2 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | 3 : 2 | 1 : 0 | 5 : 0 | 9 : 0 | 6 : 1 | 5 : 3 | 35 : 10 | 85 : 26 | 0 : 1 | 1 : 1 | 14 : 3 | 82 : 10 | 207 : 18 | 414 : 5 | 0 : 1 | 94 : 3 | 6 : 2 | ||||||||||||||
| 7909 | 1928-S |
587 : 99 | 0 : 45 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 3 | 1 : 3 | 6 : 7 | 33 : 10 | 8 : 1 | 37 : 4 | 113 : 8 | 375 : 11 | 0 : 5 | 11 : 1 | |||||||||||||||||||||||
| 7909 | 1928-S | Base | 583 : 97 | 0 : 44 | 1 : 0 | 1 : 0 | 1 : 3 | 1 : 3 | 6 : 7 | 33 : 10 | 8 : 1 | 37 : 4 | 112 : 8 | 372 : 11 | 0 : 5 | 11 : 1 | |||||||||||||||||||||||
| 25328 | 1928-S | Doubled Motto VAM-3 | 4 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 7897 | 1934 |
604 : 122 | 0 : 44 | 2 : 0 | 1 : 1 | 1 : 0 | 0 : 3 | 22 : 13 | 4 : 1 | 20 : 5 | 66 : 13 | 0 : 2 | 242 : 18 | 0 : 1 | 143 : 11 | 0 : 1 | 101 : 7 | 0 : 2 | 2 : 0 | ||||||||||||||||||||
| 7897 | 1934 | Base | 601 : 122 | 0 : 44 | 2 : 0 | 1 : 1 | 1 : 0 | 0 : 3 | 22 : 13 | 4 : 1 | 19 : 5 | 66 : 13 | 0 : 2 | 240 : 18 | 0 : 1 | 143 : 11 | 0 : 1 | 101 : 7 | 0 : 2 | 2 : 0 | |||||||||||||||||||
| 193603 | 1934 | Obverse Die Scratch VAM-1A | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||||
| 7910 | 1934-D |
456 : 135 | 0 : 60 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 0 : 3 | 4 : 1 | 5 : 11 | 17 : 18 | 0 : 1 | 1 : 0 | 4 : 3 | 32 : 8 | 0 : 1 | 77 : 9 | 198 : 5 | 0 : 1 | 79 : 5 | 34 : 5 | 0 : 3 | |||||||||||||||||
| 7910 | 1934-D | Base | 425 : 130 | 0 : 58 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 0 : 3 | 3 : 1 | 4 : 11 | 12 : 16 | 0 : 1 | 1 : 0 | 4 : 3 | 27 : 7 | 0 : 1 | 72 : 9 | 188 : 5 | 0 : 1 | 77 : 5 | 33 : 5 | 0 : 3 | ||||||||||||||||
