DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 2 | 3 | 4 | 8 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 3,867 : 1,838 | 0 : 114 | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 1 | 2 : 3 | 2 : 0 | 2 : 6 | 22 : 41 | 0 : 1 | 1 : 1 | 11 : 25 | 114 : 229 | 189 : 385 | 541 : 418 | 0 : 9 | 892 : 294 | 0 : 9 | 1073 : 221 | 0 : 10 | 426 : 63 | 575 : 8 | |||
| SP | ||||||||||||||||||||||||||||
| 7913 | 1971 | MS | 87 : 46 | 0 : 1 | 1 : 1 | 0 : 5 | 0 : 1 | 3 : 11 | 4 : 21 | 11 : 3 | 0 : 1 | 36 : 1 | 32 : 1 | |||||||||||||||
| 7923 | 1971-D |
MS | 433 : 129 | 0 : 14 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 5 : 2 | 0 : 1 | 5 : 5 | 19 : 16 | 69 : 67 | 0 : 1 | 166 : 21 | 147 : 0 | 19 : 1 | |||||||||||
| 7923 | 1971-D | Base | MS | 367 : 119 | 0 : 14 | 1 : 0 | 1 : 0 | 0 : 2 | 3 : 2 | 17 : 14 | 48 : 65 | 141 : 21 | 138 : 0 | 18 : 1 | ||||||||||||||
| 374425 | 1971-D | Type 2 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 374424 | 1971-D | Type 1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 351886 | 1971-D | Peg Leg FS-401 | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||
| 226385 | 1971-D | Friendly Eagle FS-901 | MS | 66 : 5 | 1 : 0 | 5 : 0 | 0 : 1 | 2 : 3 | 2 : 0 | 21 : 1 | 25 : 0 | 9 : 0 | 1 : 0 | |||||||||||||||
| 7924 | 1971-S |
Silver | MS | 155 : 170 | 0 : 7 | 2 : 0 | 0 : 1 | 0 : 5 | 1 : 38 | 5 : 50 | 23 : 53 | 22 : 12 | 61 : 4 | 41 : 0 | ||||||||||||||
| 7924 | 1971-S | Base | MS | 131 : 167 | 0 : 6 | 2 : 0 | 0 : 1 | 0 : 5 | 0 : 38 | 1 : 49 | 10 : 52 | 19 : 12 | 58 : 4 | 41 : 0 | ||||||||||||||
| 298949 | 1971-S | Silver Peg Leg, FS-401 | MS | 19 : 3 | 0 : 1 | 1 : 0 | 4 : 1 | 10 : 1 | 2 : 0 | 2 : 0 | ||||||||||||||||||
| 298950 | 1971-S/S | Silver, RPM FS-501 | MS | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 7915 | 1972 | Type 1 | MS | 57 : 133 | 0 : 2 | 1 : 0 | 1 : 8 | 2 : 3 | 15 : 66 | 6 : 48 | 10 : 5 | 17 : 1 | 5 : 0 | |||||||||||||||
| 7916 | 1972 |
Type 2 | MS | 136 : 10 | 1 : 0 | 3 : 2 | 3 : 2 | 28 : 1 | 75 : 3 | 21 : 2 | 5 : 0 | |||||||||||||||||
| 7916 | 1972 | Base | MS | 132 : 10 | 1 : 0 | 3 : 2 | 3 : 2 | 27 : 1 | 73 : 3 | 21 : 2 | 4 : 0 | |||||||||||||||||
| 298951 | 1972 | Type 2 FS-901 | MS | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 7914 | 1972 | Type 3 | MS | 53 : 100 | 1 : 0 | 1 : 4 | 1 : 0 | 3 : 1 | 6 : 38 | 3 : 45 | 4 : 12 | 23 : 0 | 11 : 0 | |||||||||||||||
| 7925 | 1972-D |
MS | 268 : 78 | 0 : 2 | 2 : 0 | 1 : 0 | 0 : 1 | 4 : 1 | 6 : 3 | 8 : 16 | 50 : 39 | 116 : 15 | 74 : 0 | 7 : 1 | ||||||||||||||
| 7925 | 1972-D | Base | MS | 268 : 77 | 0 : 2 | 2 : 0 | 1 : 0 | 0 : 1 | 4 : 1 | 6 : 3 | 8 : 16 | 50 : 38 | 116 : 15 | 74 : 0 | 7 : 1 | |||||||||||||
| 351888 | 1972-D | Peg Leg FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 7926 | 1972-S | Silver | MS | 402 : 162 | 0 : 7 | 1 : 1 | 1 : 0 | 0 : 9 | 10 : 49 | 0 : 3 | 54 : 63 | 0 : 3 | 101 : 24 | 235 : 3 | ||||||||||||||
| 7917 | 1973 | MS | 71 : 37 | 0 : 5 | 0 : 1 | 5 : 9 | 8 : 12 | 6 : 6 | 25 : 3 | 27 : 1 | ||||||||||||||||||
| 7927 | 1973-D | MS | 110 : 48 | 0 : 7 | 1 : 0 | 6 : 5 | 5 : 21 | 16 : 9 | 27 : 4 | 0 : 1 | 53 : 0 | 2 : 1 | ||||||||||||||||
| 7928 | 1973-S | Silver | MS | 166 : 80 | 0 : 3 | 1 : 0 | 0 : 1 | 0 : 19 | 6 : 26 | 24 : 25 | 0 : 2 | 57 : 3 | 78 : 1 | |||||||||||||||
| 7918 | 1974 | MS | 162 : 32 | 0 : 1 | 1 : 0 | 1 : 2 | 0 : 1 | 1 : 1 | 12 : 7 | 8 : 10 | 22 : 3 | 58 : 3 | 56 : 4 | 3 : 0 | ||||||||||||||
| 7929 | 1974-D |
MS | 202 : 46 | 0 : 4 | 0 : 3 | 1 : 0 | 12 : 2 | 23 : 17 | 44 : 13 | 0 : 1 | 43 : 4 | 0 : 1 | 64 : 1 | 15 : 0 | ||||||||||||||
| 7929 | 1974-D | Base | MS | 202 : 44 | 0 : 4 | 0 : 3 | 1 : 0 | 12 : 2 | 23 : 17 | 44 : 12 | 43 : 4 | 0 : 1 | 64 : 1 | 15 : 0 | ||||||||||||||
| 351889 | 1974-D | Peg Leg FS-401 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 351890 | 1974-D | Goiter FS-402 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 7930 | 1974-S | Silver | MS | 257 : 106 | 0 : 4 | 0 : 1 | 1 : 10 | 10 : 23 | 0 : 3 | 38 : 44 | 0 : 2 | 76 : 17 | 132 : 2 | |||||||||||||||
| 7919 | 1976 | Type 1 | MS | 39 : 57 | 0 : 7 | 0 : 1 | 2 : 7 | 3 : 17 | 1 : 18 | 12 : 5 | 0 : 1 | 14 : 1 | 7 : 0 | |||||||||||||||
| 7920 | 1976 | Type 2 | MS | 211 : 103 | 0 : 4 | 0 : 3 | 1 : 3 | 0 : 2 | 12 : 4 | 35 : 24 | 69 : 50 | 51 : 9 | 0 : 1 | 38 : 2 | 5 : 1 | |||||||||||||
| 7931 | 1976-D |
Type 1 | MS | 99 : 62 | 0 : 6 | 0 : 1 | 1 : 2 | 0 : 1 | 0 : 1 | 5 : 13 | 5 : 17 | 24 : 13 | 29 : 5 | 31 : 2 | 4 : 1 | |||||||||||||
| 7931 | 1976-D | Base | MS | 99 : 58 | 0 : 6 | 0 : 1 | 1 : 0 | 0 : 1 | 0 : 1 | 5 : 12 | 5 : 16 | 24 : 13 | 29 : 5 | 31 : 2 | 4 : 1 | |||||||||||||
| 351891 | 1976-D | Type 1, "OAK" Peg Leg FS-401 | MS | 0 : 4 | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 7932 | 1976-D | Type 2 | MS | 160 : 82 | 0 : 8 | 2 : 0 | 1 : 0 | 0 : 4 | 1 : 0 | 13 : 1 | 9 : 28 | 36 : 24 | 0 : 2 | 35 : 10 | 55 : 4 | 8 : 1 | ||||||||||||
| 7933 | 1976-S | Silver | MS | 218 : 196 | 0 : 7 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 21 | 3 : 89 | 18 : 61 | 0 : 3 | 65 : 12 | 130 : 2 | ||||||||||||||
| 7921 | 1977 | MS | 157 : 34 | 0 : 5 | 0 : 1 | 1 : 0 | 1 : 5 | 7 : 11 | 0 : 1 | 47 : 9 | 88 : 1 | 13 : 1 | ||||||||||||||||
| 7934 | 1977-D | MS | 94 : 26 | 0 : 4 | 0 : 2 | 2 : 8 | 7 : 8 | 35 : 3 | 48 : 1 | 2 : 0 | ||||||||||||||||||
| 7922 | 1978 | MS | 98 : 25 | 0 : 9 | 0 : 1 | 3 : 4 | 3 : 5 | 35 : 3 | 55 : 3 | 2 : 0 | ||||||||||||||||||
| 7935 | 1978-D |
MS | 138 : 55 | 0 : 6 | 1 : 0 | 0 : 1 | 3 : 1 | 9 : 18 | 16 : 24 | 35 : 1 | 69 : 4 | 5 : 0 | ||||||||||||||||
| 7935 | 1978-D | Base | MS | 138 : 54 | 0 : 6 | 1 : 0 | 0 : 1 | 3 : 1 | 9 : 18 | 16 : 23 | 35 : 1 | 69 : 4 | 5 : 0 | |||||||||||||||
| 351894 | 1978-D | Peg Leg FS-401 | MS | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.