DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 45 | 50 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 : 257 | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 3 | 0 : 18 | 0 : 1 | 0 : 5 | 0 : 18 | 0 : 23 | 0 : 122 | 0 : 55 | 0 : 2 | |||
| 7971 | 1979-P | Narrow Rim, Far Date | 0 : 124 | 0 : 1 | 0 : 8 | 0 : 2 | 0 : 2 | 0 : 3 | 0 : 82 | 0 : 25 | 0 : 1 | ||||
| 7972 | 1979-P | Wide Rim, Near Date | 0 : 8 | 0 : 2 | 0 : 2 | 0 : 3 | 0 : 1 | ||||||||
| 7970 | 1979-D | 0 : 15 | 0 : 2 | 0 : 6 | 0 : 4 | 0 : 2 | 0 : 1 | ||||||||
| 7973 | 1979-S | 0 : 52 | 0 : 1 | 0 : 1 | 0 : 4 | 0 : 3 | 0 : 2 | 0 : 22 | 0 : 19 | ||||||
| 7978 | 1980-P | 0 : 8 | 0 : 1 | 0 : 3 | 0 : 1 | 0 : 2 | 0 : 1 | ||||||||
| 7977 | 1980-D | 0 : 8 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 5 | |||||||||
| 7979 | 1980-S | 0 : 9 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 2 | 0 : 1 | 0 : 2 | |||||||
| 7982 | 1981-P | 0 : 2 | 0 : 2 | ||||||||||||
| 7981 | 1981-D | 0 : 12 | 0 : 1 | 0 : 3 | 0 : 3 | 0 : 5 | |||||||||
| 7983 | 1981-S | 0 : 9 | 0 : 1 | 0 : 4 | 0 : 2 | 0 : 2 | |||||||||
| 7987 | 1999-P | 0 : 6 | 0 : 1 | 0 : 1 | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||
| 7986 | 1999-D | 0 : 4 | 0 : 1 | 0 : 1 | 0 : 2 |
Greysheet CPG values. Click here for details.