DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSBN | 3,239 : 350 | 0 : 156 | 2 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 3 : 1 | 5 : 0 | 12 : 6 | 20 : 4 | 19 : 7 | 84 : 8 | 43 : 5 | 58 : 3 | 122 : 11 | 342 : 23 | 2 : 0 | 19 : 4 | 170 : 17 | 417 : 27 | 935 : 35 | 0 : 3 | 724 : 29 | 0 : 3 | 245 : 8 | 9 : 0 | ||||
| MSRB | 1,012 : 66 | 0 : 6 | 1 : 0 | 6 : 1 | 72 : 6 | 404 : 22 | 0 : 5 | 441 : 16 | 0 : 1 | 88 : 9 | ||||||||||||||||||||
| MSRD | 118 : 6 | 51 : 3 | 52 : 2 | 15 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 1057 | 1839 |
Type of 1840 | MSBN | 31 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | 4 : 1 | 1 : 0 | 3 : 0 | 6 : 0 | 9 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 1057 | 1839 | Base | MSBN | 24 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||
| 241131 | 1839 | Type of 1840 N-8 | MSBN | 7 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||
| 1058 | 1839 | Type of 1840 | MSRB | 6 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 1066 | 1840 |
Large Date | MSBN | 55 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 4 : 1 | 2 : 0 | 5 : 0 | 18 : 0 | 13 : 0 | 5 : 0 | ||||||||||||||
| 1066 | 1840 | Base | MSBN | 43 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 1 | 2 : 0 | 3 : 0 | 14 : 0 | 8 : 0 | 5 : 0 | ||||||||||||||
| 241341 | 1840 | Large Date N-5 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 241342 | 1840 | Large Date N-6 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 241343 | 1840 | Large Date N-7 | MSBN | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 241344 | 1840 | Large Date N-8 | MSBN | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||
| 241345 | 1840 | Large Date N-9 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 241346 | 1840 | Large Date N-10 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1067 | 1840 |
Large Date | MSRB | 8 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||
| 1067 | 1840 | Base | MSRB | 6 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||
| 241348 | 1840 | Large Date N-6 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1068 | 1840 | Large Date | MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1069 | 1840 |
Small Date | MSBN | 33 : 4 | 0 : 1 | 1 : 0 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 11 : 1 | 6 : 0 | 1 : 0 | |||||||||||||
| 1069 | 1840 | Base | MSBN | 20 : 3 | 0 : 1 | 1 : 0 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | ||||||||||||||
| 241359 | 1840 | Small Date N-1 | MSBN | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 241360 | 1840 | Small Date N-3 | MSBN | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 241361 | 1840 | Small Date N-4 | MSBN | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 241362 | 1840 | Small Date N-12 | MSBN | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 1070 | 1840 |
Small Date | MSRB | 4 : 1 | 2 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||
| 1070 | 1840 | Base | MSRB | 3 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||
| 241364 | 1840 | Small Date N-3 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1072 | 1840 |
Small Date Over Large 18 | MSBN | 9 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 1072 | 1840 | Base | MSBN | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 241371 | 1840 | Small Date Over Large 18 N-2 | MSBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1073 | 1840 |
Small Date Over Large 18 | MSRB | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||
| 1073 | 1840 | Base | MSRB | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 241372 | 1840 | Small Date Over Large 18 N-2 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1078 | 1841 |
MSBN | 44 : 3 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 8 : 1 | 4 : 0 | 4 : 0 | 8 : 0 | 9 : 0 | 4 : 0 | |||||||||||||||
| 1078 | 1841 | Base | MSBN | 30 : 3 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 7 : 1 | 3 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||
| 243739 | 1841 | N-2 | MSBN | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 243741 | 1841 | N-4 | MSBN | 3 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 243742 | 1841 | N-5 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 243743 | 1841 | N-6 | MSBN | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 243744 | 1841 | N-7 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1079 | 1841 |
MSRB | 9 : 1 | 2 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||
| 1079 | 1841 | Base | MSRB | 6 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | |||||||||||||||||||||||
| 243746 | 1841 | N-3 | MSRB | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 243747 | 1841 | N-4 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 243750 | 1841 | N-7 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1084 | 1842 |
Large Date | MSBN | 61 : 5 | 0 : 2 | 2 : 0 | 3 : 0 | 2 : 1 | 4 : 1 | 1 : 0 | 13 : 1 | 26 : 0 | 7 : 0 | 3 : 0 | ||||||||||||||||
| 1084 | 1842 | Base | MSBN | 38 : 4 | 0 : 1 | 2 : 0 | 3 : 0 | 2 : 1 | 2 : 1 | 1 : 0 | 6 : 1 | 16 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||
| 243757 | 1842 | Large Date N-3 | MSBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 243758 | 1842 | Large Date N-4 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 243759 | 1842 | Large Date N-5 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 243760 | 1842 | Large Date N-6 | MSBN | 6 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 243762 | 1842 | Large Date N-8 | MSBN | 6 : 0 | 2 : 0 | 4 : 0 | ||||||||||||||||||||||||
| 243763 | 1842 | Large Date N-9 | MSBN | 4 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||
| 1085 | 1842 |
Large Date | MSRB | 7 : 0 | 3 : 0 | 4 : 0 | ||||||||||||||||||||||||
| 1085 | 1842 | Base | MSRB | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 243764 | 1842 | Large Date N-3 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 243768 | 1842 | Large Date N-7 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1086 | 1842 | Large Date | MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1087 | 1842 |
Small Date | MSBN | 21 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 7 : 0 | 5 : 0 | ||||||||||||||||||
| 1087 | 1842 | Base | MSBN | 17 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | ||||||||||||||||||
| 243779 | 1842 | Small Date N-2 | MSBN | 4 : 0 | 4 : 0 | |||||||||||||||||||||||||
| 1088 | 1842 | Small Date | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1089 | 1842 |
Small Date | MSRD | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1089 | 1842 | Base | MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 243783 | 1842 | Small Date N-2 | MSRD | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1093 | 1843 |
Petite Head, Small Letters | MSBN | 51 : 2 | 0 : 1 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | 2 : 0 | 7 : 0 | 4 : 0 | 15 : 0 | 10 : 0 | 1 : 0 | ||||||||||||||
| 1093 | 1843 | Base | MSBN | 35 : 1 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | 6 : 0 | 4 : 0 | 7 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||
| 243785 | 1843 | Petite Head, Sm. Letters N-2 | MSBN | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||
| 243788 | 1843 | Petite Head, Sm. Letters N-8 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 243789 | 1843 | Petite Head, Sm. Letters N-9 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 243791 | 1843 | Petite Head, Sm. Letters N-11 | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 243792 | 1843 | Petite Head, Sm. Letters N-12 | MSBN | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 243795 | 1843 | Petite Head, Sm. Letters N-15 | MSBN | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1094 | 1843 |
Petite Head, Small Letters | MSRB | 10 : 0 | 1 : 0 | 8 : 0 | 1 : 0 | |||||||||||||||||||||||
| 1094 | 1843 | Base | MSRB | 8 : 0 | 7 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 243800 | 1843 | Petite Head, Sm. Letters N-8 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 243804 | 1843 | Petite Head, Sm. Letters N-12 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1096 | 1843 |
Petite Head, Large Letters | MSBN | 15 : 2 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||
| 1096 | 1843 | Base | MSBN | 9 : 2 | 0 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||
| 243820 | 1843 | Petite Head, Lg. Letters N-4 | MSBN | 6 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 1097 | 1843 |
Petite Head, Large Letters | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 243821 | 1843 | Petite Head, Lg. Letters N-4 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1099 | 1843 |
Mature Head, Large Letters | MSBN | 18 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||
| 1099 | 1843 | Base | MSBN | 10 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||
| 243823 | 1843 | Mature Head, Lg. Letters N-5 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 243824 | 1843 | Mature Head, Lg. Letters N-6 | MSBN | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 243825 | 1843 | Mature Head, Lg. Letters N-16 | MSBN | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 1100 | 1843 |
Mature Head, Large Letters | MSRB | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 1100 | 1843 | Base | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 243828 | 1843 | Mature Head, Lg. Letters N-6 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1105 | 1844 |
MSBN | 31 : 10 | 0 : 8 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 0 : 1 | 4 : 0 | 9 : 0 | 10 : 0 | |||||||||||||||||
| 1105 | 1844 | Base | MSBN | 20 : 7 | 0 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | |||||||||||||||||
| 262103 | 1844 | N-1 | MSBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 262104 | 1844 | N-3 | MSBN | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 262105 | 1844 | N-4 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 262106 | 1844 | N-5 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 262107 | 1844 | N-6 | MSBN | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 262108 | 1844 | N-7 | MSBN | 3 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 1106 | 1844 |
MSRB | 12 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1106 | 1844 | Base | MSRB | 10 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||
| 262112 | 1844 | N-5 | MSRB | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 1277 | 1844/81 |
MSBN | 11 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||
| 1277 | 1844/81 | Base | MSBN | 10 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||
| 262121 | 1844/81 | N-2 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1278 | 1844/81 |
MSRB | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 1278 | 1844/81 | Base | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 262122 | 1844/81 | N-2 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1111 | 1845 |
MSBN | 49 : 10 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | 8 : 1 | 11 : 1 | 15 : 0 | 6 : 0 | ||||||||||||||||
| 1111 | 1845 | Base | MSBN | 39 : 7 | 0 : 6 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 8 : 0 | 11 : 0 | 5 : 0 | |||||||||||||||
| 264470 | 1845 | N-2 | MSBN | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 264472 | 1845 | N-4 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264473 | 1845 | N-5 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264474 | 1845 | N-6 | MSBN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 264475 | 1845 | N-7 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264476 | 1845 | N-8 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264478 | 1845 | N-10 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264479 | 1845 | N-11 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264480 | 1845 | N-12 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264481 | 1845 | N-13 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 1112 | 1845 |
MSRB | 26 : 0 | 3 : 0 | 18 : 0 | 5 : 0 | ||||||||||||||||||||||||
| 1112 | 1845 | Base | MSRB | 25 : 0 | 3 : 0 | 17 : 0 | 5 : 0 | |||||||||||||||||||||||
| 264486 | 1845 | N-4 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1113 | 1845 | MSRD | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 1117 | 1846 |
Small Date | MSBN | 78 : 10 | 0 : 6 | 1 : 0 | 0 : 1 | 3 : 0 | 3 : 1 | 9 : 0 | 1 : 0 | 4 : 0 | 15 : 0 | 27 : 2 | 12 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 1117 | 1846 | Base | MSBN | 57 : 7 | 0 : 5 | 1 : 0 | 2 : 0 | 3 : 1 | 5 : 0 | 1 : 0 | 2 : 0 | 10 : 0 | 20 : 1 | 11 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 264511 | 1846 | Small Date N-1 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 264512 | 1846 | Small Date N-2 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 264514 | 1846 | Small Date N-4 | MSBN | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 264515 | 1846 | Small Date N-5 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 264516 | 1846 | Small Date N-6 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 264518 | 1846 | Small Date N-8 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 264519 | 1846 | Small Date N-9 | MSBN | 2 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||
| 264520 | 1846 | Small Date N-10 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 264522 | 1846 | Small Date N-17 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264523 | 1846 | Small Date N-18 | MSBN | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 264524 | 1846 | Small Date N-19 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 264525 | 1846 | Small Date N-20 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1118 | 1846 |
Small Date | MSRB | 29 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 11 : 0 | 14 : 0 | 2 : 0 | ||||||||||||||||||||
| 1118 | 1846 | Base | MSRB | 23 : 0 | 1 : 0 | 1 : 0 | 9 : 0 | 10 : 0 | 2 : 0 | |||||||||||||||||||||
| 264527 | 1846 | Small Date N-1 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264528 | 1846 | Small Date N-2 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264530 | 1846 | Small Date N-4 | MSRB | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 264534 | 1846 | Small Date N-8 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 264535 | 1846 | Small Date N-9 | MSRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 1120 | 1846 |
Medium Date | MSBN | 14 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 1120 | 1846 | Base | MSBN | 9 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 264559 | 1846 | Medium Date N-11 | MSBN | 5 : 1 | 1 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 1121 | 1846 |
Medium Date | MSRB | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 1121 | 1846 | Base | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264560 | 1846 | Medium Date N-11 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1123 | 1846 |
Tall Date | MSBN | 15 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 6 : 0 | 3 : 0 | ||||||||||||||||||||
| 1123 | 1846 | Base | MSBN | 12 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | |||||||||||||||||||||
| 264564 | 1846 | Tall Date N-14 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264565 | 1846 | Tall Date N-16 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 264567 | 1846 | Tall Date N-25, FS-302 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1124 | 1846 | Tall Date | MSRB | 6 : 1 | 2 : 0 | 4 : 0 | 0 : 1 | |||||||||||||||||||||||
| 1132 | 1847 |
MSBN | 167 : 12 | 0 : 6 | 1 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | 9 : 2 | 16 : 1 | 3 : 0 | 10 : 0 | 31 : 1 | 45 : 1 | 34 : 1 | 6 : 0 | |||||||||||||
| 1132 | 1847 | Base | MSBN | 127 : 9 | 0 : 6 | 1 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 9 : 2 | 14 : 1 | 2 : 0 | 7 : 0 | 20 : 0 | 36 : 0 | 24 : 0 | 5 : 0 | |||||||||||||
| 258778 | 1847 | N-1 | MSBN | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 258779 | 1847 | N-3 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 258780 | 1847 | N-4 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 258782 | 1847 | N-6 | MSBN | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 258783 | 1847 | N-7 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 258785 | 1847 | N-10 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 258788 | 1847 | N-13 | MSBN | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 258789 | 1847 | N-14 | MSBN | 2 : 1 | 1 : 0 | 1 : 1 | ||||||||||||||||||||||||
| 258790 | 1847 | N-15 | MSBN | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 258791 | 1847 | N-19 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 258792 | 1847 | N-20 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 258793 | 1847 | N-21 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 258797 | 1847 | N-26 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 258798 | 1847 | N-27 | MSBN | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 258801 | 1847 | N-30 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 258804 | 1847 | N-35 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 258806 | 1847 | N-37 | MSBN | 3 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 258807 | 1847 | N-38 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 258808 | 1847 | N-39 | MSBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 258840 | 1847 | N-38 | MSRB | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 258842 | 1847 | N-41 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1133 | 1847 |
MSRB | 28 : 0 | 1 : 0 | 2 : 0 | 12 : 0 | 11 : 0 | 2 : 0 | ||||||||||||||||||||||
| 1133 | 1847 | Base | MSRB | 26 : 0 | 1 : 0 | 2 : 0 | 12 : 0 | 9 : 0 | 2 : 0 | |||||||||||||||||||||
| 258827 | 1847 | N-22 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 258829 | 1847 | N-24 | MSRB | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 1134 | 1847 | MSRD | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 1283 | 1847/47 |
Large/Small 47 | MSBN | 20 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | ||||||||||||||||||
| 1283 | 1847/47 | Base | MSBN | 16 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||
| 258877 | 1847/47 | Large/Small 47 N-2 | MSBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 258878 | 1847/47 | Large/Small 47 N-18 | MSBN | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
