Ad Placeholder
Ad Placeholder
CAC Coins
Population Report and Price Guide
Dollars - Presidential Dollars (2007–2016, 2020)
GSID Date Variety Total Details 58 62 63 64 65
0 : 43 0 : 2 0 : 5 0 : 13 0 : 11 0 : 9 0 : 3
68642 2007-P
George Washington 0 : 10 0 : 2 0 : 5 0 : 3
68642 2007-P Base 0 : 1 0 : 1
377363 2007-P George Washington Elongated Ray, FS-901 0 : 9 0 : 2 0 : 5 0 : 2
69655 2007-P John Adams 0 : 2 0 : 2
69659 2007-P Thomas Jefferson 0 : 2 0 : 2
69388 2007-D Thomas Jefferson 0 : 1 0 : 1
69661 2007-P James Madison 0 : 2 0 : 2
70555 2008-P James Monroe 0 : 5 0 : 4 0 : 1
69284 2008-P John Q. Adams 0 : 5 0 : 1 0 : 3 0 : 1
70727 2009-P James K. Polk 0 : 1 0 : 1
76273 2010-P James Buchanan 0 : 1 0 : 1
70844 2010-D Abraham Lincoln 0 : 1 0 : 1
76277 2011-P Ulysses S. Grant 0 : 1 0 : 1
82198 2011-P Ulysses S. Grant 0 : 1 0 : 1
73787 2012-P Grover Cleveland 1st Term 0 : 1 0 : 1
73803 2014-P Calvin Coolidge 0 : 1 0 : 1
Prices powered by CDN CDN Greysheet Greysheet CPG values. Click here for details.