DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | 63 | 64 | 65 |
|---|---|---|---|---|---|---|
| 0 : 10 | 0 : 1 | 0 : 1 | 0 : 8 | |||
| 198991 | 2023-D | MS-Lung Transplant | 0 : 2 | 0 : 1 | 0 : 1 | |
| 346900 | 2024-P | ME-Defibrillator | 0 : 2 | 0 : 2 | ||
| 377393 | 2025-P | AR-Raye Montague | 0 : 2 | 0 : 2 | ||
| 377395 | 2025-D | AR-Raye Montague | 0 : 4 | 0 : 1 | 0 : 3 |
Greysheet CPG values. Click here for details.