DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 69 | 70 |
|---|---|---|---|---|---|---|
| PR | 0 : 99 | 0 : 72 | 0 : 27 | |||
| PRDCAM | 0 : 145 | 0 : 129 | 0 : 16 | |||
| 82146 | 2018-S | Washington Signed First Patent | PRDCAM | 0 : 143 | 0 : 128 | 0 : 15 |
| 82147 | 2018-S | Reverse Proof Washington-Signed First Patent | PR | 0 : 2 | 0 : 2 | |
| 82155 | 2019-S | DE-Cannon-Classifying Stars Reverse Proof | PR | 0 : 1 | 0 : 1 | |
| 82153 | 2019-S | PA-Polio Vaccine Reverse Proof | PR | 0 : 2 | 0 : 1 | 0 : 1 |
| 82151 | 2019-S | NJ-Edison Light Bulb Reverse Proof | PR | 0 : 1 | 0 : 1 | |
| 82149 | 2019-S | GA-Trustees Garden Reverse Proof | PR | 0 : 2 | 0 : 2 | |
| 82157 | 2020-S | CT-Gerber Scale Reverse Proof | PR | 0 : 1 | 0 : 1 | |
| 82159 | 2020-S | MA-Telephone Reverse Proof | PR | 0 : 3 | 0 : 1 | 0 : 2 |
| 82161 | 2020-S | MD-Hubble Telescope Reverse Proof | PR | 0 : 2 | 0 : 1 | 0 : 1 |
| 82163 | 2020-S | SC-Septima Clark Reverse Proof | PR | 0 : 2 | 0 : 1 | 0 : 1 |
| 85179 | 2021-S | VA-Chesapeake Bay Bridge Tunnel | PRDCAM | 0 : 1 | 0 : 1 | |
| 198994 | 2023-S | OH-Underground Railroad Reverse Proof | PR | 0 : 18 | 0 : 18 | |
| 198996 | 2023-S | LA-Higgins Boat Reverse Proof | PR | 0 : 22 | 0 : 13 | 0 : 9 |
| 198998 | 2023-S | IN-Indy Car Reverse Proof | PR | 0 : 22 | 0 : 18 | 0 : 4 |
| 199000 | 2023-S | MS-Lung Transplant Reverse Proof | PR | 0 : 13 | 0 : 12 | 0 : 1 |
| 375537 | 2024-S | IL-Steel Plow Reverse Proof | PR | 0 : 2 | 0 : 1 | 0 : 1 |
| 375538 | 2024-S | AL-Saturn V | PRDCAM | 0 : 1 | 0 : 1 | |
| 375539 | 2024-S | AL-Saturn V Reverse Proof | PR | 0 : 2 | 0 : 2 | |
| 375541 | 2024-S | ME-Defibrillator Reverse Proof | PR | 0 : 2 | 0 : 1 | 0 : 1 |
| 375543 | 2024-S | MO-Washington Carver Reverse Proof | PR | 0 : 2 | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.