DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1,964 : 218 | 0 : 69 | 5 : 2 | 6 : 0 | 14 : 1 | 46 : 0 | 0 : 1 | 29 : 2 | 50 : 2 | 139 : 14 | 316 : 49 | 0 : 3 | 11 : 0 | 52 : 6 | 223 : 11 | 0 : 1 | 358 : 18 | 456 : 18 | 0 : 2 | 173 : 7 | 0 : 3 | 68 : 3 | 0 : 2 | 14 : 0 | 0 : 3 | 2 : 1 | 2 : 0 | |||
| MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8007 | 1849 |
Open Wreath, No L | MS | 49 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 7 : 0 | 11 : 1 | 10 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||
| 8007 | 1849 | Base | MS | 49 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 7 : 0 | 11 : 1 | 10 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 285501 | 1849 | Op. Wreath, No L, Normal Stars D-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 8008 | 1849 |
Open Wreath, With L | MS | 112 : 12 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | 9 : 1 | 3 : 0 | 9 : 0 | 0 : 1 | 25 : 1 | 48 : 1 | 9 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 8008 | 1849 | Base | MS | 112 : 11 | 0 : 7 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | 9 : 1 | 3 : 0 | 9 : 0 | 0 : 1 | 25 : 0 | 48 : 1 | 9 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 377372 | 1849 | Open Wreath, With L, Normal Stars D-2 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 8009 | 1849 | Closed Wreath | MS | 66 : 6 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 4 : 1 | 2 : 0 | 4 : 0 | 11 : 1 | 29 : 2 | 0 : 1 | 6 : 0 | 3 : 0 | |||||||||||||
| 8053 | 1849-C | Closed Wreath | MS | 16 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 5 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8055 | 1849-D | MS | 52 : 4 | 2 : 0 | 5 : 0 | 8 : 0 | 13 : 1 | 9 : 3 | 2 : 0 | 8 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||
| 8056 | 1849-O | MS | 71 : 5 | 0 : 2 | 1 : 0 | 1 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 14 : 0 | 1 : 0 | 3 : 0 | 13 : 0 | 12 : 0 | 12 : 0 | 4 : 1 | 1 : 0 | ||||||||||||
| 8010 | 1850 | MS | 52 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 9 : 2 | 4 : 0 | 10 : 0 | 14 : 0 | 4 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||
| 8057 | 1850-C | MS | 14 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 1 | 5 : 0 | 1 : 0 | ||||||||||||||||||||
| 8058 | 1850-D | MS | 21 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||
| 8059 | 1850-O | MS | 30 : 2 | 1 : 0 | 4 : 1 | 17 : 1 | 1 : 0 | 4 : 0 | 3 : 0 | |||||||||||||||||||||
| 8011 | 1851 | MS | 225 : 37 | 0 : 16 | 1 : 0 | 0 : 1 | 4 : 0 | 6 : 0 | 18 : 6 | 0 : 1 | 1 : 0 | 8 : 1 | 21 : 4 | 52 : 2 | 72 : 1 | 0 : 1 | 26 : 1 | 0 : 1 | 13 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||
| 8060 | 1851-C | MS | 72 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 5 : 0 | 9 : 0 | 17 : 1 | 24 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 1 | |||||||||||||
| 8061 | 1851-D | MS | 26 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 13 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||
| 8062 | 1851-O | MS | 72 : 5 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | 15 : 1 | 2 : 0 | 12 : 0 | 14 : 0 | 8 : 0 | 10 : 0 | 2 : 0 | 0 : 1 | ||||||||||||
| 8012 | 1852 | MS | 200 : 22 | 0 : 11 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 11 : 2 | 17 : 4 | 1 : 0 | 6 : 1 | 18 : 0 | 49 : 2 | 55 : 2 | 31 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 8063 | 1852-C | MS | 26 : 3 | 3 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 7 : 1 | 1 : 0 | 2 : 0 | 4 : 1 | 4 : 0 | 0 : 1 | |||||||||||||||||
| 8064 | 1852-D | MS | 12 : 2 | 2 : 0 | 0 : 1 | 1 : 0 | 1 : 1 | 6 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 8065 | 1852-O | MS | 42 : 3 | 0 : 1 | 2 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 13 : 1 | 1 : 0 | 9 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 213908 | 1852-O | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8013 | 1853 | MS | 478 : 65 | 0 : 18 | 2 : 0 | 3 : 0 | 3 : 0 | 23 : 2 | 52 : 15 | 0 : 1 | 6 : 0 | 9 : 1 | 59 : 6 | 92 : 5 | 138 : 10 | 51 : 3 | 0 : 2 | 32 : 2 | 6 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 8066 | 1853-C | MS | 24 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 10 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | ||||||||||||||||||
| 8067 | 1853-D | MS | 19 : 2 | 1 : 0 | 3 : 0 | 4 : 0 | 8 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 8068 | 1853-O | MS | 96 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | 6 : 0 | 28 : 1 | 4 : 0 | 22 : 0 | 21 : 1 | 7 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||
| 213909 | 1853-O | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8014 | 1854 | Type 1 | MS | 159 : 25 | 0 : 8 | 0 : 1 | 2 : 0 | 6 : 1 | 17 : 9 | 0 : 1 | 6 : 2 | 21 : 1 | 37 : 0 | 44 : 1 | 17 : 0 | 6 : 0 | 0 : 1 | 3 : 0 | ||||||||||||
| 8069 | 1854-D | MS | 3 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8070 | 1854-S | MS | 27 : 2 | 2 : 0 | 1 : 0 | 5 : 2 | 9 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.