DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 12 | 15 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 927 : 57 | 0 : 13 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 12 : 2 | 43 : 4 | 41 : 4 | 40 : 3 | 132 : 12 | 248 : 12 | 1 : 0 | 55 : 1 | 115 : 3 | 91 : 1 | 76 : 0 | 0 : 2 | 38 : 0 | 22 : 0 | 6 : 0 | |||
| 8015 | 1854 | Type 2 | 373 : 23 | 0 : 7 | 1 : 0 | 1 : 0 | 5 : 1 | 9 : 3 | 15 : 1 | 11 : 2 | 48 : 4 | 112 : 5 | 25 : 0 | 47 : 0 | 43 : 0 | 27 : 0 | 21 : 0 | 8 : 0 | |||||
| 8016 | 1855 | Type 2 | 378 : 25 | 0 : 4 | 1 : 0 | 4 : 0 | 8 : 0 | 9 : 3 | 14 : 1 | 49 : 6 | 87 : 7 | 1 : 0 | 25 : 1 | 60 : 3 | 43 : 0 | 41 : 0 | 16 : 0 | 14 : 0 | 6 : 0 | ||||
| 8071 | 1855-C | Type 2 | 21 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 6 : 0 | 2 : 0 | 3 : 0 | |||||||||||||
| 8072 | 1855-D | Type 2 | 8 : 1 | 2 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||
| 8073 | 1855-O | Type 2 | 97 : 4 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 16 : 1 | 6 : 0 | 9 : 0 | 21 : 0 | 27 : 0 | 3 : 0 | 7 : 0 | 3 : 1 | 2 : 0 | |||||||
| 8075 | 1856-S |
Type 2 | 50 : 3 | 0 : 1 | 4 : 0 | 3 : 0 | 4 : 0 | 10 : 1 | 18 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | ||||||||
| 8075 | 1856-S | Base | 50 : 2 | 0 : 1 | 4 : 0 | 3 : 0 | 4 : 0 | 10 : 1 | 18 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | |||||||||
| 351835 | 1856-S/S | Type 2, Repunched Mintmark FS-501 | 0 : 1 | 0 : 1 |
Greysheet CPG values. Click here for details.