DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 12 | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 55+ | 58 | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 | 68+ | 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 3,728 : 209 | 0 : 40 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 11 : 0 | 26 : 3 | 25 : 1 | 47 : 0 | 119 : 16 | 0 : 1 | 254 : 19 | 10 : 0 | 90 : 2 | 286 : 18 | 502 : 13 | 0 : 2 | 807 : 25 | 0 : 3 | 537 : 12 | 0 : 2 | 469 : 17 | 0 : 1 | 418 : 20 | 0 : 4 | 120 : 7 | 0 : 3 | 2 : 0 | |||
| MSDMPL | |||||||||||||||||||||||||||||||||
| MSPL | 105 : 9 | 0 : 2 | 1 : 2 | 11 : 1 | 14 : 0 | 32 : 0 | 10 : 0 | 0 : 1 | 21 : 2 | 15 : 1 | 1 : 0 | ||||||||||||||||||||||
| 8017 | 1856 | Slanted 5 | MS | 127 : 25 | 0 : 8 | 2 : 1 | 1 : 0 | 3 : 0 | 16 : 5 | 20 : 4 | 2 : 0 | 6 : 0 | 14 : 4 | 25 : 1 | 27 : 1 | 4 : 1 | 5 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 8018 | 1856 | Upright 5 | MS | 92 : 4 | 0 : 1 | 2 : 0 | 1 : 0 | 11 : 0 | 9 : 2 | 12 : 0 | 1 : 0 | 11 : 0 | 15 : 1 | 11 : 0 | 11 : 0 | 7 : 0 | 1 : 0 | ||||||||||||||||
| 8074 | 1856-D | MS | 8 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8019 | 1857 | MS | 91 : 14 | 0 : 4 | 0 : 1 | 6 : 0 | 4 : 0 | 0 : 1 | 14 : 5 | 5 : 0 | 4 : 1 | 21 : 1 | 19 : 1 | 5 : 0 | 7 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||
| 8076 | 1857-C | MS | 11 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | ||||||||||||||||||||||||
| 8077 | 1857-D | MS | 21 : 1 | 2 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||
| 8078 | 1857-S | MS | 24 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 9 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||||
| 8020 | 1858 | MS | 38 : 4 | 0 : 1 | 5 : 1 | 7 : 1 | 1 : 0 | 9 : 0 | 5 : 0 | 7 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8079 | 1858-D | MS | 11 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||
| 8080 | 1858-S | MS | 16 : 1 | 2 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 8021 | 1859 | MS | 43 : 5 | 0 : 2 | 0 : 1 | 6 : 0 | 4 : 0 | 4 : 0 | 9 : 0 | 4 : 0 | 3 : 0 | 9 : 1 | 2 : 1 | 2 : 0 | |||||||||||||||||||
| 8081 | 1859-C | MS | 15 : 0 | 3 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8082 | 1859-D | MS | 25 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 10 : 0 | 1 : 0 | 4 : 1 | |||||||||||||||||||||
| 8083 | 1859-S | MS | 29 : 3 | 7 : 1 | 0 : 1 | 2 : 0 | 7 : 0 | 13 : 1 | |||||||||||||||||||||||||
| 8022 | 1860 | MS | 25 : 1 | 1 : 0 | 4 : 0 | 6 : 0 | 4 : 0 | 7 : 0 | 1 : 1 | 2 : 0 | |||||||||||||||||||||||
| 8084 | 1860-D | MS | 21 : 1 | 4 : 0 | 3 : 0 | 2 : 0 | 5 : 0 | 6 : 0 | 1 : 1 | ||||||||||||||||||||||||
| 8085 | 1860-S | MS | 18 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 1 : 0 | 4 : 0 | 0 : 1 | |||||||||||||||||||||||
| 8023 | 1861 | MS | 174 : 14 | 0 : 4 | 1 : 0 | 1 : 0 | 8 : 1 | 12 : 4 | 1 : 0 | 8 : 0 | 21 : 1 | 40 : 0 | 60 : 1 | 0 : 1 | 19 : 0 | 0 : 1 | 2 : 0 | 1 : 1 | |||||||||||||||
| 8086 | 1861-D | MS | 19 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||
| 8024 | 1862 |
MS | 379 : 13 | 0 : 5 | 2 : 0 | 3 : 0 | 14 : 0 | 22 : 1 | 2 : 0 | 6 : 0 | 43 : 0 | 80 : 3 | 109 : 2 | 63 : 1 | 23 : 0 | 12 : 1 | |||||||||||||||||
| 213849 | 1862 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 213850 | 1862 | Doubled Die Obverse FS-101 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8025 | 1863 | MS | 13 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||
| 8026 | 1864 | MS | 17 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 0 : 1 | |||||||||||||||||||
| 8027 | 1865 | MS | 13 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 8028 | 1866 | MS | 29 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 5 : 0 | 11 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 2 : 1 | ||||||||||||||||||||
| 213851 | 1866 | MSPL | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8029 | 1867 | MS | 17 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||
| 8030 | 1868 | MS | 24 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 8 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 213853 | 1868 | MSPL | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 8031 | 1869 | MS | 23 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 3 : 0 | |||||||||||||||||||
| 8032 | 1870 | MS | 36 : 1 | 6 : 0 | 1 : 0 | 7 : 0 | 10 : 0 | 3 : 0 | 2 : 0 | 4 : 1 | 3 : 0 | ||||||||||||||||||||||
| 8087 | 1870-S | MS | 21 : 2 | 0 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||
| 8033 | 1871 | MS | 21 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 213854 | 1871 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 8034 | 1872 | MS | 16 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 0 : 1 | ||||||||||||||||||||||
| 213855 | 1872 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 8035 | 1873 |
Open 3 | MS | 224 : 15 | 0 : 3 | 1 : 0 | 2 : 2 | 5 : 2 | 3 : 0 | 36 : 3 | 60 : 3 | 72 : 1 | 35 : 0 | 7 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||
| 8035 | 1873 | Base | MS | 219 : 15 | 0 : 3 | 1 : 0 | 2 : 2 | 5 : 2 | 2 : 0 | 34 : 3 | 58 : 3 | 72 : 1 | 35 : 0 | 7 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||
| 213856 | 1873 | Open 3 | MSPL | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 8036 | 1873 | Closed 3 | MS | 27 : 3 | 0 : 1 | 2 : 0 | 1 : 0 | 6 : 1 | 3 : 0 | 4 : 0 | 3 : 0 | 7 : 1 | 1 : 0 | ||||||||||||||||||||
| 8037 | 1874 | MS | 367 : 22 | 0 : 6 | 0 : 1 | 11 : 0 | 15 : 0 | 29 : 2 | 85 : 2 | 122 : 5 | 52 : 3 | 32 : 1 | 17 : 1 | 4 : 1 | |||||||||||||||||||
| 213858 | 1874 | MSPL | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8038 | 1875 | MS | 15 : 1 | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | ||||||||||||||||||||||
| 213859 | 1875 | MSPL | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8039 | 1876 | MS | 28 : 1 | 3 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 9 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||
| 213860 | 1876 | MSPL | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 8040 | 1877 | MS | 34 : 3 | 0 : 1 | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 4 : 0 | 4 : 0 | 4 : 0 | 0 : 1 | 5 : 0 | ||||||||||||||||||
| 213861 | 1877 | MSPL | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8041 | 1878 | MS | 22 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||||||||||
| 213862 | 1878 | MSPL | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 8042 | 1879 | MS | 52 : 4 | 0 : 1 | 3 : 0 | 1 : 1 | 4 : 0 | 6 : 1 | 17 : 0 | 14 : 1 | 7 : 0 | ||||||||||||||||||||||
| 8043 | 1880 | MS | 114 : 1 | 2 : 0 | 5 : 0 | 12 : 0 | 20 : 0 | 47 : 1 | 27 : 0 | 1 : 0 | |||||||||||||||||||||||
| 213864 | 1880 | MSPL | 17 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 7 : 1 | |||||||||||||||||||||||||
| 8044 | 1881 | MS | 122 : 4 | 1 : 0 | 4 : 0 | 4 : 0 | 9 : 0 | 11 : 0 | 23 : 2 | 47 : 1 | 23 : 1 | ||||||||||||||||||||||
| 213865 | 1881 | MSPL | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 8045 | 1882 | MS | 66 : 2 | 1 : 0 | 3 : 0 | 4 : 0 | 13 : 0 | 11 : 0 | 7 : 0 | 13 : 0 | 0 : 1 | 14 : 1 | |||||||||||||||||||||
| 213866 | 1882 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 8046 | 1883 | MS | 168 : 3 | 6 : 0 | 2 : 0 | 6 : 1 | 16 : 0 | 20 : 0 | 22 : 0 | 36 : 2 | 51 : 0 | 9 : 0 | |||||||||||||||||||||
| 213867 | 1883 | MSPL | 10 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | 3 : 0 | ||||||||||||||||||||||||
| 8047 | 1884 | MS | 57 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 1 | 6 : 1 | 11 : 0 | 8 : 0 | 5 : 0 | 14 : 0 | 3 : 1 | 1 : 0 | |||||||||||||||||||
| 213868 | 1884 | MSPL | 14 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8048 | 1885 | MS | 94 : 2 | 1 : 0 | 5 : 0 | 15 : 0 | 19 : 1 | 23 : 0 | 18 : 0 | 12 : 1 | 1 : 0 | ||||||||||||||||||||||
| 213869 | 1885 | MSPL | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8049 | 1886 | MS | 64 : 2 | 1 : 0 | 9 : 0 | 12 : 0 | 18 : 0 | 12 : 1 | 4 : 0 | 8 : 0 | 0 : 1 | ||||||||||||||||||||||
| 213870 | 1886 | MSPL | 4 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8050 | 1887 | MS | 120 : 4 | 0 : 1 | 2 : 0 | 3 : 0 | 13 : 0 | 0 : 1 | 25 : 0 | 27 : 0 | 27 : 1 | 18 : 0 | 5 : 1 | ||||||||||||||||||||
| 213871 | 1887 | MSPL | 12 : 2 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8051 | 1888 | MS | 191 : 7 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 18 : 1 | 49 : 2 | 38 : 1 | 47 : 0 | 27 : 2 | 2 : 0 | 0 : 1 | |||||||||||||||||||
| 213872 | 1888 | MSPL | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8052 | 1889 | MS | 542 : 29 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 24 : 0 | 0 : 1 | 109 : 6 | 0 : 2 | 134 : 3 | 153 : 8 | 0 : 1 | 104 : 7 | 4 : 0 | |||||||||||||||
| 213873 | 1889 | MSPL | 7 : 1 | 2 : 0 | 3 : 0 | 2 : 1 |
Greysheet CPG values. Click here for details.