DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 86 : 1 | 3 : 1 | 1 : 0 | 3 : 0 | 7 : 0 | 13 : 0 | 17 : 0 | 19 : 0 | 17 : 0 | 6 : 0 | ||||||||
| PRCAM | 209 : 23 | 1 : 0 | 1 : 0 | 12 : 0 | 20 : 1 | 62 : 4 | 0 : 2 | 54 : 10 | 0 : 2 | 44 : 1 | 0 : 2 | 14 : 0 | 0 : 1 | 1 : 0 | ||||
| PRDCAM | 131 : 23 | 2 : 0 | 4 : 1 | 30 : 5 | 38 : 4 | 0 : 3 | 43 : 5 | 0 : 1 | 14 : 2 | 0 : 2 | ||||||||
| 8100 | 1854 |
Type 1 | PR | 1 : 0 | 1 : 0 | |||||||||||||
| 8099 | 1854 | Type 1 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||
| 8097 | 1854 |
Type 2 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 8102 | 1854 | Type 2 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 8104 | 1855 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 8105 | 1855 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 8106 | 1856 | Slanted 5 | PR | 1 : 0 | 1 : 0 | |||||||||||||
| 8108 | 1856 | Slanted 5 | PRDCAM | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||
| 8110 | 1857 | PRCAM | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||
| 8112 | 1858 | PR | 2 : 0 | 2 : 0 | ||||||||||||||
| 8113 | 1858 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 8114 | 1858 | PRDCAM | 2 : 1 | 1 : 1 | 1 : 0 | |||||||||||||
| 8115 | 1859 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8116 | 1859 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 8117 | 1859 | PRDCAM | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||
| 8119 | 1860 | PRCAM | 10 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | ||||||||||
| 8120 | 1860 | PRDCAM | 3 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | ||||||||||||
| 8121 | 1861 | PR | 6 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||
| 8122 | 1861 | PRCAM | 3 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | ||||||||||||
| 8124 | 1862 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8126 | 1862 | PRDCAM | 7 : 1 | 2 : 0 | 2 : 1 | 3 : 0 | ||||||||||||
| 8128 | 1863 | PRCAM | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 8129 | 1863 | PRDCAM | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||
| 8131 | 1864 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 8132 | 1864 | PRDCAM | 3 : 1 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||
| 8134 | 1865 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 8135 | 1865 | PRDCAM | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||
| 8137 | 1866 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 8138 | 1866 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 8139 | 1867 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8141 | 1867 | PRDCAM | 2 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||
| 8143 | 1868 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||
| 8144 | 1868 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 8145 | 1869 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8146 | 1869 | PRCAM | 3 : 1 | 1 : 1 | 1 : 0 | 1 : 0 | ||||||||||||
| 8148 | 1870 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8149 | 1870 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 8152 | 1871 | PRCAM | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||
| 8153 | 1871 | PRDCAM | 2 : 0 | 2 : 0 | ||||||||||||||
| 8154 | 1872 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8155 | 1872 | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||
| 8156 | 1872 | PRDCAM | 4 : 1 | 1 : 0 | 3 : 1 | |||||||||||||
| 8157 | 1873 | Closed 3 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||
| 8158 | 1873 | Closed 3 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||
| 8160 | 1874 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8161 | 1874 | PRCAM | 2 : 1 | 1 : 0 | 1 : 1 | |||||||||||||
| 8162 | 1874 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 8164 | 1875 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 8165 | 1875 | PRDCAM | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||
| 8166 | 1876 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8167 | 1876 | PRCAM | 2 : 1 | 1 : 0 | 1 : 1 | |||||||||||||
| 8168 | 1876 | PRDCAM | 7 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | ||||||||||||
| 8170 | 1877 | PRCAM | 2 : 1 | 1 : 0 | 1 : 1 | |||||||||||||
| 8171 | 1877 | PRDCAM | 6 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||
| 8172 | 1878 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8173 | 1878 | PRCAM | 1 : 1 | 1 : 1 | ||||||||||||||
| 8174 | 1878 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 8175 | 1879 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8176 | 1879 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 8177 | 1879 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 8178 | 1880 | PR | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 8179 | 1880 | PRCAM | 7 : 1 | 1 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | |||||||||||
| 8180 | 1880 | PRDCAM | 4 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | |||||||||||
| 8181 | 1881 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8182 | 1881 | PRCAM | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||
| 8183 | 1881 | PRDCAM | 14 : 1 | 1 : 0 | 5 : 0 | 3 : 0 | 5 : 1 | |||||||||||
| 8184 | 1882 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 8185 | 1882 | PRCAM | 10 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | |||||||||||
| 8186 | 1882 | PRDCAM | 11 : 2 | 3 : 0 | 3 : 0 | 5 : 1 | 0 : 1 | |||||||||||
| 8187 | 1883 | PR | 1 : 0 | 1 : 0 | ||||||||||||||
| 8188 | 1883 | PRCAM | 14 : 1 | 1 : 0 | 3 : 1 | 4 : 0 | 3 : 0 | 3 : 0 | ||||||||||
| 8189 | 1883 | PRDCAM | 3 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||
| 8190 | 1884 | PR | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 8191 | 1884 | PRCAM | 19 : 2 | 1 : 0 | 3 : 1 | 4 : 0 | 7 : 0 | 0 : 1 | 4 : 0 | |||||||||
| 8192 | 1884 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||
| 8193 | 1885 | PR | 8 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | |||||||||||
| 8194 | 1885 | PRCAM | 20 : 4 | 1 : 0 | 1 : 1 | 9 : 0 | 0 : 1 | 5 : 2 | 2 : 0 | 2 : 0 | ||||||||
| 8195 | 1885 | PRDCAM | 15 : 3 | 5 : 1 | 1 : 0 | 3 : 0 | 6 : 1 | 0 : 1 | ||||||||||
| 8196 | 1886 | PR | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||
| 8197 | 1886 | PRCAM | 17 : 2 | 2 : 0 | 4 : 0 | 1 : 2 | 9 : 0 | 1 : 0 | ||||||||||
| 8198 | 1886 | PRDCAM | 6 : 1 | 2 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||
| 8199 | 1887 | PR | 14 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | ||||||||||
| 8200 | 1887 | PRCAM | 25 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 7 : 0 | 8 : 0 | |||||||||
| 8201 | 1887 | PRDCAM | 6 : 1 | 1 : 0 | 2 : 0 | 3 : 1 | ||||||||||||
| 8202 | 1888 | PR | 10 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | ||||||||||
| 8203 | 1888 | PRCAM | 27 : 3 | 2 : 0 | 4 : 0 | 8 : 0 | 7 : 1 | 3 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | |||||||
| 8204 | 1888 | PRDCAM | 9 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | |||||||||||
| 8205 | 1889 |
PR | 9 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||
| 8205 | 1889 | Base | PR | 7 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||
| 375529 | 1889 | Low Date JD-2 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 8206 | 1889 | PRCAM | 18 : 1 | 1 : 0 | 4 : 0 | 4 : 0 | 5 : 1 | 3 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.