DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|
| PRBN | 68 : 0 | 1 : 0 | 6 : 0 | 30 : 0 | 20 : 0 | 11 : 0 | |||
| PRRB | 71 : 1 | 1 : 0 | 4 : 0 | 37 : 0 | 22 : 0 | 7 : 1 | |||
| PRRD | 4 : 0 | 2 : 0 | 2 : 0 | ||||||
| PRRD CAM | |||||||||
| 1075 | 1840 | Small Date Over Large 18 | PRBN | 2 : 0 | 2 : 0 | ||||
| 1076 | 1840 | Small Date Over Large 18 | PRRB | 2 : 0 | 2 : 0 | ||||
| 1081 | 1841 | PRBN | 6 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | |||
| 1082 | 1841 | PRRB | 6 : 1 | 4 : 0 | 2 : 0 | 0 : 1 | |||
| 1083 | 1841 | PRRD | 1 : 0 | 1 : 0 | |||||
| 1090 | 1842 | PRBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||
| 1091 | 1842 | PRRB | 1 : 0 | 1 : 0 | |||||
| 1102 | 1843 | Petite Head, Small Letters | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 1103 | 1843 |
Petite Head, Small Letters | PRRB | 3 : 0 | 2 : 0 | 1 : 0 | |||
| 1103 | 1843 | Base | PRRB | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 243836 | 1843 | Petite Head, Small Letters N-14 | PRRB | 1 : 0 | 1 : 0 | ||||
| 1108 | 1844 | PRBN | 2 : 0 | 2 : 0 | |||||
| 1109 | 1844 | PRRB | 3 : 0 | 2 : 0 | 1 : 0 | ||||
| 1114 | 1845 | PRBN | 6 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||
| 1126 | 1846 |
PRBN | 4 : 0 | 1 : 0 | 3 : 0 | ||||
| 1126 | 1846 | Base | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 213489 | 1846 | Small Date | PRBN | 1 : 0 | 1 : 0 | ||||
| 1129 | 1846 | Tall Date | PRBN | 1 : 0 | 1 : 0 | ||||
| 1127 | 1846 |
PRRB | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 243841 | 1846 | Small Date N-22 | PRRB | 1 : 0 | 1 : 0 | ||||
| 1130 | 1846 | Tall Date | PRRB | 1 : 0 | 1 : 0 | ||||
| 1135 | 1847 |
PRBN | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||
| 1135 | 1847 | Base | PRBN | 1 : 0 | 1 : 0 | ||||
| 243844 | 1847 | N-42 | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | |||
| 1136 | 1847 |
PRRB | 4 : 0 | 2 : 0 | 2 : 0 | ||||
| 1136 | 1847 | Base | PRRB | 3 : 0 | 1 : 0 | 2 : 0 | |||
| 243845 | 1847 | N-42 | PRRB | 1 : 0 | 1 : 0 | ||||
| 1141 | 1848 |
PRBN | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||
| 1141 | 1848 | Base | PRBN | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||
| 243846 | 1848 | N-19 | PRBN | 1 : 0 | 1 : 0 | ||||
| 1142 | 1848 | PRRB | 3 : 0 | 3 : 0 | |||||
| 1147 | 1849 | PRBN | 1 : 0 | 1 : 0 | |||||
| 1148 | 1849 |
PRRB | 7 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | |||
| 1148 | 1849 | Base | PRRB | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||
| 243850 | 1849 | N-18 | PRRB | 2 : 0 | 2 : 0 | ||||
| 1149 | 1849 | PRRD | 1 : 0 | 1 : 0 | |||||
| 1153 | 1850 | PRBN | 2 : 0 | 1 : 0 | 1 : 0 | ||||
| 1154 | 1850 | PRRB | 1 : 0 | 1 : 0 | |||||
| 1177 | 1854 | PRBN | 3 : 0 | 2 : 0 | 1 : 0 | ||||
| 1178 | 1854 | PRRB | 4 : 0 | 1 : 0 | 3 : 0 | ||||
| 1189 | 1855 | Slanted 55 | PRBN | 7 : 0 | 6 : 0 | 1 : 0 | |||
| 1190 | 1855 | Slanted 55 | PRRB | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||
| 1198 | 1856 | Slanted 5 | PRBN | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||
| 1199 | 1856 | Slanted 5 | PRRB | 11 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | ||
| 1200 | 1856 | Slanted 5 | PRRD | 1 : 0 | 1 : 0 | ||||
| 1207 | 1857 | Small Date | PRBN | 12 : 0 | 2 : 0 | 7 : 0 | 3 : 0 | ||
| 1208 | 1857 | Small Date | PRRB | 13 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 1 : 0 | |
| 1209 | 1857 | Small Date | PRRD | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.