DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 8 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 63+ | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 182 : 8 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 2 | 4 : 0 | 4 : 0 | 7 : 1 | 6 : 0 | 19 : 0 | 34 : 0 | 58 : 2 | 7 : 0 | 20 : 1 | 5 : 0 | 0 : 1 | 5 : 0 | 3 : 0 | |||
| MSPL | ||||||||||||||||||||||||
| 8208 | 1796 | No Stars Obverse | MS | 10 : 1 | 1 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||
| 8209 | 1796 |
Stars Obverse | MS | 6 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||
| 8209 | 1796 | Base | MS | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||
| 213447 | 1796 | Stars Obverse BD-3 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8210 | 1797 | MS | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 8212 | 1798 |
Close Date | MS | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||
| 8212 | 1798 | Base | MS | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||||
| 213426 | 1798 | Close Date BD-1 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8211 | 1798 | Wide Date | MS | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 8251 | 1802/'1' | MS | 27 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 10 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||
| 8213 | 1804 | 13 Star Reverse | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8214 | 1804 |
14 Star Reverse | MS | 21 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 1 : 0 | 4 : 0 | |||||||||
| 8214 | 1804 | Base | MS | 18 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 1 : 0 | 3 : 0 | ||||||||||
| 297885 | 1804 | 14 Star Reverse BD-2 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8215 | 1805 |
MS | 21 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 8215 | 1805 | Base | MS | 19 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||
| 297886 | 1805 | BD-1 | MS | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8252 | 1806/4 | 8x5 Stars | MS | 7 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 8253 | 1806/5 |
MS | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||
| 8253 | 1806/5 | Base | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 297888 | 1806/5 | BD-2 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8216 | 1807 |
MS | 45 : 3 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 8 : 0 | 16 : 1 | 2 : 0 | 2 : 1 | 1 : 0 | 0 : 1 | ||||||||
| 8216 | 1807 | Base | MS | 34 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 6 : 0 | 13 : 1 | 2 : 0 | 0 : 1 | 1 : 0 | 0 : 1 | |||||||
| 297889 | 1807 | BD-1 | MS | 11 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.