DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 3 | 4 | 6 | 8 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 45+ | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 697 : 61 | 0 : 8 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 1 | 5 : 0 | 31 : 0 | 14 : 4 | 46 : 4 | 89 : 9 | 0 : 2 | 40 : 4 | 51 : 8 | 89 : 8 | 105 : 6 | 3 : 2 | 47 : 2 | 59 : 0 | 52 : 2 | 34 : 1 | 11 : 0 | 3 : 0 | |||
| MSPL | 6 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||
| 8237 | 1834 |
Classic Head | MS | 168 : 12 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 21 : 0 | 11 : 1 | 11 : 1 | 25 : 1 | 24 : 3 | 1 : 1 | 9 : 1 | 20 : 0 | 12 : 1 | 16 : 1 | 7 : 0 | 2 : 0 | |||||||||
| 8237 | 1834 | Base | MS | 160 : 12 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 21 : 0 | 11 : 1 | 11 : 1 | 25 : 1 | 23 : 3 | 1 : 1 | 9 : 1 | 18 : 0 | 10 : 1 | 13 : 1 | 7 : 0 | 2 : 0 | |||||||||
| 213910 | 1834 | Classic Head | MSPL | 6 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||
| 376898 | 1834 | Classic Head HM-1 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8240 | 1835 |
MS | 44 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 6 : 1 | 3 : 1 | 8 : 0 | 6 : 0 | 6 : 0 | 1 : 0 | ||||||||||||||
| 8240 | 1835 | Base | MS | 43 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 6 : 1 | 3 : 1 | 8 : 0 | 6 : 0 | 5 : 0 | 1 : 0 | |||||||||||||
| 329221 | 1835 | HM-2 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8242 | 1836 |
Block 8 | MS | 99 : 10 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 6 : 0 | 4 : 1 | 13 : 2 | 10 : 1 | 6 : 2 | 1 : 2 | 14 : 0 | 9 : 0 | 1 : 0 | 5 : 0 | 12 : 0 | 10 : 1 | 2 : 0 | 1 : 0 | ||||||||
| 8242 | 1836 | Base | MS | 99 : 8 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 6 : 0 | 4 : 1 | 13 : 2 | 10 : 0 | 6 : 1 | 1 : 2 | 14 : 0 | 9 : 0 | 1 : 0 | 5 : 0 | 12 : 0 | 10 : 1 | 2 : 0 | 1 : 0 | ||||||||
| 376903 | 1836 | Block 8 HM-7 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 226381 | 1836 | Block 8 HM-8 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 68429 | 1836 |
Script 8 | MS | 123 : 7 | 1 : 0 | 4 : 0 | 1 : 1 | 9 : 0 | 16 : 0 | 3 : 0 | 10 : 1 | 13 : 4 | 22 : 0 | 0 : 1 | 13 : 0 | 9 : 0 | 12 : 0 | 8 : 0 | 2 : 0 | |||||||||||
| 68429 | 1836 | Base | MS | 121 : 6 | 1 : 0 | 3 : 0 | 1 : 1 | 9 : 0 | 16 : 0 | 3 : 0 | 9 : 0 | 13 : 4 | 22 : 0 | 0 : 1 | 13 : 0 | 9 : 0 | 12 : 0 | 8 : 0 | 2 : 0 | |||||||||||
| 376906 | 1836 | Script 8 HM-5 | MS | 1 : 1 | 1 : 1 | |||||||||||||||||||||||||
| 376905 | 1836 | Script 8 HM-4 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8245 | 1837 | MS | 47 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 1 | 2 : 0 | 9 : 2 | 4 : 0 | 6 : 1 | 4 : 0 | 4 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||
| 8247 | 1838 | MS | 47 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 4 : 0 | 3 : 0 | 2 : 1 | 9 : 0 | 4 : 0 | 3 : 0 | 6 : 0 | 1 : 0 | ||||||||||||
| 8257 | 1838-C |
MS | 25 : 2 | 2 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | 3 : 1 | 4 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8257 | 1838-C | Base | MS | 17 : 2 | 2 : 0 | 2 : 0 | 1 : 1 | 2 : 0 | 2 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||
| 226382 | 1838-C | HM-1 | MS | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 8249 | 1839 |
MS | 17 : 2 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 8249 | 1839 | Base | MS | 17 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 376911 | 1839 | HM-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 8259 | 1839-C |
MS | 20 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 1 : 1 | 3 : 0 | 2 : 0 | |||||||||||||||||
| 8259 | 1839-C | Base | MS | 17 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | 3 : 0 | 2 : 0 | |||||||||||||||||
| 8258 | 1839/8-C | Recut Date | MS | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 226384 | 1839-C | HM-3 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 376912 | 1839/8-C | Recut Date HM-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 8260 | 1839-D |
MS | 33 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 7 : 3 | 2 : 0 | 2 : 0 | 4 : 0 | 5 : 1 | 1 : 0 | 1 : 0 | |||||||||||||
| 8260 | 1839-D | Base | MS | 33 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 7 : 2 | 2 : 0 | 2 : 0 | 4 : 0 | 5 : 1 | 1 : 0 | 1 : 0 | ||||||||||||
| 376913 | 1839-D | HM-1 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 8261 | 1839-O | MS | 58 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 1 : 0 | 7 : 0 | 6 : 1 | 15 : 1 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 |
Greysheet CPG values. Click here for details.