DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 8,464 : 612 | 0 : 136 | 3 : 1 | 7 : 0 | 4 : 0 | 12 : 0 | 16 : 0 | 17 : 0 | 19 : 1 | 20 : 1 | 33 : 0 | 40 : 1 | 85 : 1 | 135 : 4 | 271 : 11 | 158 : 5 | 220 : 15 | 483 : 44 | 890 : 63 | 0 : 4 | 40 : 2 | 228 : 11 | 540 : 32 | 0 : 2 | 1001 : 52 | 0 : 2 | 1944 : 99 | 0 : 6 | 1189 : 64 | 0 : 4 | 812 : 28 | 0 : 10 | 292 : 12 | 0 : 1 | 5 : 0 | |||
| MSDMPL | ||||||||||||||||||||||||||||||||||||||
| MSPL | 29 : 1 | 1 : 0 | 3 : 0 | 6 : 0 | 10 : 0 | 7 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 8262 | 1840 | MS | 10 : 1 | 0 : 1 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8333 | 1840-C | MS | 34 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 5 : 0 | 9 : 1 | 5 : 0 | ||||||||||||||||||||||||||
| 8334 | 1840-D | MS | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 8335 | 1840-O | MS | 29 : 2 | 0 : 1 | 2 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 11 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8336 | 1841-C | MS | 27 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 6 : 0 | |||||||||||||||||||||||||
| 8337 | 1841-D | MS | 10 : 1 | 0 : 1 | 3 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 8263 | 1842 | MS | 10 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8338 | 1842-C | MS | 17 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8339 | 1842-D | MS | 11 : 1 | 1 : 0 | 3 : 0 | 2 : 1 | 2 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||
| 8340 | 1842-O | MS | 25 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 8 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 8264 | 1843 | MS | 29 : 2 | 0 : 1 | 1 : 0 | 7 : 1 | 3 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8341 | 1843-C | Large Date | MS | 41 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 4 : 1 | 4 : 0 | 1 : 0 | 5 : 0 | 8 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8342 | 1843-C | Small Date | MS | 10 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 8343 | 1843-D | Small D | MS | 52 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 6 : 0 | 5 : 0 | 13 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 8344 | 1843-D | Large D | MS | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 8345 | 1843-O | Small Date | MS | 65 : 5 | 0 : 3 | 1 : 0 | 2 : 0 | 2 : 0 | 14 : 0 | 4 : 0 | 5 : 0 | 12 : 1 | 10 : 0 | 7 : 1 | 5 : 0 | 3 : 0 | ||||||||||||||||||||||
| 8346 | 1843-O | Large Date | MS | 43 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 8 : 0 | 9 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||
| 8265 | 1844 | MS | 12 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 8347 | 1844-C | MS | 27 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 9 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8348 | 1844-D | MS | 41 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 10 : 0 | 2 : 0 | 2 : 0 | 10 : 0 | 8 : 0 | 3 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 8266 | 1845 | MS | 29 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 8349 | 1845-D | MS | 25 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 9 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 8350 | 1845-O | MS | 26 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 7 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8267 | 1846 | MS | 23 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 9 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8351 | 1846-C | MS | 13 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8352 | 1846-D | MS | 32 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 6 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 7 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 226374 | 1846-D/D |
Strong D/D | MS | 7 : 1 | 2 : 0 | 1 : 1 | 4 : 0 | |||||||||||||||||||||||||||||||
| 226374 | 1846-D/D | Base | MS | 7 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | |||||||||||||||||||||||||||||||
| 376193 | 1846-D/D | Weak D/D | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 8354 | 1846-O | MS | 51 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | 4 : 0 | 5 : 0 | 21 : 1 | 2 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8268 | 1847 | MS | 22 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 8 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8355 | 1847-C | MS | 44 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 8 : 0 | 1 : 0 | 2 : 0 | 9 : 0 | 6 : 0 | 7 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||
| 8356 | 1847-D | MS | 36 : 1 | 2 : 0 | 7 : 1 | 1 : 0 | 2 : 0 | 12 : 0 | 11 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8357 | 1847-O | MS | 43 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 6 : 0 | 6 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 10 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||
| 8269 | 1848 | MS | 17 : 1 | 0 : 1 | 4 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 8270 | 1848 | CAL. | MS | 18 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 8358 | 1848-C | MS | 26 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 8359 | 1848-D | MS | 29 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 5 : 0 | 10 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8271 | 1849 | MS | 26 : 4 | 2 : 0 | 4 : 1 | 1 : 0 | 2 : 0 | 5 : 2 | 8 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 8360 | 1849-C | MS | 17 : 1 | 0 : 1 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | |||||||||||||||||||||||||||
| 8361 | 1849-D | MS | 29 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 1 | 3 : 0 | 1 : 0 | 4 : 0 | 10 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8272 | 1850 | MS | 45 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 15 : 1 | 3 : 0 | 8 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8362 | 1850-C | MS | 23 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8363 | 1850-D | MS | 34 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 11 : 0 | 7 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 8364 | 1850-O | MS | 51 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 6 : 1 | 19 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||
| 8273 | 1851 | MS | 80 : 7 | 0 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 4 : 1 | 16 : 3 | 6 : 0 | 10 : 0 | 14 : 0 | 18 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 8365 | 1851-C | MS | 11 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8366 | 1851-D | MS | 15 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8367 | 1851-O | MS | 49 : 2 | 0 : 1 | 2 : 1 | 4 : 0 | 4 : 0 | 4 : 0 | 9 : 0 | 19 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 8274 | 1852 | MS | 97 : 13 | 0 : 1 | 0 : 1 | 1 : 2 | 9 : 4 | 18 : 2 | 1 : 0 | 1 : 0 | 12 : 1 | 20 : 0 | 24 : 2 | 11 : 0 | ||||||||||||||||||||||||
| 8368 | 1852-C | MS | 14 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 8369 | 1852-D | MS | 9 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8370 | 1852-O | MS | 58 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 9 : 0 | 21 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 8275 | 1853 |
MS | 103 : 24 | 0 : 8 | 1 : 0 | 2 : 0 | 3 : 1 | 3 : 0 | 0 : 2 | 14 : 5 | 18 : 4 | 1 : 1 | 3 : 0 | 15 : 0 | 13 : 1 | 26 : 1 | 3 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||
| 8275 | 1853 | Base | MS | 103 : 23 | 0 : 8 | 1 : 0 | 2 : 0 | 3 : 1 | 3 : 0 | 0 : 2 | 14 : 5 | 18 : 4 | 1 : 0 | 3 : 0 | 15 : 0 | 13 : 1 | 26 : 1 | 3 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 351839 | 1853 | Repunched Date FS-301 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 8371 | 1853-D | MS | 11 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8276 | 1854 | MS | 57 : 5 | 0 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 3 | 10 : 0 | 2 : 0 | 7 : 0 | 14 : 1 | 11 : 0 | 5 : 0 | ||||||||||||||||||||||||
| 8372 | 1854-C | MS | 17 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 4 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 8373 | 1854-D | MS | 13 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 8374 | 1854-O | MS | 63 : 6 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 0 | 7 : 1 | 6 : 1 | 3 : 1 | 11 : 0 | 20 : 1 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||||||
| 8375 | 1854-S | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 8277 | 1855 | MS | 51 : 7 | 0 : 5 | 1 : 0 | 1 : 0 | 2 : 1 | 4 : 0 | 10 : 1 | 1 : 0 | 6 : 0 | 10 : 0 | 7 : 0 | 6 : 0 | 3 : 0 | |||||||||||||||||||||||
| 8376 | 1855-C | MS | 22 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8377 | 1855-D | MS | 11 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8278 | 1856 | MS | 64 : 7 | 0 : 1 | 2 : 0 | 1 : 0 | 5 : 0 | 17 : 1 | 0 : 1 | 2 : 1 | 16 : 1 | 12 : 0 | 7 : 1 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||
| 8378 | 1856-C | MS | 5 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 8379 | 1856-D | MS | 12 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8380 | 1856-O | MS | 27 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 8 : 1 | 4 : 0 | |||||||||||||||||||||||||||
| 8381 | 1856-S | MS | 42 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 14 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 226272 | 1856-S | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 8279 | 1857 | MS | 42 : 4 | 1 : 0 | 0 : 1 | 2 : 0 | 3 : 3 | 3 : 0 | 10 : 0 | 7 : 0 | 11 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 8382 | 1857-D | MS | 9 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 8383 | 1857-O | MS | 53 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 8 : 1 | 22 : 1 | 4 : 1 | 4 : 0 | 3 : 0 | ||||||||||||||||||||||||
| 8384 | 1857-S | MS | 38 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 6 : 1 | 17 : 0 | 3 : 1 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 8280 | 1858 | MS | 23 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 6 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 8385 | 1858-C | MS | 21 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8282 | 1859 | Old Reverse | MS | 18 : 1 | 3 : 0 | 11 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 8281 | 1859 | New Reverse | MS | 10 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||
| 8386 | 1859-D | MS | 15 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8387 | 1859-S | MS | 16 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8284 | 1860 | Old Reverse | MS | 10 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 8283 | 1860 | New Reverse | MS | 16 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8388 | 1860-C | MS | 11 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8389 | 1860-S | MS | 19 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8286 | 1861 | Old Reverse | MS | 42 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 8 : 0 | 6 : 0 | 3 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 8285 | 1861 | New Reverse | MS | 236 : 21 | 0 : 6 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 3 | 12 : 7 | 47 : 2 | 3 : 0 | 16 : 0 | 46 : 1 | 41 : 2 | 48 : 0 | 12 : 0 | 3 : 0 | ||||||||||||||||||||
| 8390 | 1861-S | MS | 24 : 4 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 1 | ||||||||||||||||||||
| 8287 | 1862 | MS | 38 : 4 | 1 : 0 | 3 : 1 | 2 : 0 | 4 : 0 | 7 : 0 | 9 : 3 | 2 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 8391 | 1862/1 | Overdate FS-301 | MS | 6 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 8392 | 1862-S | MS | 18 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8393 | 1863-S | MS | 13 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 8288 | 1864 | MS | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 8289 | 1865 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||
| 8394 | 1865-S | MS | 18 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8290 | 1866 | MS | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 8395 | 1866-S | MS | 26 : 6 | 0 : 4 | 0 : 1 | 1 : 0 | 7 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8291 | 1867 | MS | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 8396 | 1867-S | MS | 32 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 6 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 5 : 1 | 4 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 8292 | 1868 | MS | 8 : 2 | 2 : 0 | 5 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 8397 | 1868-S | MS | 32 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 15 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8293 | 1869 | MS | 18 : 1 | 1 : 0 | 8 : 1 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 226275 | 1869 | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 8398 | 1869-S | MS | 38 : 2 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 17 : 1 | 3 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8294 | 1870 | MS | 7 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 8399 | 1870-S | MS | 24 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 8295 | 1871 | MS | 14 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8400 | 1871-S | MS | 28 : 3 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 1 | 1 : 0 | 5 : 2 | 10 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8296 | 1872 | MS | 15 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||
| 226276 | 1872 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
| 8401 | 1872-S | MS | 26 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 7 : 2 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8297 | 1873 |
Open 3 | MS | 71 : 6 | 0 : 3 | 1 : 0 | 1 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 4 : 1 | 8 : 0 | 16 : 1 | 22 : 0 | 9 : 0 | 3 : 0 | ||||||||||||||||||||||
| 8297 | 1873 | Base | MS | 70 : 6 | 0 : 3 | 1 : 0 | 1 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 3 : 1 | 8 : 0 | 16 : 1 | 22 : 0 | 9 : 0 | 3 : 0 | ||||||||||||||||||||||
| 226277 | 1873 | Open 3 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 8298 | 1873 | Closed 3 | MS | 48 : 9 | 0 : 2 | 1 : 0 | 0 : 1 | 3 : 1 | 3 : 1 | 1 : 0 | 3 : 1 | 3 : 0 | 0 : 1 | 9 : 2 | 21 : 0 | 4 : 0 | ||||||||||||||||||||||
| 8402 | 1873-S | MS | 29 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||
| 8299 | 1874 | MS | 15 : 2 | 3 : 0 | 1 : 1 | 6 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 8300 | 1875 | MS | 9 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 226278 | 1875 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||
