DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 4 | 45 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 201 : 7 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 1 | 15 : 0 | 6 : 0 | 10 : 0 | 25 : 1 | 30 : 1 | 42 : 0 | 35 : 1 | 21 : 1 | 9 : 0 | ||||||||
| PRCAM | 294 : 10 | 3 : 0 | 13 : 0 | 23 : 1 | 35 : 0 | 56 : 1 | 0 : 1 | 69 : 6 | 57 : 0 | 37 : 0 | 0 : 1 | 1 : 0 | |||||||||||
| PRDCAM | 407 : 17 | 6 : 0 | 17 : 0 | 61 : 3 | 0 : 5 | 83 : 1 | 0 : 1 | 129 : 1 | 0 : 6 | 83 : 0 | 28 : 0 | ||||||||||||
| 8410 | 1840 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8411 | 1841 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8412 | 1841 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8418 | 1843 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8419 | 1843 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8424 | 1845 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8427 | 1846 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8434 | 1848 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 305408 | 1854 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8450 | 1857 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8454 | 1858 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8456 | 1859 |
Old Reverse | PR | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8457 | 1859 | Old Reverse | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8460 | 1860 | PRCAM | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||
| 8461 | 1860 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8462 | 1861 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8464 | 1861 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8466 | 1862 | PRCAM | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 8467 | 1862 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8468 | 1863 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8469 | 1863 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8470 | 1863 | PRDCAM | 6 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 8473 | 1864 | PRDCAM | 7 : 0 | 1 : 0 | 6 : 0 | ||||||||||||||||||
| 8476 | 1865 | PRDCAM | 5 : 1 | 3 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||
| 8478 | 1866 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8479 | 1866 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8481 | 1867 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8482 | 1867 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8484 | 1868 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8486 | 1869 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8487 | 1869 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8488 | 1869 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8489 | 1870 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8491 | 1870 | PRDCAM | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||
| 8493 | 1871 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8494 | 1871 | PRDCAM | 3 : 0 | 3 : 0 | |||||||||||||||||||
| 8496 | 1872 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8498 | 1873 |
Closed 3 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8499 | 1873 | Closed 3 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8501 | 1874 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8503 | 1874 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 8505 | 1875 | PRCAM | 4 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||
| 8506 | 1875 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8507 | 1876 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8508 | 1876 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8509 | 1876 | PRDCAM | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8511 | 1877 | PRCAM | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 8512 | 1877 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8513 | 1878 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8514 | 1878 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8515 | 1878 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 8517 | 1879 | PRCAM | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||
| 8518 | 1879 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8519 | 1880 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8520 | 1880 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 8521 | 1880 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 8522 | 1881 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8523 | 1881 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8524 | 1881 | PRDCAM | 10 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | 5 : 0 | 1 : 0 | |||||||||||||||
| 8525 | 1882 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8526 | 1882 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8527 | 1882 | PRDCAM | 8 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | |||||||||||||||||
| 8528 | 1883 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8529 | 1883 | PRCAM | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||
| 8530 | 1883 | PRDCAM | 8 : 1 | 1 : 0 | 2 : 1 | 4 : 0 | 1 : 0 | ||||||||||||||||
| 8531 | 1884 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8532 | 1884 | PRCAM | 6 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||
| 8533 | 1884 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8534 | 1885 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8535 | 1885 | PRCAM | 8 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||
| 8536 | 1885 | PRDCAM | 8 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||
| 8537 | 1886 | PR | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8538 | 1886 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8539 | 1886 | PRDCAM | 11 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 8540 | 1887 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8541 | 1887 | PRCAM | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8542 | 1887 | PRDCAM | 10 : 1 | 1 : 0 | 3 : 1 | 2 : 0 | 4 : 0 | ||||||||||||||||
| 8544 | 1888 | PRCAM | 12 : 1 | 4 : 0 | 7 : 1 | 1 : 0 | |||||||||||||||||
| 8545 | 1888 | PRDCAM | 6 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||
| 8546 | 1889 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8547 | 1889 | PRCAM | 10 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | |||||||||||||||||
| 8548 | 1889 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8549 | 1890 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8550 | 1890 | PRCAM | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 8551 | 1890 | PRDCAM | 15 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 5 : 0 | |||||||||||||||
| 8553 | 1891 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8554 | 1891 | PRDCAM | 13 : 1 | 0 : 1 | 4 : 0 | 8 : 0 | 1 : 0 | ||||||||||||||||
| 8555 | 1892 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8556 | 1892 | PRCAM | 6 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 8557 | 1892 | PRDCAM | 13 : 1 | 1 : 0 | 2 : 1 | 3 : 0 | 5 : 0 | 2 : 0 | |||||||||||||||
| 8558 | 1893 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8559 | 1893 | PRCAM | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8560 | 1893 | PRDCAM | 22 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 8 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||
| 8561 | 1894 | PR | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 8562 | 1894 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8563 | 1894 | PRDCAM | 18 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 5 : 0 | |||||||||||||||
| 8564 | 1895 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8565 | 1895 | PRCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8566 | 1895 | PRDCAM | 19 : 1 | 1 : 0 | 3 : 0 | 7 : 0 | 0 : 1 | 7 : 0 | 1 : 0 | ||||||||||||||
| 8567 | 1896 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8568 | 1896 | PRCAM | 10 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 8569 | 1896 | PRDCAM | 16 : 0 | 1 : 0 | 4 : 0 | 8 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||
| 8570 | 1897 | PR | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 8571 | 1897 | PRCAM | 6 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||
| 8572 | 1897 | PRDCAM | 33 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 7 : 0 | 13 : 0 | 2 : 0 | |||||||||||||
| 8573 | 1898 | PR | 8 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 8574 | 1898 | PRCAM | 11 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | |||||||||||||
| 8575 | 1898 | PRDCAM | 28 : 1 | 3 : 0 | 8 : 0 | 0 : 1 | 2 : 0 | 7 : 0 | 5 : 0 | 3 : 0 | |||||||||||||
| 8576 | 1899 | PR | 3 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 8577 | 1899 | PRCAM | 9 : 1 | 1 : 0 | 5 : 1 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 8578 | 1899 | PRDCAM | 31 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 5 : 0 | 5 : 0 | 9 : 0 | |||||||||||||
| 8579 | 1900 | PR | 8 : 1 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||
| 8580 | 1900 | PRCAM | 22 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 0 : 1 | ||||||||||||
| 8581 | 1900 | PRDCAM | 38 : 2 | 2 : 1 | 0 : 1 | 6 : 0 | 7 : 0 | 16 : 0 | 7 : 0 | ||||||||||||||
| 8582 | 1901 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8583 | 1901 | PRCAM | 20 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | ||||||||||||
| 8584 | 1901 | PRDCAM | 34 : 5 | 1 : 0 | 2 : 0 | 4 : 0 | 0 : 1 | 4 : 0 | 10 : 1 | 0 : 3 | 10 : 0 | 3 : 0 | |||||||||||
| 8585 | 1902 | PR | 26 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 6 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||
| 8586 | 1902 | PRCAM | 6 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||
| 8588 | 1903 | PR | 35 : 1 | 1 : 0 | 1 : 0 | 6 : 0 | 6 : 0 | 7 : 0 | 8 : 0 | 5 : 1 | 1 : 0 | ||||||||||||
| 8591 | 1904 | PR | 15 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||||||
| 8592 | 1904 | PRCAM | 26 : 1 | 6 : 0 | 8 : 0 | 2 : 1 | 9 : 0 | 1 : 0 | |||||||||||||||
| 8593 | 1904 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 8594 | 1905 | PR | 39 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 6 : 1 | 6 : 1 | 10 : 0 | 6 : 0 | 5 : 0 | 4 : 0 | |||||||||||
| 8595 | 1905 | PRCAM | 12 : 1 | 3 : 0 | 3 : 1 | 4 : 0 | 2 : 0 | ||||||||||||||||
| 8597 | 1906 | PR | 10 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||
| 8598 | 1906 | PRCAM | 29 : 2 | 4 : 0 | 6 : 1 | 7 : 1 | 4 : 0 | 8 : 0 | |||||||||||||||
| 8599 | 1906 | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 8600 | 1907 | PR | 8 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||
| 8601 | 1907 | PRCAM | 24 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 9 : 0 | 1 : 0 | ||||||||||||||
| 8602 | 1907 | PRDCAM | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.