DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 1 | 2 | 3 | 6 | 8 | 20 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11,087 : 927 | 0 : 139 | 1 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 2 | 5 : 4 | 31 : 7 | 30 : 8 | 40 : 9 | 172 : 46 | 558 : 115 | 0 : 5 | 48 : 2 | 238 : 39 | 1130 : 108 | 0 : 7 | 2934 : 142 | 0 : 17 | 5002 : 224 | 0 : 25 | 833 : 23 | 0 : 4 | 51 : 1 | |||
| 8603 | 1908 | 725 : 58 | 0 : 11 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 1 | 0 : 1 | 1 : 0 | 1 : 1 | 6 : 2 | 22 : 6 | 2 : 0 | 5 : 2 | 43 : 2 | 163 : 7 | 0 : 2 | 320 : 16 | 0 : 2 | 134 : 2 | 0 : 1 | 25 : 1 | ||||||||
| 8604 | 1909 | 516 : 42 | 0 : 12 | 1 : 0 | 1 : 0 | 2 : 1 | 2 : 1 | 1 : 2 | 6 : 2 | 27 : 4 | 10 : 0 | 52 : 2 | 130 : 5 | 221 : 12 | 59 : 1 | 4 : 0 | ||||||||||||||
| 8605 | 1910 | 368 : 32 | 0 : 4 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 1 | 7 : 2 | 25 : 9 | 2 : 0 | 6 : 1 | 44 : 5 | 121 : 5 | 128 : 1 | 28 : 1 | 0 : 1 | 4 : 0 | ||||||||||||
| 8606 | 1911 | 729 : 58 | 0 : 13 | 1 : 0 | 1 : 0 | 1 : 3 | 3 : 2 | 6 : 1 | 10 : 8 | 40 : 9 | 3 : 0 | 19 : 1 | 73 : 8 | 223 : 7 | 0 : 1 | 272 : 4 | 76 : 1 | 1 : 0 | ||||||||||||
| 8615 | 1911-D |
Strong D | 534 : 27 | 0 : 5 | 2 : 1 | 16 : 0 | 14 : 0 | 20 : 0 | 71 : 3 | 149 : 12 | 20 : 2 | 57 : 2 | 75 : 0 | 0 : 1 | 97 : 1 | 12 : 0 | 1 : 0 | |||||||||||||
| 8615 | 1911-D | Base | 527 : 24 | 0 : 4 | 2 : 0 | 14 : 0 | 14 : 0 | 20 : 0 | 67 : 2 | 148 : 12 | 20 : 2 | 57 : 2 | 75 : 0 | 0 : 1 | 97 : 1 | 12 : 0 | 1 : 0 | |||||||||||||
| 8616 | 1911-D | Weak D | 7 : 3 | 0 : 1 | 0 : 1 | 2 : 0 | 4 : 1 | 1 : 0 | ||||||||||||||||||||||
| 8607 | 1912 | 435 : 37 | 0 : 12 | 1 : 0 | 0 : 1 | 11 : 2 | 39 : 5 | 0 : 1 | 4 : 0 | 10 : 2 | 69 : 6 | 127 : 3 | 161 : 5 | 11 : 0 | 2 : 0 | |||||||||||||||
| 8608 | 1913 | 770 : 60 | 0 : 12 | 1 : 0 | 0 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | 0 : 1 | 12 : 3 | 38 : 8 | 0 : 1 | 3 : 0 | 25 : 5 | 88 : 9 | 257 : 7 | 0 : 2 | 297 : 9 | 0 : 1 | 44 : 0 | 1 : 0 | |||||||||
| 8609 | 1914 | 453 : 37 | 0 : 10 | 1 : 0 | 1 : 0 | 3 : 0 | 9 : 2 | 45 : 8 | 16 : 4 | 125 : 6 | 127 : 6 | 0 : 1 | 116 : 0 | 10 : 0 | ||||||||||||||||
| 8617 | 1914-D | 514 : 42 | 0 : 7 | 1 : 0 | 2 : 1 | 6 : 2 | 1 : 3 | 12 : 4 | 29 : 9 | 1 : 0 | 14 : 0 | 93 : 7 | 169 : 1 | 181 : 8 | 5 : 0 | |||||||||||||||
| 8610 | 1915 | 734 : 61 | 0 : 13 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 11 : 3 | 38 : 11 | 2 : 1 | 17 : 3 | 71 : 7 | 210 : 9 | 0 : 1 | 310 : 8 | 64 : 4 | 0 : 1 | 1 : 0 | ||||||||||
| 8618 | 1925-D | 1,204 : 107 | 0 : 15 | 1 : 0 | 1 : 0 | 8 : 6 | 24 : 7 | 0 : 1 | 7 : 0 | 22 : 4 | 79 : 6 | 0 : 2 | 261 : 18 | 0 : 3 | 646 : 34 | 0 : 5 | 146 : 6 | 9 : 0 | ||||||||||||
| 8611 | 1926 | 1,265 : 100 | 0 : 8 | 1 : 0 | 1 : 0 | 1 : 2 | 19 : 8 | 0 : 1 | 6 : 0 | 24 : 1 | 86 : 13 | 288 : 18 | 0 : 1 | 726 : 36 | 0 : 6 | 111 : 6 | 2 : 0 | |||||||||||||
| 8612 | 1927 | 934 : 81 | 0 : 1 | 1 : 0 | 3 : 2 | 16 : 6 | 6 : 1 | 16 : 4 | 74 : 6 | 0 : 3 | 222 : 13 | 528 : 36 | 0 : 8 | 67 : 1 | 1 : 0 | |||||||||||||||
| 8613 | 1928 | 917 : 91 | 0 : 7 | 1 : 0 | 2 : 0 | 1 : 2 | 21 : 6 | 4 : 0 | 13 : 2 | 81 : 12 | 0 : 1 | 245 : 25 | 0 : 2 | 500 : 30 | 0 : 2 | 49 : 1 | 0 : 1 | |||||||||||||
| 8614 | 1929 | 982 : 91 | 0 : 8 | 1 : 1 | 0 : 2 | 25 : 7 | 0 : 1 | 8 : 0 | 21 : 8 | 95 : 17 | 0 : 1 | 316 : 18 | 0 : 3 | 499 : 24 | 0 : 1 | 17 : 0 |
Greysheet CPG values. Click here for details.