DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 1,674 : 242 | 0 : 69 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 2 : 1 | 4 : 2 | 2 : 8 | 9 : 5 | 11 : 7 | 9 : 16 | 32 : 12 | 17 : 5 | 28 : 13 | 43 : 9 | 25 : 3 | 18 : 2 | 68 : 7 | 137 : 17 | 0 : 1 | 1 : 0 | 14 : 2 | 125 : 4 | 281 : 12 | 0 : 2 | 563 : 29 | 0 : 2 | 223 : 10 | 0 : 1 | 49 : 2 | 2 : 0 | |||
| MSPL | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 15310 | 1856 |
Flying Eagle | MS | 47 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 5 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 15310 | 1856 | Base | MS | 44 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 212989 | 1856 | Flying Eagle, Repunched 5, High Leaves S-3 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 15313 | 1857 |
Flying Eagle | MS | 819 : 110 | 0 : 36 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 4 : 2 | 2 : 2 | 2 : 0 | 11 : 5 | 5 : 0 | 8 : 6 | 20 : 5 | 11 : 1 | 10 : 0 | 35 : 3 | 61 : 9 | 1 : 0 | 10 : 1 | 47 : 3 | 155 : 6 | 0 : 1 | 324 : 17 | 0 : 1 | 93 : 8 | 0 : 1 | 11 : 2 | |||
| 15313 | 1857 | Base | MS | 749 : 96 | 0 : 32 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 2 | 1 : 2 | 2 : 0 | 8 : 5 | 3 : 0 | 7 : 5 | 17 : 5 | 10 : 1 | 10 : 0 | 33 : 1 | 59 : 7 | 1 : 0 | 9 : 1 | 45 : 3 | 144 : 5 | 0 : 1 | 303 : 14 | 0 : 1 | 82 : 7 | 0 : 1 | 8 : 2 | |||||
| 15321 | 1857 | Flying Eagle Doubled Die Obverse | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 212990 | 1857 | Flying Eagle | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213011 | 1857 | Flying Eagle, Obverse of 1856, RPD FS-401a, S-1 | MS | 5 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 78094 | 1857 | Flying Eagle, Obverse of 1856 FS-401b, S-2 | MS | 8 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 212991 | 1857 | Flying Eagle FS-105, S-3 | MS | 7 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 212992 | 1857 | Flying Eagle FS-101, S-4 | MS | 9 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | 2 : 0 | ||||||||||||||||||||||||||
| 212993 | 1857 | Flying Eagle FS-104, S-5 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||
| 212995 | 1857 | Flying Eagle $20 Obverse Clash, FS-403, S-7 | MS | 4 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 212996 | 1857 | Flying Eagle 25c Reverse Clash, FS-901, S-8 | MS | 7 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 212997 | 1857 | Flying Eagle 50c Obverse Clash, FS-402, S-9 | MS | 21 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 8 : 1 | 4 : 1 | ||||||||||||||||||||||
| 212998 | 1857 | Flying Eagle, DDO & RPD FS-101, S-10 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213002 | 1857 | Flying Eagle FS-102, S-15 | MS | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213003 | 1857 | Flying Eagle MPD in Eagle, S-16 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 213004 | 1857 | Flying Eagle, Doubled Die Obverse S-17 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||
| 15316 | 1858 | Flying Eagle Small Letters | MS | 320 : 59 | 0 : 13 | 1 : 0 | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 4 | 1 : 2 | 2 : 4 | 0 : 6 | 4 : 4 | 2 : 3 | 6 : 4 | 8 : 2 | 8 : 2 | 5 : 2 | 17 : 0 | 33 : 4 | 3 : 0 | 30 : 1 | 54 : 1 | 89 : 3 | 0 : 1 | 45 : 0 | 12 : 0 | ||||||||
| 15315 | 1858 |
Flying Eagle Large Letters | MS | 345 : 52 | 0 : 16 | 0 : 1 | 1 : 3 | 1 : 1 | 0 : 1 | 1 : 9 | 4 : 3 | 4 : 2 | 7 : 2 | 7 : 2 | 3 : 0 | 1 : 0 | 9 : 1 | 23 : 2 | 0 : 1 | 0 : 1 | 34 : 0 | 51 : 0 | 0 : 1 | 111 : 5 | 65 : 1 | 21 : 0 | 2 : 0 | |||||||||
| 15315 | 1858 | Base | MS | 337 : 52 | 0 : 16 | 0 : 1 | 1 : 3 | 0 : 1 | 0 : 1 | 1 : 9 | 3 : 3 | 4 : 2 | 7 : 2 | 6 : 2 | 3 : 0 | 1 : 0 | 9 : 1 | 23 : 2 | 0 : 1 | 0 : 1 | 32 : 0 | 50 : 0 | 0 : 1 | 109 : 5 | 65 : 1 | 21 : 0 | 2 : 0 | |||||||||
| 213471 | 1858 | Flying Eagle, LL, Doubled Die Obv FS-101, S-2 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 213472 | 1858 | Flying Eagle, Large Letters, Low Leaves FS-901 | MS | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 15322 | 1858/7 |
Flying Eagle, LL, Strong Overdate | MS | 53 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 8 : 0 | 4 : 0 | 6 : 2 | 10 : 1 | 6 : 0 | |||||||||||||||||
| 15322 | 1858/7 | Base | MS | 44 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 4 : 0 | 6 : 0 | 9 : 1 | 5 : 0 | ||||||||||||||||||
| 213474 | 1858/7 | Flying Eagle, Large Letters Strong Overdate, FS-301, S-1 | MS | 9 : 2 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 0 : 2 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 213475 | 1858/(7) |
Flying Eagle, LL, Weak Overdate | MS | 1 : 2 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 213475 | 1858/(7) | Base | MS | 0 : 2 | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 213476 | 1858/(7) | Flying Eagle, LL, Weak Overdate FS-302, S-7 | MS | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.