DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 876 : 40 | 0 : 9 | 2 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 9 : 0 | 15 : 0 | 37 : 1 | 38 : 0 | 65 : 3 | 174 : 2 | 190 : 3 | 11 : 0 | 75 : 4 | 96 : 5 | 0 : 1 | 80 : 4 | 0 : 4 | 52 : 2 | 0 : 2 | 6 : 0 | 4 : 0 | |||
| MSPL | ||||||||||||||||||||||||||||||
| 8791 | 1795 |
Small Eagle | MS | 60 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 7 : 0 | 7 : 0 | 12 : 0 | 1 : 0 | 8 : 0 | 2 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 8791 | 1795 | Base | MS | 55 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 7 : 0 | 6 : 0 | 10 : 0 | 1 : 0 | 7 : 0 | 2 : 1 | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||
| 198165 | 1795 | Small Eagle BD-3 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 198172 | 1795 | Small Eagle, S/D | MS | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 8870 | 1796/5 | Small Eagle | MS | 10 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||
| 8793 | 1797 | Small Eagle, 16 Stars Obverse | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8795 | 1797 | Small Eagle, 15 Stars Obverse | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8796 | 1798 | Small Eagle | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8792 | 1795 |
Large Eagle | MS | 6 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | |||||||||||||||||||||||
| 8792 | 1795 | Base | MS | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||
| 198180 | 1795 | Large Eagle BD-14 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8871 | 1797/5 | Large Eagle | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8799 | 1798 |
Large Eagle, Normal 8 | MS | 15 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 8799 | 1798 | Base | MS | 14 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 226368 | 1798 | Large Eagle, Normal 8 BD-6 | MS | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 226369 | 1798 | Large Eagle, Normal 8 BD-7 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 226370 | 1798 | Large Eagle, Normal 8 BD-8 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 8797 | 1798 | Large Eagle, Large 8, 13 Stars | MS | 46 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 9 : 0 | 12 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 8798 | 1798 | Large Eagle, Large 8, 14 Stars | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8800 | 1799 | Small Stars Reverse | MS | 21 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 1 | 4 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||
| 8801 | 1799 |
Large Stars Reverse | MS | 5 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | |||||||||||||||||||||
| 8801 | 1799 | Base | MS | 4 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||
| 198188 | 1799 | Large Stars Reverse BD-5 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 198189 | 1799 | Large Stars Reverse BD-8 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8802 | 1800 |
MS | 107 : 8 | 0 : 3 | 3 : 0 | 2 : 0 | 6 : 0 | 6 : 0 | 8 : 1 | 21 : 0 | 26 : 1 | 1 : 0 | 9 : 0 | 12 : 0 | 6 : 2 | 6 : 0 | 0 : 1 | 1 : 0 | ||||||||||||
| 8802 | 1800 | Base | MS | 105 : 7 | 0 : 3 | 3 : 0 | 2 : 0 | 6 : 0 | 6 : 0 | 8 : 1 | 21 : 0 | 26 : 1 | 1 : 0 | 8 : 0 | 12 : 0 | 6 : 2 | 6 : 0 | |||||||||||||
| 198190 | 1800 | Pointed 1 BD-1 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 198193 | 1800 | Blunt 1 BD-4 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 198194 | 1800 | Blunt 1 BD-5 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8872 | 1802/1 | MS | 89 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 5 : 0 | 21 : 0 | 25 : 1 | 6 : 0 | 11 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | |||||||||||||
| 8873 | 1803/2 |
MS | 121 : 3 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 3 : 0 | 8 : 0 | 17 : 0 | 32 : 1 | 11 : 0 | 16 : 1 | 11 : 0 | 0 : 1 | 6 : 0 | 1 : 0 | 2 : 0 | |||||||||||
| 8873 | 1803/2 | Base | MS | 120 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 3 : 0 | 8 : 0 | 17 : 0 | 32 : 1 | 11 : 0 | 16 : 1 | 10 : 0 | 6 : 0 | 1 : 0 | 2 : 0 | |||||||||||
| 198202 | 1803/2 | Imperfect T BD-4 | MS | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 8803 | 1804 |
Small 8 | MS | 46 : 2 | 1 : 0 | 2 : 0 | 2 : 0 | 8 : 0 | 12 : 0 | 7 : 0 | 5 : 0 | 6 : 0 | 0 : 1 | 3 : 1 | ||||||||||||||||
| 8803 | 1804 | Base | MS | 43 : 2 | 1 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 12 : 0 | 7 : 0 | 5 : 0 | 5 : 0 | 0 : 1 | 2 : 1 | ||||||||||||||||
| 198203 | 1804 | Small 8 BD-1 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 198205 | 1804 | Small 8, Recut 4 BD-3 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8804 | 1804 | Small 8 over Large 8 | MS | 31 : 1 | 1 : 0 | 1 : 0 | 13 : 0 | 5 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 0 : 1 | |||||||||||||||||
| 8805 | 1805 | MS | 84 : 4 | 0 : 1 | 2 : 0 | 3 : 1 | 2 : 0 | 2 : 0 | 17 : 1 | 18 : 0 | 2 : 0 | 6 : 0 | 15 : 1 | 11 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||
| 8807 | 1806 |
Pointed 6, 8x5 Stars | MS | 31 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||
| 8807 | 1806 | Base | MS | 30 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||
| 198215 | 1806 | Pointed 6, 8x5 Stars BD-3 | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8806 | 1806 |
Knob 6, 7x6 Stars | MS | 117 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 8 : 0 | 7 : 0 | 18 : 0 | 18 : 0 | 1 : 0 | 9 : 1 | 14 : 1 | 18 : 0 | 20 : 0 | ||||||||||||||
| 8806 | 1806 | Base | MS | 117 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 8 : 0 | 7 : 0 | 18 : 0 | 18 : 0 | 1 : 0 | 9 : 1 | 14 : 0 | 18 : 0 | 20 : 0 | ||||||||||||||
| 377739 | 1806 | Knob 6, 7x6 Stars BD-6 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||
| 8808 | 1807 | Draped Bust | MS | 61 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 13 : 0 | 17 : 0 | 2 : 0 | 5 : 1 | 4 : 0 | 5 : 2 | 4 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.