DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 2 | 3 | 6 | 8 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 836 : 91 | 0 : 23 | 1 : 0 | 2 : 1 | 2 : 0 | 5 : 0 | 6 : 0 | 4 : 0 | 5 : 3 | 16 : 2 | 24 : 0 | 34 : 4 | 83 : 5 | 132 : 10 | 76 : 3 | 62 : 12 | 101 : 8 | 136 : 12 | 1 : 0 | 19 : 2 | 35 : 2 | 37 : 2 | 40 : 0 | 0 : 1 | 9 : 1 | 6 : 0 | |||
| MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8856 | 1834 |
Classic Head, Plain 4 | MS | 277 : 30 | 0 : 6 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 2 | 2 : 0 | 7 : 0 | 5 : 2 | 21 : 2 | 46 : 6 | 27 : 1 | 19 : 6 | 47 : 1 | 48 : 1 | 1 : 0 | 6 : 1 | 7 : 1 | 11 : 1 | 18 : 0 | 2 : 0 | 2 : 0 | ||||
| 8856 | 1834 | Base | MS | 274 : 23 | 0 : 5 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 1 | 2 : 0 | 7 : 0 | 5 : 1 | 21 : 1 | 46 : 5 | 27 : 1 | 19 : 5 | 47 : 0 | 46 : 1 | 1 : 0 | 6 : 1 | 6 : 1 | 11 : 1 | 18 : 0 | 2 : 0 | 2 : 0 | ||||
| 376232 | 1834 | Classic Head, Plain 4 HM-5 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 376231 | 1834 | Classic Head, Plain 4 HM-4 | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 376230 | 1834 | Classic Head, Plain 4 HM-3 | MS | 0 : 2 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||
| 376229 | 1834 | Classic Head, Plain 4 HM-2 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 376228 | 1834 | Classic Head, Plain 4 HM-1 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 376234 | 1834 | Classic Head, Plain 4 HM-7 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 200014 | 1834 | Classic Head, Plain 4 | MSPL | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8857 | 1834 | Classic Head, Crosslet 4 | MS | 23 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||
| 8862 | 1835 |
MS | 99 : 11 | 0 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 6 : 0 | 7 : 0 | 19 : 1 | 10 : 0 | 9 : 1 | 7 : 1 | 21 : 2 | 3 : 1 | 4 : 0 | 5 : 0 | 3 : 0 | |||||||||
| 8862 | 1835 | Base | MS | 97 : 8 | 0 : 4 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 7 : 0 | 19 : 0 | 10 : 0 | 8 : 1 | 7 : 1 | 21 : 1 | 3 : 1 | 4 : 0 | 4 : 0 | 3 : 0 | ||||||||
| 376238 | 1835 | HM-3 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 376241 | 1835 | HM-6 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 376240 | 1835 | HM-5 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 376243 | 1835 | HM-8 | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 8864 | 1836 |
MS | 162 : 19 | 0 : 8 | 1 : 0 | 2 : 0 | 7 : 0 | 5 : 0 | 7 : 1 | 16 : 1 | 23 : 0 | 16 : 0 | 14 : 1 | 18 : 2 | 22 : 4 | 1 : 0 | 6 : 1 | 11 : 1 | 10 : 0 | 3 : 0 | |||||||||
| 8864 | 1836 | Base | MS | 155 : 17 | 0 : 7 | 1 : 0 | 2 : 0 | 7 : 0 | 5 : 0 | 6 : 1 | 15 : 1 | 23 : 0 | 16 : 0 | 13 : 1 | 18 : 1 | 22 : 4 | 1 : 0 | 4 : 1 | 10 : 1 | 10 : 0 | 2 : 0 | ||||||||
| 376246 | 1836 | HM-3 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 376247 | 1836 | HM-4 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 376248 | 1836 | HM-7 | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 376249 | 1836 | HM-9 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 329222 | 1836 | HM-5 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 329223 | 1836 | HM-6 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 8866 | 1837 |
MS | 84 : 8 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 11 : 1 | 12 : 1 | 8 : 0 | 5 : 2 | 6 : 0 | 15 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 5 : 0 | 0 : 1 | 2 : 0 | 3 : 0 | |||||||
| 8866 | 1837 | Base | MS | 82 : 8 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 11 : 1 | 12 : 1 | 8 : 0 | 5 : 2 | 6 : 0 | 15 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 2 : 0 | 3 : 0 | ||||||
| 329225 | 1837 | HM-2 | MS | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 8868 | 1838 | MS | 118 : 6 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 14 : 0 | 18 : 0 | 9 : 0 | 7 : 1 | 16 : 1 | 21 : 3 | 8 : 0 | 4 : 0 | 5 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | |||||||||
| 8881 | 1838-C |
MS | 17 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 1 : 1 | 2 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 8881 | 1838-C | Base | MS | 17 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 226365 | 1838-C | HM-2 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||
| 8882 | 1838-D |
MS | 36 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | ||||||||||||
| 8882 | 1838-D | Base | MS | 30 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 5 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||
| 226366 | 1838-D | HM-1 | MS | 6 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.