DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 53+ | 55 | 55+ | 58 | 58+ | 60 | 61 | 61+ | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 3,929 : 232 | 0 : 45 | 1 : 0 | 15 : 1 | 15 : 0 | 18 : 0 | 30 : 2 | 24 : 2 | 19 : 0 | 33 : 2 | 36 : 1 | 79 : 2 | 110 : 3 | 140 : 3 | 256 : 7 | 531 : 16 | 282 : 6 | 414 : 26 | 0 : 2 | 643 : 30 | 0 : 1 | 756 : 31 | 0 : 2 | 36 : 2 | 142 : 7 | 0 : 1 | 155 : 13 | 0 : 2 | 114 : 9 | 0 : 5 | 66 : 3 | 0 : 6 | 9 : 1 | 0 : 1 | 4 : 0 | 1 : 0 | |||
| MSPL | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||||||
| 8883 | 1839 | MS | 39 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | 3 : 0 | 6 : 0 | 8 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||
| 8955 | 1839-C | MS | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 8956 | 1839-D | MS | 21 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8884 | 1840 | MS | 57 : 5 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 1 | 4 : 0 | 11 : 1 | 10 : 1 | 15 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8957 | 1840-C | MS | 22 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8958 | 1840-D | Tall D | MS | 22 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 8959 | 1840-D | Small D | MS | 2 : 1 | 0 : 1 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 8960 | 1840-O | MS | 39 : 1 | 3 : 0 | 3 : 0 | 5 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 5 : 0 | 9 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 8885 | 1841 | MS | 6 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 8961 | 1841-C | MS | 23 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 7 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | ||||||||||||||||||||||||||
| 8962 | 1841-D | Small D | MS | 18 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||||
| 8963 | 1841-D | Medium D | MS | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 8887 | 1842 | Large Letters | MS | 13 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 1 | 1 : 0 | ||||||||||||||||||||||||||||
| 8886 | 1842 | Small Letters | MS | 9 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 8965 | 1842-C | Small Date | MS | 11 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8966 | 1842-C | Large Date | MS | 17 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8967 | 1842-D | Small Date | MS | 47 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 12 : 0 | 5 : 1 | 5 : 1 | 6 : 0 | 5 : 0 | 0 : 1 | |||||||||||||||||||||||
| 8968 | 1842-D | Large Date | MS | 10 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 8969 | 1842-O | MS | 20 : 1 | 1 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 8888 | 1843 | MS | 63 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 1 | 3 : 0 | 6 : 0 | 9 : 1 | 16 : 1 | 2 : 0 | 4 : 0 | 6 : 1 | 6 : 0 | 2 : 0 | |||||||||||||||||||||
| 8970 | 1843-C | MS | 36 : 3 | 0 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 8 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 0 : 1 | 0 : 1 | |||||||||||||||||||||
| 8971 | 1843-D | Medium D | MS | 41 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 5 : 0 | 6 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 8972 | 1843-D | Small D | MS | 9 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8973 | 1843-O | Large Letters | MS | 30 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 4 : 0 | |||||||||||||||||||||||
| 8974 | 1843-O | Small Letters | MS | 15 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 2 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 8889 | 1844 | MS | 45 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 10 : 0 | 12 : 1 | 5 : 0 | 3 : 0 | 5 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||
| 8975 | 1844-C | MS | 21 : 2 | 1 : 0 | 3 : 0 | 10 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 4 : 0 | 1 : 1 | ||||||||||||||||||||||||||||
| 8976 | 1844-D | MS | 46 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 8 : 0 | 5 : 0 | 2 : 0 | 6 : 0 | 9 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 8977 | 1844-O | MS | 113 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 5 : 1 | 19 : 0 | 6 : 0 | 12 : 0 | 23 : 0 | 20 : 1 | 1 : 0 | 5 : 0 | 3 : 0 | 6 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||
| 8890 | 1845 | MS | 66 : 4 | 0 : 2 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 6 : 1 | 5 : 0 | 11 : 0 | 16 : 0 | 1 : 0 | 5 : 0 | 8 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||||||||
| 8978 | 1845-D | MS | 49 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 6 : 0 | 9 : 2 | 3 : 0 | 5 : 0 | 8 : 2 | 8 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 8979 | 1845-O | MS | 36 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 8 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8891 | 1846 | Large Date | MS | 56 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 9 : 0 | 9 : 0 | 5 : 1 | 8 : 1 | 1 : 0 | 1 : 0 | 3 : 1 | 5 : 0 | 2 : 0 | |||||||||||||||||
| 8892 | 1846 | Small Date | MS | 28 : 0 | 3 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 7 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 8980 | 1846-C | MS | 18 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 8981 | 1846-D | MS | 27 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | 1 : 1 | |||||||||||||||||||||||||
| 8982 | 1846-D/D | MS | 33 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | 7 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 8983 | 1846-O | MS | 34 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 10 : 0 | 4 : 0 | 3 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8893 | 1847 |
MS | 149 : 6 | 0 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 4 : 0 | 3 : 0 | 11 : 1 | 7 : 0 | 14 : 0 | 23 : 0 | 48 : 2 | 1 : 0 | 7 : 0 | 15 : 0 | 9 : 0 | 3 : 0 | |||||||||||||||||||
| 8893 | 1847 | Base | MS | 128 : 6 | 0 : 2 | 1 : 0 | 1 : 0 | 0 : 1 | 2 : 0 | 4 : 0 | 3 : 0 | 8 : 1 | 7 : 0 | 11 : 0 | 19 : 0 | 38 : 2 | 1 : 0 | 7 : 0 | 15 : 0 | 8 : 0 | 3 : 0 | ||||||||||||||||||
| 8984 | 1847 | MPD, 7 in Denticles | MS | 27 : 1 | 1 : 0 | 4 : 0 | 3 : 0 | 5 : 0 | 13 : 1 | 1 : 0 | |||||||||||||||||||||||||||||
| 226350 | 1847 | MPD, 1 in Neck FS-302 | MS | 6 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 1 | |||||||||||||||||||||||||||||||
| 8985 | 1847-C | MS | 63 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 7 : 0 | 5 : 0 | 6 : 0 | 18 : 0 | 1 : 0 | 4 : 0 | 4 : 1 | 3 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 8986 | 1847-D | MS | 29 : 4 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 5 : 0 | 3 : 1 | 1 : 1 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 8987 | 1847-O | MS | 16 : 1 | 1 : 0 | 2 : 1 | 2 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 8894 | 1848 | MS | 51 : 6 | 0 : 1 | 3 : 0 | 3 : 0 | 6 : 0 | 7 : 0 | 13 : 1 | 12 : 3 | 3 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 8988 | 1848-C | MS | 47 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 2 | 9 : 0 | 5 : 0 | 4 : 0 | 7 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||
| 8989 | 1848-D | MS | 37 : 2 | 0 : 1 | 2 : 0 | 4 : 0 | 2 : 0 | 7 : 0 | 7 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 2 : 0 | 1 : 1 | |||||||||||||||||||||||||
| 8990 | 1848-D/D | MS | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 8895 | 1849 | MS | 43 : 2 | 0 : 1 | 2 : 0 | 3 : 0 | 8 : 0 | 6 : 0 | 5 : 0 | 7 : 0 | 6 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 8991 | 1849-C | MS | 57 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 8 : 0 | 11 : 0 | 4 : 0 | 3 : 0 | 4 : 0 | 10 : 0 | 1 : 0 | 3 : 0 | 0 : 1 | 3 : 0 | ||||||||||||||||||||
| 393247 | 1849-C | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 8992 | 1849-D | MS | 27 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 10 : 1 | 1 : 0 | 4 : 1 | 5 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 8896 | 1850 | MS | 24 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | 3 : 0 | 4 : 0 | 2 : 1 | 8 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 8993 | 1850-C |
MS | 37 : 5 | 0 : 2 | 1 : 0 | 3 : 0 | 1 : 0 | 11 : 0 | 3 : 0 | 7 : 2 | 7 : 0 | 4 : 0 | 0 : 1 | ||||||||||||||||||||||||||
| 8993 | 1850-C | Base | MS | 25 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 4 : 1 | 4 : 0 | 4 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 8994 | 1850-C | Weak C | MS | 12 : 2 | 0 : 1 | 6 : 0 | 3 : 1 | 3 : 0 | |||||||||||||||||||||||||||||||
| 8995 | 1850-D |
MS | 28 : 3 | 0 : 1 | 1 : 0 | 3 : 1 | 1 : 0 | 4 : 0 | 8 : 0 | 4 : 0 | 1 : 1 | 4 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 8995 | 1850-D | Base | MS | 28 : 2 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 4 : 0 | 8 : 0 | 4 : 0 | 1 : 1 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 8996 | 1850-D | Weak D | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 8897 | 1851 | MS | 70 : 2 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 4 : 0 | 13 : 0 | 18 : 2 | 2 : 0 | 6 : 0 | 4 : 0 | 5 : 0 | |||||||||||||||||||||||
| 8997 | 1851-C | MS | 26 : 2 | 1 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 8998 | 1851-D |
MS | 39 : 5 | 0 : 3 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 5 : 1 | 10 : 0 | 4 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 8998 | 1851-D | Base | MS | 39 : 4 | 0 : 3 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 5 : 0 | 10 : 0 | 4 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||
| 8999 | 1851-D | Weak D | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||||||
| 9000 | 1851-O | MS | 38 : 2 | 0 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 3 : 1 | 5 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 8898 | 1852 | MS | 101 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 9 : 0 | 12 : 0 | 12 : 0 | 32 : 2 | 1 : 0 | 5 : 0 | 9 : 0 | 5 : 0 | 2 : 1 | 2 : 0 | ||||||||||||||||||
| 9001 | 1852-C | MS | 54 : 3 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 6 : 0 | 8 : 2 | 6 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 1 : 1 | ||||||||||||||||||||||
| 9002 | 1852-D | MS | 76 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 5 : 0 | 18 : 0 | 3 : 0 | 17 : 0 | 9 : 1 | 10 : 0 | 3 : 0 | |||||||||||||||||||||
| 8899 | 1853 | MS | 82 : 6 | 1 : 0 | 1 : 0 | 2 : 0 | 11 : 1 | 7 : 0 | 9 : 1 | 4 : 1 | 10 : 1 | 19 : 1 | 2 : 0 | 5 : 0 | 3 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | |||||||||||||||||||||
| 9003 | 1853-C | MS | 38 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 6 : 0 | 8 : 1 | 2 : 0 | 3 : 1 | 8 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||
| 9004 | 1853-D |
MS | 86 : 4 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 4 : 1 | 7 : 0 | 12 : 0 | 7 : 0 | 14 : 1 | 0 : 1 | 14 : 1 | 12 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||
| 9004 | 1853-D | Base | MS | 83 : 3 | 1 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 4 : 1 | 7 : 0 | 12 : 0 | 6 : 0 | 13 : 1 | 13 : 1 | 12 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||||||||
| 9005 | 1853-D | Medium D | MS | 3 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||||||||||||||||
| 8900 | 1854 |
MS | 117 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 12 : 0 | 3 : 0 | 22 : 1 | 24 : 1 | 38 : 0 | 3 : 0 | 8 : 1 | 2 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||||||||||
| 8900 | 1854 | Base | MS | 101 : 5 | 0 : 1 | 1 : 0 | 1 : 0 | 12 : 0 | 2 : 0 | 18 : 1 | 20 : 1 | 32 : 0 | 2 : 0 | 8 : 1 | 2 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||
| 199174 | 1854 | Doubled Die Obverse, Earring FS-101 | MS | 16 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 6 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 9007 | 1854-C |
MS | 23 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9007 | 1854-C | Base | MS | 18 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 9006 | 1854-C | Weak C | MS | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 9008 | 1854-D | Large D | MS | 56 : 1 | 0 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 6 : 0 | 2 : 0 | 5 : 0 | 13 : 0 | 16 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 9009 | 1854-D |
Medium D | MS | 13 : 3 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | 4 : 1 | 2 : 0 | ||||||||||||||||||||||||||
| 9009 | 1854-D | Base | MS | 9 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 9010 | 1854-D | Medium, Weak D | MS | 4 : 2 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | ||||||||||||||||||||||||||||||
| 9011 | 1854-O | MS | 31 : 2 | 1 : 0 | 1 : 0 | 7 : 1 | 1 : 0 | 6 : 1 | 5 : 0 | 10 : 0 | |||||||||||||||||||||||||||||
| 9012 | 1854-S | MS | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||||
| 8901 | 1855 | MS | 38 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 11 : 0 | 11 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 9013 | 1855-C | MS | 34 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||
| 9014 | 1855-D | Large D | MS | 16 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 2 : 1 | ||||||||||||||||||||||||||||
| 9015 | 1855-D | Medium D | MS | 8 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||
| 9016 | 1855-O | MS | 15 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9017 | 1855-S | MS | 26 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | 5 : 1 | 8 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||||||||||||||
| 8902 | 1856 | MS | 85 : 5 | 0 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 8 : 1 | 6 : 0 | 2 : 0 | 19 : 0 | 26 : 1 | 10 : 0 | 5 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 9018 | 1856-C | MS | 27 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 5 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 9019 | 1856-D | MS | 27 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 4 : 0 | 5 : 0 | 3 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 9020 | 1856-O | MS | 9 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||||
| 9021 | 1856-S | MS | 61 : 4 | 2 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 5 : 1 | 4 : 0 | 12 : 1 | 12 : 0 | 9 : 0 | 3 : 0 | 1 : 1 | |||||||||||||||||||||
| 8903 | 1857 | MS | 59 : 6 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 11 : 4 | 25 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||
| 9022 | 1857-C | MS | 37 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 3 : 0 | 10 : 1 | 5 : 0 | 5 : 0 | 2 : 1 | 2 : 0 | |||||||||||||||||||||||||
| 9023 | 1857-D | MS | 27 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9024 | 1857-O | MS | 14 : 2 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 9025 | 1857-S | MS | 41 : 4 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 4 : 1 | 7 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 8904 | 1858 | MS | 23 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 6 : 1 | 6 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 9026 | 1858-C | MS | 55 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 7 : 0 | 8 : 0 | 1 : 0 | 20 : 0 | 9 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 9027 | 1858-D | MS | 28 : 2 | 2 : 0 | 1 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 4 : 1 | 4 : 1 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9028 | 1858-S | MS | 12 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 8905 | 1859 | MS | 21 : 1 | 4 : 0 | 3 : 0 | 6 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||||||||||||
| 9029 | 1859-C | MS | 40 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 4 : 0 | 5 : 0 | 9 : 0 | 8 : 0 | 1 : 0 | ||||||||||||||||||||||||||
