DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 67+ | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BM PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| PR | 99 : 4 | 1 : 0 | 2 : 0 | 18 : 0 | 25 : 0 | 1 : 0 | 6 : 2 | 9 : 1 | 14 : 1 | 16 : 0 | 6 : 0 | 1 : 0 | |||||||||||
| PRCAM | 157 : 18 | 1 : 0 | 3 : 0 | 3 : 0 | 15 : 0 | 0 : 1 | 55 : 1 | 0 : 4 | 43 : 1 | 0 : 4 | 25 : 4 | 0 : 1 | 11 : 1 | 0 : 1 | 1 : 0 | ||||||||
| PRDCAM | 148 : 22 | 0 : 1 | 9 : 0 | 0 : 1 | 42 : 1 | 0 : 9 | 34 : 1 | 0 : 3 | 48 : 2 | 0 : 3 | 12 : 1 | 3 : 0 | |||||||||||
| 9119 | 1842 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9124 | 1843 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9125 | 1844 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 374007 | 1844-O | Branch Mint | BM PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9131 | 1846 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9160 | 1858 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9162 | 1859 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9163 | 1859 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9166 | 1860 | PRDCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 9171 | 1862 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9172 | 1862 | PRDCAM | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||
| 9175 | 1863 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||
| 9177 | 1864 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9178 | 1864 | PRDCAM | 5 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||
| 9180 | 1865 | PRCAM | 5 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 9181 | 1865 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9182 | 1866 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9184 | 1866 | PRDCAM | 2 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||||||
| 9186 | 1867 | PRCAM | 2 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||
| 9187 | 1867 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9191 | 1869 | PR | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 9192 | 1869 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9194 | 1870 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9195 | 1870 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9198 | 1871 | PRCAM | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||
| 9201 | 1872 | PRCAM | 5 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9203 | 1873 |
Closed 3 | PR | 6 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 9204 | 1873 | Closed 3 | PRCAM | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 9205 | 1873 | Closed 3 | PRDCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 9210 | 1875 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9212 | 1876 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9213 | 1876 | PRCAM | 4 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | |||||||||||||||||
| 9214 | 1876 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9216 | 1877 | PRCAM | 0 : 1 | 0 : 1 | |||||||||||||||||||
| 9217 | 1877 | PRDCAM | 1 : 1 | 1 : 0 | 0 : 1 | ||||||||||||||||||
| 9218 | 1878 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9219 | 1878 | PRCAM | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 9220 | 1878 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9222 | 1879 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9223 | 1879 | PRDCAM | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 9225 | 1880 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9226 | 1880 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9227 | 1881 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9228 | 1881 | PRCAM | 5 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 9231 | 1882 | PRCAM | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||||||
| 9232 | 1882 | PRDCAM | 7 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | |||||||||||||||||
| 9234 | 1883 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9235 | 1883 | PRDCAM | 4 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | |||||||||||||||||
| 9237 | 1884 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9238 | 1884 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 9239 | 1885 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9240 | 1885 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9241 | 1885 | PRDCAM | 7 : 3 | 0 : 1 | 2 : 1 | 5 : 0 | 0 : 1 | ||||||||||||||||
| 9242 | 1886 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9243 | 1886 | PRCAM | 3 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||
| 9244 | 1886 | PRDCAM | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9245 | 1887 | PR | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9246 | 1887 | PRCAM | 7 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||
| 9247 | 1887 | PRDCAM | 4 : 1 | 2 : 0 | 0 : 1 | 2 : 0 | |||||||||||||||||
| 9248 | 1888 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9249 | 1888 | PRCAM | 5 : 1 | 4 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||||
| 9250 | 1888 | PRDCAM | 4 : 2 | 2 : 0 | 1 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||
| 9252 | 1889 | PRCAM | 6 : 1 | 0 : 1 | 4 : 0 | 2 : 0 | |||||||||||||||||
| 9253 | 1889 | PRDCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9255 | 1890 | PRCAM | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9256 | 1890 | PRDCAM | 4 : 1 | 1 : 0 | 0 : 1 | 3 : 0 | |||||||||||||||||
| 9259 | 1891 | PRDCAM | 8 : 1 | 2 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||
| 9260 | 1892 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9262 | 1892 | PRDCAM | 6 : 2 | 1 : 0 | 2 : 0 | 0 : 2 | 3 : 0 | ||||||||||||||||
| 9263 | 1893 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9265 | 1893 | PRDCAM | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 9266 | 1894 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9267 | 1894 | PRCAM | 8 : 1 | 1 : 0 | 4 : 1 | 1 : 0 | 2 : 0 | ||||||||||||||||
| 9268 | 1894 | PRDCAM | 7 : 0 | 2 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||
| 9270 | 1895 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9271 | 1895 | PRDCAM | 4 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9272 | 1896 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9273 | 1896 | PRCAM | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 9274 | 1896 | PRDCAM | 9 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | 5 : 0 | 1 : 0 | ||||||||||||||
| 9275 | 1897 | PR | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 9276 | 1897 | PRCAM | 5 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 9277 | 1897 | PRDCAM | 6 : 1 | 0 : 1 | 1 : 0 | 5 : 0 | |||||||||||||||||
| 9280 | 1898 | PRDCAM | 16 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 4 : 0 | |||||||||||||||
| 9281 | 1899 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9282 | 1899 | PRCAM | 3 : 0 | 3 : 0 | |||||||||||||||||||
| 9283 | 1899 | PRDCAM | 6 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 9284 | 1900 | PR | 6 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||
| 9285 | 1900 | PRCAM | 10 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||
| 9286 | 1900 | PRDCAM | 12 : 2 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 1 | 0 : 1 | 1 : 0 | ||||||||||||||
| 9287 | 1901 | PR | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 9288 | 1901 | PRCAM | 3 : 0 | 3 : 0 | |||||||||||||||||||
| 9289 | 1901 | PRDCAM | 4 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | |||||||||||||||||
| 9290 | 1902 | PR | 10 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | ||||||||||||||
| 9291 | 1902 | PRCAM | 7 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||
| 9293 | 1903 | PR | 17 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 1 : 0 | ||||||||||||
| 9294 | 1903 | PRCAM | 12 : 2 | 3 : 0 | 2 : 0 | 1 : 2 | 5 : 0 | 1 : 0 | |||||||||||||||
| 9296 | 1904 | PR | 13 : 1 | 1 : 0 | 4 : 0 | 3 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 9297 | 1904 | PRCAM | 12 : 1 | 2 : 0 | 7 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||
| 9299 | 1905 | PR | 7 : 2 | 5 : 0 | 0 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9300 | 1905 | PRCAM | 4 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9302 | 1906 | PR | 12 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||
| 9303 | 1906 | PRCAM | 10 : 3 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 2 | 0 : 1 | 1 : 0 | ||||||||||||||
| 9305 | 1907 | PR | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9306 | 1907 | PRCAM | 10 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 0 : 1 |
Greysheet CPG values. Click here for details.