DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 4 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 61 | 62 | 63 | 64 | 65 | 66 | 66+ | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 319 : 14 | 0 : 2 | 1 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 3 : 0 | 5 : 0 | 9 : 0 | 2 : 1 | 4 : 0 | 9 : 0 | 13 : 1 | 14 : 0 | 16 : 2 | 53 : 1 | 103 : 4 | 52 : 2 | 7 : 0 | 0 : 1 | 1 : 0 | |||
| PRCAM | 20 : 0 | 1 : 0 | 8 : 0 | 7 : 0 | 4 : 0 | |||||||||||||||||||||||
| PRDCAM | ||||||||||||||||||||||||||||
| 15311 | 1856 |
Flying Eagle | PR | 252 : 14 | 0 : 2 | 1 : 0 | 2 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 3 : 0 | 5 : 0 | 9 : 0 | 1 : 1 | 4 : 0 | 9 : 0 | 12 : 1 | 13 : 0 | 14 : 2 | 47 : 1 | 73 : 4 | 31 : 2 | 3 : 0 | 0 : 1 | 1 : 0 |
| 15311 | 1856 | Base | PR | 238 : 14 | 0 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 7 : 0 | 3 : 0 | 5 : 0 | 9 : 0 | 0 : 1 | 4 : 0 | 9 : 0 | 11 : 1 | 12 : 0 | 13 : 2 | 45 : 1 | 70 : 4 | 27 : 2 | 3 : 0 | 0 : 1 | 1 : 0 |
| 340419 | 1856 | Flying Eagle S-PR1 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 340420 | 1856 | Flying Eagle S-PR2 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 376130 | 1856 | Flying Eagle S-PR3 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 340421 | 1856 | Flying Eagle S-PR4 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 340422 | 1856 | Flying Eagle S-PR5 | PR | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 340423 | 1856 | Flying Eagle S-PR9 | PR | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||
| 340424 | 1856 | Flying Eagle | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 15314 | 1857 | Flying Eagle | PR | 20 : 0 | 1 : 0 | 13 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||
| 81158 | 1857 | Flying Eagle | PRCAM | 8 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||
| 15317 | 1858 | Flying Eagle Large Letters | PR | 10 : 0 | 4 : 0 | 6 : 0 | ||||||||||||||||||||||
| 15319 | 1858 | Flying Eagle Large Letters | PRCAM | 7 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||
| 15318 | 1858 |
Flying Eagle, Small Letters | PR | 22 : 0 | 1 : 0 | 3 : 0 | 9 : 0 | 6 : 0 | 3 : 0 | |||||||||||||||||||
| 15318 | 1858 | Base | PR | 21 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 6 : 0 | 3 : 0 | |||||||||||||||||||
| 393663 | 1858 | Flying Eagle, SL, High Leaves S-PR1 | PR | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 377353 | 1858 | Flying Eagle Small Letters | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.