DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Total | Details | 4 | 6 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 67 | 67+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,881 : 555 | 0 : 61 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 4 : 0 | 8 : 0 | 13 : 2 | 22 : 3 | 75 : 9 | 39 : 5 | 59 : 8 | 223 : 25 | 676 : 41 | 0 : 5 | 39 : 3 | 260 : 21 | 1142 : 55 | 0 : 1 | 3244 : 239 | 0 : 6 | 1819 : 51 | 0 : 6 | 227 : 7 | 0 : 5 | 25 : 0 | 1 : 0 | 0 : 1 | |||
| 9308 | 1908 | Indian | 514 : 32 | 0 : 5 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 8 : 0 | 15 : 3 | 1 : 0 | 4 : 2 | 65 : 3 | 182 : 7 | 0 : 1 | 157 : 4 | 0 : 1 | 65 : 2 | 0 : 2 | 12 : 0 | 0 : 1 | ||||||||||
| 9317 | 1908-D | 230 : 6 | 0 : 3 | 1 : 0 | 4 : 0 | 2 : 0 | 5 : 0 | 28 : 1 | 112 : 1 | 77 : 1 | 1 : 0 | |||||||||||||||||||||
| 9318 | 1908-S | 100 : 10 | 0 : 1 | 3 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 4 : 0 | 21 : 4 | 1 : 0 | 8 : 0 | 17 : 1 | 26 : 1 | 0 : 1 | 13 : 0 | 0 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||
| 9309 | 1909 | 426 : 51 | 0 : 2 | 1 : 0 | 0 : 1 | 1 : 1 | 5 : 0 | 11 : 1 | 10 : 0 | 65 : 1 | 211 : 36 | 95 : 7 | 23 : 2 | 4 : 0 | ||||||||||||||||||
| 9319 | 1909-D | 2,273 : 165 | 0 : 12 | 1 : 0 | 2 : 1 | 3 : 0 | 0 : 2 | 11 : 1 | 43 : 3 | 0 : 2 | 14 : 1 | 49 : 6 | 215 : 17 | 1261 : 93 | 0 : 2 | 656 : 23 | 0 : 2 | 18 : 0 | ||||||||||||||
| 9320 | 1909-O | 150 : 7 | 1 : 0 | 4 : 0 | 1 : 0 | 16 : 0 | 8 : 0 | 7 : 0 | 23 : 5 | 57 : 2 | 2 : 0 | 15 : 0 | 9 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||
| 9321 | 1909-S | 70 : 5 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 8 : 1 | 18 : 0 | 1 : 0 | 3 : 3 | 17 : 0 | 5 : 0 | 8 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9310 | 1910 | 373 : 29 | 0 : 6 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | 2 : 1 | 2 : 0 | 6 : 2 | 17 : 4 | 8 : 1 | 67 : 3 | 184 : 9 | 74 : 2 | 9 : 0 | ||||||||||||||||
| 9322 | 1910-D | 113 : 6 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 11 : 1 | 1 : 0 | 3 : 1 | 19 : 0 | 55 : 2 | 14 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9323 | 1910-S | 102 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 13 : 0 | 25 : 0 | 1 : 0 | 9 : 1 | 24 : 1 | 8 : 0 | 12 : 0 | 1 : 0 | ||||||||||||||
| 9311 | 1911 | 511 : 51 | 0 : 2 | 1 : 0 | 2 : 1 | 0 : 2 | 3 : 0 | 8 : 1 | 26 : 5 | 3 : 0 | 10 : 1 | 85 : 3 | 227 : 32 | 118 : 1 | 0 : 1 | 28 : 1 | 0 : 1 | |||||||||||||||
| 9324 | 1911-D | 205 : 10 | 2 : 1 | 13 : 0 | 9 : 0 | 10 : 0 | 34 : 3 | 72 : 2 | 4 : 0 | 16 : 1 | 25 : 1 | 12 : 2 | 6 : 0 | 2 : 0 | ||||||||||||||||||
| 9325 | 1911-S | 205 : 10 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 2 : 0 | 7 : 2 | 2 : 0 | 3 : 0 | 12 : 0 | 41 : 0 | 11 : 0 | 51 : 5 | 62 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||
| 9312 | 1912 | 474 : 35 | 0 : 5 | 3 : 0 | 3 : 0 | 2 : 0 | 8 : 1 | 25 : 2 | 6 : 1 | 14 : 0 | 97 : 3 | 209 : 21 | 97 : 1 | 10 : 1 | ||||||||||||||||||
| 9326 | 1912-S | 111 : 8 | 0 : 2 | 1 : 0 | 2 : 0 | 4 : 0 | 2 : 1 | 4 : 0 | 9 : 2 | 49 : 1 | 12 : 0 | 21 : 2 | 4 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||
| 9313 | 1913 | 584 : 32 | 0 : 3 | 2 : 0 | 3 : 0 | 3 : 1 | 6 : 2 | 24 : 4 | 2 : 1 | 15 : 0 | 100 : 2 | 0 : 1 | 281 : 12 | 0 : 2 | 134 : 4 | 14 : 0 | ||||||||||||||||
| 9327 | 1913-S |
100 : 2 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 1 | 17 : 0 | 42 : 0 | 1 : 0 | 5 : 0 | 16 : 0 | 6 : 0 | 4 : 0 | ||||||||||||||||||
| 9327 | 1913-S | Base | 100 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 17 : 0 | 42 : 0 | 1 : 0 | 5 : 0 | 16 : 0 | 6 : 0 | 4 : 0 | |||||||||||||||||
| 377763 | 1913-S | Weak S | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||
| 9314 | 1914 | 204 : 10 | 0 : 3 | 2 : 0 | 2 : 0 | 1 : 1 | 3 : 0 | 12 : 2 | 5 : 0 | 29 : 1 | 73 : 2 | 65 : 1 | 10 : 0 | 2 : 0 | ||||||||||||||||||
| 9328 | 1914-D | 185 : 15 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 7 : 3 | 18 : 0 | 3 : 0 | 7 : 1 | 24 : 4 | 69 : 3 | 48 : 2 | 4 : 0 | |||||||||||||||||
| 9329 | 1914-S | 149 : 5 | 0 : 2 | 4 : 0 | 1 : 0 | 5 : 0 | 10 : 1 | 44 : 0 | 15 : 1 | 45 : 1 | 21 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||
| 9315 | 1915 | 394 : 33 | 0 : 4 | 1 : 1 | 2 : 0 | 3 : 1 | 13 : 3 | 0 : 2 | 9 : 1 | 45 : 2 | 154 : 13 | 151 : 4 | 0 : 1 | 16 : 1 | ||||||||||||||||||
| 9330 | 1915-S | 119 : 8 | 0 : 2 | 1 : 0 | 3 : 0 | 0 : 1 | 4 : 1 | 8 : 0 | 48 : 2 | 8 : 1 | 29 : 0 | 14 : 1 | 4 : 0 | |||||||||||||||||||
| 9331 | 1916-S | 213 : 15 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 1 | 1 : 0 | 3 : 0 | 10 : 1 | 41 : 2 | 21 : 1 | 44 : 5 | 50 : 2 | 0 : 1 | 31 : 0 | 5 : 0 | 0 : 1 | 2 : 0 | |||||||||||||
| 9316 | 1929 | 76 : 4 | 1 : 1 | 1 : 0 | 0 : 1 | 5 : 0 | 14 : 0 | 24 : 2 | 30 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.