DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 2 | 3 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 2,233 : 86 | 0 : 21 | 1 : 0 | 1 : 0 | 2 : 0 | 8 : 0 | 6 : 0 | 16 : 0 | 8 : 0 | 11 : 0 | 11 : 0 | 44 : 1 | 61 : 2 | 146 : 3 | 424 : 4 | 221 : 2 | 298 : 8 | 404 : 13 | 388 : 18 | 0 : 2 | 26 : 1 | 74 : 6 | 51 : 2 | 17 : 1 | 11 : 2 | 1 : 0 | 3 : 0 | |||
| MSPL | ||||||||||||||||||||||||||||||
| 9356 | 1838 | MS | 11 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||
| 9357 | 1839/8 | Type of 1838 Covered Ear | MS | 20 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 4 : 1 | 3 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9358 | 1839 | Type of 1840 Small Letters | MS | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 9359 | 1840 | MS | 17 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 5 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 9360 | 1841 | MS | 14 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||
| 9429 | 1841-O | MS | 11 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 9361 | 1842 | Large Date | MS | 16 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9362 | 1842 | Small Date | MS | 19 : 0 | 1 : 0 | 1 : 0 | 8 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||
| 9430 | 1842-O | MS | 27 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | 9 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9363 | 1843 | MS | 22 : 1 | 1 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 3 : 0 | 3 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 9431 | 1843-O | MS | 55 : 3 | 2 : 0 | 2 : 0 | 2 : 1 | 1 : 0 | 12 : 0 | 8 : 0 | 9 : 1 | 11 : 1 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 9364 | 1844 | MS | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 9432 | 1844-O | MS | 55 : 3 | 0 : 2 | 3 : 0 | 2 : 0 | 5 : 0 | 12 : 0 | 8 : 0 | 9 : 1 | 5 : 0 | 9 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9365 | 1845 | MS | 12 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||
| 9433 | 1845-O |
MS | 28 : 1 | 3 : 0 | 6 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 3 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9433 | 1845-O | Base | MS | 20 : 1 | 1 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 9434 | 1845-O | Repunched Date | MS | 8 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 9366 | 1846 | MS | 15 : 1 | 1 : 0 | 2 : 1 | 3 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | |||||||||||||||||||||
| 9436 | 1846-O | MS | 13 : 1 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9435 | 1846/5-O | MS | 12 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 9367 | 1847 | MS | 110 : 2 | 1 : 0 | 3 : 0 | 5 : 0 | 31 : 1 | 9 : 0 | 17 : 0 | 15 : 1 | 17 : 0 | 6 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||
| 9437 | 1847-O | MS | 121 : 7 | 0 : 2 | 1 : 0 | 1 : 0 | 8 : 0 | 14 : 0 | 45 : 1 | 8 : 1 | 9 : 0 | 20 : 1 | 11 : 1 | 3 : 0 | 1 : 1 | |||||||||||||||
| 9368 | 1848 | MS | 43 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 4 : 0 | 3 : 0 | 6 : 0 | 7 : 0 | 7 : 0 | 8 : 0 | 2 : 0 | 1 : 0 | 1 : 1 | |||||||||||||||
| 9438 | 1848-O | MS | 45 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 9 : 1 | 7 : 0 | 7 : 0 | 2 : 0 | 2 : 0 | 1 : 1 | 1 : 0 | ||||||||||||||
| 9369 | 1849 | MS | 103 : 3 | 0 : 1 | 3 : 0 | 6 : 0 | 13 : 0 | 22 : 0 | 9 : 0 | 12 : 1 | 15 : 0 | 14 : 0 | 3 : 0 | 3 : 0 | 1 : 1 | 2 : 0 | ||||||||||||||
| 9439 | 1849-O | MS | 20 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||
| 9370 | 1850 | Large Date | MS | 45 : 3 | 1 : 0 | 3 : 0 | 11 : 0 | 3 : 0 | 8 : 1 | 6 : 1 | 9 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 9371 | 1850 | Small Date | MS | 31 : 2 | 1 : 0 | 1 : 0 | 3 : 0 | 11 : 0 | 5 : 1 | 2 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | |||||||||||||||||
| 9440 | 1850-O | MS | 34 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 12 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | 5 : 1 | ||||||||||||||||
| 9372 | 1851 | MS | 26 : 2 | 3 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 6 : 0 | 5 : 1 | 1 : 1 | 3 : 0 | |||||||||||||||||||
| 9441 | 1851-O | MS | 145 : 1 | 1 : 0 | 9 : 0 | 33 : 0 | 17 : 0 | 17 : 0 | 37 : 0 | 22 : 1 | 1 : 0 | 5 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 9373 | 1852 | MS | 105 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | 4 : 0 | 16 : 0 | 12 : 0 | 16 : 0 | 17 : 0 | 20 : 0 | 9 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||
| 9442 | 1852-O | MS | 21 : 1 | 0 : 1 | 2 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||
| 9374 | 1853 | MS | 85 : 2 | 1 : 0 | 8 : 0 | 3 : 0 | 20 : 0 | 18 : 0 | 28 : 2 | 4 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 9443 | 1853/2 | MS | 31 : 2 | 1 : 0 | 6 : 0 | 11 : 0 | 10 : 2 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 9444 | 1853-O | MS | 53 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 9 : 0 | 4 : 0 | 3 : 0 | 18 : 2 | 14 : 0 | 0 : 1 | |||||||||||||||||
| 9375 | 1854 | MS | 47 : 0 | 1 : 0 | 4 : 0 | 6 : 0 | 6 : 0 | 13 : 0 | 8 : 0 | 1 : 0 | 7 : 0 | 1 : 0 | ||||||||||||||||||
| 9445 | 1854-O | Small Date | MS | 43 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 8 : 0 | 5 : 0 | 6 : 0 | 10 : 0 | 5 : 0 | |||||||||||||||||
| 9446 | 1854-O | Large Date | MS | 43 : 2 | 1 : 0 | 5 : 0 | 5 : 0 | 5 : 0 | 7 : 0 | 8 : 0 | 11 : 1 | 1 : 1 | ||||||||||||||||||
| 9447 | 1854-S | MS | 70 : 10 | 0 : 4 | 1 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | 2 : 0 | 12 : 0 | 13 : 0 | 8 : 0 | 17 : 1 | 14 : 3 | 0 : 1 | 1 : 0 | ||||||||||||||
| 9376 | 1855 | MS | 66 : 5 | 1 : 0 | 1 : 1 | 6 : 0 | 2 : 0 | 9 : 0 | 14 : 0 | 24 : 2 | 0 : 1 | 8 : 1 | 1 : 0 | |||||||||||||||||
| 9448 | 1855-O | MS | 19 : 0 | 3 : 0 | 3 : 0 | 8 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||
| 9449 | 1855-S | MS | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 9377 | 1856 | MS | 40 : 1 | 2 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 2 : 1 | 7 : 0 | 11 : 0 | 2 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||
| 9450 | 1856-O | MS | 21 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 5 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||||||||
| 9451 | 1856-S | MS | 44 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 12 : 0 | 9 : 0 | 8 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 9378 | 1857 | MS | 24 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 2 : 0 | 3 : 1 | 4 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9452 | 1857-O | MS | 11 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 4 : 0 | |||||||||||||||||||||
| 9453 | 1857-S | MS | 20 : 3 | 1 : 0 | 1 : 0 | 3 : 1 | 3 : 0 | 6 : 1 | 2 : 1 | 1 : 0 | 3 : 0 | |||||||||||||||||||
| 9379 | 1858 | MS | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | |||||||||||||||||||||||
| 9454 | 1858-O | MS | 46 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 6 : 0 | 8 : 0 | 2 : 0 | 14 : 0 | 7 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9455 | 1858-S | MS | 7 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||
| 9380 | 1859 | MS | 21 : 1 | 0 : 1 | 1 : 0 | 7 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||
| 9456 | 1859-O | MS | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 9457 | 1859-S | MS | 7 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 1 : 0 | ||||||||||||||||||||
| 9381 | 1860 | MS | 22 : 1 | 1 : 0 | 8 : 0 | 4 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 1 | |||||||||||||||||||
| 9458 | 1860-O | MS | 21 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | |||||||||||||||||||||
| 9459 | 1860-S | MS | 13 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||
| 9382 | 1861 | MS | 124 : 4 | 0 : 2 | 1 : 0 | 1 : 0 | 8 : 0 | 9 : 0 | 13 : 0 | 31 : 1 | 41 : 0 | 3 : 0 | 7 : 0 | 8 : 1 | 2 : 0 | |||||||||||||||
| 9460 | 1861-S | MS | 27 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||
| 9383 | 1862 | MS | 30 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 6 : 0 | 7 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||
| 9461 | 1862-S | MS | 14 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 1 | 2 : 0 | |||||||||||||||||||
| 9384 | 1863 | MS | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 9462 | 1863-S | MS | 8 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||||||||
| 9385 | 1864 | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 9463 | 1864-S | MS | 9 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 9386 | 1865 | MS | 2 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 9464 | 1865-S | MS | 6 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | ||||||||||||||||||||||
| 9465 | 1865-S | 865/inv186 | MS | 11 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||||||||
| 9466 | 1866-S | No Motto | MS | 10 : 2 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 1 : 1 |
Greysheet CPG values. Click here for details.