DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 53+ | 55 | 58 | 60 | 61 | 62 | 62+ | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 8,022 : 665 | 0 : 157 | 4 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 10 : 0 | 11 : 0 | 17 : 0 | 13 : 0 | 21 : 0 | 23 : 2 | 42 : 0 | 51 : 2 | 193 : 10 | 143 : 6 | 188 : 11 | 0 : 1 | 310 : 37 | 493 : 43 | 212 : 7 | 744 : 51 | 1341 : 111 | 0 : 2 | 1601 : 60 | 0 : 9 | 2059 : 73 | 0 : 14 | 411 : 59 | 0 : 6 | 110 : 2 | 0 : 2 | 10 : 0 | 3 : 0 | |||
| MSDMPL | |||||||||||||||||||||||||||||||||||||
| MSPL | 54 : 8 | 2 : 2 | 4 : 0 | 22 : 3 | 14 : 1 | 6 : 1 | 6 : 1 | ||||||||||||||||||||||||||||||
| 9387 | 1866 | Motto | MS | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 9467 | 1866-S | Motto | MS | 6 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||||
| 9388 | 1867 | MS | 4 : 1 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 9468 | 1867-S | MS | 11 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 1 | ||||||||||||||||||||||||||
| 9389 | 1868 | MS | 23 : 0 | 2 : 0 | 6 : 0 | 1 : 0 | 8 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 9469 | 1868-S | MS | 12 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 4 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 9390 | 1869 | MS | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||
| 9470 | 1869-S | MS | 14 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9391 | 1870 | MS | 10 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | |||||||||||||||||||||||||||||
| 9471 | 1870-CC | MS | 11 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9472 | 1870-S | MS | 16 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||
| 9392 | 1871 | MS | 2 : 1 | 1 : 1 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 9473 | 1871-CC | MS | 13 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 2 : 1 | |||||||||||||||||||||||||||
| 9474 | 1871-S | MS | 21 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||
| 9393 | 1872 | MS | 4 : 1 | 1 : 0 | 1 : 0 | 2 : 1 | |||||||||||||||||||||||||||||||
| 213535 | 1872 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9475 | 1872-CC | MS | 16 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 9476 | 1872-S | MS | 21 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 2 : 0 | 2 : 0 | 3 : 1 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 9394 | 1873 | MS | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||||||
| 9477 | 1873-CC | MS | 13 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 9478 | 1873-S | MS | 15 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 2 : 0 | 1 : 1 | 2 : 0 | |||||||||||||||||||||||||
| 9395 | 1874 | MS | 50 : 2 | 1 : 0 | 2 : 0 | 4 : 0 | 6 : 0 | 11 : 0 | 10 : 0 | 2 : 0 | 7 : 1 | 5 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||
| 9479 | 1874-CC | MS | 43 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 3 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 4 : 0 | 11 : 0 | 3 : 0 | 2 : 0 | 2 : 1 | |||||||||||||||||||||
| 9480 | 1874-S | MS | 21 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||||||||||
| 9481 | 1875-CC | MS | 16 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 9397 | 1876 | MS | 7 : 1 | 1 : 0 | 0 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9482 | 1876-CC | MS | 18 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 9483 | 1876-S | MS | 17 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 9398 | 1877 | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 9484 | 1877-CC | MS | 16 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 9485 | 1877-S | MS | 20 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 5 : 1 | 3 : 1 | ||||||||||||||||||||||||||
| 9399 | 1878 | MS | 35 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 8 : 0 | 11 : 0 | 7 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||||||||
| 9486 | 1878-CC | MS | 10 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||||||||
| 9487 | 1878-S | MS | 18 : 2 | 1 : 0 | 3 : 0 | 2 : 1 | 5 : 0 | 2 : 1 | 4 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9400 | 1879 | MS | 42 : 5 | 0 : 3 | 1 : 0 | 2 : 0 | 5 : 0 | 5 : 0 | 8 : 0 | 11 : 1 | 6 : 1 | 4 : 0 | |||||||||||||||||||||||||
| 9488 | 1879-CC | MS | 10 : 1 | 0 : 1 | 1 : 0 | 6 : 0 | 3 : 0 | ||||||||||||||||||||||||||||||
| 9489 | 1879-O | MS | 10 : 0 | 4 : 0 | 3 : 0 | 3 : 0 | |||||||||||||||||||||||||||||||
| 9490 | 1879-S | MS | 29 : 4 | 0 : 3 | 3 : 0 | 5 : 1 | 1 : 0 | 9 : 0 | 10 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9401 | 1880 | MS | 55 : 10 | 0 : 7 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 1 | 4 : 0 | 4 : 0 | 2 : 0 | 6 : 0 | 16 : 1 | 17 : 0 | 2 : 0 | ||||||||||||||||||||||
| 9491 | 1880-CC | MS | 44 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 8 : 0 | 3 : 0 | 5 : 0 | 7 : 0 | 13 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 9492 | 1880-O | MS | 37 : 4 | 1 : 0 | 3 : 0 | 5 : 2 | 4 : 0 | 4 : 0 | 8 : 1 | 8 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 9493 | 1880-S | MS | 35 : 3 | 0 : 1 | 1 : 1 | 6 : 0 | 15 : 0 | 11 : 1 | 2 : 0 | ||||||||||||||||||||||||||||
| 9402 | 1881 | MS | 108 : 24 | 0 : 20 | 1 : 0 | 3 : 0 | 1 : 0 | 3 : 1 | 7 : 0 | 7 : 1 | 7 : 0 | 18 : 0 | 22 : 1 | 29 : 0 | 10 : 1 | ||||||||||||||||||||||
| 213538 | 1881 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9494 | 1881-CC | MS | 87 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | 9 : 0 | 9 : 0 | 12 : 0 | 21 : 0 | 11 : 1 | 1 : 0 | 6 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||
| 9495 | 1881-O | MS | 28 : 5 | 1 : 0 | 4 : 3 | 3 : 1 | 1 : 0 | 7 : 0 | 4 : 0 | 4 : 0 | 4 : 1 | ||||||||||||||||||||||||||
| 9496 | 1881-S | MS | 29 : 5 | 0 : 1 | 0 : 2 | 3 : 0 | 5 : 2 | 12 : 0 | 9 : 0 | ||||||||||||||||||||||||||||
| 9403 | 1882 | MS | 125 : 17 | 0 : 9 | 1 : 0 | 0 : 1 | 4 : 2 | 12 : 0 | 7 : 2 | 26 : 1 | 32 : 1 | 33 : 0 | 0 : 1 | 9 : 0 | 1 : 0 | ||||||||||||||||||||||
| 213540 | 1882 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9497 | 1882-CC | MS | 38 : 3 | 1 : 0 | 0 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 7 : 0 | 12 : 1 | 10 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 9498 | 1882-O | MS | 33 : 2 | 1 : 0 | 7 : 2 | 1 : 0 | 7 : 0 | 8 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 9499 | 1882-S | MS | 11 : 1 | 2 : 0 | 2 : 1 | 5 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||
| 9404 | 1883 | MS | 45 : 4 | 0 : 2 | 2 : 0 | 4 : 1 | 5 : 0 | 22 : 0 | 0 : 1 | 11 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 213542 | 1883 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9500 | 1883-CC | MS | 31 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 1 | 4 : 0 | 4 : 0 | 6 : 0 | 7 : 1 | |||||||||||||||||||||||||
| 9501 | 1883-O | MS | 6 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9502 | 1883-S | MS | 19 : 1 | 3 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 3 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 9405 | 1884 | MS | 17 : 0 | 3 : 0 | 7 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 9503 | 1884-CC | MS | 50 : 1 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 5 : 0 | 5 : 0 | 11 : 0 | 15 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||
| 9504 | 1884-S | MS | 26 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 6 : 0 | 12 : 0 | 3 : 0 | ||||||||||||||||||||||||||||
| 9406 | 1885 | MS | 22 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 3 : 0 | 7 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 213544 | 1885 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9505 | 1885-S | MS | 24 : 2 | 0 : 1 | 1 : 0 | 1 : 1 | 1 : 0 | 2 : 0 | 12 : 0 | 6 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9407 | 1886 | MS | 18 : 4 | 0 : 1 | 1 : 0 | 0 : 1 | 3 : 1 | 8 : 0 | 5 : 0 | 1 : 1 | |||||||||||||||||||||||||||
| 285868 | 1886 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9506 | 1886-S | MS | 61 : 6 | 0 : 4 | 1 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 8 : 0 | 14 : 0 | 25 : 0 | 9 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 9408 | 1887 | MS | 17 : 2 | 0 : 1 | 2 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 4 : 1 | 1 : 0 | |||||||||||||||||||||||||||
| 9507 | 1887-S | MS | 40 : 12 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 19 : 9 | 11 : 1 | 3 : 0 | 0 : 1 | ||||||||||||||||||||||||
| 9409 | 1888 | MS | 21 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 1 | 9 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9508 | 1888-O | MS | 68 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 3 : 0 | 21 : 0 | 27 : 0 | 4 : 1 | 1 : 0 | ||||||||||||||||||||||||
| 213545 | 1888-O | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9509 | 1888-S | MS | 115 : 1 | 3 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 26 : 1 | 69 : 0 | 7 : 0 | |||||||||||||||||||||||||||
| 9410 | 1889 | MS | 13 : 2 | 1 : 0 | 2 : 1 | 1 : 0 | 7 : 1 | 2 : 0 | |||||||||||||||||||||||||||||
| 9510 | 1889-S | MS | 65 : 7 | 0 : 4 | 1 : 0 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 5 : 0 | 15 : 1 | 27 : 0 | 0 : 1 | 12 : 0 | ||||||||||||||||||||||
| 213547 | 1889-S | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 9411 | 1890 | MS | 44 : 2 | 0 : 1 | 20 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 4 : 0 | 6 : 1 | 3 : 0 | |||||||||||||||||||||||||
| 9511 | 1890-CC | MS | 99 : 3 | 1 : 0 | 3 : 0 | 6 : 0 | 1 : 0 | 10 : 0 | 3 : 0 | 19 : 0 | 2 : 0 | 22 : 1 | 28 : 1 | 4 : 0 | 0 : 1 | ||||||||||||||||||||||
| 9412 | 1891 | MS | 28 : 2 | 1 : 0 | 4 : 0 | 3 : 1 | 11 : 0 | 7 : 0 | 2 : 1 | ||||||||||||||||||||||||||||
| 9512 | 1891-CC |
MS | 428 : 38 | 0 : 4 | 2 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 4 : 0 | 10 : 1 | 13 : 2 | 24 : 1 | 30 : 9 | 70 : 3 | 19 : 0 | 101 : 9 | 114 : 6 | 36 : 2 | 1 : 0 | ||||||||||||||||||
| 9512 | 1891-CC | Base | MS | 424 : 36 | 0 : 4 | 2 : 0 | 1 : 0 | 1 : 1 | 2 : 0 | 4 : 0 | 10 : 1 | 13 : 2 | 23 : 1 | 30 : 9 | 70 : 3 | 19 : 0 | 98 : 9 | 114 : 5 | 36 : 1 | 1 : 0 | |||||||||||||||||
| 226298 | 1891-CC | Repunched Mintmark FS-501 | MS | 4 : 2 | 1 : 0 | 3 : 0 | 0 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 9413 | 1892 | MS | 57 : 31 | 0 : 2 | 1 : 0 | 1 : 1 | 5 : 0 | 16 : 2 | 14 : 23 | 14 : 3 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 213549 | 1892 | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9513 | 1892-CC | MS | 122 : 8 | 0 : 2 | 2 : 0 | 1 : 0 | 3 : 0 | 8 : 0 | 10 : 0 | 15 : 1 | 21 : 1 | 38 : 3 | 6 : 0 | 12 : 1 | 6 : 0 | ||||||||||||||||||||||
| 9514 | 1892-O | MS | 85 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 36 : 1 | 39 : 2 | |||||||||||||||||||||||||||
| 9515 | 1892-S | MS | 24 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 11 : 1 | 10 : 0 | |||||||||||||||||||||||||||||
| 9414 | 1893 | MS | 282 : 28 | 0 : 4 | 1 : 0 | 0 : 1 | 3 : 5 | 21 : 0 | 28 : 7 | 65 : 6 | 95 : 3 | 63 : 1 | 6 : 0 | 0 : 1 | |||||||||||||||||||||||
| 213550 | 1893 | MSPL | 18 : 5 | 0 : 1 | 8 : 2 | 8 : 0 | 2 : 1 | 0 : 1 | |||||||||||||||||||||||||||||
| 9516 | 1893-CC | MS | 69 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 10 : 0 | 7 : 0 | 6 : 0 | 16 : 2 | 20 : 0 | 1 : 0 | 1 : 0 | 4 : 1 | ||||||||||||||||||||||
| 213551 | 1893-CC | MSPL | 1 : 1 | 1 : 1 | |||||||||||||||||||||||||||||||||
| 9517 | 1893-O | MS | 62 : 1 | 1 : 0 | 1 : 0 | 6 : 0 | 3 : 0 | 28 : 1 | 22 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 213552 | 1893-O | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9518 | 1893-S | MS | 27 : 3 | 0 : 2 | 1 : 0 | 1 : 0 | 2 : 0 | 14 : 1 | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 9415 | 1894 | MS | 231 : 19 | 0 : 5 | 1 : 0 | 5 : 3 | 20 : 0 | 28 : 5 | 68 : 3 | 66 : 2 | 43 : 1 | ||||||||||||||||||||||||||
| 213553 | 1894 | MSPL | 7 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9519 | 1894-O | MS | 57 : 3 | 0 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 3 : 1 | 7 : 0 | 2 : 1 | 17 : 0 | 17 : 0 | 5 : 0 | |||||||||||||||||||||||
| 213554 | 1894-O | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9520 | 1894-S | MS | 15 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | ||||||||||||||||||||||||||
| 9416 | 1895 | MS | 78 : 9 | 0 : 2 | 2 : 0 | 1 : 0 | 8 : 0 | 9 : 2 | 20 : 1 | 25 : 3 | 12 : 1 | 1 : 0 | |||||||||||||||||||||||||
| 213555 | 1895 | MSPL | 3 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||||||||
| 9521 | 1895-O | MS | 80 : 1 | 0 : 1 | 1 : 0 | 6 : 0 | 9 : 0 | 2 : 0 | 12 : 0 | 37 : 0 | 11 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 213927 | 1895-O | MSPL | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||||
| 9522 | 1895-S | MS | 14 : 2 | 3 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 2 | 2 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9417 | 1896 | MS | 43 : 2 | 0 : 1 | 1 : 1 | 1 : 0 | 2 : 0 | 9 : 0 | 22 : 0 | 8 : 0 | |||||||||||||||||||||||||||
| 9523 | 1896-S | MS | 15 : 1 | 0 : 1 | 1 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 9418 | 1897 | MS | 133 : 17 | 0 : 7 | 1 : 0 | 1 : 0 | 3 : 1 | 7 : 0 | 13 : 1 | 29 : 4 | 50 : 3 | 25 : 0 | 4 : 0 | 0 : 1 | |||||||||||||||||||||||
| 9524 | 1897-O | MS | 61 : 1 | 1 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 11 : 0 | 28 : 1 | 7 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 9525 | 1897-S | MS | 16 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 8 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9419 | 1898 | MS | 65 : 9 | 0 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 13 : 1 | 15 : 1 | 0 : 1 | 22 : 3 | 0 : 1 | 6 : 0 | 2 : 0 | ||||||||||||||||||||||
| 9526 | 1898-S | MS | 17 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 8 : 0 | 5 : 0 | |||||||||||||||||||||||||||
| 9420 | 1899 | MS | 257 : 28 | 0 : 8 | 1 : 0 | 1 : 0 | 1 : 0 | 20 : 3 | 27 : 7 | 70 : 2 | 0 : 1 | 111 : 6 | 20 : 0 | 0 : 1 | 6 : 0 | ||||||||||||||||||||||
| 213557 | 1899 | MSPL | 4 : 1 | 1 : 0 | 3 : 1 | ||||||||||||||||||||||||||||||||
| 9527 | 1899-O | MS | 51 : 1 | 8 : 0 | 3 : 0 | 7 : 0 | 19 : 0 | 10 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9528 | 1899-S | MS | 42 : 1 | 0 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | 10 : 0 | 18 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 213558 | 1899-S | MSPL | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||||||||
| 9421 | 1900 | MS | 123 : 4 | 0 : 1 | 4 : 0 | 5 : 0 | 16 : 2 | 41 : 0 | 48 : 1 | 8 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9529 | 1900-S | MS | 24 : 1 | 1 : 0 | 4 : 0 | 1 : 0 | 2 : 0 | 5 : 0 | 6 : 1 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 9422 | 1901 | MS | 781 : 80 | 0 : 6 | 1 : 0 | 3 : 0 | 6 : 2 | 3 : 1 | 14 : 1 | 46 : 12 | 155 : 6 | 0 : 2 | 444 : 12 | 0 : 3 | 93 : 33 | 0 : 1 | 16 : 1 | ||||||||||||||||||||
| 9530 | 1901-O | MS | 70 : 5 | 1 : 0 | 1 : 1 | 9 : 1 | 6 : 1 | 17 : 0 | 31 : 0 | 5 : 1 | 0 : 1 | ||||||||||||||||||||||||||
| 9531 | 1901-S | MS | 1,029 : 87 | 0 : 11 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 1 | 0 : 1 | 4 : 0 | 14 : 0 | 38 : 10 | 146 : 9 | 0 : 1 | 574 : 27 | 0 : 4 | 188 : 21 | 0 : 1 | 60 : 1 | 1 : 0 | |||||||||||||||||
| 213560 | 1901-S | MSPL | 2 : 1 | 0 : 1 | 2 : 0 | ||||||||||||||||||||||||||||||||
| 9423 | 1902 | MS | 28 : 2 | 0 : 2 | 1 : 0 | 1 : 0 | 7 : 0 | 10 : 0 | 9 : 0 | ||||||||||||||||||||||||||||
| 9532 | 1902-S | MS | 211 : 7 | 1 : 0 | 2 : 0 | 12 : 0 | 31 : 0 | 143 : 4 | 0 : 1 | 19 : 1 | 3 : 0 | 0 : 1 | |||||||||||||||||||||||||
| 9424 | 1903 | MS | 31 : 4 | 0 : 1 | 0 : 1 | 6 : 0 | 3 : 1 | 12 : 1 | 9 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9533 | 1903-O | MS | 137 : 5 | 2 : 1 | 3 : 0 | 9 : 2 | 2 : 0 | 16 : 1 | 57 : 0 | 40 : 1 | 6 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 9534 | 1903-S | MS | 112 : 9 | 1 : 0 | 3 : 1 | 19 : 2 | 58 : 2 | 19 : 4 | 12 : 0 | ||||||||||||||||||||||||||||
| 9425 | 1904 | MS | 55 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 6 : 1 | 16 : 0 | 13 : 1 | 16 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 9535 | 1904-O | MS | 81 : 3 | 0 : 1 | 1 : 0 | 5 : 0 | 6 : 0 | 3 : 0 | 13 : 0 | 25 : 0 | 15 : 0 | 9 : 2 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||
| 213562 | 1904-O | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9426 | 1905 | MS | 76 : 3 | 0 : 3 | 1 : 0 | 1 : 0 | 2 : 0 | 12 : 0 | 35 : 0 | 16 : 0 | 5 : 0 | 4 : 0 | |||||||||||||||||||||||||
| 9536 | 1905-S | MS | 22 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | 6 : 0 | 9 : 0 | |||||||||||||||||||||||||||||
| 9427 | 1906 | MS | 56 : 6 | 0 : 3 | 2 : 0 | 1 : 1 | 3 : 0 | 7 : 1 | 27 : 0 | 10 : 1 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 9537 | 1906-D | MS | 140 : 14 | 0 : 3 | 1 : 1 | 0 : 3 | 3 : 0 | 2 : 0 | 3 : 2 | 18 : 2 | 40 : 3 | 63 : 0 | 10 : 0 | ||||||||||||||||||||||||
| 374401 | 1906-D | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||||
| 9538 | 1906-O | MS | 62 : 1 | 1 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | 5 : 0 | 11 : 0 | 24 : 0 | 8 : 1 | 3 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 9539 | 1906-S | MS | 21 : 5 | 0 : 3 | 0 : 1 | 3 : 1 | 4 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||||||||
