DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 64+ | 65 | 65+ | 66 | 66+ | 67 | 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR | 61 : 8 | 0 : 1 | 1 : 0 | 2 : 0 | 7 : 1 | 3 : 0 | 1 : 0 | 6 : 1 | 17 : 3 | 0 : 1 | 16 : 0 | 7 : 0 | 0 : 1 | 1 : 0 | ||||||
| PRBM DCAM | ||||||||||||||||||||
| PRCAM | 90 : 11 | 4 : 1 | 5 : 2 | 11 : 1 | 25 : 4 | 0 : 1 | 33 : 0 | 0 : 1 | 9 : 0 | 0 : 1 | 3 : 0 | |||||||||
| PRDCAM | 117 : 17 | 1 : 1 | 8 : 0 | 37 : 3 | 0 : 2 | 26 : 2 | 0 : 3 | 35 : 1 | 0 : 3 | 9 : 2 | 1 : 0 | |||||||||
| 9543 | 1838 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9557 | 1843 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9593 | 1858 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9596 | 1859 | PRDCAM | 2 : 1 | 2 : 0 | 0 : 1 | |||||||||||||||
| 9598 | 1860 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9599 | 1860 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9600 | 1861 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9601 | 1861 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9604 | 1862 | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 9608 | 1863 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9611 | 1864 | PRDCAM | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9613 | 1865 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9614 | 1865 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9615 | 1866 |
Motto | PR | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 9617 | 1866 | Motto | PRDCAM | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | |||||||||||||
| 9618 | 1867 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9619 | 1867 | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 9620 | 1867 | PRDCAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 9622 | 1868 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9625 | 1869 | PRCAM | 1 : 1 | 1 : 0 | 0 : 1 | |||||||||||||||
| 9626 | 1869 | PRDCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9635 | 1872 | PRDCAM | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||
| 9636 | 1873 |
Closed 3 | PR | 3 : 2 | 1 : 0 | 1 : 1 | 0 : 1 | 1 : 0 | ||||||||||||
| 9637 | 1873 | Closed 3 | PRCAM | 1 : 2 | 1 : 0 | 0 : 1 | 0 : 1 | |||||||||||||
| 9638 | 1873 | Closed 3 | PRDCAM | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9643 | 1875 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9646 | 1876 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9647 | 1876 | PRDCAM | 0 : 1 | 0 : 1 | ||||||||||||||||
| 9649 | 1877 | PRCAM | 0 : 1 | 0 : 1 | ||||||||||||||||
| 9650 | 1877 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9655 | 1879 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9657 | 1880 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9658 | 1880 | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 9660 | 1881 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9661 | 1881 | PRCAM | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||
| 9663 | 1882 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9664 | 1882 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9668 | 1883 | PRDCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9671 | 1884 | PRDCAM | 3 : 1 | 2 : 0 | 1 : 1 | |||||||||||||||
| 9673 | 1885 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9674 | 1885 | PRDCAM | 4 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||
| 9677 | 1886 | PRDCAM | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 9679 | 1887 | PRCAM | 6 : 1 | 1 : 1 | 1 : 0 | 4 : 0 | ||||||||||||||
| 9680 | 1887 | PRDCAM | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9682 | 1888 | PRCAM | 3 : 0 | 3 : 0 | ||||||||||||||||
| 9683 | 1888 | PRDCAM | 3 : 1 | 1 : 1 | 2 : 0 | |||||||||||||||
| 9684 | 1889 | PR | 0 : 1 | 0 : 1 | ||||||||||||||||
| 9689 | 1890 | PRDCAM | 2 : 1 | 0 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9691 | 1891 | PRCAM | 1 : 1 | 0 : 1 | 1 : 0 | |||||||||||||||
| 9692 | 1891 | PRDCAM | 7 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | ||||||||||||||
| 9693 | 1892 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9694 | 1892 | PRCAM | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||
| 9695 | 1892 | PRDCAM | 4 : 1 | 3 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||
| 9697 | 1893 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9698 | 1893 | PRDCAM | 5 : 3 | 2 : 0 | 2 : 0 | 1 : 0 | 0 : 2 | 0 : 1 | ||||||||||||
| 9701 | 1894 | PRDCAM | 3 : 1 | 1 : 0 | 0 : 1 | 2 : 0 | ||||||||||||||
| 9702 | 1895 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9703 | 1895 | PRCAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 9704 | 1895 | PRDCAM | 4 : 1 | 1 : 0 | 0 : 1 | 3 : 0 | ||||||||||||||
| 9705 | 1896 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9706 | 1896 | PRCAM | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9707 | 1896 | PRDCAM | 9 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | ||||||||||||||
| 9710 | 1897 | PRDCAM | 5 : 1 | 1 : 1 | 2 : 0 | 2 : 0 | ||||||||||||||
| 9711 | 1898 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9713 | 1898 | PRDCAM | 8 : 1 | 2 : 0 | 1 : 0 | 3 : 1 | 2 : 0 | |||||||||||||
| 9715 | 1899 | PRCAM | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | ||||||||||||||
| 9716 | 1899 | PRDCAM | 6 : 2 | 1 : 0 | 2 : 0 | 3 : 2 | ||||||||||||||
| 9717 | 1900 | PR | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9718 | 1900 | PRCAM | 3 : 0 | 1 : 0 | 2 : 0 | |||||||||||||||
| 9719 | 1900 | PRDCAM | 10 : 1 | 2 : 0 | 3 : 0 | 0 : 1 | 4 : 0 | 1 : 0 | ||||||||||||
| 9721 | 1901 | PRCAM | 4 : 0 | 1 : 0 | 3 : 0 | |||||||||||||||
| 9722 | 1901 | PRDCAM | 4 : 1 | 2 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | |||||||||||||
| 9723 | 1902 | PR | 11 : 2 | 1 : 0 | 6 : 1 | 2 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||
| 9724 | 1902 | PRCAM | 1 : 0 | 1 : 0 | ||||||||||||||||
| 9726 | 1903 | PR | 8 : 0 | 2 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||
| 9727 | 1903 | PRCAM | 2 : 1 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||
| 9729 | 1904 | PR | 6 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||
| 9730 | 1904 | PRCAM | 8 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | ||||||||||||
| 9732 | 1905 | PR | 2 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||
| 9733 | 1905 | PRCAM | 9 : 1 | 1 : 0 | 2 : 0 | 1 : 1 | 3 : 0 | 2 : 0 | ||||||||||||
| 9735 | 1906 | PR | 5 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||
| 9736 | 1906 | PRCAM | 8 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 0 : 1 | 1 : 0 | |||||||||||
| 9737 | 1906 | PRDCAM | 2 : 0 | 2 : 0 | ||||||||||||||||
| 9738 | 1907 |
Liberty | PR | 12 : 3 | 0 : 1 | 2 : 1 | 2 : 1 | 6 : 0 | 2 : 0 | |||||||||||
| 9738 | 1907 | Base | PR | 5 : 1 | 0 : 1 | 1 : 0 | 4 : 0 | |||||||||||||
| 9739 | 1907 | Liberty | PRCAM | 7 : 2 | 2 : 1 | 1 : 1 | 2 : 0 | 2 : 0 |
Greysheet CPG values. Click here for details.