DON'T MISS OUT!
Sign up for our newsletter for exclusive updates and offers from CAC.
You get lots of emails... understood... we promise not to overdo it.
| GSID | Date | Variety | Desg | Total | Details | 1 | 3 | 4 | 8 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 40+ | 45 | 45+ | 50 | 53 | 55 | 58 | 58+ | 60 | 61 | 62 | 63 | 63+ | 64 | 64+ | 65 | 65+ | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | 7,042 : 179 | 0 : 28 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | 5 : 1 | 5 : 0 | 11 : 0 | 34 : 0 | 79 : 1 | 262 : 9 | 0 : 1 | 1001 : 14 | 0 : 2 | 439 : 13 | 763 : 18 | 1055 : 20 | 1348 : 28 | 0 : 2 | 89 : 4 | 299 : 7 | 326 : 3 | 312 : 2 | 0 : 4 | 477 : 9 | 0 : 5 | 357 : 4 | 0 : 2 | 145 : 2 | 27 : 0 | |||
| MSPL | 13 : 0 | 1 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||||||||||||||||
| 9785 | 1850 | MS | 211 : 3 | 1 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 5 : 0 | 16 : 0 | 44 : 0 | 22 : 0 | 38 : 1 | 35 : 1 | 22 : 0 | 1 : 0 | 8 : 0 | 5 : 0 | 2 : 0 | 3 : 0 | 0 : 1 | |||||||||||||||
| 9843 | 1850-O | MS | 64 : 3 | 1 : 0 | 1 : 0 | 4 : 0 | 5 : 0 | 8 : 1 | 23 : 0 | 6 : 1 | 8 : 0 | 6 : 0 | 1 : 1 | 1 : 0 | |||||||||||||||||||||
| 9786 | 1851 | MS | 194 : 7 | 0 : 3 | 1 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 46 : 0 | 20 : 0 | 16 : 1 | 28 : 0 | 45 : 2 | 4 : 0 | 9 : 0 | 12 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 9844 | 1851-O | MS | 131 : 8 | 0 : 2 | 1 : 0 | 5 : 0 | 12 : 1 | 36 : 2 | 13 : 0 | 22 : 1 | 25 : 1 | 12 : 1 | 1 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||||
| 9787 | 1852 |
MS | 399 : 11 | 0 : 2 | 1 : 0 | 6 : 0 | 11 : 0 | 110 : 1 | 28 : 1 | 48 : 2 | 71 : 1 | 76 : 2 | 2 : 0 | 25 : 1 | 15 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | ||||||||||||||||
| 9787 | 1852 | Base | MS | 369 : 10 | 0 : 2 | 1 : 0 | 6 : 0 | 11 : 0 | 107 : 1 | 25 : 1 | 43 : 2 | 64 : 0 | 69 : 2 | 2 : 0 | 21 : 1 | 14 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | 1 : 0 | |||||||||||||||
| 285492 | 1852 | Repunched Date FS-301 | MS | 30 : 1 | 3 : 0 | 3 : 0 | 5 : 0 | 7 : 1 | 7 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 9845 | 1852-O | MS | 102 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 27 : 0 | 0 : 1 | 8 : 0 | 20 : 0 | 20 : 1 | 13 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||
| 9788 | 1853 | MS | 244 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 16 : 0 | 51 : 0 | 21 : 0 | 25 : 1 | 42 : 0 | 61 : 1 | 3 : 0 | 11 : 0 | 8 : 0 | 1 : 0 | ||||||||||||||||||
| 9846 | 1853/'2' |
MS | 49 : 3 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 1 | 4 : 0 | 5 : 0 | 12 : 1 | 14 : 0 | 1 : 0 | 4 : 1 | 1 : 0 | |||||||||||||||||||||
| 9846 | 1853/'2' | Base | MS | 49 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 4 : 0 | 5 : 0 | 12 : 1 | 14 : 0 | 1 : 0 | 4 : 1 | 1 : 0 | ||||||||||||||||||||
| 351852 | 1853/'2' | Overdate FS-301 | MS | 0 : 1 | 0 : 1 | ||||||||||||||||||||||||||||||
| 9847 | 1853-O | MS | 41 : 6 | 0 : 1 | 0 : 1 | 2 : 0 | 4 : 1 | 8 : 0 | 8 : 1 | 9 : 0 | 7 : 0 | 3 : 1 | 0 : 1 | ||||||||||||||||||||||
| 9789 | 1854 | Small Date | MS | 145 : 3 | 1 : 0 | 2 : 0 | 7 : 0 | 35 : 1 | 9 : 0 | 25 : 1 | 20 : 0 | 38 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||
| 9790 | 1854 | Large Date | MS | 63 : 4 | 5 : 0 | 3 : 0 | 6 : 0 | 6 : 2 | 17 : 0 | 17 : 1 | 1 : 0 | 4 : 0 | 2 : 0 | 2 : 1 | |||||||||||||||||||||
| 9848 | 1854-O | MS | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 9849 | 1854-S | MS | 34 : 1 | 1 : 0 | 3 : 1 | 2 : 0 | 7 : 0 | 2 : 0 | 6 : 0 | 8 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||
| 9791 | 1855 | MS | 85 : 2 | 1 : 0 | 2 : 0 | 13 : 0 | 4 : 0 | 8 : 0 | 22 : 1 | 24 : 0 | 1 : 0 | 4 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | |||||||||||||||||||
| 9853 | 1855-O | MS | 9 : 1 | 0 : 1 | 3 : 0 | 5 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 9854 | 1855-S |
MS | 251 : 8 | 2 : 0 | 18 : 0 | 48 : 1 | 22 : 0 | 31 : 0 | 45 : 4 | 68 : 1 | 2 : 1 | 5 : 0 | 8 : 1 | 1 : 0 | 1 : 0 | ||||||||||||||||||||
| 9854 | 1855-S | Base | MS | 207 : 8 | 2 : 0 | 18 : 0 | 47 : 1 | 20 : 0 | 20 : 0 | 33 : 4 | 58 : 1 | 2 : 1 | 3 : 0 | 2 : 1 | 1 : 0 | 1 : 0 | |||||||||||||||||||
| 226325 | 1855-S | S Titled Left | MS | 7 : 0 | 1 : 0 | 1 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 226326 | 1855-S | Bold S | MS | 11 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 226327 | 1855-S | Large S | MS | 4 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 226328 | 1855-S | Thin A | MS | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 226329 | 1855-S | Faint Right S | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 226324 | 1855-S | S Titled Right | MS | 10 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 226323 | 1855-S | Faint S | MS | 8 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 9856 | 1855-S | Broken A, Full E | MS | 20 : 1 | 2 : 0 | 3 : 0 | 8 : 1 | 3 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 9792 | 1856 | MS | 110 : 0 | 1 : 0 | 3 : 0 | 10 : 0 | 12 : 0 | 23 : 0 | 28 : 0 | 24 : 0 | 7 : 0 | 2 : 0 | |||||||||||||||||||||||
| 9863 | 1856-O | MS | 4 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 9864 | 1856-S |
MS | 365 : 7 | 1 : 0 | 1 : 0 | 6 : 0 | 46 : 1 | 18 : 1 | 37 : 2 | 73 : 2 | 86 : 0 | 6 : 0 | 18 : 0 | 33 : 0 | 21 : 0 | 15 : 0 | 3 : 1 | 1 : 0 | |||||||||||||||||
| 9864 | 1856-S | Base | MS | 199 : 6 | 1 : 0 | 1 : 0 | 6 : 0 | 46 : 1 | 16 : 1 | 23 : 2 | 35 : 2 | 45 : 0 | 3 : 0 | 9 : 0 | 5 : 0 | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||
| 226333 | 1856-S | Full Serif, S Titled Left | MS | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 226332 | 1856-S | Full Serif, S Titled Right | MS | 19 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 3 : 0 | 2 : 0 | |||||||||||||||||||||||
| 226335 | 1856-S | Full Serif, High Right S | MS | 6 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||||
| 226331 | 1856-S | Full Serif, Bold S | MS | 9 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||
| 226330 | 1856-S | Full Serif, Left S | MS | 12 : 0 | 2 : 0 | 3 : 0 | 2 : 0 | 3 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 226334 | 1856-S | Full Serif, Low S | MS | 3 : 0 | 1 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 226343 | 1856-S | No Serif, Left S | MS | 13 : 1 | 1 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 2 : 1 | |||||||||||||||||||||||||
| 226342 | 1856-S | No Serif, High Right S | MS | 11 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 226341 | 1856-S | No Serif, Full A | MS | 17 : 0 | 2 : 0 | 3 : 0 | 5 : 0 | 1 : 0 | 3 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 226340 | 1856-S | No Serif, Tilted S | MS | 16 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 1 : 0 | 5 : 0 | 1 : 0 | |||||||||||||||||||||||||
| 226339 | 1856-S | No Serif, Spiked F | MS | 15 : 0 | 1 : 0 | 5 : 0 | 6 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||
| 226338 | 1856-S | Split Serif | MS | 30 : 0 | 2 : 0 | 3 : 0 | 6 : 0 | 12 : 0 | 5 : 0 | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 226344 | 1856-S | No Serif, Right S | MS | 3 : 0 | 2 : 0 | 1 : 0 | |||||||||||||||||||||||||||||
| 226346 | 1856-S | No Serif, Low Right S | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 226345 | 1856-S | No Serif, High S | MS | 7 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 2 : 0 | |||||||||||||||||||||||||||
| 9868 | 1856-S | Full Serif, Broken A | MS | 18 : 0 | 2 : 0 | 2 : 0 | 7 : 0 | 2 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | ||||||||||||||||||||||||
| 9793 | 1857 | MS | 143 : 3 | 1 : 0 | 3 : 0 | 6 : 0 | 25 : 0 | 10 : 2 | 21 : 0 | 26 : 0 | 36 : 0 | 4 : 0 | 6 : 0 | 3 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||
| 9883 | 1857-O | MS | 27 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 6 : 0 | 3 : 0 | 7 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||
| 198133 | 1857-O | MSPL | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||||||
| 9884 | 1857-S |
MS | 666 : 7 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 41 : 1 | 22 : 1 | 53 : 1 | 66 : 0 | 100 : 0 | 2 : 0 | 18 : 0 | 52 : 0 | 73 : 0 | 107 : 0 | 0 : 1 | 80 : 1 | 38 : 2 | 4 : 0 | ||||||||||||||
| 9884 | 1857-S | Base | MS | 250 : 7 | 1 : 0 | 1 : 0 | 2 : 0 | 6 : 0 | 41 : 1 | 21 : 1 | 42 : 1 | 33 : 0 | 35 : 0 | 2 : 0 | 3 : 0 | 8 : 0 | 5 : 0 | 21 : 0 | 0 : 1 | 19 : 1 | 8 : 2 | 2 : 0 | |||||||||||||
| 221567 | 1857-S | Bold S | MS | 155 : 0 | 3 : 0 | 8 : 0 | 9 : 0 | 12 : 0 | 43 : 0 | 52 : 0 | 26 : 0 | 2 : 0 | |||||||||||||||||||||||
| 315633 | 1857-S | Spiked Shield | MSPL | 12 : 0 | 1 : 0 | 4 : 0 | 2 : 0 | 1 : 0 | 4 : 0 | ||||||||||||||||||||||||||
| 221568 | 1857-S | Narrow Serif | MS | 82 : 0 | 4 : 0 | 3 : 0 | 9 : 0 | 33 : 0 | 26 : 0 | 7 : 0 | |||||||||||||||||||||||||
| 221569 | 1857-S | Bold 7, Faint S | MS | 69 : 0 | 3 : 0 | 8 : 0 | 26 : 0 | 6 : 0 | 9 : 0 | 8 : 0 | 9 : 0 | ||||||||||||||||||||||||
| 221572 | 1857-S | No Serif, High S | MS | 21 : 0 | 5 : 0 | 5 : 0 | 5 : 0 | 3 : 0 | 3 : 0 | ||||||||||||||||||||||||||
| 221570 | 1857-S | Broken A | MS | 39 : 0 | 1 : 0 | 1 : 0 | 8 : 0 | 11 : 0 | 1 : 0 | 4 : 0 | 7 : 0 | 6 : 0 | |||||||||||||||||||||||
| 221571 | 1857-S | No Serif, Right S | MS | 31 : 0 | 2 : 0 | 6 : 0 | 7 : 0 | 2 : 0 | 9 : 0 | 4 : 0 | 1 : 0 | ||||||||||||||||||||||||
| 221573 | 1857-S | Bold Low S | MS | 7 : 0 | 3 : 0 | 4 : 0 | |||||||||||||||||||||||||||||
| 9892 | 1857-S | Spiked Shield | MS | 512 : 1 | 2 : 0 | 1 : 0 | 2 : 0 | 37 : 0 | 180 : 1 | 192 : 0 | 79 : 0 | 19 : 0 | |||||||||||||||||||||||
| 9794 | 1858 | MS | 74 : 4 | 2 : 0 | 4 : 1 | 17 : 1 | 3 : 0 | 6 : 0 | 15 : 0 | 20 : 1 | 3 : 0 | 2 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||
| 9893 | 1858-O | MS | 20 : 0 | 1 : 0 | 1 : 0 | 6 : 0 | 1 : 0 | 4 : 0 | 4 : 0 | 3 : 0 | |||||||||||||||||||||||||
| 9894 | 1858-S | MS | 180 : 2 | 1 : 0 | 1 : 0 | 1 : 0 | 5 : 0 | 44 : 0 | 24 : 0 | 42 : 1 | 25 : 0 | 29 : 0 | 2 : 0 | 4 : 1 | 2 : 0 | ||||||||||||||||||||
| 9795 | 1859 | MS | 16 : 1 | 2 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 : 0 | 1 : 1 | ||||||||||||||||||||||||||
| 9895 | 1859-O | MS | 7 : 1 | 1 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||||||||||
| 9896 | 1859-S |
MS | 179 : 10 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 35 : 1 | 0 : 1 | 22 : 1 | 28 : 2 | 36 : 0 | 34 : 3 | 7 : 0 | 2 : 1 | 3 : 0 | 1 : 0 | |||||||||||||||||
| 9896 | 1859-S | Base | MS | 174 : 8 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 34 : 1 | 0 : 1 | 22 : 0 | 26 : 2 | 36 : 0 | 33 : 2 | 7 : 0 | 2 : 1 | 2 : 0 | 1 : 0 | ||||||||||||||||
| 347665 | 1859-S | Doubled Die Obverse FS-101 | MS | 5 : 2 | 1 : 0 | 0 : 1 | 2 : 0 | 1 : 1 | 1 : 0 | ||||||||||||||||||||||||||
| 9796 | 1860 | MS | 167 : 7 | 0 : 2 | 1 : 0 | 5 : 2 | 14 : 1 | 13 : 0 | 23 : 1 | 40 : 0 | 43 : 0 | 2 : 0 | 12 : 1 | 6 : 0 | 4 : 0 | 3 : 0 | 1 : 0 | ||||||||||||||||||
| 9897 | 1860-O | MS | 6 : 0 | 2 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | ||||||||||||||||||||||||||||
| 9898 | 1860-S | MS | 141 : 11 | 0 : 3 | 2 : 0 | 4 : 0 | 28 : 0 | 12 : 0 | 19 : 1 | 23 : 2 | 44 : 3 | 3 : 0 | 3 : 1 | 3 : 0 | 0 : 1 | ||||||||||||||||||||
| 9797 | 1861 | MS | 589 : 22 | 0 : 3 | 2 : 0 | 7 : 0 | 10 : 0 | 64 : 1 | 31 : 1 | 57 : 0 | 118 : 5 | 163 : 5 | 0 : 1 | 22 : 3 | 59 : 0 | 35 : 1 | 15 : 0 | 3 : 2 | 2 : 0 | 1 : 0 | |||||||||||||||
| 9798 | 1861 | Paquet | MS | 1 : 0 | 1 : 0 | ||||||||||||||||||||||||||||||
| 9899 | 1861-O | MS | 19 : 2 | 1 : 0 | 3 : 0 | 3 : 0 | 2 : 1 | 5 : 0 | 2 : 0 | 3 : 1 | |||||||||||||||||||||||||
| 9900 | 1861-S | MS | 92 : 5 | 0 : 3 | 1 : 0 | 9 : 0 | 13 : 0 | 6 : 0 | 9 : 0 | 16 : 0 | 26 : 1 | 4 : 0 | 3 : 0 | 5 : 0 | 0 : 1 | ||||||||||||||||||||
| 9901 | 1861-S | Paquet | MS | 9 : 0 | 3 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | |||||||||||||||||||||||||||
| 9799 | 1862 | MS | 22 : 1 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | 2 : 0 | 1 : 0 | 1 : 0 | 2 : 0 | 0 : 1 | |||||||||||||||||||||
| 9902 | 1862-S | MS | 163 : 5 | 0 : 2 | 1 : 0 | 1 : 0 | 4 : 0 | 1 : 0 | 22 : 0 | 33 : 0 | 10 : 1 | 24 : 0 | 23 : 0 | 36 : 1 | 2 : 0 | 4 : 0 | 1 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||
| 9800 | 1863 | MS | 41 : 3 | 1 : 0 | 2 : 0 | 3 : 1 | 3 : 0 | 11 : 0 | 3 : 0 | 10 : 0 | 1 : 0 | 3 : 1 | 1 : 0 | 3 : 0 | 0 : 1 | ||||||||||||||||||||
| 9903 | 1863-S | MS | 184 : 4 | 0 : 1 | 1 : 0 | 5 : 0 | 13 : 1 | 44 : 0 | 15 : 1 | 21 : 0 | 18 : 0 | 40 : 0 | 4 : 0 | 11 : 0 | 10 : 0 | 2 : 0 | 0 : 1 | ||||||||||||||||||
| 9801 | 1864 | MS | 69 : 2 | 0 : 1 | 1 : 0 | 1 : 0 | 3 : 0 | 6 : 0 | 8 : 0 | 9 : 0 | 14 : 0 | 15 : 0 | 2 : 0 | 4 : 0 | 5 : 0 | 1 : 0 | 0 : 1 | ||||||||||||||||||
| 9904 | 1864-S | MS | 133 : 3 | 0 : 1 | 1 : 0 | 4 : 0 | 4 : 0 | 14 : 0 | 30 : 0 | 9 : 0 | 10 : 0 | 16 : 0 | 28 : 1 | 3 : 0 | 6 : 0 | 5 : 0 | 3 : 1 | ||||||||||||||||||
| 9802 | 1865 | MS | 159 : 3 | 0 : 1 | 1 : 0 | 1 : 0 | 4 : 0 | 0 : 1 | 17 : 0 | 2 : 0 | 16 : 0 | 25 : 0 | 26 : 0 | 8 : 0 | 5 : 0 | 23 : 0 | 22 : 0 | 8 : 1 | 1 : 0 | ||||||||||||||||
| 9905 | 1865-S | MS | 200 : 4 | 3 : 1 | 8 : 1 | 33 : 0 | 14 : 0 | 16 : 1 | 21 : 0 | 19 : 0 | 3 : 0 | 7 : 0 | 10 : 0 | 26 : 0 | 35 : 0 | 0 : 1 | 5 : 0 | ||||||||||||||||||
| 9906 | 1866-S | No Motto | MS | 33 : 0 | 1 : 0 | 2 : 0 | 7 : 0 | 10 : 0 | 1 : 0 | 2 : 0 | 3 : 0 | 4 : 0 | 2 : 0 | 1 : 0 |
Greysheet CPG values. Click here for details.